BassFan's Weight Rankings rank tour anglers by total weights caught over each 4-day event, for the current year only. Anglers who make the cuts naturally will have the opportunity to catch more weight. Only end-of-season rankings are archived.
Click a column heading to re-sort. Click an angler's name to view his or her profile
Place | Angler | City | State | Boat/Motor | Weight |
---|---|---|---|---|---|
1 | Trey McKinney | Carbondale | IL | 221-06 | |
2 | John Garrett | Union City | TN | 213-13 | |
7 | Kyoya Fujita | Minamitsuru | 186-08 | ||
10 | Will Davis, Jr. | Sylacauga | AL | 181-04 | |
11 | Tyler Williams | Belgrade | ME | 180-03 | |
14 | Easton Fothergill | Grand Rapids | MN | 172-08 | |
16 | Justin Hamner | Birmingham | AL | 171-01 | |
22 | David Gaston | Sylacauga | AL | 148-06 | |
24 | Logan Parks | Auburn | AL | 143-08 | |
28 | Jacob Foutz | Charleston | TN | 136-14 | |
30 | Kyle Patrick | Cooperstown | NY | 134-09 | |
35 | Bryant Smith | Roseville | CA | 128-08 | |
37 | Caleb Kuphall | Mukwonago | WI | 123-03 | |
39 | Gregory DiPalma | Millville | NJ | 116-11 | |
42 | Kyle Norsetter | Cottage Grove | WI | 112-15 | |
46 | Luke Palmer | Coalgate | OK | 106-07 | |
49 | Robert Gee | Knoxville | TN | 103-04 | |
50 | Tucker Smith | Birmingham | AL | 101-13 | |
51 | Cooper Gallant | Bowmanville | ON | 101-10 | |
52 | Alex Wetherell | Middletown | CT | 101-08 | |
53 | Alex Redwine | Blue Ash | OH | 100-11 | |
54 | KJ Queen | Catawba | NC | 100-02 | |
55 | Ben Milliken | New Caney | TX | 99-04 | |
57 | JT Thompkins | Myrtle Beach | SC | 97-05 | |
58 | Pat Schlapper | Eleva | WI | 96-02 | |
59 | Caleb Sumrall | New Iberia | LA | 95-05 | |
65 | Logan Latuso | Gonzales | LA | 92-08 | |
66 | Bryan New | Belmont | NC | 90-06 | |
67 | Beau Browning | Hot Springs | AR | 89-09 | |
68 | Paul Marks | Cumming | GA | 89-06 | |
74 | Emil Wagner | Marietta | GA | 83-01 | |
78 | Evan Kung | Pickering | ON | 79-02 | |
79 | Jonathan Kelley | Old Forge | PA | 76-05 | |
81 | Blake Capps | Muskogee | OK | 73-14 | |
82 | Timothy Dube | Nashua | NH | 73-11 | |
84 | Ray Hanselman | Del Rio | TX | 73-09 | |
89 | Marc Frazier | Newnan | GA | 69-10 | |
91 | Cole Sands | Calhoun | TN | 67-03 | |
94 | Kenta Kimura | Osaka | 62-01 | ||
97 | Matt Robertson | Kuttawa | KY | 55-00 | |
100 | Matty Wong | Honolulu | HI | 51-15 | |
102 | Connor Jacob | Peoria | IL | 43-01 | |
103 | Andrew Loberg | Rocklin | CA | 41-13 | |
104 | Jeremiah Kindy | Benton | AR | 40-11 | |
106 | Jeremy Knepp | Montgomery | IN | 27-05 | |
107 | Bobby Bakewell | Orlando | FL | 24-08 | |
108 | Kyle Austin | Ridgeville | SC | 23-08 | |
109 | Cody Stahl | Barnsville | GA | 22-07 | |
110 | Tyler Campbell | Martin | GA | 15-12 | |
111 | Dylan Akins | Flowery Branch | GA | 14-07 | |
4 | Lee Livesay | Longview | TX | Ballistic/Mercury | 200-09 |
18 | Carl Jocumsen | Queensland | Bass Cat/Evinrude | 153-15 | |
30 | Bob Downey | Detroit Lakes | MN | Bass Cat/Mercury | 134-09 |
32 | Seth Feider | Bloomington | MN | Bass Cat/Mercury | 132-10 |
34 | Stetson Blaylock | Benton | AR | Bass Cat/Mercury | 129-07 |
56 | John Crews, Jr. | Salem | VA | Bass Cat/Mercury | 98-11 |
72 | Hank Cherry | Lincolnton | NC | Bass Cat/Mercury | 85-12 |
101 | Ed Loughran | Richmond | VA | Bass Cat/Mercury | 48-03 |
76 | Michael Iaconelli | Pittsgrove | NJ | Bass Cat/Yamaha | 81-08 |
105 | Steve Kennedy | Auburn | AL | Bass Cat/Yamaha | 37-10 |
70 | Wesley Gore | Clanton | AL | Blazer/Yamaha | 87-01 |
93 | Buddy Gross | Ringgold | GA | Bullet/Mercury | 62-03 |
12 | Kyle Welcher | Opelika | AL | Caymas/Mercury | 179-00 |
6 | John Cox | Debary | FL | Crestliner/Mercury | 186-14 |
45 | Justin Atkins | Florence | AL | Falcon/Evinrude | 107-00 |
85 | Brandon Cobb | Greenwood | SC | Falcon/Mercury | 72-06 |
15 | Patrick Walters | Summerville | SC | Falcon/Yamaha | 172-03 |
75 | Jeff Gustafson | Kenora | ON | Lund/Mercury | 82-06 |
3 | Jay Przekurat | Stevens Point | WI | Nitro/Mercury | 209-09 |
61 | Cody Huff | Ava | MO | Nitro/Mercury | 94-07 |
95 | Jason Williamson | Aiken | SC | Nitro/Mercury | 58-12 |
98 | Jamie Hartman | Greenbriar | AR | Nitro/Mercury | 54-07 |
13 | Brandon Lester | Fayetteville | TN | Phoenix/Mercury | 173-00 |
17 | Hunter Shryock | Newcomerstown | OH | Phoenix/Mercury | 158-09 |
29 | Drew Benton | Panama City | FL | Phoenix/Mercury | 136-09 |
33 | Tyler Rivet | Raceland | LA | Phoenix/Mercury | 130-09 |
36 | Brock Mosley | Collinsville | MS | Phoenix/Mercury | 124-13 |
48 | Austin Felix | Eden Prairie | MN | Phoenix/Mercury | 103-08 |
60 | Gerald Swindle | Warrior | AL | Phoenix/Mercury | 95-01 |
62 | Greg Hackney | Gonzales | LA | Phoenix/Mercury | 94-03 |
64 | David Mullins | Mt. Carmel | TN | Phoenix/Mercury | 92-13 |
88 | Dakota Ebare | Brookeland | TX | Phoenix/Mercury | 70-07 |
90 | Brad Whatley | Bivins | TX | Phoenix/Mercury | 68-13 |
112 | Josh Butler | Hayden | AL | Phoenix/Mercury | 4-09 |
63 | Clifford Pirch | Payson | AZ | Phoenix/Suzuki | 92-15 |
9 | Cory Johnston | Otonabee | ON | Ranger/Evinrude | 183-15 |
43 | Cody Meyer | Star | ID | Ranger/Evinrude | 111-07 |
82 | Matt Arey | Shelby | NC | Ranger/Evinrude | 73-11 |
8 | Chris Johnston | Otonabee | ON | Ranger/Mercury | 184-04 |
27 | Bryan Schmitt | Deale | MD | Ranger/Mercury | 137-15 |
40 | Jacob Powroznik | North Prince George | VA | Ranger/Mercury | 115-15 |
47 | Joey Cifuentes | Clinton | AR | Ranger/Mercury | 104-06 |
87 | Bernie Schultz | Gainesville | FL | Ranger/Mercury | 71-14 |
25 | Jordan Lee | Cullman | AL | Ranger/Yamaha | 139-03 |
38 | Keith Combs | Huntington | TX | Ranger/Yamaha | 120-06 |
5 | Shane LeHew | Charlotte | NC | Skeeter/Yamaha | 187-01 |
19 | Brandon Palaniuk | Rathdrum | ID | Skeeter/Yamaha | 151-02 |
21 | Drew Cook | Midway | FL | Skeeter/Yamaha | 149-15 |
26 | Wes Logan | Springville | AL | Skeeter/Yamaha | 139-01 |
41 | Takumi Ito | Chiba | Skeeter/Yamaha | 113-09 | |
44 | Jason Christie | Park Hill | OK | Skeeter/Yamaha | 109-11 |
69 | Cliff Pace | Petal | MS | Skeeter/Yamaha | 88-12 |
71 | Scott Canterbury | Odenville | AL | Skeeter/Yamaha | 86-12 |
73 | Chris Zaldain | Fort Worth | TX | Skeeter/Yamaha | 83-10 |
77 | Mark Menendez | Paducah | KY | Skeeter/Yamaha | 81-04 |
92 | Scott Martin | Clewiston | FL | Skeeter/Yamaha | 66-11 |
99 | Chad Pipkens | Holt | MI | Skeeter/Yamaha | 53-03 |
23 | Jake Whitaker | Fairview | NC | Triton/Mercury | 144-10 |
85 | Paul Mueller | Naugatuck | CT | Triton/Mercury | 72-06 |
96 | Randy Howell | Guntersville | AL | Triton/Yamaha | 58-04 |
80 | Brandon Card | Caryville | TN | Vexus/Suzuki | 74-04 |
20 | Bill Lowen | Brookville | IN | XPress/Yamaha | 150-06 |
By NPFL Communications Staff After weigh-in on Day 2, Greg Hackney predicted that the consistent weather would improve the bite at Lake Norman across
By MLF Communications Staff
The bite remains steady at the National Professional Fishing League event on Lake Norman, but with most of the field posting
By NPFL Communications Staff
The bite is steady at the second event of the NPFL season on North Carolina's Lake Norman, with most of the field putting