BassFan's Weight Rankings rank tour anglers by total weights caught over each 4-day event, for the current year only. Anglers who make the cuts naturally will have the opportunity to catch more weight. Only end-of-season rankings are archived.
Click a column heading to re-sort. Click an angler's name to view his or her profile
Place | Angler | City | State | Boat/Motor | Weight |
---|---|---|---|---|---|
42 | Pat Schlapper | Eleva | WI | 222-03 | |
41 | Kyle Norsetter | Cottage Grove | WI | 223-11 | |
33 | Caleb Kuphall | Mukwonago | WI | 238-10 | |
2 | Jay Przekurat | Stevens Point | WI | Nitro/Mercury | 401-15 |
90 | Ed Loughran | Richmond | VA | Bass Cat/Mercury | 140-09 |
63 | John Crews, Jr. | Salem | VA | Bass Cat/Mercury | 186-06 |
43 | Jacob Powroznik | North Prince George | VA | Ranger/Mercury | 218-13 |
86 | Dakota Ebare | Brookeland | TX | Phoenix/Mercury | 146-03 |
84 | Ray Hanselman | Del Rio | TX | 157-03 | |
79 | Brad Whatley | Bivins | TX | Phoenix/Mercury | 166-07 |
77 | Chris Zaldain | Fort Worth | TX | Skeeter/Yamaha | 168-14 |
62 | Keith Combs | Huntington | TX | Ranger/Yamaha | 187-00 |
61 | Ben Milliken | New Caney | TX | 187-15 | |
17 | Lee Livesay | Longview | TX | Ballistic/Mercury | 287-11 |
88 | Brandon Card | Caryville | TN | Vexus/Suzuki | 142-11 |
70 | Cole Sands | Calhoun | TN | 172-08 | |
52 | David Mullins | Mt. Carmel | TN | Phoenix/Mercury | 205-06 |
48 | Jacob Foutz | Charleston | TN | 212-01 | |
39 | Robert Gee | Knoxville | TN | 229-15 | |
14 | Brandon Lester | Fayetteville | TN | Phoenix/Mercury | 292-06 |
12 | John Garrett | Union City | TN | 300-00 | |
108 | Kyle Austin | Ridgeville | SC | 23-08 | |
99 | Jason Williamson | Aiken | SC | Nitro/Mercury | 122-12 |
68 | Brandon Cobb | Greenwood | SC | Falcon/Mercury | 174-06 |
20 | JT Thompkins | Myrtle Beach | SC | 285-09 | |
6 | Patrick Walters | Summerville | SC | Falcon/Yamaha | 330-06 |
89 | Jonathan Kelley | Old Forge | PA | 140-12 | |
85 | Jeff Gustafson | Kenora | ON | Lund/Mercury | 154-05 |
74 | Evan Kung | Pickering | ON | 169-08 | |
31 | Cooper Gallant | Bowmanville | ON | 241-00 | |
9 | Cory Johnston | Otonabee | ON | Ranger/Evinrude | 309-02 |
7 | Chris Johnston | Otonabee | ON | Ranger/Mercury | 323-02 |
98 | Blake Capps | Muskogee | OK | 122-13 | |
49 | Jason Christie | Park Hill | OK | Skeeter/Yamaha | 210-06 |
44 | Luke Palmer | Coalgate | OK | 218-10 | |
54 | Alex Redwine | Blue Ash | OH | 203-15 | |
25 | Hunter Shryock | Newcomerstown | OH | Phoenix/Mercury | 264-00 |
30 | Kyle Patrick | Cooperstown | NY | 251-07 | |
91 | Michael Iaconelli | Pittsgrove | NJ | Bass Cat/Yamaha | 138-15 |
65 | Gregory DiPalma | Millville | NJ | 181-06 | |
87 | Timothy Dube | Nashua | NH | 144-02 | |
94 | Hank Cherry | Lincolnton | NC | Bass Cat/Mercury | 137-00 |
71 | Matt Arey | Shelby | NC | Ranger/Evinrude | 171-12 |
64 | KJ Queen | Catawba | NC | 181-12 | |
37 | Jake Whitaker | Fairview | NC | Triton/Mercury | 232-14 |
36 | Bryan New | Belmont | NC | 234-06 | |
10 | Shane LeHew | Charlotte | NC | Skeeter/Yamaha | 306-05 |
73 | Cliff Pace | Petal | MS | Skeeter/Yamaha | 169-12 |
40 | Brock Mosley | Collinsville | MS | Phoenix/Mercury | 225-03 |
67 | Cody Huff | Ava | MO | Nitro/Mercury | 175-07 |
53 | Austin Felix | Eden Prairie | MN | Phoenix/Mercury | 205-02 |
46 | Bob Downey | Detroit Lakes | MN | Bass Cat/Mercury | 214-12 |
19 | Seth Feider | Bloomington | MN | Bass Cat/Mercury | 285-14 |
4 | Easton Fothergill | Grand Rapids | MN | 364-09 | |
95 | Chad Pipkens | Holt | MI | Skeeter/Yamaha | 135-02 |
5 | Tyler Williams | Belgrade | ME | 339-02 | |
22 | Bryan Schmitt | Deale | MD | Ranger/Mercury | 270-11 |
82 | Logan Latuso | Gonzales | LA | 160-02 | |
57 | Caleb Sumrall | New Iberia | LA | 201-09 | |
51 | Greg Hackney | Gonzales | LA | Phoenix/Mercury | 205-07 |
38 | Tyler Rivet | Raceland | LA | Phoenix/Mercury | 231-07 |
100 | Matt Robertson | Kuttawa | KY | 120-14 | |
80 | Mark Menendez | Paducah | KY | Skeeter/Yamaha | 164-02 |
106 | Jeremy Knepp | Montgomery | IN | 27-05 | |
21 | Bill Lowen | Brookville | IN | XPress/Yamaha | 279-10 |
104 | Connor Jacob | Peoria | IL | 43-01 | |
1 | Trey McKinney | Carbondale | IL | 412-10 | |
56 | Cody Meyer | Star | ID | Ranger/Evinrude | 201-10 |
29 | Brandon Palaniuk | Rathdrum | ID | Skeeter/Yamaha | 251-11 |
93 | Matty Wong | Honolulu | HI | 138-10 | |
111 | Dylan Akins | Flowery Branch | GA | 14-07 | |
110 | Tyler Campbell | Martin | GA | 15-12 | |
109 | Cody Stahl | Barnsville | GA | 22-07 | |
83 | Marc Frazier | Newnan | GA | 159-14 | |
76 | Buddy Gross | Ringgold | GA | Bullet/Mercury | 169-03 |
55 | Emil Wagner | Marietta | GA | 203-10 | |
13 | Paul Marks | Cumming | GA | 296-14 | |
107 | Bobby Bakewell | Orlando | FL | 24-08 | |
103 | Scott Martin | Clewiston | FL | Skeeter/Yamaha | 66-11 |
96 | Bernie Schultz | Gainesville | FL | Ranger/Mercury | 131-10 |
28 | Drew Benton | Panama City | FL | Phoenix/Mercury | 253-06 |
16 | John Cox | Debary | FL | Crestliner/Mercury | 288-03 |
15 | Drew Cook | Midway | FL | Skeeter/Yamaha | 290-04 |
97 | Paul Mueller | Naugatuck | CT | Triton/Mercury | 126-14 |
66 | Alex Wetherell | Middletown | CT | 178-10 | |
75 | Andrew Loberg | Rocklin | CA | 169-04 | |
34 | Bryant Smith | Roseville | CA | 238-06 | |
72 | Clifford Pirch | Payson | AZ | Phoenix/Suzuki | 170-00 |
105 | Jeremiah Kindy | Benton | AR | 40-11 | |
101 | Jamie Hartman | Greenbriar | AR | Nitro/Mercury | 113-14 |
69 | Beau Browning | Hot Springs | AR | 173-10 | |
60 | Joey Cifuentes | Clinton | AR | Ranger/Mercury | 188-04 |
50 | Stetson Blaylock | Benton | AR | Bass Cat/Mercury | 206-00 |
112 | Josh Butler | Hayden | AL | Phoenix/Mercury | 4-09 |
102 | Steve Kennedy | Auburn | AL | Bass Cat/Yamaha | 99-01 |
81 | Gerald Swindle | Warrior | AL | Phoenix/Mercury | 160-14 |
78 | Scott Canterbury | Odenville | AL | Skeeter/Yamaha | 167-13 |
59 | Randy Howell | Guntersville | AL | Triton/Yamaha | 189-08 |
58 | Justin Atkins | Florence | AL | Falcon/Evinrude | 198-03 |
47 | David Gaston | Sylacauga | AL | 214-06 | |
44 | Logan Parks | Auburn | AL | 218-10 | |
32 | Wes Logan | Springville | AL | Skeeter/Yamaha | 238-12 |
27 | Jordan Lee | Cullman | AL | Ranger/Yamaha | 256-11 |
24 | Wesley Gore | Clanton | AL | Blazer/Yamaha | 267-10 |
23 | Kyle Welcher | Opelika | AL | Caymas/Mercury | 270-09 |
18 | Justin Hamner | Birmingham | AL | 287-05 | |
11 | Tucker Smith | Birmingham | AL | 306-04 | |
8 | Will Davis, Jr. | Sylacauga | AL | 310-11 | |
92 | Kenta Kimura | Osaka | 138-12 | ||
35 | Carl Jocumsen | Queensland | Bass Cat/Evinrude | 234-14 | |
26 | Takumi Ito | Chiba | Skeeter/Yamaha | 258-08 | |
3 | Kyoya Fujita | Minamitsuru | 390-12 |
By MLF Communications Staff
FRANKLIN COUNTY, Va. – Entering the Championship Round at Heavy Hitters, Nick Hatfield didn’t really believe he had much of
By MLF Communications Staff
FRANKLIN COUNTY, Va. – Everything has gone to plan so far for Justin Lucas at Heavy Hitters. His last remaining objective
By MLF Communications Staff
FRANKLIN COUNTY, Va. – If Cole Floyd had to pick his favorite way to catch a bass, it’d be on a topwater frog. To have big