BassFan's Weight Rankings rank tour anglers by total weights caught over each 4-day event, for the current year only. Anglers who make the cuts naturally will have the opportunity to catch more weight. Only end-of-season rankings are archived.
Click a column heading to re-sort. Click an angler's name to view his or her profile
Place | Angler | City | State | Boat/Motor | Weight |
---|---|---|---|---|---|
2 | Kyoya Fujita | Minamitsuru | 530-12 | ||
19 | Takumi Ito | Chiba | Skeeter/Yamaha | 420-03 | |
25 | Kenta Kimura | Osaka | 413-04 | ||
34 | Carl Jocumsen | Queensland | Bass Cat/Evinrude | 388-09 | |
72 | Masayuki Matsushita | Tokoname-Shi | 306-08 | ||
6 | Kyle Welcher | Opelika | AL | Caymas/Mercury | 490-14 |
21 | Scott Canterbury | Odenville | AL | Skeeter/Yamaha | 419-07 |
26 | Justin Hamner | Birmingham | AL | 412-00 | |
32 | Will Davis, Jr. | Sylacauga | AL | 395-08 | |
45 | Gerald Swindle | Warrior | AL | Phoenix/Mercury | 368-06 |
46 | David Gaston | Sylacauga | AL | 364-06 | |
49 | Steve Kennedy | Auburn | AL | Bass Cat/Yamaha | 355-11 |
61 | Justin Atkins | Florence | AL | Falcon/Evinrude | 326-03 |
69 | Wes Logan | Springville | AL | Skeeter/Yamaha | 310-14 |
78 | Matt Herren | Trussville | AL | Skeeter/Yamaha | 298-08 |
94 | Clent Davis | Montevallo | AL | Phoenix/Evinrude | 250-09 |
96 | Keith Poche | Pike Road | AL | Gator Trax/Mercury | 244-02 |
104 | Joshua Stracner | Vandiver | AL | 154-15 | |
108 | Justin Lucas | Guntersville | AL | Phoenix/Yamaha | 76-00 |
115 | Jacob Wall | New Hope | AL | Triton/Mercury | 69-00 |
122 | Greg Vinson | Wetumpka | AL | Phoenix/Mercury | 62-00 |
123 | Chris Lane | Guntersville | AL | Nitro/Mercury | 61-00 |
131 | Josh Butler | Hayden | AL | Phoenix/Mercury | 53-00 |
132 | Dustin Connell | Clanton | AL | Triton/Mercury | 52-00 |
136 | Fletcher Shryock | Grant | AL | Nitro/Mercury | 48-00 |
138 | Jordan Lee | Cullman | AL | Ranger/Yamaha | 46-00 |
144 | Randy Howell | Guntersville | AL | Triton/Mercury | 39-08 |
155 | Jesse Wiggins | Addison | AL | Bass Cat/Honda | 29-08 |
157 | Russ Lane | Prattville | AL | Phoenix/Yamaha | 27-08 |
161 | Ryan Salzman | Huntsville | AL | 23-08 | |
161 | Mark Daniels, Jr. | Tuskegee | AL | Ranger/Mercury | 23-08 |
177 | Tim Horton | Muscle Shoals | AL | Nitro/Mercury | 11-08 |
184 | Matt Lee | Guntersville | AL | Ranger/Yamaha | 5-08 |
189 | Boyd Duckett | Guntersville | AL | Triton/Mercury | 1-08 |
9 | Joey Cifuentes | Clinton | AR | Ranger/Mercury | 467-01 |
17 | Stetson Blaylock | Benton | AR | Bass Cat/Mercury | 439-09 |
77 | Jamie Hartman | Greenbriar | AR | Nitro/Mercury | 298-10 |
99 | Larry Nixon | Quitman | AR | Ranger/Mercury | 233-00 |
107 | Spencer Shuffield | Bismarck | AR | Phoenix/Mercury | 77-00 |
129 | Mark Rose | Wynne | AR | Bass Cat/Mercury | 55-00 |
139 | Fred Roumbanis | Russellville | AR | Triton/Mercury | 45-00 |
143 | Dylan Hays | El Dorado | AR | Nitro/Mercury | 41-00 |
167 | Scott Suggs | Bryant | AR | Ranger/Evinrude | 19-08 |
167 | Mark Davis | Mt. Ida | AR | Bass Cat/Mercury | 19-08 |
182 | Stephen Browning | Hot Springs | AR | Ranger/Mercury | 7-08 |
55 | Clifford Pirch | Payson | AZ | Phoenix/Suzuki | 341-02 |
126 | Brett Hite | Phoenix | AZ | Vexus/Mercury | 58-00 |
150 | Josh Bertrand | Queen Creek | AZ | Nitro/Mercury | 33-08 |
169 | Roy Hawk | Lake Havasu City | AZ | 17-08 | |
187 | Dean Rojas | Lake Havasu City | AZ | Blazer/Suzuki | 3-08 |
18 | Bryant Smith | Roseville | CA | 423-06 | |
117 | Brent Ehrler | Redlands | CA | Ranger/Mercury | 67-00 |
119 | Jared Lintner | Arroyo Grande | CA | Ranger/Mercury | 65-00 |
189 | Skeet Reese | Auburn | CA | Ranger/Mercury | 1-08 |
44 | Paul Mueller | Naugatuck | CT | Triton/Mercury | 370-12 |
87 | Alex Wetherell | Middletown | CT | 271-12 | |
4 | Drew Cook | Midway | FL | Skeeter/Yamaha | 511-09 |
12 | Drew Benton | Panama City | FL | Phoenix/Mercury | 445-11 |
13 | John Cox | Debary | FL | Crestliner/Mercury | 444-12 |
28 | Scott Martin | Clewiston | FL | Skeeter/Yamaha | 407-11 |
74 | Cliff Prince | Palatka | FL | Phoenix/Mercury | 302-15 |
90 | Bernie Schultz | Gainesville | FL | Ranger/Mercury | 263-02 |
98 | Koby Kreiger | Bokeelia | FL | Ranger/Evinrude | 233-01 |
171 | Terry Scroggins | San Mateo | FL | Triton/Yamaha | 15-08 |
184 | Randall Tharp | Port St. Joe | FL | Phoenix/Yamaha | 5-08 |
68 | Marc Frazier | Newnan | GA | 311-13 | |
88 | Buddy Gross | Ringgold | GA | Bullet/Mercury | 266-06 |
92 | Micah Frazier | Newnan | GA | Ranger/Mercury | 255-03 |
177 | Shinichi Fukae | Thomson | GA | Bass Cat/Mercury | 11-08 |
52 | Matty Wong | Honolulu | HI | 352-06 | |
31 | Brandon Palaniuk | Hayden | ID | Skeeter/Yamaha | 397-06 |
159 | Cody Meyer | Star | ID | Ranger/Evinrude | 25-08 |
43 | Bill Lowen | Brookville | IN | XPress/Yamaha | 372-04 |
150 | Brent Chapman | Lenexa | KS | Triton/Mercury | 33-08 |
15 | Matt Robertson | Kuttawa | KY | 441-10 | |
58 | Mark Menendez | Paducah | KY | Skeeter/Yamaha | 331-12 |
100 | Mike Huff | Corbin | KY | 220-01 | |
116 | John Hunter, Jr. | Shelbyville | KY | Falcon/Mercury | 68-00 |
125 | Bradley Roy | Lancaster | KY | Triton/Mercury | 59-00 |
7 | Tyler Rivet | Raceland | LA | Phoenix/Mercury | 487-07 |
11 | Greg Hackney | Gonzales | LA | Phoenix/Mercury | 451-04 |
57 | Logan Latuso | Gonzales | LA | 337-02 | |
65 | Derek Hudnall | Baton Rouge | LA | Skeeter/Yamaha | 316-13 |
70 | Caleb Sumrall | New Iberia | LA | 310-01 | |
83 | Darold Gleason | Leesville | LA | 285-04 | |
113 | Nick LeBrun | Bossier City | LA | Skeeter/Yamaha | 71-00 |
148 | Gerald Spohrer | Gonzales | LA | Bass Cat/Suzuki | 35-08 |
173 | Cliff Crochet | Pierre Part | LA | Skeeter/Yamaha | 13-08 |
8 | Bryan Schmitt | Deale | MD | Ranger/Mercury | 483-04 |
84 | Chad Pipkens | Holt | MI | Skeeter/Yamaha | 278-01 |
114 | Kevin VanDam | Kalamazoo | MI | Nitro/Mercury | 70-00 |
130 | Jonathon VanDam | Kalamazoo | MI | Nitro/Mercury | 54-00 |
29 | Austin Felix | Eden Prairie | MN | Phoenix/Mercury | 400-13 |
39 | Bob Downey | Detroit Lakes | MN | Bass Cat/Mercury | 379-02 |
56 | Seth Feider | Bloomington | MN | Bass Cat/Mercury | 339-04 |
91 | Josh Douglas | Mound | MN | 256-10 | |
23 | Cody Huff | Ava | MO | 414-11 | |
103 | Rick Clunn | Ava | MO | Nitro/Mercury | 201-11 |
133 | Jeremy Lawyer | Sarcoxie | MO | Ranger/Mercury | 51-00 |
171 | James Watson | Waynesville | MO | Ranger/Mercury | 15-08 |
42 | Brock Mosley | Collinsville | MS | Phoenix/Mercury | 376-15 |
64 | Joseph Webster | Fulton | MS | 320-02 | |
128 | Cliff Pace | Petal | MS | Skeeter/Yamaha | 56-00 |
144 | Mitch Crane | Columbus | MS | 39-08 | |
24 | Shane LeHew | Charlotte | NC | Skeeter/Yamaha | 414-06 |
36 | Matt Arey | Shelby | NC | Ranger/Evinrude | 385-01 |
41 | Bryan New | Belmont | NC | 377-01 | |
54 | Hank Cherry | Lincolnton | NC | Bass Cat/Mercury | 348-12 |
76 | Jake Whitaker | Fairview | NC | Triton/Mercury | 301-00 |
85 | KJ Queen | Catawba | NC | 273-00 | |
93 | Todd Auten | Gastonia | NC | Ranger/Mercury | 251-15 |
97 | David Williams | Maiden | NC | Nitro/Mercury | 235-09 |
102 | David Fritts | Lexington | NC | Ranger/Evinrude | 211-02 |
152 | Bryan Thrift | Shelby | NC | Ranger/Mercury | 31-08 |
50 | Michael Iaconelli | Pittsgrove | NJ | Bass Cat/Yamaha | 354-09 |
60 | Gregory DiPalma | Millville | NJ | 330-05 | |
124 | Adrian Avena | Vineland | NJ | BassCat/Suzuki | 60-00 |
163 | Louis Monetti | Brielle | NJ | 22-13 | |
176 | Casey Smith | Victor | NY | 12-05 | |
38 | Hunter Shryock | Newcomerstown | OH | Phoenix/Mercury | 380-07 |
51 | Alex Redwine | Blue Ash | OH | 353-14 | |
152 | Cole Floyd | Leesburg | OH | Phoenix/Mercury | 31-08 |
10 | Luke Palmer | Coalgate | OK | 466-03 | |
30 | Jason Christie | Park Hill | OK | Xpress/Yamaha | 399-00 |
95 | Bradley Hallman | Norman | OK | Phoenix/Mercury | 248-01 |
101 | John Soukop | Agra | OK | 217-02 | |
127 | Edwin Evers | Talala | OK | Nitro/Mercury | 57-00 |
134 | James Elam | Tulsa | OK | Phoenix/Mercury | 50-00 |
137 | Zack Birge | Blanchard | OK | BassCat/Mercury | 47-00 |
179 | Jeff Kriet | Ardmore | OK | Triton/Yamaha | 9-08 |
187 | Tommy Biffle | Wagoner | OK | Ranger/Mercury | 3-08 |
14 | Cory Johnston | Cavan | ON | Ranger/Evinrude | 444-08 |
16 | Chris Johnston | Peterborough | ON | Ranger/Mercury | 439-14 |
20 | Cooper Gallant | Bowmanville | ON | 420-01 | |
53 | Jeff Gustafson | Kenora | ON | Lund/Mercury | 350-15 |
66 | Jonathan Kelley | Old Forge | PA | 314-08 | |
154 | Jonathan Dietz | Corry | PA | 29-15 | |
157 | Dave Lefebre | Erie | PA | Ranger/Mercury | 27-08 |
1 | Brandon Cobb | Greenwood | SC | Falcon/Mercury | 567-11 |
3 | Patrick Walters | Summerville | SC | Falcon/Yamaha | 525-05 |
80 | Jason Williamson | Aiken | SC | Nitro/Mercury | 291-15 |
120 | Anthony Gagliardi | Prosperity | SC | Falcon/Evinrude | 64-00 |
140 | Britt Myers | Lake Wylie | SC | Bass Cat/Mercury | 44-00 |
142 | Andy Montgomery | Blacksburg | SC | Nitro/Mercury | 42-00 |
164 | Casey Ashley | Donalds | SC | Triton/Mercury | 21-08 |
164 | Marty Robinson | Lyman | SC | Skeeter/Yamaha | 21-08 |
166 | JT Thompkins | Myrtle Beach | SC | 21-05 | |
186 | Collin Smith | Anderson | SC | 4-02 | |
22 | Brandon Card | Caryville | TN | Vexus/Suzuki | 418-07 |
37 | Brandon Lester | Fayetteville | TN | Phoenix/Mercury | 384-12 |
47 | Jacob Foutz | Charleston | TN | 357-00 | |
48 | Cole Sands | Calhoun | TN | 356-09 | |
67 | David Mullins | Mt. Carmel | TN | Phoenix/Mercury | 312-05 |
81 | Gary Clouse | La Vergne | TN | Phoenix/Mercury | 290-01 |
86 | Skylar Hamilton | Dandridge | TN | Caymas/Yamaha | 271-15 |
106 | Michael Neal | Dayton | TN | Phoenix/Yamaha | 78-00 |
109 | Matt Becker | Ten Mile | TN | Phoenix/Mercury | 75-00 |
110 | Ott DeFoe | Blaine | TN | NItro/Mercury | 74-00 |
111 | Jacob Wheeler | Harrison | TN | Ikon/Mercury | 73-00 |
121 | Andy Morgan | Dayton | TN | Bullet/Evinrude | 63-00 |
148 | Wesley Strader | Spring City | TN | Ranger/Evinrude | 35-08 |
159 | Brandon Coulter | Knoxville | TN | Falcon/Mercury | 25-08 |
169 | David Walker | Sevierville | TN | Ranger/Evinrude | 17-08 |
175 | Tristan McCormick | Burns | TN | 13-01 | |
182 | John Murray | Spring City | TN | Ranger/Mercury | 7-08 |
33 | Lee Livesay | Longview | TX | Ballistic/Mercury | 392-10 |
40 | Clark Wendlandt | Cedar Park | TX | Ranger/Evinrude | 378-05 |
59 | Chris Zaldain | Fort Worth | TX | Skeeter/Yamaha | 331-03 |
71 | Ray Hanselman | Del Rio | TX | 306-12 | |
73 | Keith Combs | Huntington | TX | Ranger/Yamaha | 303-10 |
75 | Frank Talley | Temple | TX | 301-14 | |
89 | Brad Whatley | Bivins | TX | Phoenix/Mercury | 265-04 |
105 | Dakota Ebare | Brookeland | TX | Phoenix/Mercury | 79-00 |
112 | Todd Faircloth | Jasper | TX | Skeeter/Yamaha | 72-00 |
135 | Alton Jones, Sr. | Waco | TX | Ranger/Mercury | 49-00 |
141 | Jeff Sprague | Point | TX | Bass Cat/Mercury | 43-00 |
146 | Alton Jones, Jr. | Lorena | TX | Phoenix/Mercury | 37-08 |
155 | Takahiro Omori | Emory | TX | Bass Cat/Yamaha | 29-08 |
173 | Gary Klein | Mingus | TX | Triton/Mercury | 13-08 |
179 | Kelly Jordon | Mineola | TX | Bass Cat/Mercury | 9-08 |
35 | Jacob Powroznik | North Prince George | VA | Ranger/Mercury | 387-10 |
62 | Ed Loughran | Richmond | VA | Bass Cat/Mercury | 325-14 |
63 | John Crews, Jr. | Salem | VA | Bass Cat/Mercury | 321-14 |
118 | David Dudley | Lynchburg | VA | Ranger/Mercury | 66-00 |
146 | Luke Clausen | Otis Orchards | WA | Charger/Mercury | 37-08 |
5 | Jay Przekurat | Stevens Point | WI | Nitro/Mercury | 497-05 |
27 | Pat Schlapper | Eleva | WI | 411-03 | |
79 | Caleb Kuphall | Mukwonago | WI | 296-15 | |
82 | Kyle Norsetter | Cottage Grove | WI | 289-04 | |
181 | Wil Dieffenbauch | Hundred | WV | 8-05 |
By John Johnson BassFan Senior Editor
Bryan Thrift doesn't evaluate his performance in a given year based on his finish on the Angler of the Year points
By John Johnson BassFan Senior Editor
Cliff Pace thoroughly enjoyed the freedom from putting fish in his livewell during his five seasons on the MLF
By John Johnson BassFan Senior Editor
Mark Tucker, a longtime tour-level pro who was a dominant competitor in Midwest regional events for decades, died