BassFan's Weight Rankings rank tour anglers by total weights caught over each 4-day event, for the current year only. Anglers who make the cuts naturally will have the opportunity to catch more weight. Only end-of-season rankings are archived.
Click a column heading to re-sort. Click an angler's name to view his or her profile
Place | Angler | City | State | Boat/Motor | Weight |
---|---|---|---|---|---|
120 | Jesse Wiggins | Addison | AL | Bass Cat/Honda | 64-00 |
99 | Jason Williamson | Aiken | SC | Nitro/Mercury | 142-14 |
162 | Jared Lintner | Arroyo Grande | CA | Ranger/Mercury | 25-00 |
42 | Logan Parks | Auburn | AL | 256-01 | |
102 | Steve Kennedy | Auburn | AL | Bass Cat/Yamaha | 123-00 |
138 | Skeet Reese | Auburn | CA | Ranger/Mercury | 46-00 |
78 | Cody Huff | Ava | MO | Nitro/Mercury | 200-02 |
167 | Cody Stahl | Barnsville | GA | 22-07 | |
5 | Tyler Williams | Belgrade | ME | 378-09 | |
36 | Bryan New | Belmont | NC | 271-14 | |
57 | Stetson Blaylock | Benton | AR | Bass Cat/Mercury | 228-06 |
145 | Jeremiah Kindy | Benton | AR | 40-11 | |
104 | Ron Nelson | Berrien Springs | MI | Ranger/Mercury | 79-00 |
14 | Tucker Smith | Birmingham | AL | 329-15 | |
15 | Justin Hamner | Birmingham | AL | 324-06 | |
111 | Spencer Shuffield | Bismarck | AR | Phoenix/Mercury | 72-00 |
74 | Brad Whatley | Bivins | TX | Phoenix/Mercury | 202-12 |
160 | Andy Montgomery | Blacksburg | SC | Nitro/Mercury | 27-00 |
103 | Ott DeFoe | Blaine | TN | NItro/Mercury | 80-00 |
107 | Zack Birge | Blanchard | OK | Blazer/Mercury | 76-00 |
20 | Seth Feider | Bloomington | MN | Bass Cat/Mercury | 310-11 |
61 | Alex Redwine | Blue Ash | OH | 227-03 | |
129 | Nick LeBrun | Bossier City | LA | Skeeter/Yamaha | 55-00 |
32 | Cooper Gallant | Bowmanville | ON | 276-06 | |
83 | Dakota Ebare | Brookeland | TX | Phoenix/Mercury | 187-01 |
17 | Bill Lowen | Brookville | IN | XPress/Yamaha | 319-00 |
67 | Cole Sands | Calhoun | TN | 210-09 | |
1 | Trey McKinney | Carbondale | IL | 468-11 | |
76 | Brandon Card | Caryville | TN | Vexus/Suzuki | 201-11 |
53 | KJ Queen | Catawba | NC | 236-03 | |
54 | Jacob Foutz | Charleston | TN | 234-07 | |
9 | Shane LeHew | Charlotte | NC | Skeeter/Yamaha | 346-07 |
157 | Martin Villa | Charolottsville | VA | 29-00 | |
25 | Takumi Ito | Chiba | Skeeter/Yamaha | 299-12 | |
27 | Wesley Gore | Clanton | AL | Blazer/Yamaha | 292-06 |
147 | Dustin Connell | Clanton | AL | Ranger/Mercury | 39-00 |
117 | Scott Martin | Clewiston | FL | Skeeter/Yamaha | 66-11 |
69 | Joey Cifuentes | Clinton | AR | Ranger/Mercury | 209-04 |
46 | Luke Palmer | Coalgate | OK | 242-15 | |
39 | Brock Mosley | Collinsville | MS | Phoenix/Mercury | 267-05 |
26 | Kyle Patrick | Cooperstown | NY | 292-09 | |
44 | Kyle Norsetter | Cottage Grove | WI | 248-05 | |
22 | Jordan Lee | Cullman | AL | Ranger/Yamaha | 309-04 |
11 | Paul Marks | Cumming | GA | 336-04 | |
119 | Michael Neal | Dayton | TN | Phoenix/Yamaha | 65-00 |
154 | Andy Morgan | Dayton | TN | Bullet/Evinrude | 32-00 |
28 | Bryan Schmitt | Deale | MD | Ranger/Mercury | 291-01 |
19 | John Cox | Debary | FL | Crestliner/Mercury | 313-01 |
112 | Keith Carson | DeBary | FL | Vexus/Mercury | 71-00 |
87 | Ray Hanselman | Del Rio | TX | 181-03 | |
37 | Bob Downey | Detroit Lakes | MN | Bass Cat/Mercury | 271-05 |
121 | Casey Ashley | Donalds | SC | Triton/Mercury | 63-00 |
50 | Austin Felix | Eden Prairie | MN | Phoenix/Mercury | 239-00 |
134 | Dylan Hays | El Dorado | AR | Nitro/Mercury | 50-00 |
40 | Pat Schlapper | Eleva | WI | 259-12 | |
142 | Colby Miller | Elmer | LA | 43-00 | |
118 | Takahiro Omori | Emory | TX | Bass Cat/Yamaha | 66-00 |
174 | Dave Lefebre | Erie | PA | Ranger/Mercury | 16-00 |
41 | Jake Whitaker | Fairview | NC | Triton/Mercury | 256-11 |
12 | Brandon Lester | Fayetteville | TN | Phoenix/Mercury | 331-05 |
51 | Justin Atkins | Florence | AL | Falcon/Evinrude | 238-14 |
177 | Dylan Akins | Flowery Branch | GA | 14-07 | |
72 | Chris Zaldain | Fort Worth | TX | Skeeter/Yamaha | 206-04 |
96 | Bernie Schultz | Gainesville | FL | Ranger/Mercury | 151-07 |
45 | Greg Hackney | Gonzales | LA | Phoenix/Mercury | 246-08 |
65 | Logan Latuso | Gonzales | LA | 214-06 | |
172 | Gerald Spohrer | Gonzales | LA | Bass Cat/Suzuki | 18-00 |
4 | Easton Fothergill | Grand Rapids | MN | 388-00 | |
173 | Fletcher Shryock | Grant | AL | Nitro/Mercury | 17-00 |
101 | Jamie Hartman | Greenbriar | AR | Nitro/Mercury | 137-10 |
176 | Nick Hatfield | Greenville | TN | 15-00 | |
66 | Brandon Cobb | Greenwood | SC | Falcon/Mercury | 214-05 |
55 | Andrew Loberg | Guntersville | AL | 232-03 | |
64 | Randy Howell | Guntersville | AL | Triton/Yamaha | 217-11 |
116 | Justin Lucas | Guntersville | AL | Phoenix/Yamaha | 67-00 |
155 | Chris Lane | Guntersville | AL | Nitro/Mercury | 31-00 |
137 | Jacob Wheeler | Harrison | TN | Ikon/Mercury | 47-00 |
178 | Josh Butler | Hayden | AL | Phoenix/Mercury | 4-09 |
128 | Marshall Hughes | Hemphill | TX | 56-00 | |
95 | Chad Pipkens | Holt | MI | Skeeter/Yamaha | 153-14 |
94 | Matty Wong | Honolulu | HI | 160-03 | |
79 | Beau Browning | Hot Springs | AR | 195-02 | |
46 | Keith Combs | Huntington | TX | Ranger/Yamaha | 242-15 |
136 | Todd Faircloth | Jasper | TX | Skeeter/Yamaha | 48-00 |
80 | Jeff Gustafson | Kenora | ON | Lund/Mercury | 191-02 |
43 | Robert Gee | Knoxville | TN | 254-02 | |
170 | Brandon Coulter | Knoxville | TN | Falcon/Mercury | 20-00 |
98 | Matt Robertson | Kuttawa | KY | 144-11 | |
149 | Dean Rojas | Lake Havasu City | AZ | Blazer/Suzuki | 37-00 |
150 | Britt Myers | Lake Wylie | SC | Bass Cat/Mercury | 36-00 |
139 | Bobby Lane | Lakeland | FL | Phoenix/Yamaha | 45-00 |
105 | Bradley Roy | Lancaster | KY | Triton/Mercury | 78-00 |
133 | Marshall Robinson | Landrum | SC | 51-00 | |
106 | Cole Floyd | Leesburg | OH | Phoenix/Mercury | 77-00 |
146 | Brent Chapman | Lenexa | KS | Triton/Mercury | 40-00 |
91 | Hank Cherry | Lincolnton | NC | Bass Cat/Mercury | 161-04 |
23 | Lee Livesay | Longview | TX | Ballistic/Mercury | 309-02 |
115 | Alton Jones, Jr. | Lorena | TX | Phoenix/Mercury | 68-00 |
124 | Marty Robinson | Lyman | SC | Skeeter/Yamaha | 60-00 |
122 | David Dudley | Lynchburg | VA | Ranger/Mercury | 62-00 |
58 | Emil Wagner | Marietta | GA | 227-14 | |
175 | Tyler Campbell | Martin | GA | 15-12 | |
77 | Alex Wetherell | Middletown | CT | 201-05 | |
18 | Drew Cook | Midway | FL | Skeeter/Yamaha | 313-06 |
63 | Gregory DiPalma | Millville | NJ | 221-09 | |
3 | Kyoya Fujita | Minamitsuru | 415-12 | ||
158 | Gary Klein | Mingus | TX | Triton/Mercury | 28-00 |
159 | Jeremy Knepp | Montgomery | IN | 27-05 | |
59 | David Mullins | Mt. Carmel | TN | Phoenix/Mercury | 227-05 |
125 | Drew Gill | Mt. Carmel | IL | Triton/Mercury | 59-00 |
114 | Mark Davis | Mt. Ida | AR | Bass Cat/Mercury | 69-00 |
30 | Caleb Kuphall | Mukwonago | WI | 277-10 | |
97 | Blake Capps | Muskogee | OK | 147-03 | |
21 | JT Thompkins | Myrtle Beach | SC | 309-09 | |
85 | Timothy Dube | Nashua | NH | 184-15 | |
90 | Paul Mueller | Naugatuck | CT | Triton/Mercury | 162-08 |
60 | Ben Milliken | New Caney | TX | 227-04 | |
135 | Jacob Wall | New Hope | AL | Triton/Mercury | 49-00 |
62 | Caleb Sumrall | New Iberia | LA | 224-08 | |
29 | Hunter Shryock | Newcomerstown | OH | Phoenix/Mercury | 287-15 |
88 | Marc Frazier | Newnan | GA | 179-02 | |
48 | Jacob Powroznik | North Prince George | VA | Ranger/Mercury | 240-00 |
73 | Scott Canterbury | Odenville | AL | Skeeter/Yamaha | 204-05 |
92 | Jonathan Kelley | Old Forge | PA | 160-10 | |
13 | Kyle Welcher | Opelika | AL | Caymas/Mercury | 330-14 |
163 | Bobby Bakewell | Orlando | FL | 24-08 | |
93 | Kenta Kimura | Osaka | 160-07 | ||
132 | Luke Clausen | Otis Orchards | WA | Charger/Mercury | 52-00 |
7 | Chris Johnston | Otonabee | ON | Ranger/Mercury | 364-07 |
10 | Cory Johnston | Otonabee | ON | Ranger/Evinrude | 345-13 |
84 | Mark Menendez | Paducah | KY | Skeeter/Yamaha | 185-04 |
31 | Drew Benton | Panama City | FL | Phoenix/Mercury | 277-03 |
126 | Jake Lawrence | Paris | TN | 58-00 | |
56 | Jason Christie | Park Hill | OK | Skeeter/Yamaha | 231-06 |
82 | Clifford Pirch | Payson | AZ | Phoenix/Suzuki | 189-08 |
141 | Connor Jacob | Peoria | IL | 43-01 | |
81 | Cliff Pace | Petal | MS | Skeeter/Yamaha | 190-05 |
70 | Evan Kung | Pickering | ON | 208-02 | |
110 | Keith Poche | Pike Road | AL | Gator Trax/Mercury | 73-00 |
100 | Michael Iaconelli | Pittsgrove | NJ | Bass Cat/Yamaha | 138-15 |
151 | Jeff Sprague | Point | TX | Bass Cat/Mercury | 35-00 |
131 | Anthony Gagliardi | Prosperity | SC | Falcon/Evinrude | 53-00 |
156 | Josh Bertrand | Queen Creek | AZ | Nitro/Mercury | 30-00 |
34 | Carl Jocumsen | Queensland | Bass Cat/Evinrude | 274-08 | |
38 | Tyler Rivet | Raceland | LA | Phoenix/Mercury | 269-08 |
35 | Brandon Palaniuk | Rathdrum | ID | Skeeter/Yamaha | 274-00 |
168 | Brent Ehrler | Redlands | CA | Ranger/Mercury | 22-00 |
89 | Ed Loughran | Richmond | VA | Bass Cat/Mercury | 164-12 |
165 | Kyle Austin | Ridgeville | SC | 23-08 | |
86 | Buddy Gross | Ringgold | GA | Bullet/Mercury | 184-12 |
33 | Bryant Smith | Roseville | CA | 276-05 | |
143 | Fred Roumbanis | Russellville | AR | Phoenix/Mercury | 42-00 |
71 | John Crews, Jr. | Salem | VA | Bass Cat/Mercury | 206-09 |
166 | Terry Scroggins | San Mateo | FL | Triton/Yamaha | 23-00 |
153 | Jeremy Lawyer | Sarcoxie | MO | Ranger/Mercury | 33-00 |
148 | David Walker | Sevierville | TN | Ranger/Evinrude | 38-00 |
68 | Matt Arey | Shelby | NC | Ranger/Evinrude | 209-12 |
164 | Bryan Thrift | Shelby | NC | Ranger/Mercury | 24-00 |
123 | John Hunter, Jr. | Shelbyville | KY | Falcon/Mercury | 61-00 |
127 | Wesley Strader | Spring City | TN | Ranger/Evinrude | 57-00 |
24 | Wes Logan | Springville | AL | Skeeter/Yamaha | 301-12 |
49 | Cody Meyer | Star | ID | Ranger/Evinrude | 239-08 |
2 | Jay Przekurat | Stevens Point | WI | Nitro/Mercury | 427-00 |
6 | Patrick Walters | Summerville | SC | Falcon/Yamaha | 368-08 |
8 | Will Davis, Jr. | Sylacauga | AL | 347-09 | |
52 | David Gaston | Sylacauga | AL | 236-14 | |
152 | Edwin Evers | Talala | OK | Nitro/Mercury | 34-00 |
161 | Matt Becker | Ten Mile | TN | Phoenix/Mercury | 26-00 |
144 | Shinichi Fukae | Thomson | GA | Bass Cat/Mercury | 41-00 |
109 | James Elam | Tulsa | OK | Phoenix/Mercury | 74-00 |
113 | Mark Daniels, Jr. | Tuskegee | AL | Ranger/Mercury | 70-00 |
16 | John Garrett | Union City | TN | 323-06 | |
108 | Adrian Avena | Vineland | NJ | BassCat/Suzuki | 75-00 |
140 | Alton Jones, Sr. | Waco | TX | Ranger/Mercury | 44-00 |
75 | Gerald Swindle | Warrior | AL | Phoenix/Mercury | 202-00 |
169 | Greg Vinson | Wetumpka | AL | Phoenix/Mercury | 21-00 |
171 | Mark Rose | Wynne | AR | Bass Cat/Mercury | 19-00 |
130 | Justin Cooper | Zwolle | LA | 54-00 |
By BassFan Staff Major League Fishing announced today the 2026 Bass Pro Tour schedule, ushering in a new chapter for the organization’s top circuit as
By MLF Communications Staff
CHARLES COUNTY, Md. – After a week that saw Tennessee pro Ott DeFoe near the top of the ScoreTracker leaderboard every day
By MLF Communications Staff
CHARLES COUNTY, Md. – There are few secrets on a fishery as well known as the Potomac River, and yet, that doesn’t mean it