BassFan's Money Rankings rank tour anglers by winnings for the current year only, and may or may not include big bass awards depending on how a particular tour releases its data. Only end-of-season rankings are archived.
Click a column heading to re-sort. Click an angler's name to view his or her profile
Place | Angler | City | State | Boat/Motor | Money |
---|---|---|---|---|---|
2 | Kyoya Fujita | Minamitsuru | $258,000 | ||
29 | Takumi Ito | Chiba | Skeeter/Yamaha | $107,500 | |
40 | Kenta Kimura | Osaka | $99,500 | ||
75 | Carl Jocumsen | Queensland | Bass Cat/Evinrude | $74,000 | |
143 | Masayuki Matsushita | Tokoname-Shi | $40,000 | ||
7 | Kyle Welcher | Opelika | AL | Caymas/Mercury | $210,000 |
13 | Keith Poche | Pike Road | AL | Gator Trax/Mercury | $187,482 |
16 | Chris Lane | Guntersville | AL | Nitro/Mercury | $167,223 |
17 | Jordan Lee | Cullman | AL | Ranger/Yamaha | $166,741 |
18 | Will Davis, Jr. | Sylacauga | AL | $162,500 | |
26 | Jesse Wiggins | Addison | AL | Bass Cat/Honda | $121,482 |
30 | Randy Howell | Guntersville | AL | Triton/Mercury | $106,705 |
31 | Justin Lucas | Guntersville | AL | Phoenix/Yamaha | $106,482 |
32 | Scott Canterbury | Odenville | AL | Skeeter/Yamaha | $106,000 |
57 | Mark Daniels, Jr. | Tuskegee | AL | Ranger/Mercury | $83,223 |
60 | Justin Hamner | Birmingham | AL | $81,500 | |
64 | Jacob Wall | New Hope | AL | Triton/Mercury | $79,964 |
72 | Justin Atkins | Florence | AL | Falcon/Evinrude | $75,000 |
82 | Steve Kennedy | Auburn | AL | Bass Cat/Yamaha | $69,500 |
84 | Dustin Connell | Clanton | AL | Triton/Mercury | $67,741 |
87 | David Gaston | Sylacauga | AL | $63,500 | |
90 | Gerald Swindle | Warrior | AL | Phoenix/Mercury | $62,500 |
95 | Ryan Salzman | Huntsville | AL | $59,223 | |
97 | Greg Vinson | Wetumpka | AL | Phoenix/Mercury | $57,482 |
124 | Wes Logan | Springville | AL | Skeeter/Yamaha | $47,500 |
125 | Matt Herren | Trussville | AL | Skeeter/Yamaha | $47,000 |
129 | Josh Butler | Hayden | AL | Phoenix/Mercury | $44,964 |
142 | Fletcher Shryock | Grant | AL | Nitro/Mercury | $41,705 |
146 | Russ Lane | Prattville | AL | Phoenix/Yamaha | $38,705 |
156 | Tim Horton | Muscle Shoals | AL | Nitro/Mercury | $32,446 |
156 | Matt Lee | Guntersville | AL | Ranger/Yamaha | $32,446 |
168 | Boyd Duckett | Guntersville | AL | Triton/Mercury | $26,187 |
177 | Joshua Stracner | Vandiver | AL | $20,000 | |
178 | Clent Davis | Montevallo | AL | Phoenix/Evinrude | $17,500 |
3 | Joey Cifuentes | Clinton | AR | Ranger/Mercury | $256,000 |
39 | Stetson Blaylock | Benton | AR | Bass Cat/Mercury | $100,000 |
42 | Mark Rose | Wynne | AR | Bass Cat/Mercury | $96,482 |
59 | Mark Davis | Mt. Ida | AR | Bass Cat/Mercury | $82,964 |
70 | Spencer Shuffield | Bismarck | AR | Phoenix/Mercury | $75,741 |
77 | Dylan Hays | El Dorado | AR | Nitro/Mercury | $73,482 |
97 | Scott Suggs | Bryant | AR | Ranger/Evinrude | $57,482 |
121 | Stephen Browning | Hot Springs | AR | Ranger/Mercury | $48,964 |
129 | Fred Roumbanis | Russellville | AR | Triton/Mercury | $44,964 |
143 | Jamie Hartman | Greenbriar | AR | Nitro/Mercury | $40,000 |
172 | Larry Nixon | Quitman | AR | Ranger/Mercury | $25,000 |
76 | Clifford Pirch | Payson | AZ | Phoenix/Suzuki | $73,500 |
104 | Josh Bertrand | Queen Creek | AZ | Nitro/Mercury | $53,446 |
110 | Brett Hite | Phoenix | AZ | Vexus/Mercury | $51,223 |
129 | Dean Rojas | Lake Havasu City | AZ | Blazer/Suzuki | $44,964 |
156 | Roy Hawk | Lake Havasu City | AZ | $32,446 | |
49 | Bryant Smith | Roseville | CA | $90,500 | |
50 | Brent Ehrler | Redlands | CA | Ranger/Mercury | $90,482 |
129 | Jared Lintner | Arroyo Grande | CA | Ranger/Mercury | $44,964 |
146 | Skeet Reese | Auburn | CA | Ranger/Mercury | $38,705 |
79 | Paul Mueller | Naugatuck | CT | Triton/Mercury | $71,000 |
154 | Alex Wetherell | Middletown | CT | $34,500 | |
12 | Drew Benton | Panama City | FL | Phoenix/Mercury | $189,500 |
25 | Drew Cook | Midway | FL | Skeeter/Yamaha | $123,000 |
28 | John Cox | Debary | FL | Crestliner/Mercury | $110,000 |
66 | Scott Martin | Clewiston | FL | Skeeter/Yamaha | $77,500 |
74 | Terry Scroggins | San Mateo | FL | Triton/Yamaha | $74,223 |
109 | Bernie Schultz | Gainesville | FL | Ranger/Mercury | $51,500 |
117 | Randall Tharp | Port St. Joe | FL | Phoenix/Yamaha | $50,705 |
135 | Cliff Prince | Palatka | FL | Phoenix/Mercury | $43,500 |
178 | Koby Kreiger | Bokeelia | FL | Ranger/Evinrude | $17,500 |
114 | Marc Frazier | Newnan | GA | $51,000 | |
146 | Shinichi Fukae | Thomson | GA | Bass Cat/Mercury | $38,705 |
151 | Buddy Gross | Ringgold | GA | Bullet/Mercury | $37,500 |
164 | Micah Frazier | Newnan | GA | Ranger/Mercury | $30,000 |
83 | Matty Wong | Honolulu | HI | $68,500 | |
38 | Brandon Palaniuk | Hayden | ID | Skeeter/Yamaha | $101,000 |
92 | Cody Meyer | Star | ID | Ranger/Evinrude | $61,223 |
85 | Bill Lowen | Brookville | IN | XPress/Yamaha | $66,500 |
78 | Brent Chapman | Lenexa | KS | Triton/Mercury | $72,964 |
35 | Matt Robertson | Kuttawa | KY | $104,500 | |
52 | Bradley Roy | Lancaster | KY | Triton/Mercury | $89,241 |
81 | John Hunter, Jr. | Shelbyville | KY | Falcon/Mercury | $69,964 |
87 | Mark Menendez | Paducah | KY | Skeeter/Yamaha | $63,500 |
180 | Mike Huff | Corbin | KY | $15,000 | |
10 | Tyler Rivet | Raceland | LA | Phoenix/Mercury | $200,000 |
37 | Greg Hackney | Gonzales | LA | Phoenix/Mercury | $102,000 |
87 | Logan Latuso | Gonzales | LA | $63,500 | |
110 | Gerald Spohrer | Gonzales | LA | Bass Cat/Suzuki | $51,223 |
115 | Nick LeBrun | Bossier City | LA | Skeeter/Yamaha | $50,964 |
118 | Caleb Sumrall | New Iberia | LA | $50,000 | |
118 | Derek Hudnall | Baton Rouge | LA | Skeeter/Yamaha | $50,000 |
155 | Darold Gleason | Leesville | LA | $32,500 | |
156 | Cliff Crochet | Pierre Part | LA | Skeeter/Yamaha | $32,446 |
23 | Bryan Schmitt | Deale | MD | Ranger/Mercury | $144,500 |
34 | Kevin VanDam | Kalamazoo | MI | Nitro/Mercury | $105,482 |
62 | Jonathon VanDam | Kalamazoo | MI | Nitro/Mercury | $80,482 |
136 | Chad Pipkens | Holt | MI | Skeeter/Yamaha | $42,500 |
61 | Bob Downey | Detroit Lakes | MN | Bass Cat/Mercury | $80,500 |
72 | Austin Felix | Eden Prairie | MN | Phoenix/Mercury | $75,000 |
90 | Seth Feider | Bloomington | MN | Bass Cat/Mercury | $62,500 |
172 | Josh Douglas | Mound | MN | $25,000 | |
44 | Cody Huff | Ava | MO | $93,500 | |
86 | Jeremy Lawyer | Sarcoxie | MO | Ranger/Mercury | $64,223 |
115 | James Watson | Waynesville | MO | Ranger/Mercury | $50,964 |
185 | Rick Clunn | Ava | MO | Nitro/Mercury | $10,000 |
191 | Mike McClelland | Blue Eye | MO | Ranger/Mercury | $3,741 |
22 | Brock Mosley | Collinsville | MS | Phoenix/Mercury | $153,000 |
97 | Cliff Pace | Petal | MS | Skeeter/Yamaha | $57,482 |
106 | Joseph Webster | Fulton | MS | $52,500 | |
129 | Mitch Crane | Columbus | MS | $44,964 | |
11 | Bryan Thrift | Shelby | NC | Ranger/Evinrude | $190,982 |
48 | Shane LeHew | Charlotte | NC | Skeeter/Yamaha | $91,000 |
58 | Bryan New | Belmont | NC | $83,000 | |
66 | Matt Arey | Shelby | NC | Ranger/Evinrude | $77,500 |
101 | Hank Cherry | Lincolnton | NC | Bass Cat/Mercury | $55,000 |
141 | Jake Whitaker | Fairview | NC | Triton/Mercury | $42,000 |
164 | KJ Queen | Catawba | NC | $30,000 | |
172 | Todd Auten | Gastonia | NC | Ranger/Mercury | $25,000 |
176 | David Williams | Maiden | NC | Nitro/Mercury | $21,000 |
180 | David Fritts | Lexington | NC | Ranger/Evinrude | $15,000 |
15 | Adrian Avena | Vineland | NJ | BassCat/Suzuki | $175,482 |
94 | Michael Iaconelli | Pittsgrove | NJ | Bass Cat/Yamaha | $60,000 |
101 | Gregory DiPalma | Millville | NJ | $55,000 | |
183 | Louis Monetti | Brielle | NJ | $13,000 | |
185 | Casey Smith | Victor | NY | $10,000 | |
45 | Hunter Shryock | Newcomerstown | OH | Phoenix/Mercury | $92,500 |
103 | Alex Redwine | Blue Ash | OH | $54,000 | |
110 | Cole Floyd | Leesburg | OH | Phoenix/Mercury | $51,223 |
14 | Luke Palmer | Coalgate | OK | $184,500 | |
43 | Jason Christie | Park Hill | OK | Xpress/Yamaha | $96,000 |
47 | Edwin Evers | Talala | OK | Nitro/Mercury | $92,241 |
100 | Zack Birge | Blanchard | OK | BassCat/Mercury | $55,223 |
146 | James Elam | Tulsa | OK | Phoenix/Mercury | $38,705 |
166 | Jeff Kriet | Ardmore | OK | Triton/Yamaha | $28,705 |
168 | Tommy Biffle | Wagoner | OK | Ranger/Mercury | $26,187 |
175 | Bradley Hallman | Norman | OK | Phoenix/Mercury | $22,500 |
185 | John Soukop | Agra | OK | $10,000 | |
1 | Jeff Gustafson | Kenora | ON | Lund/Mercury | $349,500 |
27 | Chris Johnston | Peterborough | ON | Ranger/Mercury | $113,500 |
41 | Cory Johnston | Cavan | ON | Ranger/Evinrude | $98,500 |
45 | Cooper Gallant | Bowmanville | ON | $92,500 | |
136 | Jonathan Kelley | Old Forge | PA | $42,500 | |
156 | Dave Lefebre | Erie | PA | Ranger/Mercury | $32,446 |
180 | Jonathan Dietz | Corry | PA | $15,000 | |
4 | Patrick Walters | Summerville | SC | Falcon/Yamaha | $237,000 |
19 | Brandon Cobb | Greenwood | SC | Falcon/Mercury | $162,000 |
21 | Anthony Gagliardi | Prosperity | SC | Falcon/Evinrude | $153,482 |
93 | Andy Montgomery | Blacksburg | SC | Nitro/Mercury | $60,223 |
110 | Marty Robinson | Lyman | SC | Skeeter/Yamaha | $51,223 |
121 | Casey Ashley | Donalds | SC | Triton/Mercury | $48,964 |
129 | Britt Myers | Lake Wylie | SC | Bass Cat/Mercury | $44,964 |
163 | Jason Williamson | Aiken | SC | Nitro/Mercury | $31,000 |
183 | JT Thompkins | Myrtle Beach | SC | $13,000 | |
185 | Collin Smith | Anderson | SC | $10,000 | |
5 | Jacob Wheeler | Harrison | TN | Ikon/Mercury | $235,741 |
8 | Matt Becker | Ten Mile | TN | Phoenix/Mercury | $205,741 |
20 | Ott DeFoe | Blaine | TN | NItro/Mercury | $161,741 |
36 | Andy Morgan | Dayton | TN | Bullet/Evinrude | $103,741 |
55 | Michael Neal | Dayton | TN | Phoenix/Yamaha | $85,482 |
65 | Brandon Card | Caryville | TN | Vexus/Suzuki | $79,500 |
69 | Brandon Lester | Fayetteville | TN | Phoenix/Mercury | $76,500 |
80 | Cole Sands | Calhoun | TN | $70,000 | |
96 | Jacob Foutz | Charleston | TN | $58,000 | |
106 | David Mullins | Mt. Carmel | TN | Phoenix/Mercury | $52,500 |
143 | Gary Clouse | La Vergne | TN | Phoenix/Mercury | $40,000 |
146 | John Murray | Spring City | TN | Ranger/Mercury | $38,705 |
152 | Brandon Coulter | Knoxville | TN | Falcon/Mercury | $35,446 |
156 | David Walker | Sevierville | TN | Ranger/Evinrude | $32,446 |
167 | Skylar Hamilton | Dandridge | TN | Caymas/Yamaha | $27,500 |
168 | Wesley Strader | Spring City | TN | Ranger/Evinrude | $26,187 |
185 | Tristan McCormick | Burns | TN | $10,000 | |
6 | Alton Jones, Jr. | Lorena | TX | Phoenix/Mercury | $220,741 |
9 | Dakota Ebare | Brookeland | TX | Phoenix/Mercury | $203,741 |
32 | Clark Wendlandt | Cedar Park | TX | Ranger/Evinrude | $106,000 |
53 | Todd Faircloth | Jasper | TX | Skeeter/Yamaha | $88,482 |
63 | Lee Livesay | Longview | TX | Ballistic/Mercury | $80,000 |
68 | Jeff Sprague | Point | TX | Bass Cat/Mercury | $76,741 |
71 | Takahiro Omori | Emory | TX | Bass Cat/Yamaha | $75,223 |
105 | Gary Klein | Mingus | TX | Triton/Mercury | $52,705 |
106 | Chris Zaldain | Fort Worth | TX | Skeeter/Yamaha | $52,500 |
123 | Alton Jones, Sr. | Waco | TX | Ranger/Mercury | $47,964 |
126 | Keith Combs | Huntington | TX | Ranger/Yamaha | $45,000 |
126 | Frank Talley | Temple | TX | $45,000 | |
136 | Ray Hanselman | Del Rio | TX | $42,500 | |
153 | Brad Whatley | Bivins | TX | Phoenix/Mercury | $35,000 |
156 | Kelly Jordon | Mineola | TX | Bass Cat/Mercury | $32,446 |
54 | David Dudley | Lynchburg | VA | Ranger/Mercury | $86,223 |
56 | Jacob Powroznik | North Prince George | VA | Ranger/Mercury | $84,000 |
118 | John Crews, Jr. | Salem | VA | Bass Cat/Mercury | $50,000 |
136 | Ed Loughran | Richmond | VA | Bass Cat/Mercury | $42,500 |
168 | Luke Clausen | Otis Orchards | WA | Charger/Mercury | $26,187 |
24 | Jay Przekurat | Stevens Point | WI | Nitro/Mercury | $126,000 |
51 | Pat Schlapper | Eleva | WI | $90,000 | |
126 | Kyle Norsetter | Cottage Grove | WI | $45,000 | |
136 | Caleb Kuphall | Mukwonago | WI | $42,500 | |
185 | Wil Dieffenbauch | Hundred | WV | $10,000 |
By John Johnson BassFan Senior Editor
Mark Tucker, a longtime tour-level pro who was a dominant competitor in Midwest regional events for decades, died
By David A. Brown Special to BassFan
For the angler viewing a field of standing timber, a fine line separates that exhilarating kid-in-a-candy-store
By John Johnson BassFan Senior Editor
(Editor's Note: In observance of the Thanksgiving holiday, a new First Cast feature story will not appear until