BassFan's Money Rankings rank tour anglers by winnings for the current year only, and may or may not include big bass awards depending on how a particular tour releases its data. Only end-of-season rankings are archived.
Click a column heading to re-sort. Click an angler's name to view his or her profile
Place | Angler | City | State | Boat/Motor | Money |
---|---|---|---|---|---|
43 | Matt Arey | Shelby | NC | Ranger/Evinrude | $57,500 |
129 | Casey Ashley | Donalds | SC | Triton/Mercury | $25,223 |
131 | Justin Atkins | Florence | AL | Falcon/Evinrude | $25,000 |
173 | Todd Auten | Gastonia | NC | Ranger/Mercury | $12,500 |
34 | Adrian Avena | Vineland | NJ | BassCat/Suzuki | $61,741 |
27 | Matt Becker | Finleyville | PA | Phoenix/Mercury | $69,741 |
4 | Drew Benton | Panama City | FL | Phoenix/Mercury | $157,000 |
115 | Josh Bertrand | Queen Creek | AZ | Nitro/Mercury | $29,964 |
165 | Tommy Biffle | Wagoner | OK | Ranger/Mercury | $14,964 |
103 | Zack Birge | Blanchard | OK | BassCat/Mercury | $31,482 |
38 | Stetson Blaylock | Benton | AR | Nitro/Mercury | $60,000 |
85 | Stephen Browning | Hot Springs | AR | Ranger/Mercury | $37,741 |
93 | Josh Butler | Hayden | AL | Phoenix/Mercury | $33,741 |
21 | Scott Canterbury | Odenville | AL | Skeeter/Yamaha | $83,500 |
44 | Brandon Card | Caryville | TN | Vexus/Suzuki | $57,000 |
59 | Brent Chapman | Lenexa | KS | Triton/Mercury | $49,223 |
99 | Hank Cherry | Lincolnton | NC | Bass Cat/Mercury | $32,500 |
26 | Jason Christie | Park Hill | OK | Xpress/Yamaha | $73,500 |
12 | Joey Cifuentes | Clinton | AR | Ranger/Mercury | $125,500 |
165 | Luke Clausen | Otis Orchards | WA | Charger/Mercury | $14,964 |
108 | Gary Clouse | La Vergne | TN | Phoenix/Mercury | $30,000 |
185 | Rick Clunn | Ava | MO | Nitro/Mercury | $5,000 |
10 | Brandon Cobb | Greenwood | SC | Falcon/Mercury | $132,000 |
87 | Keith Combs | Huntington | TX | Ranger/Yamaha | $37,500 |
85 | Dustin Connell | Clanton | AL | Triton/Mercury | $37,741 |
17 | Drew Cook | Midway | FL | Skeeter/Yamaha | $93,000 |
135 | Brandon Coulter | Knoxville | TN | Falcon/Mercury | $24,223 |
20 | John Cox | Debary | FL | Crestliner/Mercury | $85,000 |
118 | Mitch Crane | Columbus | MS | $27,482 | |
154 | John Crews, Jr. | Salem | VA | Bass Cat/Mercury | $20,000 |
142 | Cliff Crochet | Pierre Part | LA | Skeeter/Yamaha | $21,223 |
135 | Mark Daniels, Jr. | Tuskegee | AL | Ranger/Mercury | $24,223 |
185 | Clent Davis | Montevallo | AL | Phoenix/Evinrude | $5,000 |
41 | Mark Davis | Mt. Ida | AR | Bass Cat/Mercury | $59,223 |
6 | Will Davis, Jr. | Sylacauga | AL | $142,500 | |
15 | Ott DeFoe | Blaine | TN | NItro/Mercury | $122,000 |
177 | Wil Dieffenbauch | Hundred | WV | $10,000 | |
158 | Jonathan Dietz | Corry | PA | $15,000 | |
139 | Gregory DiPalma | Millville | NJ | $22,500 | |
177 | Josh Douglas | Mound | MN | $10,000 | |
80 | Bob Downey | Detroit Lakes | MN | Bass Cat/Mercury | $40,500 |
165 | Boyd Duckett | Guntersville | AL | Triton/Mercury | $14,964 |
58 | David Dudley | Lynchburg | VA | Ranger/Mercury | $49,482 |
13 | Dakota Ebare | Brookeland | TX | Phoenix/Mercury | $125,000 |
31 | Brent Ehrler | Redlands | CA | Ranger/Mercury | $66,741 |
118 | James Elam | Tulsa | OK | Phoenix/Mercury | $27,482 |
29 | Edwin Evers | Talala | OK | Nitro/Mercury | $68,500 |
60 | Todd Faircloth | Jasper | TX | Skeeter/Yamaha | $49,000 |
62 | Seth Feider | Bloomington | MN | Bass Cat/Mercury | $47,500 |
89 | Austin Felix | Eden Prairie | MN | Phoenix/Mercury | $35,500 |
142 | Cole Floyd | Leesburg | OH | Phoenix/Mercury | $21,223 |
177 | Jacob Foutz | Charleston | TN | $10,000 | |
105 | Marc Frazier | Newnan | GA | $31,000 | |
108 | Micah Frazier | Newnan | GA | Ranger/Mercury | $30,000 |
158 | David Fritts | Lexington | NC | Ranger/Evinrude | $15,000 |
23 | Kyoya Fujita | Minamitsuru | $78,000 | ||
118 | Shinichi Fukae | Thomson | GA | Bass Cat/Mercury | $27,482 |
14 | Anthony Gagliardi | Prosperity | SC | Falcon/Evinrude | $123,741 |
70 | Cooper Gallant | Bowmanville | ON | $45,000 | |
54 | David Gaston | Sylacauga | AL | $51,000 | |
116 | Darold Gleason | Leesville | LA | $27,500 | |
131 | Buddy Gross | Ringgold | GA | Bullet/Mercury | $25,000 |
1 | Jeff Gustafson | Kenora | ON | Lund/Mercury | $342,000 |
32 | Greg Hackney | Gonzales | LA | Phoenix/Mercury | $63,000 |
173 | Bradley Hallman | Norman | OK | Phoenix/Mercury | $12,500 |
173 | Skylar Hamilton | Dandridge | TN | Caymas/Yamaha | $12,500 |
92 | Justin Hamner | Birmingham | AL | $34,500 | |
108 | Ray Hanselman | Del Rio | TX | $30,000 | |
91 | Jamie Hartman | Greenbriar | AR | Nitro/Mercury | $35,000 |
165 | Roy Hawk | Lake Havasu City | AZ | $14,964 | |
57 | Dylan Hays | El Dorado | AR | Nitro/Mercury | $49,741 |
141 | Matt Herren | Trussville | AL | Skeeter/Yamaha | $22,000 |
93 | Brett Hite | Phoenix | AZ | Vexus/Mercury | $33,741 |
142 | Tim Horton | Muscle Shoals | AL | Nitro/Mercury | $21,223 |
16 | Randy Howell | Guntersville | AL | Triton/Mercury | $95,482 |
70 | Derek Hudnall | Baton Rouge | LA | Skeeter/Yamaha | $45,000 |
72 | Cody Huff | Ava | MO | $43,500 | |
73 | John Hunter, Jr. | Shelbyville | KY | Falcon/Suzuki | $43,482 |
49 | Michael Iaconelli | Pittsgrove | NJ | Bass Cat/Yamaha | $55,000 |
108 | Takumi Ito | Chiba | Skeeter/Yamaha | $30,000 | |
36 | Carl Jocumsen | Queensland | Bass Cat/Evinrude | $61,500 | |
69 | Chris Johnston | Peterborough | ON | Ranger/Mercury | $46,000 |
65 | Cory Johnston | Cavan | ON | Ranger/Evinrude | $47,000 |
9 | Alton Jones, Jr. | Lorena | TX | Phoenix/Mercury | $133,741 |
106 | Alton Jones, Sr. | Waco | TX | Ranger/Mercury | $30,482 |
142 | Kelly Jordon | Mineola | TX | Bass Cat/Mercury | $21,223 |
131 | Jonathan Kelley | Old Forge | PA | $25,000 | |
44 | Steve Kennedy | Auburn | AL | Bass Cat/Yamaha | $57,000 |
62 | Kenta Kimura | Osaka | $47,500 | ||
135 | Gary Klein | Mingus | TX | Triton/Mercury | $24,223 |
158 | Koby Kreiger | Bokeelia | FL | Ranger/Evinrude | $15,000 |
142 | Jeff Kriet | Ardmore | OK | Triton/Yamaha | $21,223 |
87 | Caleb Kuphall | Mukwonago | WI | $37,500 | |
5 | Chris Lane | Guntersville | AL | Nitro/Mercury | $149,741 |
142 | Russ Lane | Prattville | AL | Phoenix/Yamaha | $21,223 |
83 | Logan Latuso | Gonzales | LA | $38,500 | |
81 | Jeremy Lawyer | Sarcoxie | MO | Ranger/Mercury | $40,482 |
82 | Nick LeBrun | Bossier City | LA | Skeeter/Yamaha | $39,741 |
66 | Jordan Lee | Cullman | AL | Ranger/Yamaha | $46,741 |
142 | Matt Lee | Guntersville | AL | Ranger/Yamaha | $21,223 |
142 | Dave Lefebre | Erie | PA | Ranger/Mercury | $21,223 |
42 | Shane LeHew | Charlotte | NC | Skeeter/Yamaha | $58,500 |
51 | Brandon Lester | Fayetteville | TN | Phoenix/Mercury | $54,500 |
118 | Jared Lintner | Arroyo Grande | CA | Ranger/Mercury | $27,482 |
62 | Lee Livesay | Longview | TX | Ballistic/Mercury | $47,500 |
131 | Wes Logan | Springville | AL | Skeeter/Yamaha | $25,000 |
173 | Ed Loughran | Richmond | VA | Bass Cat/Mercury | $12,500 |
77 | Bill Lowen | Brookville | IN | XPress/Yamaha | $41,500 |
22 | Justin Lucas | Guntersville | AL | Phoenix/Yamaha | $82,741 |
76 | Scott Martin | Clewiston | FL | Skeeter/Yamaha | $42,500 |
154 | Masayuki Matsushita | Tokoname-Shi | $20,000 | ||
177 | Tristan McCormick | Burns | TN | $10,000 | |
38 | Mark Menendez | Paducah | KY | Skeeter/Yamaha | $60,000 |
129 | Cody Meyer | Star | ID | Ranger/Evinrude | $25,223 |
171 | Louis Monetti | Brielle | NJ | $13,000 | |
75 | Andy Montgomery | Blacksburg | SC | Nitro/Mercury | $42,741 |
25 | Andy Morgan | Dayton | TN | Bullet/Evinrude | $73,741 |
84 | Brock Mosley | Collinsville | MS | $38,000 | |
108 | Paul Mueller | Naugatuck | CT | Triton/Mercury | $30,000 |
108 | David Mullins | Mt. Carmel | TN | Phoenix/Mercury | $30,000 |
118 | John Murray | Spring City | TN | Ranger/Mercury | $27,482 |
118 | Britt Myers | Lake Wylie | SC | Bass Cat/Mercury | $27,482 |
34 | Michael Neal | Dayton | TN | Phoenix/Yamaha | $61,741 |
74 | Bryan New | Belmont | NC | $43,000 | |
185 | Larry Nixon | Quitman | AR | Ranger/Mercury | $5,000 |
158 | Kyle Norsetter | Cottage Grove | WI | $15,000 | |
66 | Takahiro Omori | Emory | TX | Bass Cat/Yamaha | $46,741 |
118 | Cliff Pace | Petal | MS | Skeeter/Yamaha | $27,482 |
19 | Brandon Palaniuk | Hayden | ID | Skeeter/Yamaha | $86,000 |
11 | Luke Palmer | Coalgate | OK | $127,000 | |
139 | Chad Pipkens | Holt | MI | Skeeter/Yamaha | $22,500 |
53 | Clifford Pirch | Payson | AZ | Phoenix/Suzuki | $52,500 |
7 | Keith Poche | Pike Road | AL | Gator Trax/Mercury | $138,741 |
52 | Jacob Powroznik | North Prince George | VA | Ranger/Mercury | $54,000 |
79 | Cliff Prince | Palatka | FL | Phoenix/Mercury | $41,000 |
24 | Jay Przekurat | Stevens Point | WI | Nitro/Mercury | $74,000 |
158 | KJ Queen | Catawba | NC | $15,000 | |
158 | Alex Redwine | Blue Ash | OH | $15,000 | |
142 | Skeet Reese | Auburn | CA | Ranger/Mercury | $21,223 |
2 | Tyler Rivet | Raceland | LA | Phoenix/Mercury | $175,000 |
44 | Matt Robertson | Kuttawa | KY | $57,000 | |
118 | Marty Robinson | Lyman | SC | Skeeter/Yamaha | $27,482 |
142 | Dean Rojas | Lake Havasu City | AZ | Blazer/Suzuki | $21,223 |
96 | Mark Rose | Wynne | AR | Bass Cat/Mercury | $33,482 |
142 | Fred Roumbanis | Russellville | AR | Triton/Mercury | $21,223 |
40 | Bradley Roy | Lancaster | KY | Triton/Mercury | $59,241 |
90 | Ryan Salzman | Huntsville | AL | $35,482 | |
108 | Cole Sands | Calhoun | TN | $30,000 | |
30 | Pat Schlapper | Eleva | WI | $67,500 | |
18 | Bryan Schmitt | Deale | MD | Ranger/Mercury | $92,500 |
60 | Bernie Schultz | Gainesville | FL | Ranger/Mercury | $49,000 |
135 | Terry Scroggins | San Mateo | FL | Triton/Yamaha | $24,223 |
106 | Fletcher Shryock | Grant | AL | Nitro/Mercury | $30,482 |
37 | Hunter Shryock | Newcomerstown | OH | Phoenix/Mercury | $61,000 |
48 | Spencer Shuffield | Bismarck | AR | Phoenix/Mercury | $55,741 |
55 | Bryant Smith | Roseville | CA | $50,500 | |
177 | Casey Smith | Victor | NY | $10,000 | |
177 | Collin Smith | Anderson | SC | $10,000 | |
184 | John Soukop | Agra | OK | $7,500 | |
118 | Gerald Spohrer | Gonzales | LA | Bass Cat/Suzuki | $27,482 |
66 | Jeff Sprague | Point | TX | Bass Cat/Mercury | $46,741 |
154 | Joshua Stracner | Vandiver | AL | $20,000 | |
165 | Wesley Strader | Spring City | TN | Ranger/Evinrude | $14,964 |
93 | Scott Suggs | Bryant | AR | Ranger/Evinrude | $33,741 |
154 | Caleb Sumrall | New Iberia | LA | $20,000 | |
99 | Gerald Swindle | Warrior | AL | Phoenix/Mercury | $32,500 |
158 | Frank Talley | Temple | TX | $15,000 | |
98 | Randall Tharp | Port St. Joe | FL | Phoenix/Yamaha | $33,223 |
171 | JT Thompkins | Myrtle Beach | SC | $13,000 | |
3 | Bryan Thrift | Shelby | NC | Ranger/Evinrude | $158,241 |
47 | Jonathon VanDam | Kalamazoo | MI | Nitro/Mercury | $56,741 |
103 | Kevin VanDam | Kalamazoo | MI | Nitro/Mercury | $31,482 |
118 | Greg Vinson | Wetumpka | AL | Phoenix/Mercury | $27,482 |
165 | David Walker | Sevierville | TN | Ranger/Evinrude | $14,964 |
33 | Jacob Wall | New Hope | AL | Triton/Mercury | $62,482 |
28 | Patrick Walters | Summerville | SC | Falcon/Yamaha | $69,000 |
96 | James Watson | Waynesville | MO | Ranger/Mercury | $33,482 |
99 | Joseph Webster | Fulton | MS | $32,500 | |
56 | Kyle Welcher | Opelika | AL | $50,000 | |
49 | Clark Wendlandt | Cedar Park | TX | Ranger/Evinrude | $55,000 |
185 | Alex Wetherell | Middletown | CT | $5,000 | |
99 | Brad Whatley | Bivins | TX | Phoenix/Mercury | $32,500 |
7 | Jacob Wheeler | Harrison | TN | Ikon/Mercury | $138,741 |
128 | Jake Whitaker | Fairview | NC | Triton/Mercury | $27,000 |
78 | Jesse Wiggins | Addison | AL | Bass Cat/Honda | $41,482 |
185 | David Williams | Maiden | NC | Nitro/Mercury | $5,000 |
153 | Jason Williamson | Aiken | SC | Nitro/Mercury | $21,000 |
177 | Matty Wong | Honolulu | HI | $10,000 | |
116 | Chris Zaldain | Fort Worth | TX | Skeeter/Yamaha | $27,500 |
By B.A.S.S. Communications Staff
ORANGE, Texas — Chad Pipkens of DeWitt, Mich., broke with two of his historical patterns and sacked up a 14-pound, 7-ounce
By B.A.S.S. Communications Staff
ORANGE, Texas — Jason Christie is looking forward to another shot at Lone Star glory, but he’s expecting significantly
By John Johnson BassFan Senior Editor
Brandon Cobb generated a considerable amount of publicity when he won two Bassmaster Elite Series events in the