The Leader in Pro Bass Fishing News!
Facebook Twitter

BassFan World Rankings PRESENTED BY Under Armor

Updated: 4/11/2023

Wheeler Still In Control

Jacob Wheeler still has a firm grip on the top slot in the BassFan World Rankings, but his worst finish in nearly 5 years has reduced his margin over No. 2 by nearly half.

Wheeler, who was 75th in the recent MLF Bass Pro Tour event at Lake Murray, now holds an edge of approximately 13 points over Dustin Connell and Ott DeFoe, who are virtually tied for 2nd. His lead was about 27 points before that tournament.

In other notable movement among the Top 10, Bassmaster Elite Series pro Tyler Rivet has gained 53 spots to No. 7 with his first- and third-place finishes in the first two tournaments and BPT angler Dakota Ebare, who's been on fire since the start of last summer, is up another 13 spots to 8th.

Anthony Gagliardi, who won the Murray BPT event, gained 68 places to No. 15.

Current Rankings - 4/11/2023

Click a column heading to re-sort. Click an angler's name
to view his or her profile

Place Prior Start Angler City State Boat/Motor Points
1 1 1 Jacob Wheeler Harrison TN Ikon/Mercury 210.339
2 3 3 Dustin Connell Clanton AL Triton/Mercury 197.514
3 4 4 Ott DeFoe Blaine TN NItro/Mercury 197.224
4 2 2 Michael Neal Dayton TN Phoenix/Yamaha 195.483
5 5 5 Justin Lucas Guntersville AL Phoenix/Yamaha 187.524
6 6 6 Chris Johnston Otonabee ON Ranger/Mercury 186.735
7 60 60 Tyler Rivet Raceland LA Phoenix/Mercury 184.186
8 21 21 Dakota Ebare Brookeland TX Phoenix/Mercury 182.655
9 10 10 Alton Jones, Sr. Waco TX Ranger/Mercury 179.424
10 7 7 Alton Jones, Jr. Lorena TX Phoenix/Mercury 178.359
11 9 9 Brandon Lester Fayetteville TN Phoenix/Mercury 173.963
12 16 16 Drew Cook Midway FL Skeeter/Yamaha 173.411
13 19 19 Kevin VanDam Kalamazoo MI Nitro/Mercury 172.618
14 11 11 Jordan Lee Cullman AL Ranger/Yamaha 172.306
15 83 83 Anthony Gagliardi Prosperity SC Falcon/Evinrude 171.816
16 34 34 Gerald Swindle Warrior AL Phoenix/Mercury 170.637
17 42 42 Brandon Cobb Greenwood SC Falcon/Mercury 170.023
18 12 12 Austin Felix Eden Prairie MN Phoenix/Mercury 169.524
19 32 32 Bryan Thrift Shelby NC Ranger/Mercury 169.013
20 17 17 Lee Livesay Longview TX Ballistic/Mercury 168.826
21 36 36 Greg Hackney Gonzales LA Phoenix/Mercury 167.505
22 15 15 Brent Ehrler Redlands CA Ranger/Mercury 167.329
23 14 14 Patrick Walters Summerville SC Falcon/Yamaha 165.441
24 71 71 Jonathon VanDam Kalamazoo MI Nitro/Mercury 165.185
25 44 44 Andy Morgan Dayton TN Bullet/Evinrude 165.087
26 8 8 Brandon Palaniuk Rathdrum ID Skeeter/Yamaha 164.967
27 13 13 John Cox Debary FL Crestliner/Mercury 164.649
28 30 30 Drew Benton Panama City FL Phoenix/Mercury 164.448
29 22 22 Bryan Schmitt Deale MD Ranger/Mercury 163.889
30 27 27 Jesse Wiggins Addison AL Bass Cat/Honda 163.542
31 28 28 Cory Johnston Otonabee ON Ranger/Evinrude 163.536
32 37 37 Matt Arey Shelby NC Ranger/Evinrude 162.252
33 33 33 Adrian Avena Vineland NJ BassCat/Suzuki 161.522
34 25 25 Zack Birge Blanchard OK Blazer/Mercury 159.466
35 78 78 Brandon Card Caryville TN Vexus/Suzuki 158.916
36 62 62 Nick LeBrun Bossier City LA Skeeter/Yamaha 158.373
37 48 48 Andy Montgomery Blacksburg SC Nitro/Mercury 158.354
38 23 23 Takumi Ito Chiba Skeeter/Yamaha 157.434
39 99 99 Carl Jocumsen Queensland Bass Cat/Evinrude 156.901
40 73 73 Shane LeHew Charlotte NC Skeeter/Yamaha 156.871
41 45 45 Jeff Gustafson Kenora ON Lund/Mercury 156.718
42 31 31 Matt Robertson Kuttawa KY 156.476
43 29 29 Chris Zaldain Fort Worth TX Skeeter/Yamaha 156.007
44 53 53 Marc Frazier Newnan GA 155.591
45 35 35 Spencer Shuffield Bismarck AR Phoenix/Mercury 154.847
46 85 85 Todd Faircloth Jasper TX Skeeter/Yamaha 154.805
47 46 46 Stetson Blaylock Benton AR Bass Cat/Mercury 154.765
48 108 108 Jay Przekurat Stevens Point WI Nitro/Mercury 154.405
49 20 20 Stephen Browning Hot Springs AR Ranger/Mercury 154.282
50 68 68 Edwin Evers Talala OK Nitro/Mercury 153.587
51 79 79 Bob Downey Detroit Lakes MN Bass Cat/Mercury 153.165
52 39 39 Jeff Sprague Point TX Bass Cat/Mercury 153.093
53 47 47 Luke Palmer Coalgate OK 152.697
54 18 18 Jason Christie Park Hill OK Skeeter/Yamaha 152.617
55 51 51 James Elam Tulsa OK Phoenix/Mercury 152.105
56 89 89 Pat Schlapper Eleva WI 151.587
57 161 161 Joey Cifuentes Clinton AR Ranger/Mercury 151.320
58 86 86 Clark Wendlandt Cedar Park TX Ranger/Evinrude 150.790
59 67 67 Kenta Kimura Osaka 150.344
60 40 40 Buddy Gross Ringgold GA Bullet/Mercury 149.764
61 95 95 Jared Lintner Arroyo Grande CA Ranger/Mercury 149.581
62 75 75 Jeremy Lawyer Sarcoxie MO Ranger/Mercury 149.456
63 26 26 Bryan New Belmont NC 149.231
64 50 50 Caleb Kuphall Mukwonago WI 149.088
65 58 58 Greg Vinson Wetumpka AL Phoenix/Mercury 148.433
66 49 49 Fletcher Shryock Grant AL Nitro/Mercury 147.867
67 98 98 Chris Lane Guntersville AL Nitro/Mercury 147.843
68 92 92 Cody Huff Ava MO Nitro/Mercury 147.480
69 102 102 Matt Becker Ten Mile TN Phoenix/Mercury 147.358
70 24 24 Seth Feider Bloomington MN Bass Cat/Mercury 147.299
71 52 52 Brock Mosley Collinsville MS Phoenix/Mercury 147.086
72 88 88 Scott Canterbury Odenville AL Skeeter/Yamaha 146.684
73 57 57 Casey Ashley Donalds SC Triton/Mercury 145.065
74 55 55 Wesley Strader Spring City TN Ranger/Evinrude 144.896
75 38 38 Mark Daniels, Jr. Tuskegee AL Ranger/Mercury 144.531
76 61 61 Ryan Salzman Huntsville AL 144.528
77 64 64 KJ Queen Catawba NC 144.342
78 146 146 John Hunter, Jr. Shelbyville KY Falcon/Mercury 144.073
79 63 63 Mark Rose Wynne AR Bass Cat/Mercury 143.250
80 76 76 Scott Martin Clewiston FL Skeeter/Yamaha 142.988
81 41 41 Mark Davis Mt. Ida AR Bass Cat/Mercury 140.887
82 54 54 Bradley Roy Lancaster KY Triton/Mercury 139.416
83 77 77 Cody Meyer Star ID Ranger/Evinrude 138.926
84 93 93 Bill Lowen Brookville IN XPress/Yamaha 138.641
85 80 80 Brandon Coulter Knoxville TN Falcon/Mercury 138.596
86 43 43 David Mullins Mt. Carmel TN Phoenix/Mercury 137.842
87 65 65 Josh Bertrand Queen Creek AZ Nitro/Mercury 137.716
88 70 70 David Dudley Lynchburg VA Ranger/Mercury 137.432
89 91 91 Matt Lee Guntersville AL Ranger/Yamaha 136.483
90 184 184 Keith Poche Pike Road AL Gator Trax/Mercury 136.371
91 125 125 Keith Combs Huntington TX Ranger/Yamaha 135.810
92 100 100 Kyle Welcher Opelika AL Caymas/Mercury 135.301
93 82 82 Takahiro Omori Emory TX Bass Cat/Yamaha 133.514
94 101 101 Clifford Pirch Payson AZ Phoenix/Suzuki 133.341
95 144 144 Randy Howell Guntersville AL Triton/Yamaha 132.405
96 117 117 Mitch Crane Columbus MS 131.806
97 69 69 Luke Clausen Otis Orchards WA Charger/Mercury 131.510
98 81 81 John Crews, Jr. Salem VA Bass Cat/Mercury 131.330
99 118 118 Brent Chapman Lenexa KS Triton/Mercury 131.025
100 74 74 Chad Pipkens Holt MI Skeeter/Yamaha 130.689
101 66 66 Bobby Lane Lakeland FL Phoenix/Yamaha 130.617
102 143 143 Derek Hudnall Baton Rouge LA Skeeter/Yamaha 130.584
103 84 84 Hunter Shryock Newcomerstown OH Phoenix/Mercury 130.443
104 136 136 Jacob Wall New Hope AL Triton/Mercury 130.358
105 56 56 Gerald Spohrer Gonzales LA Bass Cat/Suzuki 129.424
106 131 131 Micah Frazier Newnan GA Ranger/Mercury 128.917
107 96 96 Terry Scroggins San Mateo FL Triton/Yamaha 128.914
108 72 72 Caleb Sumrall New Iberia LA 128.022
109 124 124 Jake Whitaker Fairview NC Triton/Mercury 127.719
110 59 59 Skeet Reese Auburn CA Ranger/Mercury 127.643
111 87 87 Shinichi Fukae Thomson GA Bass Cat/Mercury 127.393
112 97 97 Ish Monroe Hughson CA Skeeter/Yamaha 127.114
113 106 106 Ray Hanselman Del Rio TX 126.738
114 189 189 Jacob Powroznik North Prince George VA Ranger/Mercury 126.595
115 140 140 Dave Lefebre Erie PA Ranger/Mercury 126.550
116 110 110 David Walker Sevierville TN Ranger/Evinrude 126.399
117 103 103 Fred Roumbanis Russellville AR Phoenix/Mercury 125.602
118 158 158 Josh Butler Hayden AL Phoenix/Mercury 125.188
119 157 157 Brad Whatley Bivins TX Phoenix/Mercury 124.966
120 135 135 Marty Robinson Lyman SC Skeeter/Yamaha 124.819
121 90 90 Jacopo Gallelli Firenze 124.657
122 104 104 Steve Kennedy Auburn AL Bass Cat/Yamaha 124.025
123 113 113 Cole Floyd Leesburg OH Phoenix/Mercury 123.613
124 121 121 Britt Myers Lake Wylie SC Bass Cat/Mercury 123.462
125 94 94 Wes Logan Springville AL Skeeter/Yamaha 122.254
126 122 122 Randall Tharp Port St. Joe FL Phoenix/Yamaha 122.186
127 114 114 Justin Cooper Zwolle LA 121.316
128 116 116 Dean Rojas Lake Havasu City AZ Blazer/Suzuki 120.947
129 128 128 Roy Hawk Lake Havasu City AZ 120.844
130 112 112 Scott Suggs Bryant AR Ranger/Evinrude 120.714
131 111 111 Russ Lane Prattville AL Phoenix/Yamaha 120.550
132 155 155 James Watson Waynesville MO Ranger/Mercury 120.431
133 127 127 Cliff Pace Petal MS Skeeter/Yamaha 120.317
134 126 126 Jason Williamson Aiken SC Nitro/Mercury 119.985
135 172 172 Darold Gleason Leesville LA 119.897
136 109 109 Joshua Stracner Vandiver AL 119.602
137 107 107 Hank Cherry Lincolnton NC Bass Cat/Mercury 119.595
138 145 145 Jamie Hartman Greenbriar AR Nitro/Mercury 119.442
139 170 170 Bernie Schultz Gainesville FL Ranger/Mercury 118.913
140 141 141 Justin Atkins Florence AL Falcon/Evinrude 118.851
141 149 149 Evan Barnes Hot Springs AR 118.386
142 132 132 Jeff Kriet Ardmore OK Triton/Yamaha 118.231
143 153 153 Skylar Hamilton Dandridge TN Caymas/Yamaha 117.352
144 129 129 Chad Morgenthaler Coulterville IL Phoenix/Mercury 117.325
145 120 120 Paul Mueller Naugatuck CT Triton/Mercury 116.380
146 139 139 Gregory DiPalma Millville NJ 116.286
147 115 115 Jon Canada Helena AL Triton/Mercury 115.857
148 119 119 Matt Herren Trussville AL Skeeter/Yamaha 115.433
149 105 105 Kurt Mitchell Milford DE 115.258
150 159 159 Gary Klein Mingus TX Triton/Mercury 114.984
151 174 174 Mark Menendez Paducah KY Skeeter/Yamaha 114.571
152 166 166 Dylan Hays El Dorado AR Nitro/Mercury 114.162
153 262 262 Michael Iaconelli Pittsgrove NJ Bass Cat/Yamaha 114.018
154 130 130 Justin Hamner Birmingham AL 113.977
155 177 177 Josh Douglas Mound MN 113.909
156 183 183 Brett Hite Phoenix AZ Vexus/Mercury 112.527
157 133 133 Ron Nelson Berrien Springs MI Ranger/Mercury 111.170
158 163 163 Cliff Prince Palatka FL Phoenix/Mercury 111.078
159 150 150 Kelly Jordon Mineola TX Bass Cat/Mercury 110.032
160 205 205 Jacob Foutz Charleston TN 110.008
161 142 142 Tim Horton Muscle Shoals AL Nitro/Mercury 109.471
162 176 176 Joseph Webster Fulton MS 109.341
163 178 178 Paul Elias Laurel MS Bass Cat/Honda 109.268
164 169 169 John Murray Spring City TN Ranger/Mercury 108.994
165 165 165 Ed Loughran Richmond VA Bass Cat/Mercury 108.910
166 147 147 Grae Buck Harleysville PA Bass Cat/Mercury 108.899
167 175 175 Cliff Crochet Pierre Part LA Skeeter/Yamaha 108.442
168 137 137 Jay Yelas Lincoln City OR Skeeter/Yamaha 108.351
169 138 138 Koby Kreiger Bokeelia FL Ranger/Evinrude 108.135
170 154 154 Josh Bragg Jacksonville AL 107.839
171 148 148 Kyle Cortiana Broken Arrow OK 107.823
172 134 134 Todd Auten Gastonia NC Ranger/Mercury 107.548
173 156 156 Alex Davis Albertville AL Ranger/Mercury 106.248
174 152 152 Corey Neece Bristol TN 104.425
175 167 167 Boyd Duckett Guntersville AL Triton/Mercury 104.204
176 198 198 Rick Clunn Ava MO Nitro/Mercury 103.640
177 160 160 Clent Davis Montevallo AL Phoenix/Evinrude 103.090
178 168 168 Tommy Biffle Wagoner OK Ranger/Mercury 102.920
179 151 151 Kyle Hall Granbury TX 102.828
180 219 219 Masayuki Matsushita Tokoname-Shi 102.076
181 190 190 Shaw E. Grigsby, Jr. Gainesville FL Triton/Mercury 101.953
182 162 162 Mike Huff Corbin KY 101.797
183 191 191 David Williams Maiden NC Nitro/Mercury 101.022
184 171 171 Jim Moynagh Carver MN Ranger/Yamaha 100.570
185 180 180 Jared McMillan Belle Glade FL Ranger/Mercury 100.343
186 199 199 Jason Lambert Michie TN Blazer/Evinrude 100.159
187 272 272 Jonathan Kelley Old Forge PA 100.046
188 164 164 Cody Pike Powhatan VA 99.659
189 235 235 Alex Redwine Blue Ash OH 99.160
190 193 193 Mike McClelland Blue Eye MO Ranger/Mercury 96.775
191 202 202 Larry Nixon Quitman AR Ranger/Mercury 96.582
192 187 187 Braxton Setzer Auburn AL Ranger/Evinrude 96.415
193 203 203 Casey Scanlon Lenexa KS Nitro/Mercury 96.398
194 213 213 Gary Clouse La Vergne TN Phoenix/Mercury 95.512
195 186 186 Jason Reyes Humble TX Ranger/Mercury 95.315
196 188 188 Joshua Weaver Macon GA 94.821
197 206 206 Clabion Johns Social Circle GA 93.716
198 195 195 Brian Latimer Belton SC Falcon/Mercury 93.645
199 181 181 Frank Talley Temple TX 93.243
200 211 211 Lane Olson Tigard OR 92.298
201 197 197 Derrick Snavely Rogersville TN 92.138
202 244 244 David Fritts Lexington NC Ranger/Evinrude 91.942
203 208 208 Chris Groh Spring Grove IL Phoenix/Mercury 90.616
204 196 196 Matthew Stefan Junction City WI Skeeter/Yamaha 89.477
205 210 210 Tom Monsoor La Crosse WI Ranger/Mercury 89.173
206 260 260 Matty Wong Honolulu HI 88.351
207 218 218 Tai Au Glendale AZ 87.452
208 192 192 Chad Warren Sand Springs OK 85.330
209 200 200 Chase Serafin White Lake MI 81.728
210 215 215 Barron Adams Mineral Bluff GA 80.777
211 226 226 Miles Burghoff Hixson TN Nitro/Mercury 80.428
212 194 194 Rusty Salewske Alpine CA Ranger/Evinrude 80.220
213 220 220 John Voyles Petersburg IN Phoenix/Mercury 79.917
214 207 207 Brad Knight Lancing TN Phoenix/Mercury 79.447
215 212 212 Trevor Fitzgerald Belleview FL 78.307
216 236 236 Scott Dobson Clarkston MI 77.920
217 240 240 Shane Lineberger Lincolnton NC 77.746
218 222 222 Darrell Davis Dover FL 77.655
219 233 233 Jimmy Washam Covington TN Ranger/Mercury 77.512
220 216 216 Pete Ponds Madison MS Ranger/Mercury 77.018
221 224 224 J Todd Tucker Moultrie GA Phoenix/Mercury 76.893
222 232 232 Dicky Newberry Houston TX 76.284
223 223 223 Tyler Woolcott Port Orange FL 76.160
224 265 265 Nick Hatfield Greenville TN 75.798
225 225 225 Ramie Colson, Jr. Cadiz KY Bullet/Evinrude 75.738
226 229 229 Laramy Strickland Bushnell FL 75.460
227 261 261 Martin Villa Charolottsville VA 75.189
228 214 214 Terry Bolton, Jr. Paducah KY Ranger/Evinrude 74.926
229 230 230 Miles Howe San Juan Capistrano CA 74.724
230 259 259 Daisuke Aoki Minamitsurugun 73.951
231 228 228 Jimmy Reese Witter Springs CA Ranger/Mercury 73.416
232 251 251 Ricky Robinson Greenback TN 73.035
233 250 250 Troy Stokes Brownstown MI 72.759
234 249 249 Joe Wieberg Freeburg MO 72.210
235 234 234 Mike Surman Boca Raton FL Ranger/Evinrude 72.186
236 227 227 Kerry Milner Bono AR 71.725
237 239 239 Kyle Weisenburger Ottawa OH 71.336
238 237 237 Kyle Gelles Pingree ID 70.756
239 243 243 Clayton Batts Macon GA 70.431
240 252 252 Tyler Stewart West Monroe LA 69.884
241 248 248 Chad Grigsby Maple Grove MN Vexus/Mercury 68.636
242 263 263 Steve York Bronson MI 68.382
243 242 242 Matt Reed Madisonville TX Nitro/Mercury 67.972
244 256 256 Colby Miller Elmer LA 67.569
245 245 245 Cal Lane Guntersville AL 67.388
246 247 247 Lance Crawford Broken Bow OK 66.425
247 246 246 Clark Reehm Shreveport LA Skeeter/Yamaha 65.688
248 268 268 Bill McDonald Greenwood IN Bass Cat/Mercury 65.292
249 255 255 Jason Vance Battle Ground IN 65.284
250 282 282 Andrew Loberg Rocklin CA 64.919
251 264 264 Todd Walters Kernersville NC 64.262
252 281 281 Jeff Reynolds Calera OK Phoenix/Mercury 63.530
253 258 258 Greg Bohannan Bentonville AR Ranger/Evinrude 63.097
254 257 257 Jamie Horton Centerville AL Ranger/Mercury 62.317
255 270 270 Billy Hines Vacaville CA Ranger/Mercury 61.825
256 267 267 Brandon Mosley Choctaw OK 61.187
257 278 278 Jason Lieblong Conway AR 60.757
258 276 276 Randy Despino Colfax LA 59.100
259 295 295 Andy Newcomb Covington TN 58.910
260 277 277 Blake Smith Lakeland FL Ranger/Yamaha 58.515
261 297 297 Blake Hall Decatur AL 58.150
262 269 269 Tommy Dickerson Orange TX 57.533
263 280 280 Grant Galloway Houlka MS 57.524
264 274 274 Brandon McMillan Belle Glade FL Bass Cat/Mercury 57.142
265 275 275 Scott Wiley Bay Minette AL Ranger/Mercury 57.095
266 266 266 Jim Tutt Longview TX Ranger/Evinrude 56.109
267 298 298 Phillip Dutra Guntersville AL 55.327
268 253 253 Jason Abram Piney Flats TN Caymas/Mercury 55.201
269 271 271 Aaron Britt Yuba City CA Ranger/Mercury 54.071
270 283 283 James Niggemeyer Van TX Ranger/Yamaha 53.572
271 284 284 Darrel Robertson Jay OK Ranger/Yamaha 53.183
272 287 287 Colby Schrumpf Highland IL 52.737
273 285 285 Tom Redington Royse City TX 52.388
274 290 290 Ron Farrow Rock Hill SC 50.308
275 292 292 Charlie Evans Gilbertsville KY 49.723
276 293 293 Richard Lowitzki St. Charles IL 48.865
277 305 305 Shonn Goodwin Moore OK 48.452
278 291 291 Robert Nakatomi Sacramento CA 48.088
279 309 309 Keith Carson DeBary FL Vexus/Mercury 47.628
280 296 296 Takayuki Koike Ohtsu 47.191
281 294 294 Gary Yamamoto Mineola TX Legend/Yamaha 47.171
282 301 301 Christian Greico Tampa FL 46.314
283 310 310 Jimmy Neece, Jr. Bristol TN 46.105
284 300 300 Tim Frederick Leesburg FL Falcon/Mercury 45.671
285 299 299 Rusty Trancygier Hahira GA Ranger/Yamaha 45.635
286 302 302 Shannon Abbott Oceanside CA 44.946
287 312 312 Robby Lefere Jackson MI 44.259
288 315 315 Steve Lopez Oconomowoc WI 43.920
289 314 314 Cole Hewett Orange Park FL 40.392
290 303 303 Jordan Osborne Longview TX Bass Cat/Mercury 40.345
291 323 323 Mickey Beck Lebanon TN 39.969
292 311 311 Terry Luedtke Burton TX 39.827
293 307 307 Scott Towry Lawrenceburg TN 39.567
294 321 321 Michael Matthee Centurion 39.382
295 322 322 Jeff Bridges Prosper TX 38.068
296 316 316 Dave Parsons Yantis TX 35.738
297 332 332 Ricardo Gonzalez Monterrey 33.727
298 Will Davis, Jr. Sylacauga AL 33.713
299 324 324 Mark Fisher Glenview IL 33.152
300 335 335 Mitchell Webb Skiatook OK 31.925
301 333 333 Jason Meninger Gainesville GA Ranger/Yamaha 31.882
302 334 334 Cameron Mattison Benton LA 31.386
303 320 320 Jason Blair West Palm Beach FL 30.973
304 Cooper Gallant Bowmanville ON 30.212
305 329 329 Matt Greenblatt Port St. Lucie FL Ranger/Yamaha 29.863
306 326 326 Nick Gainey Charleston SC 28.530
307 Kyoya Fujita Minamitsuru 28.258
308 341 341 Cole Harris Raleigh NC 28.146
309 345 345 Bruce Parsons Arbela MO 27.030
310 344 344 Stephen Albertson Stuart FL 26.984
311 325 325 Lendell Martin, Jr. Nacogdoches TX Ranger/Yamaha 26.039
312 Logan Latuso Gonzales LA 25.862
313 347 347 Lance Oligschlaeger Gallatin TN 25.766
314 David Gaston Sylacauga AL 24.600
315 286 286 Lawson Hibdon Versailles MO 24.270
316 306 306 Jesse Tacoronte Orlando FL 24.248
317 123 123 Randy Sullivan Breckenridge TX 24.031
318 349 349 Stuart Arthur Benton MO Ranger/Evinrude 23.667
319 179 179 Bill Weidler Helena AL Skeeter/Yamaha 23.084
320 Bryant Smith Roseville CA 21.976
321 Bradley Hallman Norman OK Phoenix/Mercury 21.747
322 241 241 Yusuke Miyazaki Mineola TX Skeeter/Yamaha 21.310
323 289 289 Ryan Davidson Huntington WV 21.030
324 201 201 Garrett Paquette Canton MI 21.023
325 352 352 River Lee Nacogdoches TX 20.809
326 182 182 Destin DeMarion Grove City PA 20.730
327 353 353 Jeff McLain Columbus MS 20.461
328 273 273 Kelley Jaye Dadeville AL Ranger/Mercury 20.065
329 185 185 Brian Snowden Reeds Springs MO Nitro/Mercury 19.874
330 217 217 Cody Hollen Beaverton OR 19.441
331 173 173 Randy Pierson Oakdale CA 19.185
332 209 209 Harvey Horne Bella Vista AR Xpress/Yamaha 18.768
333 204 204 Quentin Cappo Prairieville LA Skeeter/Yamaha 18.464
334 354 354 Charles Ingram Santa Fe TN Ranger/Honda 17.453
335 Cole Sands Calhoun TN 17.069
336 304 304 Troy Morrow Eastanollee GA Ranger/Mercury 17.042
337 254 254 Dale Hightower Sand Springs OK 16.987
338 319 319 Aaron Martens Leeds AL Phoenix/Mercury 16.473
339 221 221 Robbie Latuso Gonzales LA 16.315
340 Kyle Norsetter Cottage Grove WI 16.271
341 231 231 Kyle Monti Okeechobee FL Phoenix/Mercury 15.987
342 John Soukop Agra OK 15.814
343 Alex Wetherell Middletown CT 15.358
344 238 238 Rob Digh Denver NC 13.978
345 308 308 Jim Neece Jr Bristol TN 13.748
346 313 313 Kevin Martin Crown City OH 13.695
347 317 317 Erik Luzak Fenelon Falls ON 13.627
348 318 318 Bradford Beavers Summerville SC Ranger/Mercury 12.970
349 331 331 Jon Englund Farwell MN 12.904
350 330 330 Dion Hibdon Sunrise Beach MO Ranger/Evinrude 11.555
351 328 328 Daryl Biron South Windsor CT 10.689
352 338 338 Jason Wilson Lincolnton NC 10.186
353 336 336 Randy Ramsey Ceresco MI Ranger/Mercury 9.125
354 339 339 Cody Nichols Fayette AL 8.880
355 348 348 Mark Blevins Palatka FL 8.553
356 337 337 Scott Ashmore Broken Arrow OK Legend/Yamaha 8.510
357 327 327 Brad Dortch Atmore AL Blazer/Mercury 8.433
358 342 342 Zell Rowland Montgomery TX Skeeter/Yamaha 8.424
359 288 288 Rick Morris Bracey VA Falcon/Mercury 8.298
360 279 279 Brett Preuett Monroe LA 7.799
361 340 340 Jake Ormond Sterlington LA 7.538
362 346 346 Kurt Dove Fairfax VA Skeeter/Yamaha 6.671
363 351 351 Chris Neau New Orleans LA 6.074
364 350 350 Danny Kirk Bartow GA Ranger 6.040
365 358 358 Eric Oliverson Nixa MO 5.942
366 356 356 Kevin Riney Jonesboro AR 1.267
367 357 357 Kevin Meeks Smyrna TN 1.249

About the World Rankings

The BassFan World Rankings were created in 2001 to answer a simple question - who is the best professional bass angler in the world? - and to give fishing fans a way to track their favorite pros, as well as to show the non-fishing world that consistently catching fish isn't "just luck".


While the three leagues - Major League Fishing, B.A.S.S. and FLW - have their own single-year point races (called Angler of the Year races, which are not rankings), and "power rankings" have occasionally up in the sport, these are not World Rankings. World Rankings in all professional sports are complex, multi-year statistical endeavors simply because that's the only way to accurately and fairly show consistent performance over time.


Until BassFan did it, no one produced a statistical, multi-year ranking system for professional bass fishing using results from the top tours. These are the MLF Bass Pro Tour, Bassmaster Elite Series and FLW Tour. The BassFan World Rankings will also include results from other competitive (i.e., non-exhibition) tournaments that feature the world's top pros.



How

Here's a brief overview of what's involved in calculating the BassFan World Rankings. (For confidentiality reasons, the proprietary methodology won't be discussed in detail.)


  • The rankings are based on angler performance in top-level Bass Pro Tour, B.A.S.S. and FLW events. These events are the top competitions in the sport and attract the top fishermen.
  • Events are weighted based on strength of field (calculated using the BassFan World Rank of everyone in the field) and size of field, meaning that it's easier to do well in smaller-field events than larger-field ones.
  • Bonus points are given for winning and for placing in the top 10 percent in all regular-season events. No bonuses are given for league Angler of the Year awards, points or standings because that data is already accounted for in the World Rankings methodology.
  • Championships are treated differently than regular-season tournaments.
  • The BassFan World Rankings methodology ensures that anglers who fish only one circuit are not at a disadvantage versus anglers who fish more than one. Rather, anglers who fish more events have more chances to do better (or worse) than anglers who fish fewer events. A simple example: six 5th-place finishes are better than three, and four 100th-place finishes are worse than two.
  • The rankings use data from the current and immediately prior years only (a rolling 2-calendar year cycle).
  • The rankings are not an indication of who is/was the best bass angler ever. That is not a World Rankings. It's a list.
  • As with all World Rankings in all sports, the methodology used in the BassFan World Rankings calculation will change over time based on feedback from interested parties.
  • Bassmaster Opens, FLW Series (formerly Stren/EverStart) and Bass Fishing League (BFL) tournament data are not included in the BassFan World Rankings because these are "minor-league" or "triple-A" events.

Everything on BassFan.com, including the various BassFan ranking methodologies, is copyright Kroenke Sports and Entertainment except where noted (notably photo credits). Members of accredited media may use BassFan content with few restrictions (see the Media Center page for more details). Any use of BassFan content not explicitly permitted by BassFan is a breach of copyright law and will be prosecuted as such.

Archives

Latest News

Video You May Like