MLF Bass Pro Tour anglers Jacob Wheeler and Edwin Evers have opened up a considerable gap between themselves and everyone else in the newest edition of the BassFan World Rankings.
Wheeler, who finished 19th in the recent BPT Redcrest Championship, retained the No. 1 position. Evers, the Redcrest winner and also the circuit's initial Angler of the Year, stayed in the No. 2 slot, but gained almost 9 points from the previous edition.
Jamie Hartman jumped 11 places to 3rd with his second Bassmaster Elite Series win of the season at Cayuga Lake. Jacob Powroznik and Ott DeFoe round out the top 5.
The rest of the top 10 consists of Aaron Martens, Jordan Lee, Brent Ehrler, John Cox and Brandon Palaniuk.
The next event that will impact the Rankings is the Fort Gibson Lake Elite Series, set for Sept. 19-22.
Click a column heading to re-sort. Click an angler's name
to view his or her profile
Place | Prior | Start | Angler | City | State | Boat/Motor | Points |
---|---|---|---|---|---|---|---|
1 | 1 | 1 | Jacob Wheeler | Harrison | TN | Ikon/Mercury | 214.742 |
2 | 2 | 29 | Edwin Evers | Talala | OK | Nitro/Mercury | 208.065 |
3 | 14 | 25 | Jamie Hartman | Greenbriar | AR | Nitro/Mercury | 194.367 |
4 | 8 | 28 | Jacob Powroznik | North Prince George | VA | Ranger/Mercury | 193.830 |
5 | 7 | 16 | Ott DeFoe | Blaine | TN | NItro/Mercury | 191.030 |
6 | 5 | 11 | Aaron Martens | Leeds | AL | Phoenix/Mercury | 188.024 |
7 | 6 | 22 | Jordan Lee | Cullman | AL | Ranger/Yamaha | 187.193 |
8 | 10 | 15 | Brent Ehrler | Redlands | CA | Ranger/Mercury | 186.444 |
9 | 4 | 24 | John Cox | Debary | FL | Crestliner/Mercury | 186.332 |
10 | 11 | 3 | Brandon Palaniuk | Hayden | ID | Skeeter/Yamaha | 186.273 |
11 | 12 | 54 | Jeff Sprague | Point | TX | Bass Cat/Mercury | 184.382 |
12 | 9 | 2 | Bryan Thrift | Shelby | NC | Ranger/Mercury | 183.635 |
13 | 13 | 12 | Mark Rose | Wynne | AR | Bass Cat/Mercury | 180.183 |
14 | 16 | 42 | Michael Neal | Dayton | TN | Phoenix/Yamaha | 179.768 |
15 | 17 | 40 | Todd Faircloth | Jasper | TX | Skeeter/Yamaha | 178.780 |
16 | 35 | 47 | Micah Frazier | Newnan | GA | Ranger/Mercury | 176.307 |
17 | 26 | 27 | Scott Canterbury | Odenville | AL | Skeeter/Yamaha | 175.462 |
18 | 15 | 13 | Scott Martin | Clewiston | FL | Skeeter/Yamaha | 175.403 |
19 | 29 | 71 | Chris Zaldain | Fort Worth | TX | Skeeter/Yamaha | 175.247 |
20 | 22 | 106 | Stetson Blaylock | Benton | AR | Bass Cat/Mercury | 174.979 |
21 | 20 | 18 | Chris Johnston | Otonabee | ON | Ranger/Mercury | 173.979 |
22 | 24 | 10 | Bradley Roy | Lancaster | KY | Triton/Mercury | 173.717 |
23 | 21 | 31 | Andy Morgan | Dayton | TN | Bullet/Evinrude | 173.549 |
24 | 28 | 14 | Mark Daniels, Jr. | Tuskegee | AL | Ranger/Mercury | 173.486 |
25 | 23 | 21 | Seth Feider | Bloomington | MN | Bass Cat/Mercury | 173.298 |
26 | 18 | 19 | Bobby Lane | Lakeland | FL | Phoenix/Yamaha | 172.600 |
27 | 36 | 44 | Michael Iaconelli | Pittsgrove | NJ | Bass Cat/Yamaha | 171.118 |
28 | 33 | 17 | Greg Hackney | Gonzales | LA | Phoenix/Mercury | 171.065 |
29 | 3 | 43 | Brandon Cobb | Greenwood | SC | Falcon/Mercury | 170.764 |
30 | 27 | 66 | David Dudley | Lynchburg | VA | Ranger/Mercury | 168.075 |
31 | 30 | 32 | Wesley Strader | Spring City | TN | Ranger/Evinrude | 168.010 |
32 | 25 | 7 | Justin Lucas | Guntersville | AL | Phoenix/Yamaha | 167.585 |
33 | 42 | 101 | Cory Johnston | Otonabee | ON | Ranger/Evinrude | 167.120 |
34 | 45 | 23 | Casey Ashley | Donalds | SC | Triton/Mercury | 167.025 |
35 | 19 | 4 | Josh Bertrand | Queen Creek | AZ | Nitro/Mercury | 167.021 |
36 | 34 | 9 | Cody Meyer | Star | ID | Ranger/Evinrude | 166.913 |
37 | 39 | 46 | Brandon Lester | Fayetteville | TN | Phoenix/Mercury | 166.190 |
38 | 40 | 48 | Dustin Connell | Clanton | AL | Triton/Mercury | 166.041 |
39 | 32 | 75 | Joseph Webster | Fulton | MS | 165.998 | |
40 | 48 | 20 | Keith Combs | Huntington | TX | Ranger/Yamaha | 165.367 |
41 | 47 | 67 | Andy Montgomery | Blacksburg | SC | Nitro/Mercury | 165.279 |
42 | 55 | 38 | Zack Birge | Blanchard | OK | Blazer/Mercury | 163.854 |
43 | 44 | 92 | Jared Lintner | Arroyo Grande | CA | Ranger/Mercury | 163.105 |
44 | 46 | 55 | Drew Benton | Panama City | FL | Phoenix/Mercury | 161.668 |
45 | 63 | 79 | Fred Roumbanis | Russellville | AR | Triton/Mercury | 159.674 |
46 | 68 | 73 | Greg Vinson | Wetumpka | AL | Phoenix/Mercury | 159.437 |
47 | 57 | 50 | Randall Tharp | Port St. Joe | FL | Phoenix/Yamaha | 159.256 |
48 | 38 | 33 | Matt Arey | Shelby | NC | Ranger/Evinrude | 159.224 |
49 | 53 | 76 | Bill Lowen | Brookville | IN | XPress/Yamaha | 157.849 |
50 | 49 | 185 | Buddy Gross | Ringgold | GA | Bullet/Mercury | 157.722 |
51 | 41 | 39 | Dean Rojas | Lake Havasu City | AZ | Blazer/Suzuki | 157.445 |
52 | 54 | 99 | Jeremy Lawyer | Sarcoxie | MO | Ranger/Mercury | 157.429 |
53 | 31 | 5 | Jason Christie | Park Hill | OK | Xpress/Yamaha | 157.399 |
54 | 51 | 63 | Austin Felix | Eden Prairie | MN | Phoenix/Mercury | 156.699 |
55 | 50 | 41 | Brent Chapman | Lenexa | KS | Triton/Mercury | 154.387 |
56 | 43 | 35 | Clifford Pirch | Payson | AZ | Phoenix/Suzuki | 154.062 |
57 | 60 | 119 | Braxton Setzer | Auburn | AL | Ranger/Evinrude | 153.653 |
58 | 83 | 53 | Jeff Gustafson | Kenora | ON | Lund/Mercury | 153.476 |
59 | 59 | 130 | Terry Bolton, Jr. | Paducah | KY | Ranger/Evinrude | 153.074 |
60 | 58 | 56 | Shane LeHew | Charlotte | NC | Skeeter/Yamaha | 152.114 |
61 | 82 | 137 | Stephen Browning | Hot Springs | AR | Ranger/Mercury | 151.791 |
62 | 71 | 61 | Takahiro Omori | Emory | TX | Bass Cat/Yamaha | 151.751 |
63 | 52 | 6 | Kevin VanDam | Kalamazoo | MI | Nitro/Mercury | 150.435 |
64 | 76 | 183 | Brian Latimer | Belton | SC | Falcon/Mercury | 149.819 |
65 | 56 | 34 | Cliff Pace | Petal | MS | Skeeter/Yamaha | 149.810 |
66 | 73 | 102 | Matt Herren | Trussville | AL | Skeeter/Yamaha | 149.070 |
67 | 65 | 78 | John Crews, Jr. | Salem | VA | Bass Cat/Mercury | 148.553 |
68 | 62 | 37 | Gerald Swindle | Warrior | AL | Phoenix/Mercury | 148.486 |
69 | 61 | 8 | James Elam | Tulsa | OK | Phoenix/Mercury | 148.250 |
70 | 67 | 52 | Jesse Wiggins | Addison | AL | Bass Cat/Honda | 148.220 |
71 | 64 | 80 | Adrian Avena | Vineland | NJ | BassCat/Suzuki | 148.132 |
72 | 74 | 111 | Mark Menendez | Paducah | KY | Skeeter/Yamaha | 147.923 |
73 | 72 | 97 | Chad Pipkens | Holt | MI | Skeeter/Yamaha | 147.887 |
74 | 69 | 45 | Gerald Spohrer | Gonzales | LA | Bass Cat/Suzuki | 146.590 |
75 | 77 | 70 | Keith Poche | Pike Road | AL | Gator Trax/Mercury | 146.480 |
76 | 70 | 59 | Alton Jones, Jr. | Lorena | TX | Phoenix/Mercury | 146.398 |
77 | 92 | 207 | Ray Hanselman | Del Rio | TX | 144.446 | |
78 | 86 | 213 | Caleb Sumrall | New Iberia | LA | 144.010 | |
79 | 75 | 68 | Chris Lane | Guntersville | AL | Nitro/Mercury | 143.990 |
80 | 66 | 93 | Clent Davis | Montevallo | AL | Phoenix/Evinrude | 143.932 |
81 | 89 | 224 | Matt Becker | Ten Mile | TN | Phoenix/Mercury | 142.805 |
82 | 84 | 216 | Jared McMillan | Belle Glade | FL | Ranger/Mercury | 141.775 |
83 | 104 | 107 | David Mullins | Mt. Carmel | TN | Phoenix/Mercury | 141.598 |
84 | 79 | 86 | Paul Mueller | Naugatuck | CT | Triton/Mercury | 140.567 |
85 | 80 | 74 | Alton Jones, Sr. | Waco | TX | Ranger/Mercury | 140.562 |
86 | 87 | 105 | Hank Cherry | Lincolnton | NC | Bass Cat/Mercury | 140.233 |
87 | 91 | 49 | Brandon McMillan | Belle Glade | FL | Bass Cat/Mercury | 139.730 |
88 | 78 | 95 | Andrew Upshaw | Tulsa | OK | Bass Cat/Mercury | 139.516 |
89 | 85 | 141 | Jake Whitaker | Fairview | NC | Triton/Mercury | 138.760 |
90 | 81 | 30 | Skeet Reese | Auburn | CA | Ranger/Mercury | 138.411 |
91 | 88 | 72 | Randy Howell | Guntersville | AL | Triton/Mercury | 138.294 |
92 | 95 | 134 | Billy McCaghren | Mayflower | AR | Bass Cat/Mercury | 138.270 |
93 | 93 | 90 | Dave Lefebre | Erie | PA | Ranger/Mercury | 137.722 |
94 | 94 | 136 | Brandon Card | Caryville | TN | Vexus/Suzuki | 137.450 |
95 | 103 | 139 | Casey Scanlon | Lenexa | KS | Nitro/Mercury | 134.993 |
96 | 111 | 110 | Jason Williamson | Aiken | SC | Nitro/Mercury | 134.035 |
97 | 97 | 89 | Marty Robinson | Lyman | SC | Skeeter/Yamaha | 133.664 |
98 | 37 | 36 | Luke Clausen | Otis Orchards | WA | Charger/Mercury | 133.159 |
99 | 98 | 69 | Brett Hite | Phoenix | AZ | Vexus/Mercury | 133.092 |
100 | 131 | 239 | Hunter Shryock | Newcomerstown | OH | Phoenix/Mercury | 132.681 |
101 | 108 | 233 | Todd Castledine | Nacogdoches | TX | Skeeter/Yamaha | 132.177 |
102 | 112 | 121 | Brian Snowden | Reeds Springs | MO | Nitro/Mercury | 132.148 |
103 | 105 | 65 | Justin Atkins | Florence | AL | Falcon/Evinrude | 131.070 |
104 | 110 | 124 | Jordan Osborne | Longview | TX | Bass Cat/Mercury | 130.592 |
105 | 109 | 113 | Bryan Schmitt | Deale | MD | Ranger/Mercury | 130.397 |
106 | 102 | 138 | Roy Hawk | Lake Havasu City | AZ | 130.201 | |
107 | 119 | 250 | Sheldon Collings | Grove | OK | Ranger/Mercury | 129.956 |
108 | 101 | 81 | Alex Davis | Albertville | AL | Ranger/Mercury | 129.466 |
109 | 96 | 26 | David Williams | Maiden | NC | Nitro/Mercury | 129.445 |
110 | 124 | 169 | Josh Douglas | Mound | MN | 129.361 | |
111 | 106 | 115 | Anthony Gagliardi | Prosperity | SC | Falcon/Evinrude | 128.952 |
112 | 115 | 57 | Shinichi Fukae | Thomson | GA | Bass Cat/Mercury | 128.607 |
113 | 100 | 62 | Clark Wendlandt | Cedar Park | TX | Ranger/Evinrude | 128.474 |
114 | 133 | 158 | Matt Reed | Madisonville | TX | Nitro/Mercury | 128.204 |
115 | 117 | 125 | Fletcher Shryock | Grant | AL | Nitro/Mercury | 128.114 |
116 | 118 | 103 | Brock Mosley | Collinsville | MS | Phoenix/Mercury | 127.885 |
117 | 123 | 131 | John Voyles | Petersburg | IN | Phoenix/Mercury | 127.380 |
118 | 129 | 84 | Matthew Stefan | Junction City | WI | Skeeter/Yamaha | 127.282 |
119 | 107 | 96 | Jonathon VanDam | Kalamazoo | MI | Nitro/Mercury | 127.137 |
120 | 120 | 60 | Ish Monroe | Hughson | CA | Skeeter/Yamaha | 127.132 |
121 | 136 | 182 | Brad Knight | Lancing | TN | Phoenix/Mercury | 126.813 |
122 | 140 | 51 | Steve Kennedy | Auburn | AL | Bass Cat/Yamaha | 126.574 |
123 | 122 | 127 | Gary Klein | Mingus | TX | Triton/Mercury | 126.355 |
124 | 138 | 151 | Skylar Hamilton | Dandridge | TN | Caymas/Yamaha | 126.124 |
125 | 135 | 175 | Kurt Mitchell | Milford | DE | 125.817 | |
126 | 113 | 58 | Matt Lee | Guntersville | AL | Ranger/Yamaha | 125.213 |
127 | 130 | 108 | Jason Reyes | Humble | TX | Ranger/Mercury | 125.112 |
128 | 125 | 104 | Boyd Duckett | Guntersville | AL | Triton/Mercury | 125.045 |
129 | 126 | 98 | John Murray | Spring City | TN | Ranger/Mercury | 124.859 |
130 | 121 | 112 | James Niggemeyer | Van | TX | Ranger/Yamaha | 124.695 |
131 | 114 | 83 | David Walker | Sevierville | TN | Ranger/Evinrude | 124.548 |
132 | 128 | 123 | Jeff Kriet | Ardmore | OK | Triton/Yamaha | 124.180 |
133 | 127 | 91 | Chad Grigsby | Maple Grove | MN | Vexus/Mercury | 124.156 |
134 | 139 | 171 | Kurt Dove | Fairfax | VA | Skeeter/Yamaha | 123.690 |
135 | 137 | 118 | Larry Nixon | Quitman | AR | Ranger/Mercury | 123.493 |
136 | 132 | 114 | Dylan Hays | El Dorado | AR | Nitro/Mercury | 122.647 |
137 | 116 | 100 | Kelley Jaye | Dadeville | AL | Ranger/Mercury | 122.549 |
138 | 134 | 231 | Tyler Stewart | West Monroe | LA | 122.265 | |
139 | 143 | 294 | J Todd Tucker | Moultrie | GA | Phoenix/Mercury | 122.068 |
140 | 144 | 150 | Scott Suggs | Bryant | AR | Ranger/Evinrude | 120.741 |
141 | 150 | 192 | Christopher Brasher | Spring | TX | 120.618 | |
142 | 148 | 135 | Chad Morgenthaler | Coulterville | IL | Phoenix/Mercury | 119.642 |
143 | 158 | 223 | Tom Redington | Royse City | TX | 119.362 | |
144 | 190 | 202 | Jay Yelas | Lincoln City | OR | Skeeter/Yamaha | 119.009 |
145 | 151 | 181 | Rick Clunn | Ava | MO | Nitro/Mercury | 118.978 |
146 | 142 | 140 | Koby Kreiger | Bokeelia | FL | Ranger/Evinrude | 118.026 |
147 | 146 | 174 | Terry Scroggins | San Mateo | FL | Triton/Yamaha | 117.829 |
148 | 90 | 109 | Mark Davis | Mt. Ida | AR | Bass Cat/Mercury | 117.149 |
149 | 145 | 64 | Mike McClelland | Blue Eye | MO | Ranger/Mercury | 116.752 |
150 | 147 | 147 | Kyle Cortiana | Broken Arrow | OK | 116.641 | |
151 | 153 | 129 | Darrel Robertson | Jay | OK | Ranger/Yamaha | 116.593 |
152 | 161 | 153 | Kyle Weisenburger | Ottawa | OH | 116.486 | |
153 | 165 | 193 | Joshua Weaver | Macon | GA | 116.302 | |
154 | 149 | 132 | Cliff Crochet | Pierre Part | LA | Skeeter/Yamaha | 116.269 |
155 | 194 | 184 | Cliff Prince | Palatka | FL | Phoenix/Mercury | 115.999 |
156 | 164 | 263 | Miles Howe | San Juan Capistrano | CA | 115.493 | |
157 | 156 | 156 | Ramie Colson, Jr. | Cadiz | KY | Bullet/Evinrude | 115.378 |
158 | 225 | - | Drew Cook | Midway | FL | Skeeter/Yamaha | 115.226 |
159 | 141 | 189 | Todd Auten | Gastonia | NC | Ranger/Mercury | 114.959 |
160 | 159 | 126 | Russ Lane | Prattville | AL | Phoenix/Yamaha | 114.569 |
161 | 173 | 145 | Joey Cifuentes | Clinton | AR | Ranger/Mercury | 114.512 |
162 | 166 | 165 | Robbie Latuso | Gonzales | LA | 114.406 | |
163 | 172 | 201 | Grae Buck | Harleysville | PA | Bass Cat/Mercury | 114.136 |
164 | 167 | 117 | Carl Jocumsen | Queensland | Bass Cat/Evinrude | 114.104 | |
165 | 163 | 116 | Brad Dortch | Atmore | AL | Blazer/Mercury | 113.794 |
166 | 162 | 186 | Matt Greenblatt | Port St. Lucie | FL | Ranger/Yamaha | 113.774 |
167 | 152 | 94 | Greg Bohannan | Bentonville | AR | Ranger/Evinrude | 113.612 |
168 | 168 | 243 | Chris Groh | Spring Grove | IL | Phoenix/Mercury | 113.570 |
169 | 154 | 164 | Tom Monsoor | La Crosse | WI | Ranger/Mercury | 112.381 |
170 | 99 | 88 | Scott Rook | Little Rock | AR | Ranger/Mercury | 112.220 |
171 | 155 | 85 | Jason Lambert | Michie | TN | Blazer/Evinrude | 112.163 |
172 | 169 | 230 | Wes Logan | Springville | AL | Skeeter/Yamaha | 111.065 |
173 | 157 | 269 | Bill Weidler | Helena | AL | Skeeter/Yamaha | 111.053 |
174 | 175 | 122 | Chris McCall | Jasper | TX | Legend/Evinrude | 111.011 |
175 | 160 | 142 | Tim Frederick | Leesburg | FL | Falcon/Mercury | 110.859 |
176 | 170 | 168 | Brandon Mosley | Choctaw | OK | 110.803 | |
177 | 198 | 240 | Randy Sullivan | Breckenridge | TX | 110.638 | |
178 | 180 | 133 | Bradley Hallman | Norman | OK | Phoenix/Mercury | 110.242 |
179 | 171 | 120 | Jason Abram | Piney Flats | TN | Caymas/Mercury | 109.674 |
180 | 177 | 155 | Tim Horton | Muscle Shoals | AL | Nitro/Mercury | 109.522 |
181 | 192 | 194 | Bernie Schultz | Gainesville | FL | Ranger/Mercury | 108.701 |
182 | 183 | 198 | Shane Lineberger | Lincolnton | NC | 108.420 | |
183 | 178 | 176 | James Watson | Waynesville | MO | Ranger/Mercury | 108.328 |
184 | 174 | 87 | Brandon Coulter | Knoxville | TN | Falcon/Mercury | 108.247 |
185 | 176 | 152 | John Hunter, Jr. | Shelbyville | KY | Falcon/Mercury | 107.676 |
186 | 179 | 144 | Kerry Milner | Bono | AR | 107.485 | |
187 | 186 | 251 | Daryl Biron | South Windsor | CT | 107.253 | |
188 | 188 | 157 | Kelly Jordon | Mineola | TX | Bass Cat/Mercury | 107.069 |
189 | 187 | 180 | Shaw E. Grigsby, Jr. | Gainesville | FL | Triton/Mercury | 106.972 |
190 | 189 | 149 | Jamie Horton | Centerville | AL | Ranger/Mercury | 106.312 |
191 | 182 | 162 | Jim Moynagh | Carver | MN | Ranger/Yamaha | 106.301 |
192 | 196 | 172 | Tyler Carriere | Youngsville | LA | 105.658 | |
193 | 199 | 203 | Rob Kilby | Hot Springs | AR | Ranger/Mercury | 105.633 |
194 | 181 | 228 | Rick Morris | Bracey | VA | Falcon/Mercury | 105.569 |
195 | 184 | 248 | Kyle Monti | Okeechobee | FL | Phoenix/Mercury | 105.326 |
196 | 243 | - | Lee Livesay | Longview | TX | Ballistic/Mercury | 105.186 |
197 | 185 | 303 | Yusuke Miyazaki | Mineola | TX | Skeeter/Yamaha | 105.169 |
198 | 232 | - | Patrick Walters | Summerville | SC | Falcon/Yamaha | 105.042 |
199 | 197 | 160 | Jason Meninger | Gainesville | GA | Ranger/Yamaha | 104.004 |
200 | 195 | 178 | Tommy Biffle | Wagoner | OK | Ranger/Mercury | 103.534 |
201 | 191 | 179 | Bill McDonald | Greenwood | IN | Bass Cat/Mercury | 102.883 |
202 | 212 | 188 | Brett Preuett | Monroe | LA | 101.556 | |
203 | 193 | 77 | Johnny McCombs | Mount Olive | AL | 101.442 | |
204 | 220 | 166 | David Fritts | Lexington | NC | Ranger/Evinrude | 100.888 |
205 | 202 | 159 | Britt Myers | Lake Wylie | SC | Bass Cat/Mercury | 100.644 |
206 | 201 | 211 | Mike Surman | Boca Raton | FL | Ranger/Evinrude | 100.596 |
207 | 208 | 249 | Cody Kelley | Conway | AR | 99.320 | |
208 | 204 | 235 | Cody Hahner | Wausau | WI | 99.020 | |
209 | 207 | 229 | Jim Tutt | Longview | TX | Ranger/Evinrude | 98.929 |
210 | 200 | 146 | Aaron Britt | Yuba City | CA | Ranger/Mercury | 98.796 |
211 | 255 | - | Luke Palmer | Coalgate | OK | 98.598 | |
212 | 205 | 305 | Darrell Davis | Dover | FL | 98.261 | |
213 | 250 | - | Garrett Paquette | Canton | MI | 97.913 | |
214 | 203 | 143 | Jimmy Reese | Witter Springs | CA | Ranger/Mercury | 97.646 |
215 | 210 | 210 | Andy Young | Mound | MN | 97.613 | |
216 | 206 | 154 | Barry Wilson | Birmingham | AL | Ranger/Evinrude | 97.527 |
217 | 209 | 209 | Timmy Thompkins | Myrtle Beach | SC | 97.109 | |
218 | 215 | - | Ron Nelson | Berrien Springs | MI | Ranger/Mercury | 96.635 |
219 | 211 | 195 | Luke Dunkin | Lawrenceburg | TN | 95.960 | |
220 | 219 | - | Bradford Beavers | Summerville | SC | Ranger/Mercury | 95.751 |
221 | 217 | 287 | Andy Wicker | Pomaria | SC | 94.842 | |
222 | 218 | 208 | Blake Smith | Lakeland | FL | Ranger/Yamaha | 93.578 |
223 | 216 | 163 | Shawn Murphy | Nicholasville | KY | Ranger/Evinrude | 92.997 |
224 | 214 | 161 | Scott Wiley | Bay Minette | AL | Ranger/Mercury | 92.974 |
225 | 222 | 200 | Jeff Dobson | Bartlesville | OK | 92.719 | |
226 | 281 | - | Greg DiPalma | Millville | NJ | 92.467 | |
227 | 221 | 128 | Clark Reehm | Shreveport | LA | Skeeter/Yamaha | 91.176 |
228 | 224 | 215 | Billy Hines | Vacaville | CA | Ranger/Mercury | 89.490 |
229 | 228 | 242 | Jimmy Brewer | Marshall | TX | 89.409 | |
230 | 226 | 234 | Curtis Richardson | Belleville | ON | 89.306 | |
231 | 223 | 278 | Tim Cales | Sandstone | WV | 89.193 | |
232 | 230 | 245 | Troy Morrow | Eastanollee | GA | Ranger/Mercury | 89.074 |
233 | 231 | 271 | Ryan Chandler | Hobart | IN | 86.525 | |
234 | 229 | 196 | Paul Elias | Laurel | MS | Bass Cat/Honda | 86.462 |
235 | 291 | - | Mike Huff | Corbin | KY | 86.441 | |
236 | 238 | 301 | David Wootton | Collierville | TN | 85.871 | |
237 | 245 | - | Miles Burghoff | Hixson | TN | Nitro/Mercury | 85.708 |
238 | 244 | - | Nick LeBrun | Bossier City | LA | Skeeter/Yamaha | 85.284 |
239 | 242 | 255 | Matt Wittekiend | Angleton | TX | 85.282 | |
240 | 227 | 225 | Jesse Tacoronte | Orlando | FL | 85.025 | |
241 | 241 | 214 | Scott Dobson | Clarkston | MI | 84.915 | |
242 | 294 | - | Derek Hudnall | Baton Rouge | LA | Skeeter/Yamaha | 84.852 |
243 | 235 | 167 | Randy Blaukat | Joplin | MO | Ranger/Mercury | 84.534 |
244 | 233 | 241 | Charlie Evans | Gilbertsville | KY | 84.512 | |
245 | 237 | 205 | Randy Haynes | Ripley | MS | Ranger/Mercury | 84.302 |
246 | 240 | 187 | Clayton Batts | Macon | GA | 84.049 | |
247 | 213 | 170 | Darrell Ocamica | New Plymouth | ID | Phoenix/Yamaha | 83.495 |
248 | 246 | 236 | Zell Rowland | Montgomery | TX | Skeeter/Yamaha | 82.853 |
249 | 236 | 177 | Rex Huff | Corbin | KY | 82.257 | |
250 | 239 | 148 | Jay Kendrick | Grant | AL | Triton/Mercury | 81.823 |
251 | 277 | - | Tyler Rivet | Raceland | LA | Phoenix/Mercury | 81.694 |
252 | 282 | - | Randy Pierson | Oakdale | CA | 81.479 | |
253 | 247 | 298 | Glenn Chappelear | Acworth | GA | 81.169 | |
254 | 248 | 268 | Rob Jordan | Flowery Branch | GA | 81.138 | |
255 | 249 | 256 | Evan Barnes | Hot Springs | AR | 80.910 | |
256 | 275 | - | Brad Whatley | Bivins | TX | Phoenix/Mercury | 80.818 |
257 | 257 | - | Ryan Salzman | Huntsville | AL | 80.438 | |
258 | 260 | - | Joel Willert | Prior Lake | MN | 79.572 | |
259 | 251 | 261 | Jimmy Houston | Cookson | OK | Ranger/Mercury | 78.745 |
260 | 258 | - | Wade Strelic | Alpine | CA | 78.574 | |
261 | 263 | - | Dakota Ebare | Brookeland | TX | Phoenix/Mercury | 78.384 |
262 | 256 | 221 | Pete Ponds | Madison | MS | Ranger/Mercury | 78.229 |
263 | 259 | 277 | Eric Jackson | Walling | TN | 77.119 | |
264 | 253 | 197 | Billy Shelton III | La Crosse | VA | 76.738 | |
265 | 262 | 274 | Lendell Martin, Jr. | Nacogdoches | TX | Ranger/Yamaha | 75.541 |
266 | 252 | 218 | Bob Morin | Seymour | TN | 75.299 | |
267 | 254 | 82 | J.T. Kenney | Palm Bay | FL | Ranger/Mercury | 75.110 |
268 | 303 | - | Ed Loughran | Richmond | VA | Bass Cat/Mercury | 74.795 |
269 | 300 | - | Gary Clouse | La Vergne | TN | Phoenix/Mercury | 74.637 |
270 | 265 | - | Tommy Dickerson | Orange | TX | 74.505 | |
271 | 261 | 297 | Russell Cecil | Willis | TX | 74.195 | |
272 | 264 | 199 | Jim Jones | Big Bend | WI | 73.180 | |
273 | 292 | - | Rob Digh | Denver | NC | 72.208 | |
274 | 234 | 204 | Morizo Shimizu | Osaka | Champion/Mercury | 72.165 | |
275 | 266 | 212 | Rusty Trancygier | Hahira | GA | Ranger/Yamaha | 72.082 |
276 | 304 | - | Frank Talley | Temple | TX | 71.699 | |
277 | 268 | 254 | Gary Yamamoto | Mineola | TX | Legend/Yamaha | 71.512 |
278 | 311 | - | Harvey Horne | Bella Vista | AR | Xpress/Yamaha | 70.393 |
279 | 267 | 282 | Chad Warren | Sand Springs | OK | 70.142 | |
280 | 310 | - | Dale Hightower | Sand Springs | OK | 69.095 | |
281 | 270 | 273 | Mark Fisher | Glenview | IL | 68.762 | |
282 | 269 | - | Charles Sim | Ottawa | ON | Ranger | 68.432 |
283 | 271 | 258 | Chad Randles | Elkhorn | NE | 68.039 | |
284 | 274 | - | Jacob Wall | New Hope | AL | Triton/Mercury | 67.093 |
285 | 272 | - | Derrick Snavely | Rogersville | TN | 66.893 | |
286 | 313 | - | Quentin Cappo | Prairieville | LA | Skeeter/Yamaha | 66.787 |
287 | 273 | 244 | Nick Gainey | Charleston | SC | 65.835 | |
288 | 276 | - | Tyler Woolcott | Port Orange | FL | 65.137 | |
289 | 280 | - | Hensley Powell | Whitwell | TN | 65.112 | |
290 | 278 | - | Dicky Newberry | Houston | TX | 64.852 | |
291 | 279 | 259 | Richard Lowitzki | St. Charles | IL | 64.209 | |
292 | 284 | - | Austin Wilson | Citrus Heights | CA | 61.517 | |
293 | 285 | 227 | Robert Behrle | Hoover | AL | 61.394 | |
294 | 287 | 252 | Scott Ashmore | Broken Arrow | OK | Legend/Yamaha | 61.392 |
295 | 286 | - | A.J. Slegona | Pine Bush | NY | 61.298 | |
296 | 283 | 262 | Furman (Joe) Thompson | Clayton | GA | 60.757 | |
297 | 288 | - | Jon Englund | Farwell | MN | 60.303 | |
298 | 290 | - | Corey Neece | Bristol | TN | 59.874 | |
299 | 293 | - | Jon Canada | Helena | AL | Triton/Mercury | 59.838 |
300 | 289 | - | Sam George | Athens | AL | 59.575 | |
301 | 298 | 270 | Taylor Ashley | Warrior | AL | 59.180 | |
302 | 295 | - | Colby Schrumpf | Highland | IL | 58.777 | |
303 | 297 | 260 | Allen Boyd | Salem | IN | 58.212 | |
304 | 299 | - | Michael Matthee | Centurion | 57.893 | ||
305 | 301 | - | Cody Murray | Nampa | ID | 56.508 | |
306 | 296 | 272 | David Larson | Mound | MN | 56.233 | |
307 | 306 | 281 | Chris Neau | New Orleans | LA | 55.295 | |
308 | 302 | 191 | John Devere | Berea | KY | Ranger/Yamaha | 54.830 |
309 | 309 | 206 | Jason Johnson | Dawsonville | GA | Phoenix/Mercury | 54.769 |
310 | 312 | 276 | David Nichol | Gainesville | GA | 54.237 | |
311 | 305 | 190 | Derrick Blake | Rockwood | TN | 53.898 | |
312 | 307 | 283 | Chris Whitson | Louisville | TN | 53.012 | |
313 | 308 | 173 | Michael Wooley | Collierville | TN | Ranger/Mercury | 52.678 |
314 | 314 | - | Bailey Boutries | Daphne | AL | 51.377 | |
315 | 315 | 289 | Craig Rozema | Simpsonsville | SC | 50.858 | |
316 | 318 | 284 | Ron Farrow | Rock Hill | SC | 50.062 | |
317 | 316 | - | Hunter Freeman | Monroe | LA | 49.082 | |
