On the strength of 5th- and 1st-place finishes in the back-to-back MLF Bass Pro Tour events at Table Rock Lake, Jacob Wheeler has moved back into the top slot in the BassFan World Rankings. He supplants BPT Angler of the Year Edwin Evers, who slipped to No. 2 with finishes of 24th and 42nd at Table Rock.
Brandon Cobb and John Cox also dropped one position each to 3rd and 4th, respectively. Aaron Martens, the winner of the first Table Rock derby, climbed 25 positions to settle in at No. 5.
The remainder of the top 10 consists Jordan Lee (6th), Ott DeFoe (7th), Jacob Powroznik (8th), Bryan Thrift (9th) and Brent Ehrler (10th).
Jamie Hartman, winner of the Lake Guntersville Bassmaster Elite Series, gained 39 spots to 14th. Lake Champlain FLW Tour winner Casey Scanlon moved up 82 places to 103rd.
The next event that will impact the Rankings is the FLW Cup, set of Aug. 8-11 at Lake Hamilton in Arkansas.
Click a column heading to re-sort. Click an angler's name
to view his or her profile
Place | Prior | Start | Angler | City | State | Boat/Motor | Points |
---|---|---|---|---|---|---|---|
1 | 4 | 1 | Jacob Wheeler | Harrison | TN | Ikon/Mercury | 207.184 |
2 | 1 | 29 | Edwin Evers | Talala | OK | Nitro/Mercury | 199.308 |
3 | 2 | 43 | Brandon Cobb | Greenwood | SC | Falcon/Mercury | 187.555 |
4 | 3 | 24 | John Cox | Debary | FL | Crestliner/Mercury | 186.982 |
5 | 30 | 11 | Aaron Martens | Leeds | AL | Phoenix/Mercury | 186.210 |
6 | 5 | 22 | Jordan Lee | Cullman | AL | Ranger/Yamaha | 185.213 |
7 | 16 | 16 | Ott DeFoe | Blaine | TN | NItro/Mercury | 183.735 |
8 | 6 | 28 | Jacob Powroznik | North Prince George | VA | Ranger/Mercury | 183.646 |
9 | 8 | 2 | Bryan Thrift | Shelby | NC | Ranger/Mercury | 183.613 |
10 | 7 | 15 | Brent Ehrler | Redlands | CA | Ranger/Mercury | 178.704 |
11 | 9 | 3 | Brandon Palaniuk | Hayden | ID | Skeeter/Yamaha | 178.034 |
12 | 10 | 54 | Jeff Sprague | Point | TX | Bass Cat/Mercury | 176.663 |
13 | 19 | 12 | Mark Rose | Wynne | AR | Bass Cat/Mercury | 175.452 |
14 | 53 | 25 | Jamie Hartman | Greenbriar | AR | Nitro/Mercury | 173.874 |
15 | 11 | 13 | Scott Martin | Clewiston | FL | Skeeter/Yamaha | 173.287 |
16 | 27 | 42 | Michael Neal | Dayton | TN | Phoenix/Yamaha | 173.107 |
17 | 18 | 40 | Todd Faircloth | Jasper | TX | Skeeter/Yamaha | 170.806 |
18 | 26 | 19 | Bobby Lane | Lakeland | FL | Phoenix/Yamaha | 169.797 |
19 | 13 | 4 | Josh Bertrand | Queen Creek | AZ | Nitro/Mercury | 169.640 |
20 | 17 | 18 | Chris Johnston | Otonabee | ON | Ranger/Mercury | 169.305 |
21 | 15 | 31 | Andy Morgan | Dayton | TN | Bullet/Evinrude | 169.196 |
22 | 23 | 106 | Stetson Blaylock | Benton | AR | Bass Cat/Mercury | 168.454 |
23 | 28 | 21 | Seth Feider | Bloomington | MN | Bass Cat/Mercury | 168.083 |
24 | 14 | 10 | Bradley Roy | Lancaster | KY | Triton/Mercury | 167.923 |
25 | 21 | 7 | Justin Lucas | Guntersville | AL | Phoenix/Yamaha | 167.727 |
26 | 29 | 27 | Scott Canterbury | Odenville | AL | Skeeter/Yamaha | 167.523 |
27 | 33 | 66 | David Dudley | Lynchburg | VA | Ranger/Mercury | 167.477 |
28 | 12 | 14 | Mark Daniels, Jr. | Tuskegee | AL | Ranger/Mercury | 164.872 |
29 | 44 | 71 | Chris Zaldain | Fort Worth | TX | Skeeter/Yamaha | 163.874 |
30 | 34 | 32 | Wesley Strader | Spring City | TN | Ranger/Evinrude | 163.570 |
31 | 22 | 5 | Jason Christie | Park Hill | OK | Xpress/Yamaha | 162.608 |
32 | 47 | 75 | Joseph Webster | Fulton | MS | 162.171 | |
33 | 35 | 17 | Greg Hackney | Gonzales | LA | Phoenix/Mercury | 161.553 |
34 | 57 | 9 | Cody Meyer | Star | ID | Ranger/Evinrude | 161.551 |
35 | 24 | 47 | Micah Frazier | Newnan | GA | Ranger/Mercury | 160.953 |
36 | 20 | 44 | Michael Iaconelli | Pittsgrove | NJ | Bass Cat/Yamaha | 160.788 |
37 | 39 | 36 | Luke Clausen | Otis Orchards | WA | Charger/Mercury | 160.462 |
38 | 51 | 33 | Matt Arey | Shelby | NC | Ranger/Evinrude | 160.182 |
39 | 46 | 46 | Brandon Lester | Fayetteville | TN | Phoenix/Mercury | 159.965 |
40 | 56 | 48 | Dustin Connell | Clanton | AL | Triton/Mercury | 159.146 |
41 | 25 | 39 | Dean Rojas | Lake Havasu City | AZ | Blazer/Suzuki | 159.075 |
42 | 41 | 101 | Cory Johnston | Otonabee | ON | Ranger/Evinrude | 158.878 |
43 | 31 | 35 | Clifford Pirch | Payson | AZ | Phoenix/Suzuki | 158.654 |
44 | 37 | 92 | Jared Lintner | Arroyo Grande | CA | Ranger/Mercury | 158.539 |
45 | 38 | 23 | Casey Ashley | Donalds | SC | Triton/Mercury | 158.485 |
46 | 45 | 55 | Drew Benton | Panama City | FL | Phoenix/Mercury | 158.395 |
47 | 71 | 67 | Andy Montgomery | Blacksburg | SC | Nitro/Mercury | 157.964 |
48 | 32 | 20 | Keith Combs | Huntington | TX | Ranger/Yamaha | 156.508 |
49 | 40 | 185 | Buddy Gross | Ringgold | GA | Bullet/Mercury | 155.491 |
50 | 43 | 41 | Brent Chapman | Lenexa | KS | Triton/Mercury | 155.164 |
51 | 60 | 63 | Austin Felix | Eden Prairie | MN | Phoenix/Mercury | 154.438 |
52 | 54 | 6 | Kevin VanDam | Kalamazoo | MI | Nitro/Mercury | 154.210 |
53 | 63 | 76 | Bill Lowen | Brookville | IN | XPress/Yamaha | 153.462 |
54 | 42 | 99 | Jeremy Lawyer | Sarcoxie | MO | Ranger/Mercury | 153.082 |
55 | 52 | 38 | Zack Birge | Blanchard | OK | Blazer/Mercury | 152.733 |
56 | 77 | 34 | Cliff Pace | Petal | MS | Skeeter/Yamaha | 151.389 |
57 | 48 | 50 | Randall Tharp | Port St. Joe | FL | Phoenix/Yamaha | 150.879 |
58 | 50 | 56 | Shane LeHew | Charlotte | NC | Skeeter/Yamaha | 150.729 |
59 | 59 | 130 | Terry Bolton, Jr. | Paducah | KY | Ranger/Evinrude | 150.728 |
60 | 49 | 119 | Braxton Setzer | Auburn | AL | Ranger/Evinrude | 149.988 |
61 | 36 | 8 | James Elam | Tulsa | OK | Phoenix/Mercury | 149.604 |
62 | 64 | 37 | Gerald Swindle | Warrior | AL | Phoenix/Mercury | 149.522 |
63 | 95 | 79 | Fred Roumbanis | Russellville | AR | Triton/Mercury | 149.489 |
64 | 81 | 80 | Adrian Avena | Vineland | NJ | BassCat/Suzuki | 149.277 |
65 | 61 | 78 | John Crews, Jr. | Salem | VA | Bass Cat/Mercury | 148.456 |
66 | 74 | 93 | Clent Davis | Montevallo | AL | Phoenix/Evinrude | 148.192 |
67 | 82 | 52 | Jesse Wiggins | Addison | AL | Bass Cat/Honda | 148.069 |
68 | 90 | 73 | Greg Vinson | Wetumpka | AL | Phoenix/Mercury | 148.065 |
69 | 55 | 45 | Gerald Spohrer | Gonzales | LA | Bass Cat/Suzuki | 147.675 |
70 | 68 | 59 | Alton Jones, Jr. | Lorena | TX | Phoenix/Mercury | 146.870 |
71 | 69 | 61 | Takahiro Omori | Emory | TX | Bass Cat/Yamaha | 146.398 |
72 | 92 | 97 | Chad Pipkens | Holt | MI | Skeeter/Yamaha | 146.059 |
73 | 100 | 102 | Matt Herren | Trussville | AL | Skeeter/Yamaha | 145.895 |
74 | 78 | 111 | Mark Menendez | Paducah | KY | Skeeter/Yamaha | 145.500 |
75 | 62 | 68 | Chris Lane | Guntersville | AL | Nitro/Mercury | 145.329 |
76 | 76 | 183 | Brian Latimer | Belton | SC | Falcon/Mercury | 145.246 |
77 | 65 | 70 | Keith Poche | Pike Road | AL | Gator Trax/Mercury | 143.896 |
78 | 72 | 95 | Andrew Upshaw | Tulsa | OK | Bass Cat/Mercury | 142.232 |
79 | 66 | 86 | Paul Mueller | Naugatuck | CT | Triton/Mercury | 142.230 |
80 | 70 | 74 | Alton Jones, Sr. | Waco | TX | Ranger/Mercury | 141.268 |
81 | 58 | 30 | Skeet Reese | Auburn | CA | Ranger/Mercury | 140.816 |
82 | 101 | 137 | Stephen Browning | Hot Springs | AR | Ranger/Mercury | 140.800 |
83 | 67 | 53 | Jeff Gustafson | Kenora | ON | Lund/Mercury | 140.733 |
84 | 80 | 216 | Jared McMillan | Belle Glade | FL | Ranger/Mercury | 140.669 |
85 | 73 | 141 | Jake Whitaker | Fairview | NC | Triton/Mercury | 139.682 |
86 | 115 | 213 | Caleb Sumrall | New Iberia | LA | 138.930 | |
87 | 111 | 105 | Hank Cherry | Lincolnton | NC | Bass Cat/Mercury | 138.917 |
88 | 99 | 72 | Randy Howell | Guntersville | AL | Triton/Mercury | 138.778 |
89 | 93 | 224 | Matt Becker | Ten Mile | TN | Phoenix/Mercury | 138.488 |
90 | 91 | 109 | Mark Davis | Mt. Ida | AR | Bass Cat/Mercury | 138.387 |
91 | 85 | 49 | Brandon McMillan | Belle Glade | FL | Bass Cat/Mercury | 137.798 |
92 | 97 | 207 | Ray Hanselman | Del Rio | TX | 137.776 | |
93 | 86 | 90 | Dave Lefebre | Erie | PA | Ranger/Mercury | 136.791 |
94 | 88 | 136 | Brandon Card | Caryville | TN | Vexus/Suzuki | 136.124 |
95 | 79 | 134 | Billy McCaghren | Mayflower | AR | Bass Cat/Mercury | 136.040 |
96 | 75 | 26 | David Williams | Maiden | NC | Nitro/Mercury | 134.531 |
97 | 105 | 89 | Marty Robinson | Lyman | SC | Skeeter/Yamaha | 134.392 |
98 | 83 | 69 | Brett Hite | Phoenix | AZ | Vexus/Mercury | 133.895 |
99 | 106 | 88 | Scott Rook | Little Rock | AR | Ranger/Mercury | 133.830 |
100 | 107 | 62 | Clark Wendlandt | Cedar Park | TX | Ranger/Evinrude | 133.429 |
101 | 87 | 81 | Alex Davis | Albertville | AL | Ranger/Mercury | 133.202 |
102 | 84 | 138 | Roy Hawk | Lake Havasu City | AZ | 132.602 | |
103 | 185 | 139 | Casey Scanlon | Lenexa | KS | Nitro/Mercury | 132.335 |
104 | 96 | 107 | David Mullins | Mt. Carmel | TN | Phoenix/Mercury | 132.247 |
105 | 110 | 65 | Justin Atkins | Florence | AL | Falcon/Evinrude | 131.609 |
106 | 136 | 115 | Anthony Gagliardi | Prosperity | SC | Falcon/Evinrude | 130.650 |
107 | 124 | 96 | Jonathon VanDam | Kalamazoo | MI | Nitro/Mercury | 130.080 |
108 | 98 | 233 | Todd Castledine | Nacogdoches | TX | Skeeter/Yamaha | 129.307 |
109 | 137 | 113 | Bryan Schmitt | Deale | MD | Ranger/Mercury | 128.934 |
110 | 102 | 124 | Jordan Osborne | Longview | TX | Bass Cat/Mercury | 128.733 |
111 | 113 | 110 | Jason Williamson | Aiken | SC | Nitro/Mercury | 128.336 |
112 | 114 | 121 | Brian Snowden | Reeds Springs | MO | Nitro/Mercury | 128.326 |
113 | 94 | 58 | Matt Lee | Guntersville | AL | Ranger/Yamaha | 128.223 |
114 | 89 | 83 | David Walker | Sevierville | TN | Ranger/Evinrude | 128.123 |
115 | 112 | 57 | Shinichi Fukae | Thomson | GA | Bass Cat/Mercury | 127.946 |
116 | 133 | 100 | Kelley Jaye | Dadeville | AL | Ranger/Mercury | 127.825 |
117 | 131 | 125 | Fletcher Shryock | Grant | AL | Nitro/Mercury | 127.371 |
118 | 129 | 103 | Brock Mosley | Collinsville | MS | Phoenix/Mercury | 127.319 |
119 | 104 | 250 | Sheldon Collings | Grove | OK | Ranger/Mercury | 127.183 |
120 | 103 | 60 | Ish Monroe | Hughson | CA | Skeeter/Yamaha | 126.916 |
121 | 118 | 112 | James Niggemeyer | Van | TX | Ranger/Yamaha | 126.343 |
122 | 116 | 127 | Gary Klein | Mingus | TX | Triton/Mercury | 126.331 |
123 | 145 | 131 | John Voyles | Petersburg | IN | Phoenix/Mercury | 126.246 |
124 | 119 | 169 | Josh Douglas | Mound | MN | 125.917 | |
125 | 108 | 104 | Boyd Duckett | Guntersville | AL | Triton/Mercury | 125.633 |
126 | 132 | 98 | John Murray | Spring City | TN | Ranger/Mercury | 125.090 |
127 | 122 | 91 | Chad Grigsby | Maple Grove | MN | Vexus/Mercury | 124.087 |
128 | 109 | 123 | Jeff Kriet | Ardmore | OK | Triton/Yamaha | 123.974 |
129 | 130 | 84 | Matthew Stefan | Junction City | WI | Skeeter/Yamaha | 123.840 |
130 | 125 | 108 | Jason Reyes | Humble | TX | Ranger/Mercury | 123.594 |
131 | 123 | 239 | Hunter Shryock | Newcomerstown | OH | Phoenix/Mercury | 122.886 |
132 | 120 | 114 | Dylan Hays | El Dorado | AR | Nitro/Mercury | 122.716 |
133 | 128 | 158 | Matt Reed | Madisonville | TX | Nitro/Mercury | 122.432 |
134 | 159 | 231 | Tyler Stewart | West Monroe | LA | 122.422 | |
135 | 153 | 175 | Kurt Mitchell | Milford | DE | 121.079 | |
136 | 144 | 182 | Brad Knight | Lancing | TN | Phoenix/Mercury | 120.934 |
137 | 138 | 118 | Larry Nixon | Quitman | AR | Ranger/Mercury | 120.839 |
138 | 152 | 151 | Skylar Hamilton | Dandridge | TN | Caymas/Yamaha | 120.310 |
139 | 165 | 171 | Kurt Dove | Fairfax | VA | Skeeter/Yamaha | 120.189 |
140 | 117 | 51 | Steve Kennedy | Auburn | AL | Bass Cat/Yamaha | 119.806 |
141 | 139 | 189 | Todd Auten | Gastonia | NC | Ranger/Mercury | 119.439 |
142 | 135 | 140 | Koby Kreiger | Bokeelia | FL | Ranger/Evinrude | 119.321 |
143 | 141 | 294 | J Todd Tucker | Moultrie | GA | Phoenix/Mercury | 118.781 |
144 | 199 | 150 | Scott Suggs | Bryant | AR | Ranger/Evinrude | 118.509 |
145 | 121 | 64 | Mike McClelland | Blue Eye | MO | Ranger/Mercury | 117.526 |
146 | 142 | 174 | Terry Scroggins | San Mateo | FL | Triton/Yamaha | 117.452 |
147 | 154 | 147 | Kyle Cortiana | Broken Arrow | OK | 117.268 | |
148 | 140 | 135 | Chad Morgenthaler | Coulterville | IL | Phoenix/Mercury | 117.004 |
149 | 148 | 132 | Cliff Crochet | Pierre Part | LA | Skeeter/Yamaha | 116.916 |
150 | 196 | 192 | Christopher Brasher | Spring | TX | 116.675 | |
151 | 127 | 181 | Rick Clunn | Ava | MO | Nitro/Mercury | 116.469 |
152 | 134 | 94 | Greg Bohannan | Bentonville | AR | Ranger/Evinrude | 116.074 |
153 | 160 | 129 | Darrel Robertson | Jay | OK | Ranger/Yamaha | 115.596 |
154 | 126 | 164 | Tom Monsoor | La Crosse | WI | Ranger/Mercury | 115.387 |
155 | 146 | 85 | Jason Lambert | Michie | TN | Blazer/Evinrude | 115.321 |
156 | 150 | 156 | Ramie Colson, Jr. | Cadiz | KY | Bullet/Evinrude | 115.226 |
157 | 169 | 269 | Bill Weidler | Helena | AL | Skeeter/Yamaha | 114.628 |
158 | 197 | 223 | Tom Redington | Royse City | TX | 114.485 | |
159 | 167 | 126 | Russ Lane | Prattville | AL | Phoenix/Yamaha | 114.449 |
160 | 156 | 142 | Tim Frederick | Leesburg | FL | Falcon/Mercury | 114.418 |
161 | 143 | 153 | Kyle Weisenburger | Ottawa | OH | 113.845 | |
162 | 174 | 186 | Matt Greenblatt | Port St. Lucie | FL | Ranger/Yamaha | 113.791 |
163 | 164 | 116 | Brad Dortch | Atmore | AL | Blazer/Mercury | 113.731 |
164 | 149 | 263 | Miles Howe | San Juan Capistrano | CA | 113.333 | |
165 | 172 | 193 | Joshua Weaver | Macon | GA | 112.838 | |
166 | 177 | 165 | Robbie Latuso | Gonzales | LA | 112.722 | |
167 | 175 | 117 | Carl Jocumsen | Queensland | Bass Cat/Evinrude | 112.610 | |
168 | 163 | 243 | Chris Groh | Spring Grove | IL | Phoenix/Mercury | 112.417 |
169 | 147 | 230 | Wes Logan | Springville | AL | Skeeter/Yamaha | 112.367 |
170 | 178 | 168 | Brandon Mosley | Choctaw | OK | 111.976 | |
171 | 151 | 120 | Jason Abram | Piney Flats | TN | Caymas/Mercury | 111.709 |
172 | 183 | 201 | Grae Buck | Harleysville | PA | Bass Cat/Mercury | 111.651 |
173 | 161 | 145 | Joey Cifuentes | Clinton | AR | Ranger/Mercury | 111.482 |
174 | 158 | 87 | Brandon Coulter | Knoxville | TN | Falcon/Mercury | 110.633 |
175 | 170 | 122 | Chris McCall | Jasper | TX | Legend/Evinrude | 110.475 |
176 | 166 | 152 | John Hunter, Jr. | Shelbyville | KY | Falcon/Mercury | 110.048 |
177 | 155 | 155 | Tim Horton | Muscle Shoals | AL | Nitro/Mercury | 109.920 |
178 | 190 | 176 | James Watson | Waynesville | MO | Ranger/Mercury | 108.844 |
179 | 176 | 144 | Kerry Milner | Bono | AR | 108.799 | |
180 | 162 | 133 | Bradley Hallman | Norman | OK | Phoenix/Mercury | 108.395 |
181 | 173 | 228 | Rick Morris | Bracey | VA | Falcon/Mercury | 108.332 |
182 | 198 | 162 | Jim Moynagh | Carver | MN | Ranger/Yamaha | 108.178 |
183 | 187 | 198 | Shane Lineberger | Lincolnton | NC | 108.175 | |
184 | 182 | 248 | Kyle Monti | Okeechobee | FL | Phoenix/Mercury | 107.803 |
185 | 193 | 303 | Yusuke Miyazaki | Mineola | TX | Skeeter/Yamaha | 107.721 |
186 | 220 | 251 | Daryl Biron | South Windsor | CT | 106.717 | |
187 | 179 | 180 | Shaw E. Grigsby, Jr. | Gainesville | FL | Triton/Mercury | 106.039 |
188 | 181 | 157 | Kelly Jordon | Mineola | TX | Bass Cat/Mercury | 105.908 |
189 | 157 | 149 | Jamie Horton | Centerville | AL | Ranger/Mercury | 105.808 |
190 | 188 | 202 | Jay Yelas | Lincoln City | OR | Skeeter/Yamaha | 104.889 |
191 | 205 | 179 | Bill McDonald | Greenwood | IN | Bass Cat/Mercury | 104.576 |
192 | 211 | 194 | Bernie Schultz | Gainesville | FL | Ranger/Mercury | 104.462 |
193 | 168 | 77 | Johnny McCombs | Mount Olive | AL | 104.349 | |
194 | 195 | 184 | Cliff Prince | Palatka | FL | Phoenix/Mercury | 103.709 |
195 | 180 | 178 | Tommy Biffle | Wagoner | OK | Ranger/Mercury | 103.631 |
196 | 186 | 172 | Tyler Carriere | Youngsville | LA | 103.466 | |
197 | 209 | 160 | Jason Meninger | Gainesville | GA | Ranger/Yamaha | 103.397 |
198 | 184 | 240 | Randy Sullivan | Breckenridge | TX | 102.716 | |
199 | 206 | 203 | Rob Kilby | Hot Springs | AR | Ranger/Mercury | 102.552 |
200 | 202 | 146 | Aaron Britt | Yuba City | CA | Ranger/Mercury | 102.104 |
201 | 201 | 211 | Mike Surman | Boca Raton | FL | Ranger/Evinrude | 101.610 |
202 | 210 | 159 | Britt Myers | Lake Wylie | SC | Bass Cat/Mercury | 101.128 |
203 | 203 | 143 | Jimmy Reese | Witter Springs | CA | Ranger/Mercury | 99.638 |
204 | 207 | 235 | Cody Hahner | Wausau | WI | 99.464 | |
205 | 192 | 305 | Darrell Davis | Dover | FL | 99.233 | |
206 | 189 | 154 | Barry Wilson | Birmingham | AL | Ranger/Evinrude | 99.089 |
207 | 204 | 229 | Jim Tutt | Longview | TX | Ranger/Evinrude | 99.070 |
208 | 216 | 249 | Cody Kelley | Conway | AR | 98.196 | |
209 | 208 | 209 | Timmy Thompkins | Myrtle Beach | SC | 97.098 | |
210 | 194 | 210 | Andy Young | Mound | MN | 96.753 | |
211 | 200 | 195 | Luke Dunkin | Lawrenceburg | TN | 96.457 | |
212 | 213 | 188 | Brett Preuett | Monroe | LA | 96.377 | |
213 | 191 | 170 | Darrell Ocamica | New Plymouth | ID | Phoenix/Yamaha | 96.243 |
214 | 221 | 161 | Scott Wiley | Bay Minette | AL | Ranger/Mercury | 95.463 |
215 | 249 | - | Ron Nelson | Berrien Springs | MI | Ranger/Mercury | 95.220 |
216 | 232 | 163 | Shawn Murphy | Nicholasville | KY | Ranger/Evinrude | 94.491 |
217 | 223 | 287 | Andy Wicker | Pomaria | SC | 93.829 | |
218 | 217 | 208 | Blake Smith | Lakeland | FL | Ranger/Yamaha | 93.317 |
219 | 240 | - | Bradford Beavers | Summerville | SC | Ranger/Mercury | 92.060 |
220 | 227 | 166 | David Fritts | Lexington | NC | Ranger/Evinrude | 91.630 |
221 | 228 | 128 | Clark Reehm | Shreveport | LA | Skeeter/Yamaha | 91.502 |
222 | 239 | 200 | Jeff Dobson | Bartlesville | OK | 90.988 | |
223 | 231 | 278 | Tim Cales | Sandstone | WV | 90.212 | |
224 | 233 | 215 | Billy Hines | Vacaville | CA | Ranger/Mercury | 90.152 |
225 | 248 | - | Drew Cook | Midway | FL | Skeeter/Yamaha | 89.638 |
226 | 229 | 234 | Curtis Richardson | Belleville | ON | 89.249 | |
227 | 171 | 225 | Jesse Tacoronte | Orlando | FL | 88.628 | |
228 | 237 | 242 | Jimmy Brewer | Marshall | TX | 88.078 | |
229 | 224 | 196 | Paul Elias | Laurel | MS | Bass Cat/Honda | 87.758 |
230 | 243 | 245 | Troy Morrow | Eastanollee | GA | Ranger/Mercury | 86.820 |
231 | 222 | 271 | Ryan Chandler | Hobart | IN | 85.663 | |
232 | 247 | - | Patrick Walters | Summerville | SC | Falcon/Yamaha | 85.443 |
233 | 244 | 241 | Charlie Evans | Gilbertsville | KY | 85.414 | |
234 | 214 | 204 | Morizo Shimizu | Osaka | Champion/Mercury | 85.236 | |
235 | 219 | 167 | Randy Blaukat | Joplin | MO | Ranger/Mercury | 85.232 |
236 | 235 | 177 | Rex Huff | Corbin | KY | 84.849 | |
237 | 230 | 205 | Randy Haynes | Ripley | MS | Ranger/Mercury | 84.841 |
238 | 218 | 301 | David Wootton | Collierville | TN | 84.654 | |
239 | 226 | 148 | Jay Kendrick | Grant | AL | Triton/Mercury | 84.498 |
240 | 225 | 187 | Clayton Batts | Macon | GA | 84.287 | |
241 | 238 | 214 | Scott Dobson | Clarkston | MI | 83.905 | |
242 | 242 | 255 | Matt Wittekiend | Angleton | TX | 83.904 | |
243 | 270 | - | Lee Livesay | Longview | TX | Ballistic/Mercury | 83.290 |
244 | 271 | - | Nick LeBrun | Bossier City | LA | Skeeter/Yamaha | 82.406 |
245 | 246 | - | Miles Burghoff | Hixson | TN | Nitro/Mercury | 82.129 |
246 | 245 | 236 | Zell Rowland | Montgomery | TX | Skeeter/Yamaha | 81.908 |
247 | 234 | 298 | Glenn Chappelear | Acworth | GA | 80.826 | |
248 | 253 | 268 | Rob Jordan | Flowery Branch | GA | 80.744 | |
249 | 257 | 256 | Evan Barnes | Hot Springs | AR | 80.479 | |
250 | 264 | - | Garrett Paquette | Canton | MI | 80.050 | |
251 | 236 | 261 | Jimmy Houston | Cookson | OK | Ranger/Mercury | 78.902 |
252 | 241 | 218 | Bob Morin | Seymour | TN | 77.933 | |
253 | 215 | 197 | Billy Shelton III | La Crosse | VA | 77.298 | |
254 | 212 | 82 | J.T. Kenney | Palm Bay | FL | Ranger/Mercury | 76.919 |
255 | 265 | - | Luke Palmer | Coalgate | OK | 76.834 | |
256 | 259 | 221 | Pete Ponds | Madison | MS | Ranger/Mercury | 76.322 |
257 | 274 | - | Ryan Salzman | Huntsville | AL | 75.666 | |
258 | 269 | - | Wade Strelic | Alpine | CA | 75.577 | |
259 | 285 | 277 | Eric Jackson | Walling | TN | 74.847 | |
260 | 279 | - | Joel Willert | Prior Lake | MN | 74.789 | |
261 | 254 | 297 | Russell Cecil | Willis | TX | 73.732 | |
262 | 250 | 274 | Lendell Martin, Jr. | Nacogdoches | TX | Ranger/Yamaha | 73.462 |
263 | 280 | - | Dakota Ebare | Brookeland | TX | Phoenix/Mercury | 73.397 |
264 | 255 | 199 | Jim Jones | Big Bend | WI | 73.145 | |
265 | 282 | - | Tommy Dickerson | Orange | TX | 72.532 | |
266 | 251 | 212 | Rusty Trancygier | Hahira | GA | Ranger/Yamaha | 72.227 |
267 | 252 | 282 | Chad Warren | Sand Springs | OK | 71.033 | |
268 | 267 | 254 | Gary Yamamoto | Mineola | TX | Legend/Yamaha | 70.991 |
269 | 299 | - | Charles Sim | Ottawa | ON | Ranger | 68.867 |
270 | 263 | 273 | Mark Fisher | Glenview | IL | 68.390 | |
271 | 260 | 258 | Chad Randles | Elkhorn | NE | 68.183 | |
272 | 305 | - | Derrick Snavely | Rogersville | TN | 67.669 | |
273 | 266 | 244 | Nick Gainey | Charleston | SC | 66.579 | |
274 | 290 | - | Jacob Wall | New Hope | AL | Triton/Mercury | 66.526 |
275 | 287 | - | Brad Whatley | Bivins | TX | Phoenix/Mercury | 66.004 |
276 | 273 | - | Tyler Woolcott | Port Orange | FL | 65.666 | |
277 | 312 | - | Tyler Rivet | Raceland | LA | Phoenix/Mercury | 65.146 |
278 | 284 | - | Dicky Newberry | Houston | TX | 64.755 | |
279 | 277 | 259 | Richard Lowitzki | St. Charles | IL | 64.751 | |
280 | 322 | - | Hensley Powell | Whitwell | TN | 64.183 | |
281 | 311 | - | Greg DiPalma | Millville | NJ | 63.968 | |
282 | 310 | - | Randy Pierson | Oakdale | CA | 62.897 | |
283 | 275 | 262 | Furman (Joe) Thompson | Clayton | GA | 62.883 | |
284 | 281 | - | Austin Wilson | Citrus Heights | CA | 62.869 | |
285 | 306 | 227 | Robert Behrle | Hoover | AL | 62.028 | |
286 | 329 | - | A.J. Slegona | Pine Bush | NY | 61.582 | |
287 | 294 | 252 | Scott Ashmore | Broken Arrow | OK | Legend/Yamaha | 61.522 |
288 | 291 | - | Jon Englund | Farwell | MN | 61.218 | |
289 | 292 | - | Sam George | Athens | AL | 61.086 | |
290 | 302 | - | Corey Neece | Bristol | TN | 60.781 | |
291 | 301 | - | Mike Huff | Corbin | KY | 60.594 | |
292 | 308 | - | Rob Digh | Denver | NC | 59.980 | |
293 | 307 | - | Jon Canada | Helena | AL | Triton/Mercury | 59.814 |
294 | 313 | - | Derek Hudnall | Baton Rouge | LA | Skeeter/Yamaha | 59.259 |
295 | 300 | - | Colby Schrumpf | Highland | IL | 59.222 | |
296 | 296 | 272 | David Larson | Mound | MN | 58.448 | |
297 | 288 | 260 | Allen Boyd | Salem | IN | 58.225 | |
298 | 289 | 270 | Taylor Ashley | Warrior | AL | 58.221 | |
299 | 286 | - | Michael Matthee | Centurion | 57.286 | ||
300 | 321 | - | Gary Clouse | La Vergne | TN | Phoenix/Mercury | 57.040 |
301 | 326 | - | Cody Murray | Nampa | ID | 56.746 | |
302 | 256 | 191 | John Devere | Berea | KY | Ranger/Yamaha | 56.290 |
303 | 314 | - | Ed Loughran | Richmond | VA | Bass Cat/Mercury | 56.274 |
304 | 320 | - | Frank Talley | Temple | TX | 56.034 | |
305 | 261 | 190 | Derrick Blake | Rockwood | TN | 55.850 | |
306 | 298 | 281 | Chris Neau | New Orleans | LA | 54.869 | |
307 | 268 | 283 | Chris Whitson | Louisville | TN | 54.084 | |
308 | 258 | 173 | Michael Wooley | Collierville | TN | Ranger/Mercury | 53.320 |
309 | 262 | 206 | Jason Johnson | Dawsonville | GA | Phoenix/Mercury | 52.863 |
310 | 332 | - | Dale Hightower | Sand Springs | OK | 52.702 | |
311 | 319 | - | Harvey Horne | Bella Vista | AR | Xpress/Yamaha | 52.542 |
312 | 309 | 276 | David Nichol | Gainesville | GA | 52.151 | |
313 | 333 | - | Quentin Cappo | Prairieville | LA | Skeeter/Yamaha | 52.075 |
314 | 315 | - | Bailey Boutries | Daphne | AL | 51.284 | |
315 | 297 | 289 | Craig Rozema | Simpsonsville | SC | 51.052 | |
316 | 316 | - | Hunter Freeman | Monroe | LA | 49.435 | |
