Another season has come and gone and Jacob Wheeler remains atop the BassFan World Rankings. His lead stands at nearly 23 points over Trey McKinney, who improved one spot to 2nd. Wheeler’s lead at the end of 2024 was just over 25 points.
The gap between McKinney, the second-year phenom on the Elite Series, and BPT competitor Drew Gill in 3rd is roughly 12 points. It’s 15-plus points down to Jay Przekurat, who jumped one spot to 4th while Kyoya Fujita improved seven places to round out the top 5. The distance between Gill and 10th place is 24 points.
The top 10 is equally divided amongst Elite Series and Bass Pro Tour competitors.
Cole Floyd rose five spots to 6th while Chris Johnston jumped two places to 7th after capturing his second straight Elite Series Angler of the Year crown. He’s trailed in 8th by his brother, Cory. Meanwhile, Zack Birge slid two places to 9th and Michael Neal dropped six spots to 10th.
Click a column heading to re-sort. Click an angler's name
to view his or her profile
| Place | Prior | Start | Angler | City | State | Boat/Motor | Points |
|---|---|---|---|---|---|---|---|
| 102 | 103 | 78 | Caleb Sumrall | New Iberia | LA | XPress/Yamaha | 131.834 |
| 66 | 50 | 140 | Bill Lowen | Brookville | IN | XPress/Yamaha | 146.360 |
| 116 | 129 | 105 | Brandon Card | Caryville | TN | Vexus/Suzuki | 128.067 |
| 62 | 69 | 109 | Seth Feider | Bloomington | MN | Vexus/Mercury | 149.113 |
| 58 | 71 | 193 | Keith Carson | DeBary | FL | Vexus/Mercury | 150.299 |
| 30 | 32 | 28 | John Cox | Debary | FL | Vexus/Mercury | 167.500 |
| 119 | 100 | 108 | Randy Howell | Guntersville | AL | Triton/Yamaha | 127.200 |
| 84 | 66 | 64 | Terry Scroggins | San Mateo | FL | Triton/Yamaha | 140.453 |
| 191 | 191 | 174 | Boyd Duckett | Guntersville | AL | Triton/Mercury | 55.984 |
| 180 | 161 | 157 | Joseph Webster | Fulton | MS | Triton/Mercury | 85.245 |
| 152 | 151 | 141 | Gary Klein | Mingus | TX | Triton/Mercury | 108.878 |
| 137 | 117 | 155 | Jake Whitaker | Fairview | NC | Triton/Mercury | 119.143 |
| 115 | 149 | 89 | Paul Mueller | Naugatuck | CT | Triton/Mercury | 128.132 |
| 98 | 90 | 106 | Brent Chapman | Lenexa | KS | Triton/Mercury | 134.555 |
| 83 | 98 | 143 | Caleb Kuphall | Mukwonago | WI | Triton/Mercury | 140.544 |
| 80 | 76 | 72 | Casey Ashley | Donalds | SC | Triton/Mercury | 141.467 |
| 72 | 74 | 70 | Bradley Roy | Lancaster | KY | Triton/Mercury | 143.804 |
| 32 | 33 | 74 | Jacob Wall | New Hope | AL | Triton/Mercury | 165.673 |
| 3 | 2 | 98 | Drew Gill | Mt. Carmel | IL | Triton/Mercury | 212.311 |
| 192 | 182 | 124 | Derek Hudnall | Baton Rouge | LA | Skeeter/Yamaha | 54.734 |
| 177 | 170 | 139 | Cliff Crochet | Pierre Part | LA | Skeeter/Yamaha | 86.944 |
| 175 | 180 | 187 | Cliff Pace | Petal | MS | Skeeter/Yamaha | 87.847 |
| 172 | 172 | 172 | Chad Pipkens | Holt | MI | Skeeter/Yamaha | 89.569 |
| 170 | 173 | 190 | Matthew Stefan | Junction City | WI | Skeeter/Yamaha | 92.773 |
| 162 | 153 | 123 | Matt Herren | Trussville | AL | Skeeter/Yamaha | 98.642 |
| 157 | 150 | 137 | Scott Martin | Clewiston | FL | Skeeter/Yamaha | 106.827 |
| 155 | 155 | 144 | Mark Menendez | Paducah | KY | Skeeter/Yamaha | 107.704 |
| 135 | 134 | 114 | Ray Hanselman | Del Rio | TX | Skeeter/Yamaha | 119.790 |
| 127 | 131 | 125 | Scott Canterbury | Odenville | AL | Skeeter/Yamaha | 124.517 |
| 120 | 158 | - | Easton Fothergill | Grand Rapids | MN | Skeeter/Yamaha | 126.978 |
| 109 | 106 | 85 | Marty Robinson | Lyman | SC | Skeeter/Yamaha | 130.634 |
| 101 | 108 | 81 | Jason Christie | Park Hill | OK | Skeeter/Yamaha | 132.145 |
| 97 | 75 | 75 | Carl Jocumsen | Queensland, AUS | Skeeter/Yamaha | 134.568 | |
| 96 | 97 | 39 | Chris Zaldain | Fort Worth | TX | Skeeter/Yamaha | 134.989 |
| 86 | 109 | 86 | Cole Sands | Calhoun | TN | Skeeter/Yamaha | 139.209 |
| 78 | 70 | 88 | Bryant Smith | Roseville | CA | Skeeter/Yamaha | 141.643 |
| 61 | 83 | 77 | Todd Faircloth | Jasper | TX | Skeeter/Yamaha | 149.262 |
| 54 | 63 | 60 | Justin Atkins | Florence | AL | Skeeter/Yamaha | 151.714 |
| 52 | 85 | 93 | Brandon Palaniuk | Rathdrum | ID | Skeeter/Yamaha | 152.691 |
| 51 | 46 | 22 | Nick LeBrun | Bossier City | LA | Skeeter/Yamaha | 153.176 |
| 48 | 49 | 42 | Drew Cook | Midway | FL | Skeeter/Yamaha | 153.917 |
| 43 | 29 | 50 | Shane LeHew | Charlotte | NC | Skeeter/Yamaha | 156.859 |
| 41 | 28 | 68 | John Garrett | Union City | TN | Skeeter/Yamaha | 160.758 |
| 37 | 34 | 103 | Wes Logan | Springville | AL | Skeeter/Yamaha | 162.772 |
| 26 | 26 | 23 | Takumi Ito | Chiba | Skeeter/Yamaha | 169.830 | |
| 17 | 45 | 46 | Pat Schlapper | Eleva | WI | Skeeter/Yamaha | 179.271 |
| 15 | 17 | 92 | Tyler Williams | Belgrade | ME | Skeeter/Yamaha | 180.160 |
| 5 | 12 | 15 | Kyoya Fujita | Minamitsuru, JPN | Skeeter/Yamaha | 195.610 | |
| 188 | 183 | 151 | Matt Lee | Guntersville | AL | Ranger/Yamaha | 64.961 |
| 99 | 101 | 126 | Keith Combs | Huntington | TX | Ranger/Yamaha | 134.443 |
| 14 | 23 | 7 | Jordan Lee | Cullman | AL | Ranger/Yamaha | 181.477 |
| 198 | 198 | 170 | James Watson | Waynesville | MO | Ranger/Mercury | 16.692 |
| 184 | 179 | 146 | John Murray | Spring City | TN | Ranger/Mercury | 71.710 |
| 183 | 177 | 122 | Stephen Browning | Hot Springs | AR | Ranger/Mercury | 75.253 |
| 179 | 175 | 182 | Bernie Schultz | Gainesville | FL | Ranger/Mercury | 85.954 |
| 174 | 186 | - | Beau Browning | Hot Springs | AR | Ranger/Mercury | 88.277 |
| 173 | 156 | 166 | Todd Auten | Gastonia | NC | Ranger/Mercury | 89.385 |
| 160 | 184 | - | Evan Kung | Pickering | ON | Ranger/Mercury | 101.898 |
| 143 | 128 | 84 | Joey Cifuentes | Clinton | AR | Ranger/Mercury | 114.943 |
| 140 | 137 | 135 | David Walker | Sevierville | TN | Ranger/Mercury | 118.051 |
| 131 | 127 | 79 | Alton Jones, Sr. | Waco | TX | Ranger/Mercury | 121.865 |
| 130 | 119 | 90 | Jeremy Lawyer | Sarcoxie | MO | Ranger/Mercury | 122.065 |
| 125 | 120 | 127 | Dave Lefebre | Erie | PA | Ranger/Mercury | 124.882 |
| 121 | 125 | 110 | Jared Lintner | Arroyo Grande | CA | Ranger/Mercury | 126.945 |
| 105 | 88 | 168 | Martin Villa | Charolottsville | VA | Ranger/Mercury | 131.383 |
| 103 | 95 | 52 | David Dudley | Lynchburg | VA | Ranger/Mercury | 131.563 |
| 92 | 96 | 57 | Matt Arey | Shelby | NC | Ranger/Mercury | 135.875 |
| 90 | 79 | 51 | Jacob Powroznik | North Prince George | VA | Ranger/Mercury | 137.678 |
| 75 | 87 | 34 | Skeet Reese | Auburn | CA | Ranger/Mercury | 142.045 |
| 55 | 72 | 36 | Bryan Schmitt | Deale | MD | Ranger/Mercury | 151.577 |
| 44 | 61 | 21 | Bryan Thrift | Shelby | NC | Ranger/Mercury | 156.374 |
| 42 | 38 | 91 | Wesley Strader | Spring City | TN | Ranger/Mercury | 159.663 |
| 40 | 43 | 47 | Mark Daniels, Jr. | Tuskegee | AL | Ranger/Mercury | 161.261 |
| 28 | 20 | 178 | Justin Cooper | Zwolle | LA | Ranger/Mercury | 168.763 |
| 22 | 19 | 8 | Dustin Connell | Clanton | AL | Ranger/Mercury | 176.382 |
| 20 | 15 | 169 | Ron Nelson | Berrien Springs | MI | Ranger/Mercury | 176.809 |
| 16 | 24 | 24 | Brent Ehrler | Redlands | CA | Ranger/Mercury | 180.137 |
| 8 | 8 | 2 | Cory Johnston | Otonabee | ON | Ranger/Mercury | 191.735 |
| 7 | 9 | 9 | Chris Johnston | Otonabee | ON | Ranger/Mercury | 193.244 |
| 167 | 141 | 152 | Koby Kreiger | Bokeelia | FL | Ranger/Evinrude | 96.616 |
| 161 | 130 | 112 | Clark Wendlandt | Cedar Park | TX | Ranger/Evinrude | 99.559 |
| 199 | 199 | 177 | Randall Tharp | Port St. Joe | FL | Phoenix/Yamaha | 11.442 |
| 196 | 195 | 185 | Clent Davis | Montevallo | AL | Phoenix/Yamaha | 24.074 |
| 144 | 174 | - | Emil Wagner | Marietta | GA | Phoenix/Yamaha | 113.717 |
| 136 | 140 | 184 | Timothy Dube | Nashua | NH | Phoenix/Yamaha | 119.236 |
| 110 | 110 | 121 | David Gaston | Sylacauga | AL | Phoenix/Yamaha | 130.242 |
| 108 | 73 | 37 | Luke Palmer | Coalgate | OK | Phoenix/Yamaha | 130.746 |
| 107 | 133 | - | Paul Marks | Cumming | GA | Phoenix/Yamaha | 130.831 |
| 60 | 78 | 69 | Alex Redwine | Blue Ash | OH | Phoenix/Yamaha | 149.266 |
| 57 | 41 | 94 | Robert Gee | Knoxville | TN | Phoenix/Yamaha | 150.794 |
| 39 | 39 | 120 | Kyle Patrick | Cooperstown | NY | Phoenix/Yamaha | 161.776 |
| 38 | 37 | 150 | Bobby Lane | Lakeland | FL | Phoenix/Yamaha | 162.585 |
| 12 | 13 | 14 | Justin Lucas | Guntersville | AL | Phoenix/Yamaha | 183.538 |
| 10 | 4 | 6 | Michael Neal | Dayton | TN | Phoenix/Yamaha | 188.162 |
| 195 | 196 | 206 | Joshua Weaver | Macon | GA | Phoenix/Suzuki | 40.539 |
| 150 | 144 | 142 | Clifford Pirch | Payson | AZ | Phoenix/Suzuki | 109.960 |
| 94 | 99 | 104 | Gregory DiPalma | Millville | NJ | Phoenix/Suzuki | 135.132 |
| 56 | 48 | 176 | Marshall Robinson | Landrum | SC | Phoenix/Suzuki | 150.847 |
| 21 | 25 | 167 | Nick Hatfield | Greenville | TN | Phoenix/Suzuki | 176.580 |
| 194 | 194 | 204 | Colby Schrumpf | Highland | IL | Phoenix/Mercury | 53.916 |
| 186 | 192 | - | Blake Capps | Muskogee | OK | Phoenix/Mercury | 70.690 |
| 176 | 187 | - | Marshall Hughes | Hemphill | TX | Phoenix/Mercury | 87.398 |
| 168 | 178 | - | Colby Miller | Elmer | LA | Phoenix/Mercury | 94.500 |
| 164 | 159 | 148 | Marc Frazier | Newnan | GA | Phoenix/Mercury | 97.706 |
| 163 | 143 | 131 | Cliff Prince | Palatka | FL | Phoenix/Mercury | 98.023 |
| 153 | 181 | - | Andrew Loberg | Guntersville | AL | Phoenix/Mercury | 108.237 |
| 146 | 147 | 154 | Fred Roumbanis | Russellville | AR | Phoenix/Mercury | 113.502 |
| 142 | 164 | 33 | Dakota Ebare | Brookeland | TX | Phoenix/Mercury | 117.354 |
| 139 | 139 | 138 | Gerald Swindle | Warrior | AL | Phoenix/Mercury | 118.502 |
| 138 | 152 | 62 | Matt Robertson | Kuttawa | KY | Phoenix/Mercury | 119.028 |
| 134 | 118 | 160 | David Mullins | Mt. Carmel | TN | Phoenix/Mercury | 120.341 |
| 132 | 136 | 65 | Greg Vinson | Wetumpka | AL | Phoenix/Mercury | 121.231 |
| 114 | 122 | 133 | Brad Whatley | Bivins | TX | Phoenix/Mercury | 128.203 |
| 104 | 132 | - | Jake Lawrence | Paris | TN | Phoenix/Mercury | 131.506 |
| 91 | 65 | 31 | Drew Benton | Panama City | FL | Phoenix/Mercury | 136.964 |
| 87 | 92 | 43 | Tyler Rivet | Raceland | LA | Phoenix/Mercury | 138.495 |
| 85 | 80 | 53 | Greg Hackney | Gonzales | LA | Phoenix/Mercury | 139.221 |
| 76 | 84 | 71 | Austin Felix | Eden Prairie | MN | Phoenix/Mercury | 141.971 |
| 71 | 57 | 58 | Hunter Shryock | Newcomerstown | OH | Phoenix/Mercury | 143.953 |
| 69 | 58 | 59 | Brock Mosley | Collinsville | MS | Phoenix/Mercury | 145.826 |
| 50 | 60 | 96 | James Elam | Tulsa | OK | Phoenix/Mercury | 153.474 |
| 49 | 91 | 129 | KJ Queen | Catawba | NC | Phoenix/Mercury | 153.584 |
| 46 | 42 | 48 | Brandon Lester | Fayetteville | TN | Phoenix/Mercury | 155.004 |
| 25 | 14 | 5 | Matt Becker | Ten Mile | TN | Phoenix/Mercury | 171.779 |
| 18 | 22 | 12 | Spencer Shuffield | Bismarck | AR | Phoenix/Mercury | 177.162 |
| 11 | 10 | 3 | Alton Jones, Jr. | Lorena | TX | Phoenix/Mercury | 185.189 |
| 6 | 11 | 27 | Cole Floyd | Leesburg | OH | Phoenix/Mercury | 193.665 |
| 197 | 197 | 95 | Kevin VanDam | Kalamazoo | MI | Nitro/Mercury | 17.745 |
| 178 | 163 | 173 | Rick Clunn | Ava | MO | Nitro/Mercury | 86.666 |
| 166 | 157 | 63 | Jonathon VanDam | Kalamazoo | MI | Nitro/Mercury | 96.624 |
| 158 | 167 | 158 | Jason Williamson | Aiken | SC | Nitro/Mercury | 104.155 |
| 151 | 165 | 134 | Jamie Hartman | Greenbriar | AR | Nitro/Mercury | 109.686 |
| 133 | 135 | 136 | Josh Bertrand | Queen Creek | AZ | Nitro/Mercury | 120.858 |
| 123 | 121 | 128 | Fletcher Shryock | Grant | AL | Nitro/Mercury | 125.945 |
| 100 | 113 | 41 | Dylan Hays | El Dorado | AR | Nitro/Mercury | 132.987 |
| 88 | 102 | 113 | Andy Montgomery | Blacksburg | SC | Nitro/Mercury | 138.022 |
| 77 | 160 | - | Tucker Smith | Birmingham | AL | Nitro/Mercury | 141.856 |
| 74 | 55 | 17 | Cody Huff | Ava | MO | Nitro/Mercury | 142.965 |
| 73 | 68 | 49 | Chris Lane | Guntersville | AL | Nitro/Mercury | 143.159 |
| 65 | 51 | 25 | Jacob Foutz | Charleston | TN | Nitro/Mercury | 146.617 |
| 47 | 67 | 56 | Edwin Evers | Talala | OK | Nitro/Mercury | 154.865 |
| 45 | 56 | 149 | Logan Parks | Auburn | AL | Nitro/Mercury | 155.729 |
| 29 | 40 | 20 | Cooper Gallant | Bowmanville | ON | Nitro/Mercury | 167.537 |
| 24 | 31 | 29 | Will Davis, Jr. | Sylacauga | AL | Nitro/Mercury | 171.822 |
| 23 | 16 | 18 | Ott DeFoe | Blaine | TN | NItro/Mercury | 174.421 |
| 4 | 5 | 10 | Jay Przekurat | Stevens Point | WI | Nitro/Mercury | 196.683 |
| 124 | 114 | 80 | Jeff Gustafson | Kenora | ON | Lund/Mercury | 125.452 |
| 1 | 1 | 1 | Jacob Wheeler | Harrison | TN | Ikon/Mercury | 247.280 |
| 64 | 52 | 30 | Keith Poche | Pike Road | AL | Gator Trax/Mercury | 148.521 |
| 95 | 82 | 97 | Bryan New | Belmont | NC | Falcon/Yamaha | 135.126 |
| 31 | 18 | 11 | Justin Hamner | Birmingham | AL | Falcon/Yamaha | 166.196 |
| 13 | 6 | 4 | Patrick Walters | Summerville | SC | Falcon/Yamaha | 183.060 |
| 81 | 77 | 35 | Anthony Gagliardi | Prosperity | SC | Falcon/Suzuki | 140.875 |
| 117 | 104 | 115 | Brandon Coulter | Knoxville | TN | Falcon/Mercury | 127.874 |
| 112 | 116 | 73 | Brandon Cobb | Greenwood | SC | Falcon/Mercury | 128.897 |
| 36 | 35 | 32 | John Hunter, Jr. | Shelbyville | KY | Falcon/Mercury | 162.794 |
| 82 | 62 | 66 | Luke Clausen | Otis Orchards | WA | Charger/Mercury | 140.773 |
| 34 | 44 | 116 | JT Thompkins | Myrtle Beach | SC | Caymas/Mercury | 163.093 |
| 33 | 30 | 45 | Kyle Welcher | Opelika | AL | Caymas/Mercury | 163.411 |
| 70 | 81 | 55 | Andy Morgan | Dayton | TN | Bullet/Suzuki | 144.905 |
| 159 | 166 | 171 | Buddy Gross | Ringgold | GA | Bullet/Mercury | 103.939 |
| 35 | 36 | 102 | Wesley Gore | Clanton | AL | Blazer/Yamaha | 162.939 |
| 148 | 169 | 164 | Cody Meyer | Eagle | ID | Blazer/Suzuki | 110.650 |
| 106 | 94 | 101 | Dean Rojas | Lake Havasu City | AZ | Blazer/Suzuki | 130.875 |
| 156 | 138 | 82 | Kenta Kimura | Osaka, JPN | BassCat/Yamaha | 107.294 | |
| 147 | 148 | 107 | Matty Wong | Honolulu | HI | BassCat/Yamaha | 111.028 |
| 93 | 93 | 145 | Ben Milliken | New Caney | TX | BassCat/Yamaha | 135.709 |
| 126 | 107 | 118 | Logan Latuso | Gonzales | LA | BassCat/Suzuki | 124.779 |
| 27 | 27 | 26 | Adrian Avena | Vineland | NJ | BassCat/Suzuki | 169.342 |
| 190 | 189 | 156 | Scott Suggs | Bryant | AR | BassCat/Mercury | 60.462 |
| 149 | 146 | 117 | Jonathan Kelley | Old Forge | PA | BassCat/Mercury | 110.295 |
| 128 | 111 | 83 | Alex Wetherell | Middletown | CT | BassCat/Mercury | 123.550 |
| 9 | 7 | 13 | Zack Birge | Blanchard | OK | BassCat/Mercury | 190.373 |
| 2 | 3 | 54 | Trey McKinney | Carbondale | IL | BassCat/Mercury | 224.357 |
| 165 | 171 | 153 | Steve Kennedy | Auburn | AL | Bass Cat/Yamaha | 97.544 |
| 154 | 162 | 162 | Michael Iaconelli | Pittsgrove | NJ | Bass Cat/Yamaha | 107.970 |
| 79 | 64 | 76 | Takahiro Omori | Emory | TX | Bass Cat/Yamaha | 141.519 |
| 129 | 126 | 61 | Gerald Spohrer | Gonzales | LA | Bass Cat/Suzuki | 123.179 |
| 189 | 188 | 159 | Kelly Jordon | Mineola | TX | Bass Cat/Mercury | 61.702 |
| 187 | 190 | 192 | Grae Buck | Harleysville | PA | Bass Cat/Mercury | 67.722 |
| 145 | 112 | 38 | Ed Loughran | Richmond | VA | Bass Cat/Mercury | 113.566 |
| 141 | 142 | 111 | Hank Cherry | Lincolnton | NC | Bass Cat/Mercury | 117.943 |
| 122 | 115 | 67 | Mark Rose | Wynne | AR | Bass Cat/Mercury | 126.667 |
| 118 | 124 | 132 | Shinichi Fukae | Thomson | GA | Bass Cat/Mercury | 127.488 |
| 113 | 105 | 130 | Britt Myers | Lake Wylie | SC | Bass Cat/Mercury | 128.648 |
| 111 | 123 | 147 | John Crews, Jr. | Salem | VA | Bass Cat/Mercury | 129.686 |
| 68 | 59 | 87 | Bob Downey | Detroit Lakes | MN | Bass Cat/Mercury | 145.999 |
| 67 | 86 | 40 | Stetson Blaylock | Benton | AR | Bass Cat/Mercury | 146.339 |
| 63 | 53 | 100 | Mark Davis | Mt. Ida | AR | Bass Cat/Mercury | 148.530 |
| 19 | 21 | 16 | Jeff Sprague | Point | TX | Bass Cat/Mercury | 176.905 |
| 59 | 47 | 19 | Jesse Wiggins | Addison | AL | Bass Cat/Honda | 149.560 |
| 53 | 54 | 44 | Lee Livesay | Longview | TX | Ballistic/Mercury | 152.178 |
| 193 | 193 | 199 | Jacopo Gallelli | Firenze | 54.329 | ||
| 185 | 185 | 196 | Jason Vance | Battle Ground | IN | 71.200 | |
| 182 | 176 | 119 | Ryan Salzman | Huntsville | AL | 75.266 | |
| 181 | 168 | 163 | Frank Talley | Temple | TX | 80.699 | |
| 171 | 154 | 165 | John Soukop | Agra | OK | 90.508 | |
| 169 | 145 | 161 | Mike Huff | Corbin | KY | 93.395 | |
| 89 | 89 | 99 | Kyle Norsetter | Cottage Grove | WI | 137.813 |
About the World Rankings
The BassFan World Rankings were created in 2001 to answer a simple question - who is the best professional bass angler in the world? - and to give fishing fans a way to track their favorite pros, as well as to show the non-fishing world that consistently catching fish isn't "just luck".
While the three leagues - Major League Fishing, B.A.S.S. and FLW - have their own single-year point races (called Angler of the Year races, which are not rankings), and "power rankings" have occasionally up in the sport, these are not World Rankings. World Rankings in all professional sports are complex, multi-year statistical endeavors simply because that's the only way to accurately and fairly show consistent performance over time.
Until BassFan did it, no one produced a statistical, multi-year ranking system for professional bass fishing using results from the top tours. These are the MLF Bass Pro Tour, Bassmaster Elite Series and FLW Tour. The BassFan World Rankings will also include results from other competitive (i.e., non-exhibition) tournaments that feature the world's top pros.
How
Here's a brief overview of what's involved in calculating the BassFan World Rankings. (For confidentiality reasons, the proprietary methodology won't be discussed in detail.)
Everything on BassFan.com, including the various BassFan ranking methodologies, is copyright Kroenke Sports and Entertainment except where noted (notably photo credits). Members of accredited media may use BassFan content with few restrictions (see the Media Center page for more details). Any use of BassFan content not explicitly permitted by BassFan is a breach of copyright law and will be prosecuted as such.
Dear BassFan Readers: As you may have noticed, new content has not been posted to BassFan.com recently. That’s because in an effort to streamline production,
By B.A.S.S. Communications PLATTSBURGH, N.Y. — Before the Lake Champlain Bassmaster Elite Qualifier even started, Emil Wagner was telling anyone who
By B.A.S.S. Communications PLATTSBURGH, N.Y. — Emil Wagner estimated a couple hundred waves crashed over the bow of his boat on Day 2 of the Lake