Jacob Wheeler's uninterrupted run at the top of the BassFan World Rankings has now reached six years.
The last time someone other than Wheeler occupied the No. 1 position was in May 2019 when Edwin Evers topped the rankings for a couple months.
While Wheeler's lead has eroded somewhat – it's gone from 30 points to 19 points – he's still comfortably perched atop the sport after posting a runner-up finish at the Chickamauga/Nickajack BPT in May and winning the Kentucky Lake BPT last month.
Second-year pro Drew Gill jumped four spots up to 2nd on the strength of four top-10 finishes this season on the BPT.
Elite Series competitor Trey McKinney rose 22 slots to 3rd. He's finished no lower than 29th since placing 89th at the season opener at the St. Johns River. Included in that stretch is a runner-up showing at the Bassmaster Classic.
Michael Neal, who has three top-10 results in his last four BPT outings, improved four places to 4th while Elite Series points leader Jay Przekurat moved up two spots to 5th, thank to a pair of top-10 showings at Lake Hartwell and Lake Fork.
Click a column heading to re-sort. Click an angler's name
to view his or her profile
| Place | Prior | Start | Angler | City | State | Boat/Motor | Points |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | Jacob Wheeler | Harrison | TN | Ikon/Mercury | 236.690 |
| 8 | 2 | 2 | Cory Johnston | Otonabee | ON | Ranger/Mercury | 191.746 |
| 14 | 3 | 5 | Matt Becker | Ten Mile | TN | Phoenix/Mercury | 183.041 |
| 10 | 4 | 3 | Alton Jones, Jr. | Lorena | TX | Phoenix/Mercury | 190.038 |
| 6 | 5 | 4 | Patrick Walters | Summerville | SC | Falcon/Yamaha | 197.287 |
| 2 | 6 | 98 | Drew Gill | Mt. Carmel | IL | Triton/Mercury | 217.519 |
| 5 | 7 | 10 | Jay Przekurat | Stevens Point | WI | Nitro/Mercury | 197.803 |
| 4 | 8 | 6 | Michael Neal | Dayton | TN | Phoenix/Yamaha | 198.259 |
| 23 | 9 | 7 | Jordan Lee | Cullman | AL | Ranger/Yamaha | 176.656 |
| 9 | 10 | 9 | Chris Johnston | Otonabee | ON | Ranger/Mercury | 191.626 |
| 28 | 11 | 68 | John Garrett | Union City | TN | Skeeter/Yamaha | 169.880 |
| 21 | 12 | 16 | Jeff Sprague | Point | TX | Bass Cat/Mercury | 177.207 |
| 19 | 13 | 8 | Dustin Connell | Clanton | AL | Ranger/Mercury | 179.127 |
| 7 | 14 | 13 | Zack Birge | Blanchard | OK | BassCat/Mercury | 192.733 |
| 32 | 15 | 28 | John Cox | Debary | FL | Vexus/Mercury | 167.623 |
| 13 | 16 | 14 | Justin Lucas | Guntersville | AL | Phoenix/Yamaha | 187.227 |
| 46 | 17 | 22 | Nick LeBrun | Bossier City | LA | Skeeter/Yamaha | 158.233 |
| 24 | 18 | 24 | Brent Ehrler | Redlands | CA | Ranger/Mercury | 174.336 |
| 51 | 19 | 25 | Jacob Foutz | Charleston | TN | Nitro/Mercury | 154.415 |
| 55 | 20 | 17 | Cody Huff | Ava | MO | Nitro/Mercury | 151.520 |
| 18 | 21 | 11 | Justin Hamner | Birmingham | AL | Falcon/Yamaha | 179.470 |
| 31 | 22 | 29 | Will Davis, Jr. | Sylacauga | AL | Nitro/Mercury | 168.531 |
| 22 | 23 | 12 | Spencer Shuffield | Bismarck | AR | Phoenix/Mercury | 176.694 |
| 61 | 24 | 21 | Bryan Thrift | Shelby | NC | Ranger/Mercury | 147.988 |
| 3 | 25 | 54 | Trey McKinney | Carbondale | IL | BassCat/Mercury | 209.855 |
| 26 | 26 | 23 | Takumi Ito | Chiba | Skeeter/Yamaha | 172.274 | |
| 12 | 27 | 15 | Kyoya Fujita | Minamitsuru, JPN | Skeeter/Yamaha | 187.506 | |
| 16 | 28 | 18 | Ott DeFoe | Blaine | TN | NItro/Mercury | 179.845 |
| 40 | 29 | 20 | Cooper Gallant | Bowmanville | ON | Nitro/Mercury | 161.201 |
| 11 | 30 | 27 | Cole Floyd | Leesburg | OH | Phoenix/Mercury | 189.596 |
| 85 | 31 | 93 | Brandon Palaniuk | Rathdrum | ID | Skeeter/Yamaha | 140.110 |
| 54 | 32 | 44 | Lee Livesay | Longview | TX | Ballistic/Mercury | 152.253 |
| 41 | 33 | 94 | Robert Gee | Knoxville | TN | Phoenix/Yamaha | 161.165 |
| 47 | 34 | 19 | Jesse Wiggins | Addison | AL | Bass Cat/Honda | 157.590 |
| 66 | 35 | 64 | Terry Scroggins | San Mateo | FL | Triton/Yamaha | 145.871 |
| 33 | 36 | 74 | Jacob Wall | New Hope | AL | Triton/Mercury | 166.873 |
| 29 | 37 | 50 | Shane LeHew | Charlotte | NC | Skeeter/Yamaha | 168.946 |
| 43 | 38 | 47 | Mark Daniels, Jr. | Tuskegee | AL | Ranger/Mercury | 160.028 |
| 27 | 39 | 26 | Adrian Avena | Vineland | NJ | BassCat/Suzuki | 171.040 |
| 35 | 40 | 32 | John Hunter, Jr. | Shelbyville | KY | Falcon/Mercury | 165.985 |
| 17 | 41 | 92 | Tyler Williams | Belgrade | ME | Skeeter/Yamaha | 179.750 |
| 52 | 42 | 30 | Keith Poche | Pike Road | AL | Gator Trax/Mercury | 154.002 |
| 53 | 43 | 100 | Mark Davis | Mt. Ida | AR | Bass Cat/Mercury | 152.766 |
| 34 | 44 | 103 | Wes Logan | Springville | AL | Skeeter/Yamaha | 166.179 |
| 63 | 45 | 60 | Justin Atkins | Florence | AL | Skeeter/Yamaha | 147.401 |
| 108 | 46 | 81 | Jason Christie | Park Hill | OK | Skeeter/Yamaha | 129.531 |
| 72 | 47 | 36 | Bryan Schmitt | Deale | MD | Ranger/Mercury | 144.829 |
| 77 | 48 | 35 | Anthony Gagliardi | Prosperity | SC | Falcon/Suzuki | 142.162 |
| 57 | 49 | 58 | Hunter Shryock | Newcomerstown | OH | Phoenix/Mercury | 150.331 |
| 87 | 50 | 34 | Skeet Reese | Auburn | CA | Ranger/Mercury | 139.512 |
| 62 | 51 | 66 | Luke Clausen | Otis Orchards | WA | Charger/Mercury | 147.440 |
| 65 | 52 | 31 | Drew Benton | Panama City | FL | Phoenix/Mercury | 146.660 |
| 49 | 53 | 42 | Drew Cook | Midway | FL | Skeeter/Yamaha | 156.090 |
| 112 | 54 | 38 | Ed Loughran | Richmond | VA | Bass Cat/Mercury | 128.885 |
| 67 | 55 | 56 | Edwin Evers | Talala | OK | Nitro/Mercury | 145.818 |
| 58 | 56 | 59 | Brock Mosley | Collinsville | MS | Phoenix/Mercury | 150.102 |
| 60 | 57 | 96 | James Elam | Tulsa | OK | Phoenix/Mercury | 148.633 |
| 50 | 58 | 140 | Bill Lowen | Brookville | IN | XPress/Yamaha | 155.142 |
| 36 | 59 | 102 | Wesley Gore | Clanton | AL | Blazer/Yamaha | 163.631 |
| 42 | 60 | 48 | Brandon Lester | Fayetteville | TN | Phoenix/Mercury | 160.175 |
| 20 | 61 | 178 | Justin Cooper | Zwolle | LA | Ranger/Mercury | 178.433 |
| 59 | 62 | 87 | Bob Downey | Detroit Lakes | MN | Bass Cat/Mercury | 148.757 |
| 79 | 63 | 51 | Jacob Powroznik | North Prince George | VA | Ranger/Mercury | 142.039 |
| 68 | 64 | 49 | Chris Lane | Guntersville | AL | Nitro/Mercury | 145.771 |
| 70 | 65 | 88 | Bryant Smith | Roseville | CA | Skeeter/Yamaha | 145.653 |
| 64 | 66 | 76 | Takahiro Omori | Emory | TX | Bass Cat/Yamaha | 146.745 |
| 110 | 67 | 121 | David Gaston | Sylacauga | AL | Phoenix/Yamaha | 129.225 |
| 56 | 68 | 149 | Logan Parks | Auburn | AL | Nitro/Mercury | 151.436 |
| 83 | 69 | 77 | Todd Faircloth | Jasper | TX | Skeeter/Yamaha | 141.060 |
| 99 | 70 | 104 | Gregory DiPalma | Millville | NJ | Phoenix/Suzuki | 135.141 |
| 86 | 71 | 40 | Stetson Blaylock | Benton | AR | Bass Cat/Mercury | 139.857 |
| 30 | 72 | 45 | Kyle Welcher | Opelika | AL | Caymas/Mercury | 168.901 |
| 97 | 73 | 39 | Chris Zaldain | Fort Worth | TX | Skeeter/Yamaha | 136.168 |
| 89 | 74 | 99 | Kyle Norsetter | Cottage Grove | WI | 139.182 | |
| 38 | 75 | 91 | Wesley Strader | Spring City | TN | Ranger/Mercury | 162.665 |
| 94 | 76 | 101 | Dean Rojas | Lake Havasu City | AZ | Blazer/Suzuki | 137.808 |
| 73 | 77 | 37 | Luke Palmer | Coalgate | OK | Phoenix/Yamaha | 144.490 |
| 81 | 78 | 55 | Andy Morgan | Dayton | TN | Bullet/Suzuki | 141.763 |
| 157 | 79 | 63 | Jonathon VanDam | Kalamazoo | MI | Nitro/Mercury | 105.685 |
| 78 | 80 | 69 | Alex Redwine | Blue Ash | OH | Phoenix/Yamaha | 142.042 |
| 37 | 81 | 150 | Bobby Lane | Lakeland | FL | Phoenix/Yamaha | 163.050 |
| 45 | 82 | 46 | Pat Schlapper | Eleva | WI | Skeeter/Yamaha | 158.908 |
| 92 | 83 | 43 | Tyler Rivet | Raceland | LA | Phoenix/Mercury | 138.273 |
| 103 | 84 | 78 | Caleb Sumrall | New Iberia | LA | XPress/Yamaha | 132.051 |
| 44 | 85 | 116 | JT Thompkins | Myrtle Beach | SC | Caymas/Mercury | 160.025 |
| 39 | 86 | 120 | Kyle Patrick | Cooperstown | NY | Phoenix/Yamaha | 161.436 |
| 74 | 87 | 70 | Bradley Roy | Lancaster | KY | Triton/Mercury | 143.919 |
| 75 | 88 | 75 | Carl Jocumsen | Queensland, AUS | Skeeter/Yamaha | 143.756 | |
| 76 | 89 | 72 | Casey Ashley | Donalds | SC | Triton/Mercury | 142.596 |
| 119 | 90 | 90 | Jeremy Lawyer | Sarcoxie | MO | Ranger/Mercury | 124.237 |
| 90 | 91 | 106 | Brent Chapman | Lenexa | KS | Triton/Mercury | 139.101 |
| 82 | 92 | 97 | Bryan New | Belmont | NC | Falcon/Yamaha | 141.359 |
| 109 | 93 | 86 | Cole Sands | Calhoun | TN | Skeeter/Yamaha | 129.423 |
| 96 | 94 | 57 | Matt Arey | Shelby | NC | Ranger/Mercury | 136.645 |
| 84 | 95 | 71 | Austin Felix | Eden Prairie | MN | Phoenix/Mercury | 140.965 |
| 48 | 96 | 176 | Marshall Robinson | Landrum | SC | Phoenix/Suzuki | 156.233 |
| 80 | 97 | 53 | Greg Hackney | Gonzales | LA | Phoenix/Mercury | 141.894 |
| 115 | 98 | 67 | Mark Rose | Wynne | AR | Bass Cat/Mercury | 127.103 |
| 116 | 99 | 73 | Brandon Cobb | Greenwood | SC | Falcon/Mercury | 126.866 |
| 136 | 100 | 65 | Greg Vinson | Wetumpka | AL | Phoenix/Mercury | 118.319 |
| 106 | 101 | 85 | Marty Robinson | Lyman | SC | Skeeter/Yamaha | 130.151 |
| 95 | 102 | 52 | David Dudley | Lynchburg | VA | Ranger/Mercury | 136.864 |
| 149 | 103 | 89 | Paul Mueller | Naugatuck | CT | Triton/Mercury | 112.315 |
| 69 | 104 | 109 | Seth Feider | Bloomington | MN | Vexus/Mercury | 145.765 |
| 111 | 105 | 83 | Alex Wetherell | Middletown | CT | BassCat/Mercury | 129.134 |
| 113 | 106 | 41 | Dylan Hays | El Dorado | AR | Nitro/Mercury | 128.490 |
| 15 | 107 | 169 | Ron Nelson | Berrien Springs | MI | Ranger/Mercury | 180.768 |
| 126 | 108 | 61 | Gerald Spohrer | Gonzales | LA | Bass Cat/Suzuki | 122.752 |
| 152 | 109 | 62 | Matt Robertson | Kuttawa | KY | Phoenix/Mercury | 110.845 |
| 105 | 110 | 130 | Britt Myers | Lake Wylie | SC | Bass Cat/Mercury | 131.241 |
| 114 | 111 | 80 | Jeff Gustafson | Kenora | ON | Lund/Mercury | 128.372 |
| 91 | 112 | 129 | KJ Queen | Catawba | NC | Phoenix/Mercury | 138.701 |
| 98 | 113 | 143 | Caleb Kuphall | Mukwonago | WI | Triton/Mercury | 135.198 |
| 104 | 114 | 115 | Brandon Coulter | Knoxville | TN | Falcon/Mercury | 131.371 |
| 117 | 115 | 155 | Jake Whitaker | Fairview | NC | Triton/Mercury | 125.382 |
| 93 | 116 | 145 | Ben Milliken | New Caney | TX | BassCat/Yamaha | 137.971 |
| 121 | 117 | 128 | Fletcher Shryock | Grant | AL | Nitro/Mercury | 123.627 |
| 138 | 118 | 82 | Kenta Kimura | Osaka, JPN | BassCat/Yamaha | 116.669 | |
| 142 | 119 | 111 | Hank Cherry | Lincolnton | NC | Bass Cat/Mercury | 114.445 |
| 164 | 120 | 33 | Dakota Ebare | Brookeland | TX | Phoenix/Mercury | 103.159 |
| 134 | 121 | 114 | Ray Hanselman | Del Rio | TX | Skeeter/Yamaha | 119.829 |
| 102 | 122 | 113 | Andy Montgomery | Blacksburg | SC | Nitro/Mercury | 132.881 |
| 129 | 123 | 105 | Brandon Card | Caryville | TN | Vexus/Suzuki | 121.114 |
| 120 | 124 | 127 | Dave Lefebre | Erie | PA | Ranger/Mercury | 123.645 |
| 146 | 125 | 117 | Jonathan Kelley | Old Forge | PA | BassCat/Mercury | 112.500 |
| 88 | 126 | 168 | Martin Villa | Charolottsville | VA | Ranger/Mercury | 139.256 |
| 148 | 127 | 107 | Matty Wong | Honolulu | HI | BassCat/Yamaha | 112.447 |
| 128 | 128 | 84 | Joey Cifuentes | Clinton | AR | Ranger/Mercury | 121.363 |
| 177 | 129 | 122 | Stephen Browning | Hot Springs | AR | Ranger/Mercury | 82.923 |
| 130 | 130 | 112 | Clark Wendlandt | Cedar Park | TX | Ranger/Evinrude | 120.630 |
| 125 | 131 | 110 | Jared Lintner | Arroyo Grande | CA | Ranger/Mercury | 123.016 |
| 122 | 132 | 133 | Brad Whatley | Bivins | TX | Phoenix/Mercury | 123.415 |
| 151 | 133 | 141 | Gary Klein | Mingus | TX | Triton/Mercury | 111.432 |
| 25 | 134 | 167 | Nick Hatfield | Greenville | TN | Phoenix/Suzuki | 172.881 |
| 176 | 135 | 119 | Ryan Salzman | Huntsville | AL | 86.712 | |
| 131 | 136 | 125 | Scott Canterbury | Odenville | AL | Skeeter/Yamaha | 120.520 |
| 107 | 137 | 118 | Logan Latuso | Gonzales | LA | BassCat/Suzuki | 130.115 |
| 139 | 138 | 138 | Gerald Swindle | Warrior | AL | Phoenix/Mercury | 115.821 |
| 101 | 139 | 126 | Keith Combs | Huntington | TX | Ranger/Yamaha | 133.650 |
| 170 | 140 | 139 | Cliff Crochet | Pierre Part | LA | Skeeter/Yamaha | 96.133 |
| 100 | 141 | 108 | Randy Howell | Guntersville | AL | Triton/Yamaha | 133.761 |
| 127 | 142 | 79 | Alton Jones, Sr. | Waco | TX | Ranger/Mercury | 122.123 |
| 143 | 143 | 131 | Cliff Prince | Palatka | FL | Phoenix/Mercury | 114.047 |
| 179 | 144 | 146 | John Murray | Spring City | TN | Ranger/Mercury | 80.450 |
| 144 | 145 | 142 | Clifford Pirch | Payson | AZ | Phoenix/Suzuki | 113.848 |
| 135 | 146 | 136 | Josh Bertrand | Queen Creek | AZ | Nitro/Mercury | 119.275 |
| 123 | 147 | 147 | John Crews, Jr. | Salem | VA | Bass Cat/Mercury | 123.340 |
| 155 | 148 | 144 | Mark Menendez | Paducah | KY | Skeeter/Yamaha | 107.650 |
| 169 | 149 | 164 | Cody Meyer | Eagle | ID | Blazer/Suzuki | 98.514 |
| 137 | 150 | 135 | David Walker | Sevierville | TN | Ranger/Mercury | 116.717 |
| 141 | 151 | 152 | Koby Kreiger | Bokeelia | FL | Ranger/Evinrude | 115.197 |
| 153 | 152 | 123 | Matt Herren | Trussville | AL | Skeeter/Yamaha | 110.365 |
| 124 | 153 | 132 | Shinichi Fukae | Thomson | GA | Bass Cat/Mercury | 123.298 |
| 118 | 154 | 160 | David Mullins | Mt. Carmel | TN | Phoenix/Mercury | 125.307 |
| 147 | 155 | 154 | Fred Roumbanis | Russellville | AR | Phoenix/Mercury | 112.474 |
| 71 | 156 | 193 | Keith Carson | DeBary | FL | Vexus/Mercury | 145.069 |
| 145 | 157 | 161 | Mike Huff | Corbin | KY | 112.526 | |
| 183 | 158 | 151 | Matt Lee | Guntersville | AL | Ranger/Yamaha | 74.907 |
| 165 | 159 | 134 | Jamie Hartman | Greenbriar | AR | Nitro/Mercury | 102.595 |
| 182 | 160 | 124 | Derek Hudnall | Baton Rouge | LA | Skeeter/Yamaha | 78.737 |
| 150 | 161 | 137 | Scott Martin | Clewiston | FL | Skeeter/Yamaha | 111.698 |
| 189 | 162 | 156 | Scott Suggs | Bryant | AR | BassCat/Mercury | 67.519 |
| 140 | 163 | 184 | Timothy Dube | Nashua | NH | Phoenix/Yamaha | 115.267 |
| 188 | 164 | 159 | Kelly Jordon | Mineola | TX | Bass Cat/Mercury | 71.085 |
| 161 | 165 | 157 | Joseph Webster | Fulton | MS | Triton/Mercury | 104.311 |
| 167 | 166 | 158 | Jason Williamson | Aiken | SC | Nitro/Mercury | 99.462 |
| 154 | 167 | 165 | John Soukop | Agra | OK | 107.965 | |
| 156 | 168 | 166 | Todd Auten | Gastonia | NC | Ranger/Mercury | 105.815 |
| 162 | 169 | 162 | Michael Iaconelli | Pittsgrove | NJ | Bass Cat/Yamaha | 103.992 |
| 159 | 170 | 148 | Marc Frazier | Newnan | GA | Phoenix/Mercury | 104.786 |
| 168 | 171 | 163 | Frank Talley | Temple | TX | 98.524 | |
| 171 | 172 | 153 | Steve Kennedy | Auburn | AL | Bass Cat/Yamaha | 94.497 |
| 163 | 173 | 173 | Rick Clunn | Ava | MO | Nitro/Mercury | 103.496 |
| 180 | 174 | 187 | Cliff Pace | Petal | MS | Skeeter/Yamaha | 78.894 |
| 175 | 175 | 182 | Bernie Schultz | Gainesville | FL | Ranger/Mercury | 88.942 |
| 166 | 176 | 171 | Buddy Gross | Ringgold | GA | Bullet/Mercury | 102.251 |
| 191 | 177 | 174 | Boyd Duckett | Guntersville | AL | Triton/Mercury | 63.249 |
| 172 | 178 | 172 | Chad Pipkens | Holt | MI | Skeeter/Yamaha | 94.040 |
| 197 | 179 | 95 | Kevin VanDam | Kalamazoo | MI | Nitro/Mercury | 32.287 |
| 173 | 180 | 190 | Matthew Stefan | Junction City | WI | Skeeter/Yamaha | 93.138 |
| 195 | 181 | 185 | Clent Davis | Montevallo | AL | Phoenix/Yamaha | 41.860 |
| 185 | 182 | 196 | Jason Vance | Battle Ground | IN | 71.765 | |
| 190 | 183 | 192 | Grae Buck | Harleysville | PA | Bass Cat/Mercury | 66.845 |
| 198 | 184 | 170 | James Watson | Waynesville | MO | Ranger/Mercury | 28.047 |
| 199 | 185 | 177 | Randall Tharp | Port St. Joe | FL | Phoenix/Yamaha | 21.515 |
| 193 | 186 | 199 | Jacopo Gallelli | Firenze | 54.375 | ||
| 194 | 187 | 204 | Colby Schrumpf | Highland | IL | Phoenix/Mercury | 53.416 |
| 132 | 188 | - | Jake Lawrence | Paris | TN | Phoenix/Mercury | 120.452 |
| 178 | 189 | - | Colby Miller | Elmer | LA | Phoenix/Mercury | 82.496 |
| 196 | 190 | 206 | Joshua Weaver | Macon | GA | Phoenix/Suzuki | 41.306 |
| 207 | 191 | 189 | Josh Butler | Hayden | AL | Phoenix/Mercury | 7.899 |
| 187 | 192 | - | Marshall Hughes | Hemphill | TX | Phoenix/Mercury | 71.244 |
| 200 | 193 | 175 | Josh Douglas | Mound | MN | 10.678 | |
| 202 | 194 | 180 | Gary Clouse | La Vergne | TN | Phoenix/Mercury | 9.596 |
| 203 | 195 | 179 | Masayuki Matsushita | Tokoname-Shi | 9.206 | ||
| 215 | 196 | 188 | Brett Hite | Phoenix | AZ | Vexus/Mercury | 3.109 |
| 205 | 197 | 183 | David Williams | Maiden | NC | Nitro/Mercury | 8.990 |
| 201 | 198 | 186 | Skylar Hamilton | Dandridge | TN | Caymas/Yamaha | 10.592 |
| 212 | 199 | 195 | Mitch Crane | Columbus | MS | 5.086 | |
| 211 | 200 | 197 | Russ Lane | Prattville | AL | Phoenix/Yamaha | 5.387 |
| 206 | 201 | 198 | Larry Nixon | Quitman | AR | Ranger/Mercury | 8.600 |
| 208 | 202 | 181 | Darold Gleason | Leesville | LA | 7.431 | |
| 174 | 203 | - | Emil Wagner | Marietta | GA | Phoenix/Yamaha | 89.025 |
| 213 | 204 | 201 | Roy Hawk | Lake Havasu City | AZ | 4.386 | |
| 184 | 205 | - | Evan Kung | Pickering | ON | Ranger/Mercury | 74.035 |
| 186 | 206 | - | Beau Browning | Hot Springs | AR | Ranger/Mercury | 71.393 |
| 204 | 207 | 200 | Bradley Hallman | Norman | OK | Phoenix/Mercury | 9.119 |
| 214 | 208 | 202 | Tommy Biffle | Wagoner | OK | Ranger/Mercury | 4.110 |
| 133 | 209 | - | Paul Marks | Cumming | GA | Phoenix/Yamaha | 119.954 |
| 216 | 210 | 203 | Tim Horton | Muscle Shoals | AL | Nitro/Mercury | 2.909 |
| 160 | 211 | - | Tucker Smith | Birmingham | AL | Nitro/Mercury | 104.628 |
| 210 | 212 | 191 | Micah Frazier | Newnan | GA | Ranger/Mercury | 7.084 |
| 209 | 213 | 194 | David Fritts | Lexington | NC | Ranger/Evinrude | 7.344 |
| 217 | 214 | 207 | Jeff Kriet | Ardmore | OK | Triton/Yamaha | 2.709 |
| 192 | 215 | - | Blake Capps | Muskogee | OK | Phoenix/Mercury | 56.715 |
| 158 | 216 | - | Easton Fothergill | Grand Rapids | MN | Skeeter/Yamaha | 105.495 |
| 181 | 217 | - | Andrew Loberg | Guntersville | AL | Phoenix/Mercury | 78.789 |
About the World Rankings
The BassFan World Rankings were created in 2001 to answer a simple question - who is the best professional bass angler in the world? - and to give fishing fans a way to track their favorite pros, as well as to show the non-fishing world that consistently catching fish isn't "just luck".
While the three leagues - Major League Fishing, B.A.S.S. and FLW - have their own single-year point races (called Angler of the Year races, which are not rankings), and "power rankings" have occasionally up in the sport, these are not World Rankings. World Rankings in all professional sports are complex, multi-year statistical endeavors simply because that's the only way to accurately and fairly show consistent performance over time.
Until BassFan did it, no one produced a statistical, multi-year ranking system for professional bass fishing using results from the top tours. These are the MLF Bass Pro Tour, Bassmaster Elite Series and FLW Tour. The BassFan World Rankings will also include results from other competitive (i.e., non-exhibition) tournaments that feature the world's top pros.
How
Here's a brief overview of what's involved in calculating the BassFan World Rankings. (For confidentiality reasons, the proprietary methodology won't be discussed in detail.)
Everything on BassFan.com, including the various BassFan ranking methodologies, is copyright Kroenke Sports and Entertainment except where noted (notably photo credits). Members of accredited media may use BassFan content with few restrictions (see the Media Center page for more details). Any use of BassFan content not explicitly permitted by BassFan is a breach of copyright law and will be prosecuted as such.
Dear BassFan Readers: As you may have noticed, new content has not been posted to BassFan.com recently. That’s because in an effort to streamline production,
By B.A.S.S. Communications PLATTSBURGH, N.Y. — Before the Lake Champlain Bassmaster Elite Qualifier even started, Emil Wagner was telling anyone who
By B.A.S.S. Communications PLATTSBURGH, N.Y. — Emil Wagner estimated a couple hundred waves crashed over the bow of his boat on Day 2 of the Lake