The Leader in Pro Bass Fishing News!
Facebook Twitter

BassFan World Rankings PRESENTED BY Under Armor

Updated: 8/31/2023

Wheeler's Long Reign Continues

Jacob Wheeler's reign atop the BassFan World Rankings surpassed the 4-year mark earlier this summer and he enters another off-season with a big lead. His advantage over No. 2 Alton Jones Jr. is more than 17 points as the Top 3 remained unchanged in the newest edition.

Dustin Connell is 3rd and Dakota Ebare moved up one place to 4th. Patrick Walters, the winner of the recent Bassmaster Elite Series event at the St. Lawrence River, jumped 18 spots to round out the Top 5.

The lower half of the Top 10 consists of newly crowned Bass Pro Tour Angler of the Year Matt Becker (up 12 places), followed by Ott DeFoe, Joey Cifuentes (a two-time Elite Series winner this year who gained 29 places), Jordan Lee and Jay Przekurat (up 4 spots to make his Top-10 debut).

Current Rankings - 8/31/2023

Click a column heading to re-sort. Click an angler's name
to view his or her profile

Place Prior Start Angler City State Boat/Motor Points
1 1 1 Jacob Wheeler Harrison TN Ikon/Mercury 226.366
2 2 7 Alton Jones, Jr. Lorena TX Phoenix/Mercury 208.962
3 3 3 Dustin Connell Clanton AL Triton/Mercury 197.920
11 4 33 Adrian Avena Vineland NJ BassCat/Suzuki 181.845
4 5 21 Dakota Ebare Brookeland TX Phoenix/Mercury 194.676
9 6 11 Jordan Lee Cullman AL Ranger/Yamaha 188.028
7 7 4 Ott DeFoe Blaine TN NItro/Mercury 193.214
13 8 2 Michael Neal Dayton TN Phoenix/Yamaha 181.231
17 9 5 Justin Lucas Guntersville AL Phoenix/Yamaha 178.053
23 10 60 Tyler Rivet Raceland LA Phoenix/Mercury 172.742
20 11 42 Brandon Cobb Greenwood SC Falcon/Mercury 174.991
42 12 8 Brandon Palaniuk Hayden ID Skeeter/Yamaha 159.993
12 13 27 Jesse Wiggins Addison AL Bass Cat/Honda 181.352
10 14 108 Jay Przekurat Stevens Point WI Nitro/Mercury 186.728
15 15 31 Matt Robertson Kuttawa KY 179.913
24 16 83 Anthony Gagliardi Prosperity SC Falcon/Evinrude 172.378
21 17 32 Bryan Thrift Shelby NC Ranger/Mercury 174.568
6 18 102 Matt Becker Ten Mile TN Phoenix/Mercury 194.356
16 19 22 Bryan Schmitt Deale MD Ranger/Mercury 179.623
27 20 35 Spencer Shuffield Bismarck AR Phoenix/Mercury 163.373
18 21 6 Chris Johnston Otonabee ON Ranger/Mercury 177.724
22 22 16 Drew Cook Midway FL Skeeter/Yamaha 174.468
5 23 14 Patrick Walters Summerville SC Falcon/Yamaha 194.647
46 24 71 Jonathon VanDam Kalamazoo MI Nitro/Mercury 157.166
37 25 10 Alton Jones, Sr. Waco TX Ranger/Mercury 161.281
19 26 19 Kevin VanDam Kalamazoo MI Nitro/Mercury 175.629
25 27 15 Brent Ehrler Redlands CA Ranger/Mercury 166.992
45 28 13 John Cox Debary FL Crestliner/Mercury 158.692
35 29 44 Andy Morgan Dayton TN Bullet/Evinrude 161.883
34 30 30 Drew Benton Panama City FL Phoenix/Mercury 162.000
36 31 68 Edwin Evers Talala OK Nitro/Mercury 161.554
39 32 52 Brock Mosley Collinsville MS Phoenix/Mercury 161.028
14 33 47 Luke Palmer Coalgate OK 180.714
41 34 9 Brandon Lester Fayetteville TN Phoenix/Mercury 160.762
43 35 54 Bradley Roy Lancaster KY Triton/Mercury 158.974
47 36 18 Jason Christie Park Hill OK Xpress/Yamaha 156.867
8 37 161 Joey Cifuentes Clinton AR Ranger/Mercury 189.945
55 38 70 David Dudley Lynchburg VA Ranger/Mercury 151.361
33 39 63 Mark Rose Wynne AR Bass Cat/Mercury 162.190
32 40 46 Stetson Blaylock Benton AR Bass Cat/Mercury 162.882
49 41 25 Zack Birge Blanchard OK Blazer/Mercury 155.218
26 42 12 Austin Felix Eden Prairie MN Phoenix/Mercury 163.683
78 43 24 Seth Feider Bloomington MN Bass Cat/Mercury 142.252
38 44 36 Greg Hackney Gonzales LA Phoenix/Mercury 161.171
44 45 67 Kenta Kimura Osaka 158.769
60 46 88 Scott Canterbury Odenville AL Skeeter/Yamaha 148.666
40 47 26 Bryan New Belmont NC 160.949
58 48 189 Jacob Powroznik North Prince George VA Ranger/Mercury 151.054
50 49 39 Jeff Sprague Point TX Bass Cat/Mercury 154.658
72 50 45 Jeff Gustafson Kenora ON Lund/Mercury 144.854
70 51 37 Matt Arey Shelby NC Ranger/Evinrude 145.653
56 52 79 Bob Downey Detroit Lakes MN Bass Cat/Mercury 151.334
28 53 38 Mark Daniels, Jr. Tuskegee AL Ranger/Mercury 163.369
63 54 17 Lee Livesay Longview TX Ballistic/Mercury 148.057
51 55 58 Greg Vinson Wetumpka AL Phoenix/Mercury 154.402
77 56 62 Nick LeBrun Bossier City LA Skeeter/Yamaha 142.775
71 57 146 John Hunter, Jr. Shelbyville KY Falcon/Mercury 145.546
29 58 100 Kyle Welcher Opelika AL Caymas/Mercury 163.217
53 59 73 Shane LeHew Charlotte NC Skeeter/Yamaha 152.044
54 60 89 Pat Schlapper Eleva WI 151.412
66 61 82 Takahiro Omori Emory TX Bass Cat/Yamaha 147.163
52 62 77 Cody Meyer Star ID Ranger/Evinrude 152.421
31 63 28 Cory Johnston Otonabee ON Ranger/Evinrude 162.938
69 64 184 Keith Poche Pike Road AL Gator Trax/Mercury 146.351
82 65 48 Andy Montgomery Blacksburg SC Nitro/Mercury 141.862
57 66 34 Gerald Swindle Warrior AL Phoenix/Mercury 151.254
85 67 99 Carl Jocumsen Queensland Bass Cat/Evinrude 139.738
76 68 98 Chris Lane Guntersville AL Nitro/Mercury 142.797
64 69 78 Brandon Card Caryville TN Vexus/Suzuki 147.475
93 70 101 Clifford Pirch Payson AZ Phoenix/Suzuki 135.621
48 71 85 Todd Faircloth Jasper TX Skeeter/Yamaha 155.283
59 72 75 Jeremy Lawyer Sarcoxie MO Ranger/Mercury 150.494
75 73 51 James Elam Tulsa OK Phoenix/Mercury 144.267
84 74 84 Hunter Shryock Newcomerstown OH Phoenix/Mercury 140.625
80 75 86 Clark Wendlandt Cedar Park TX Ranger/Evinrude 142.113
30 76 23 Takumi Ito Chiba Skeeter/Yamaha 162.982
68 77 29 Chris Zaldain Fort Worth TX Skeeter/Yamaha 146.371
65 78 61 Ryan Salzman Huntsville AL 147.257
61 79 57 Casey Ashley Donalds SC Triton/Mercury 148.404
83 80 136 Jacob Wall New Hope AL Triton/Mercury 141.069
87 81 95 Jared Lintner Arroyo Grande CA Ranger/Mercury 138.542
92 82 20 Stephen Browning Hot Springs AR Ranger/Mercury 135.863
90 83 135 Marty Robinson Lyman SC Skeeter/Yamaha 136.593
114 84 104 Steve Kennedy Auburn AL Bass Cat/Yamaha 126.998
79 85 96 Terry Scroggins San Mateo FL Triton/Yamaha 142.205
86 86 65 Josh Bertrand Queen Creek AZ Nitro/Mercury 138.939
116 87 40 Buddy Gross Ringgold GA Bullet/Mercury 126.500
118 88 74 Chad Pipkens Holt MI Skeeter/Yamaha 126.140
110 89 50 Caleb Kuphall Mukwonago WI 128.407
91 90 41 Mark Davis Mt. Ida AR Bass Cat/Mercury 136.336
89 91 93 Bill Lowen Brookville IN XPress/Yamaha 136.608
81 92 56 Gerald Spohrer Gonzales LA Bass Cat/Suzuki 142.077
97 93 49 Fletcher Shryock Grant AL Nitro/Mercury 133.799
101 94 53 Marc Frazier Newnan GA 131.239
99 95 81 John Crews, Jr. Salem VA Bass Cat/Mercury 132.770
126 96 106 Ray Hanselman Del Rio TX 124.154
104 97 55 Wesley Strader Spring City TN Ranger/Evinrude 131.049
74 98 120 Paul Mueller Naugatuck CT Triton/Mercury 144.348
73 99 76 Scott Martin Clewiston FL Skeeter/Yamaha 144.777
109 100 158 Josh Butler Hayden AL Phoenix/Mercury 128.862
105 101 116 Dean Rojas Lake Havasu City AZ Blazer/Suzuki 129.282
112 102 112 Scott Suggs Bryant AR Ranger/Evinrude 127.349
138 103 145 Jamie Hartman Greenbriar AR Nitro/Mercury 119.093
115 104 144 Randy Howell Guntersville AL Triton/Mercury 126.501
106 105 119 Matt Herren Trussville AL Skeeter/Yamaha 129.264
137 106 174 Mark Menendez Paducah KY Skeeter/Yamaha 119.811
136 107 143 Derek Hudnall Baton Rouge LA Skeeter/Yamaha 120.905
67 108 130 Justin Hamner Birmingham AL 146.822
98 109 113 Cole Floyd Leesburg OH Phoenix/Mercury 133.078
141 110 262 Michael Iaconelli Pittsgrove NJ Bass Cat/Yamaha 118.547
121 111 125 Keith Combs Huntington TX Ranger/Yamaha 125.302
100 112 127 Cliff Pace Petal MS Skeeter/Yamaha 132.188
123 113 155 James Watson Waynesville MO Ranger/Mercury 124.694
102 114 107 Hank Cherry Lincolnton NC Bass Cat/Mercury 131.184
158 115 157 Brad Whatley Bivins TX Phoenix/Mercury 108.658
107 116 72 Caleb Sumrall New Iberia LA 129.225
62 117 92 Cody Huff Ava MO Nitro/Mercury 148.391
117 118 64 KJ Queen Catawba NC 126.472
120 119 80 Brandon Coulter Knoxville TN Falcon/Mercury 125.673
149 120 172 Darold Gleason Leesville LA 113.971
96 121 43 David Mullins Mt. Carmel TN Phoenix/Mercury 133.834
111 122 122 Randall Tharp Port St. Joe FL Phoenix/Yamaha 127.466
119 123 66 Bobby Lane Lakeland FL Phoenix/Yamaha 125.776
131 124 91 Matt Lee Guntersville AL Ranger/Yamaha 123.214
124 125 69 Luke Clausen Otis Orchards WA Charger/Mercury 124.431
129 126 166 Dylan Hays El Dorado AR Nitro/Mercury 123.624
135 127 87 Shinichi Fukae Thomson GA Bass Cat/Mercury 121.230
113 128 118 Brent Chapman Lenexa KS Triton/Mercury 127.108
142 129 59 Skeet Reese Auburn CA Ranger/Mercury 118.492
144 130 176 Joseph Webster Fulton MS 116.881
95 131 141 Justin Atkins Florence AL Falcon/Evinrude 134.651
128 132 159 Gary Klein Mingus TX Triton/Mercury 123.849
122 133 110 David Walker Sevierville TN Ranger/Evinrude 125.261
130 134 103 Fred Roumbanis Russellville AR Triton/Mercury 123.542
134 135 94 Wes Logan Springville AL Skeeter/Yamaha 121.775
150 136 219 Masayuki Matsushita Tokoname-Shi 113.854
125 137 117 Mitch Crane Columbus MS 124.307
145 138 124 Jake Whitaker Fairview NC Triton/Mercury 116.388
108 139 139 Gregory DiPalma Millville NJ 128.939
132 140 121 Britt Myers Lake Wylie SC Bass Cat/Mercury 122.986
161 141 138 Koby Kreiger Bokeelia FL Ranger/Evinrude 108.068
155 142 140 Dave Lefebre Erie PA Ranger/Mercury 110.673
176 143 97 Ish Monroe Hughson CA Skeeter/Yamaha 97.123
143 144 177 Josh Douglas Mound MN 117.050
156 145 163 Cliff Prince Palatka FL Phoenix/Mercury 110.596
151 146 170 Bernie Schultz Gainesville FL Ranger/Mercury 113.781
146 147 183 Brett Hite Phoenix AZ Vexus/Mercury 116.095
170 148 131 Micah Frazier Newnan GA Ranger/Mercury 103.015
163 149 126 Jason Williamson Aiken SC Nitro/Mercury 107.917
148 150 150 Kelly Jordon Mineola TX Bass Cat/Mercury 115.057
153 151 109 Joshua Stracner Vandiver AL 110.907
139 152 111 Russ Lane Prattville AL Phoenix/Yamaha 118.929
88 153 205 Jacob Foutz Charleston TN 137.240
164 154 191 David Williams Maiden NC Nitro/Mercury 107.596
152 155 153 Skylar Hamilton Dandridge TN Caymas/Yamaha 112.372
103 156 235 Alex Redwine Blue Ash OH 131.156
167 157 132 Jeff Kriet Ardmore OK Triton/Yamaha 106.571
162 158 213 Gary Clouse La Vergne TN Phoenix/Mercury 108.006
133 159 181 Frank Talley Temple TX 122.101
127 160 260 Matty Wong Honolulu HI 123.952
168 161 167 Boyd Duckett Guntersville AL Triton/Mercury 105.784
169 162 169 John Murray Spring City TN Ranger/Mercury 105.350
159 163 175 Cliff Crochet Pierre Part LA Skeeter/Yamaha 108.583
172 164 142 Tim Horton Muscle Shoals AL Nitro/Mercury 102.221
174 165 134 Todd Auten Gastonia NC Ranger/Mercury 100.844
173 166 202 Larry Nixon Quitman AR Ranger/Mercury 102.095
166 167 128 Roy Hawk Lake Havasu City AZ 107.366
147 168 272 Jonathan Kelley Old Forge PA 115.805
160 169 160 Clent Davis Montevallo AL Phoenix/Evinrude 108.300
140 170 165 Ed Loughran Richmond VA Bass Cat/Mercury 118.777
171 171 162 Mike Huff Corbin KY 102.587
178 172 198 Rick Clunn Ava MO Nitro/Mercury 93.734
175 173 168 Tommy Biffle Wagoner OK Ranger/Mercury 99.423
180 174 193 Mike McClelland Blue Eye MO Ranger/Mercury 92.729
195 175 90 Jacopo Gallelli Firenze 69.842
194 176 114 Justin Cooper Zwolle LA 69.989
201 177 199 Jason Lambert Michie TN Blazer/Evinrude 67.453
179 178 206 Clabion Johns Social Circle GA 93.698
187 179 178 Paul Elias Laurel MS Bass Cat/Honda 73.096
157 180 Will Davis, Jr. Sylacauga AL 109.099
189 181 105 Kurt Mitchell Milford DE 72.010
192 182 115 Jon Canada Helena AL Triton/Mercury 70.293
183 183 244 David Fritts Lexington NC Ranger/Evinrude 80.959
202 184 190 Shaw E. Grigsby, Jr. Gainesville FL Triton/Mercury 64.419
198 185 133 Ron Nelson Berrien Springs MI Ranger/Mercury 67.791
191 186 147 Grae Buck Harleysville PA Bass Cat/Mercury 71.719
197 187 149 Evan Barnes Hot Springs AR 68.997
193 188 148 Kyle Cortiana Broken Arrow OK 70.228
196 189 154 Josh Bragg Jacksonville AL 69.548
199 190 156 Alex Davis Albertville AL Ranger/Mercury 67.785
200 191 152 Corey Neece Bristol TN 67.539
190 192 265 Nick Hatfield Greenville TN 71.751
186 193 259 Daisuke Aoki Minamitsurugun 73.266
188 194 261 Martin Villa Charolottsville VA 73.014
222 195 129 Chad Morgenthaler Coulterville IL Phoenix/Mercury 55.833
207 196 180 Jared McMillan Belle Glade FL Ranger/Mercury 63.584
210 197 171 Jim Moynagh Carver MN Ranger/Yamaha 62.642
203 198 187 Braxton Setzer Auburn AL Ranger/Evinrude 64.028
208 199 203 Casey Scanlon Lenexa KS Nitro/Mercury 63.383
227 200 137 Jay Yelas Lincoln City OR Skeeter/Yamaha 49.850
216 201 164 Cody Pike Powhatan VA 59.856
205 202 186 Jason Reyes Humble TX Ranger/Mercury 63.849
214 203 211 Lane Olson Tigard OR 60.348
211 204 195 Brian Latimer Belton SC Falcon/Mercury 62.334
217 205 188 Joshua Weaver Macon GA 58.793
213 206 192 Chad Warren Sand Springs OK 60.466
212 207 197 Derrick Snavely Rogersville TN 60.771
223 208 151 Kyle Hall Granbury TX 55.743
218 209 210 Tom Monsoor La Crosse WI Ranger/Mercury 57.446
204 210 282 Andrew Loberg Rocklin CA 63.922
165 211 Bryant Smith Roseville CA 107.591
225 212 196 Matthew Stefan Junction City WI Skeeter/Yamaha 51.961
206 213 281 Jeff Reynolds Calera OK Phoenix/Mercury 63.700
181 214 Logan Latuso Gonzales LA 90.637
234 215 212 Trevor Fitzgerald Belleview FL 46.147
154 216 Cooper Gallant Bowmanville ON 110.820
94 217 Kyoya Fujita Minamitsuru 134.796
256 218 208 Chris Groh Spring Grove IL Phoenix/Mercury 42.428
221 219 295 Andy Newcomb Covington TN 56.064
182 220 David Gaston Sylacauga AL 85.820
226 221 200 Chase Serafin White Lake MI 51.459
220 222 215 Barron Adams Mineral Bluff GA 56.308
224 223 297 Blake Hall Decatur AL 54.534
229 224 220 John Voyles Petersburg IN Phoenix/Mercury 47.569
177 225 Cole Sands Calhoun TN 94.854
233 226 194 Rusty Salewske Alpine CA Ranger/Evinrude 46.335
219 227 298 Phillip Dutra Guntersville AL 56.322
232 228 222 Darrell Davis Dover FL 46.460
240 229 236 Scott Dobson Clarkston MI 45.541
236 230 233 Jimmy Washam Covington TN Ranger/Mercury 45.936
239 231 207 Brad Knight Lancing TN Phoenix/Mercury 45.623
247 232 216 Pete Ponds Madison MS Ranger/Mercury 44.098
254 233 250 Troy Stokes Brownstown MI 42.818
270 234 251 Ricky Robinson Greenback TN 40.140
238 235 224 J Todd Tucker Moultrie GA Phoenix/Mercury 45.912
251 236 249 Joe Wieberg Freeburg MO 43.550
235 237 223 Tyler Woolcott Port Orange FL 45.984
237 238 225 Ramie Colson, Jr. Cadiz KY Bullet/Evinrude 45.923
250 239 229 Laramy Strickland Bushnell FL 43.747
230 240 239 Kyle Weisenburger Ottawa OH 47.251
255 241 234 Mike Surman Boca Raton FL Ranger/Evinrude 42.545
244 242 214 Terry Bolton, Jr. Paducah KY Ranger/Evinrude 44.667
243 243 252 Tyler Stewart West Monroe LA 44.889
248 244 230 Miles Howe San Juan Capistrano CA 44.032
246 245 237 Kyle Gelles Pingree ID 44.190
249 246 243 Clayton Batts Macon GA 43.824
252 247 227 Kerry Milner Bono AR 43.294
271 248 226 Miles Burghoff Hixson TN Nitro/Mercury 39.955
185 249 Alex Wetherell Middletown CT 77.630
257 250 228 Jimmy Reese Witter Springs CA Ranger/Mercury 42.323
184 251 Kyle Norsetter Cottage Grove WI 79.839
259 252 218 Tai Au Glendale AZ 42.141
285 253 240 Shane Lineberger Lincolnton NC 34.656
261 254 263 Steve York Bronson MI 41.529
262 255 248 Chad Grigsby Maple Grove MN Vexus/Mercury 41.413
263 256 232 Dicky Newberry Houston TX 40.917
228 257 305 Shonn Goodwin Moore OK 49.389
272 258 256 Colby Miller Elmer LA 39.800
264 259 242 Matt Reed Madisonville TX Nitro/Mercury 40.771
231 260 309 Keith Carson DeBary FL Vexus/Mercury 46.512
266 261 245 Cal Lane Guntersville AL 40.555
267 262 246 Clark Reehm Shreveport LA Skeeter/Yamaha 40.474
268 263 255 Jason Vance Battle Ground IN 40.439
260 264 247 Lance Crawford Broken Bow OK 41.641
241 265 310 Jimmy Neece, Jr. Bristol TN 45.216
276 266 264 Todd Walters Kernersville NC 37.822
279 267 270 Billy Hines Vacaville CA Ranger/Mercury 36.656
253 268 315 Steve Lopez Oconomowoc WI 43.109
277 269 258 Greg Bohannan Bentonville AR Ranger/Evinrude 37.587
245 270 301 Christian Greico Tampa FL 44.456
242 271 312 Robby Lefere Jackson MI 44.918
269 272 278 Jason Lieblong Conway AR 40.209
282 273 267 Brandon Mosley Choctaw OK 34.940
280 274 268 Bill McDonald Greenwood IN Bass Cat/Mercury 36.257
283 275 257 Jamie Horton Centerville AL Ranger/Mercury 34.918
278 276 269 Tommy Dickerson Orange TX 36.738
284 277 276 Randy Despino Colfax LA 34.814
275 278 280 Grant Galloway Houlka MS 38.245
286 279 277 Blake Smith Lakeland FL Ranger/Yamaha 34.502
274 280 323 Mickey Beck Lebanon TN 39.270
258 281 314 Cole Hewett Orange Park FL 42.276
273 282 274 Brandon McMillan Belle Glade FL Bass Cat/Mercury 39.306
265 283 321 Michael Matthee Centurion 40.765
288 284 275 Scott Wiley Bay Minette AL Ranger/Mercury 32.542
209 285 Bradley Hallman Norman OK Phoenix/Mercury 63.023
215 286 John Soukop Agra OK 59.939
292 287 287 Colby Schrumpf Highland IL 31.861
281 288 322 Jeff Bridges Prosper TX 35.887
298 289 283 James Niggemeyer Van TX Ranger/Yamaha 29.314
297 290 266 Jim Tutt Longview TX Ranger/Evinrude 29.826
293 291 292 Charlie Evans Gilbertsville KY 31.501
295 292 285 Tom Redington Royse City TX 30.137
294 293 290 Ron Farrow Rock Hill SC 30.211
303 294 296 Takayuki Koike Ohtsu 28.181
305 295 284 Darrel Robertson Jay OK Ranger/Yamaha 27.710
302 296 271 Aaron Britt Yuba City CA Ranger/Mercury 28.378
287 297 332 Ricardo Gonzalez Monterrey 32.886
300 298 291 Robert Nakatomi Sacramento CA 29.112
301 299 293 Richard Lowitzki St. Charles IL 28.644
309 300 302 Shannon Abbott Oceanside CA 27.105
289 301 335 Mitchell Webb Skiatook OK 32.025
290 302 333 Jason Meninger Gainesville GA Ranger/Yamaha 31.944
307 303 294 Gary Yamamoto Mineola TX Legend/Yamaha 27.490
316 304 253 Jason Abram Piney Flats TN Caymas/Mercury 22.539
308 305 300 Tim Frederick Leesburg FL Falcon/Mercury 27.162
306 306 299 Rusty Trancygier Hahira GA Ranger/Yamaha 27.528
291 307 334 Cameron Mattison Benton LA 31.892
310 308 311 Terry Luedtke Burton TX 26.517
296 309 341 Cole Harris Raleigh NC 29.867
312 310 307 Scott Towry Lawrenceburg TN 25.173
314 311 316 Dave Parsons Yantis TX 23.850
299 312 344 Stephen Albertson Stuart FL 29.116
304 313 345 Bruce Parsons Arbela MO 28.100
318 314 303 Jordan Osborne Longview TX Bass Cat/Mercury 21.929
317 315 324 Mark Fisher Glenview IL 22.407
313 316 347 Lance Oligschlaeger Gallatin TN 25.020
315 317 306 Jesse Tacoronte Orlando FL 22.863
311 318 349 Stuart Arthur Benton MO Ranger/Evinrude 25.382
322 319 320 Jason Blair West Palm Beach FL 18.962
319 320 326 Nick Gainey Charleston SC 21.338
321 321 352 River Lee Nacogdoches TX 20.039
320 322 353 Jeff McLain Columbus MS 20.056
323 323 329 Matt Greenblatt Port St. Lucie FL Ranger/Yamaha 18.879
324 324 354 Charles Ingram Santa Fe TN Ranger/Honda 16.745
325 325 325 Lendell Martin, Jr. Nacogdoches TX Ranger/Yamaha 12.178
326 337 358 Eric Oliverson Nixa MO 5.350

About the World Rankings

The BassFan World Rankings were created in 2001 to answer a simple question - who is the best professional bass angler in the world? - and to give fishing fans a way to track their favorite pros, as well as to show the non-fishing world that consistently catching fish isn't "just luck".


While the three leagues - Major League Fishing, B.A.S.S. and FLW - have their own single-year point races (called Angler of the Year races, which are not rankings), and "power rankings" have occasionally up in the sport, these are not World Rankings. World Rankings in all professional sports are complex, multi-year statistical endeavors simply because that's the only way to accurately and fairly show consistent performance over time.


Until BassFan did it, no one produced a statistical, multi-year ranking system for professional bass fishing using results from the top tours. These are the MLF Bass Pro Tour, Bassmaster Elite Series and FLW Tour. The BassFan World Rankings will also include results from other competitive (i.e., non-exhibition) tournaments that feature the world's top pros.



How

Here's a brief overview of what's involved in calculating the BassFan World Rankings. (For confidentiality reasons, the proprietary methodology won't be discussed in detail.)


  • The rankings are based on angler performance in top-level Bass Pro Tour, B.A.S.S. and FLW events. These events are the top competitions in the sport and attract the top fishermen.
  • Events are weighted based on strength of field (calculated using the BassFan World Rank of everyone in the field) and size of field, meaning that it's easier to do well in smaller-field events than larger-field ones.
  • Bonus points are given for winning and for placing in the top 10 percent in all regular-season events. No bonuses are given for league Angler of the Year awards, points or standings because that data is already accounted for in the World Rankings methodology.
  • Championships are treated differently than regular-season tournaments.
  • The BassFan World Rankings methodology ensures that anglers who fish only one circuit are not at a disadvantage versus anglers who fish more than one. Rather, anglers who fish more events have more chances to do better (or worse) than anglers who fish fewer events. A simple example: six 5th-place finishes are better than three, and four 100th-place finishes are worse than two.
  • The rankings use data from the current and immediately prior years only (a rolling 2-calendar year cycle).
  • The rankings are not an indication of who is/was the best bass angler ever. That is not a World Rankings. It's a list.
  • As with all World Rankings in all sports, the methodology used in the BassFan World Rankings calculation will change over time based on feedback from interested parties.
  • Bassmaster Opens, FLW Series (formerly Stren/EverStart) and Bass Fishing League (BFL) tournament data are not included in the BassFan World Rankings because these are "minor-league" or "triple-A" events.

Everything on BassFan.com, including the various BassFan ranking methodologies, is copyright Kroenke Sports and Entertainment except where noted (notably photo credits). Members of accredited media may use BassFan content with few restrictions (see the Media Center page for more details). Any use of BassFan content not explicitly permitted by BassFan is a breach of copyright law and will be prosecuted as such.

Archives

Latest News

Video You May Like