Finishes of 2nd, 6th and 5th in the first three MLF Bass Pro Tour events of 2025 has pushed Jacob Wheeler's cushion at the top of the BassFan World Rankings to nearly 30 points. Wheeler has held the top slot since 2019 and won't relinquish it anytime soon.
Cory Johnston remained in the No. 2 position in the newest edition of the Rankings, with Matt Becker climbing two places to 3rd. Alton Jones Jr. and Patrick Walters round out the Top 5.
Drew Gill, winner of the BPT event at Lake Murray, has vaulted into the Top 10 in just his second year as a tour-level pro, gaining 92 positions to No. 6. The remainder of the Top 10 consists of Jay Przekurat, Michael Neal, Jordan Lee and Chris Johnston.
Click a column heading to re-sort. Click an angler's name
to view his or her profile
Place | Prior | Start | Angler | City | State | Boat/Motor | Points |
---|---|---|---|---|---|---|---|
1 | 1 | 1 | Jacob Wheeler | Harrison | TN | Ikon/Mercury | 229.082 |
2 | 2 | 2 | Cory Johnston | Otonabee | ON | Ranger/Evinrude | 199.239 |
3 | 5 | 5 | Matt Becker | Ten Mile | TN | Phoenix/Mercury | 196.743 |
4 | 3 | 3 | Alton Jones, Jr. | Lorena | TX | Phoenix/Mercury | 196.397 |
5 | 4 | 4 | Patrick Walters | Summerville | SC | Falcon/Yamaha | 195.672 |
6 | 98 | 98 | Drew Gill | Mt. Carmel | IL | Triton/Mercury | 194.363 |
7 | 10 | 10 | Jay Przekurat | Stevens Point | WI | Nitro/Mercury | 190.950 |
8 | 6 | 6 | Michael Neal | Dayton | TN | Phoenix/Yamaha | 188.591 |
9 | 7 | 7 | Jordan Lee | Cullman | AL | Ranger/Yamaha | 186.798 |
10 | 9 | 9 | Chris Johnston | Otonabee | ON | Ranger/Mercury | 186.590 |
11 | 68 | 68 | John Garrett | Union City | TN | 183.448 | |
12 | 16 | 16 | Jeff Sprague | Point | TX | Bass Cat/Mercury | 178.519 |
13 | 8 | 8 | Dustin Connell | Clanton | AL | Ranger/Mercury | 174.882 |
14 | 13 | 13 | Zack Birge | Blanchard | OK | Blazer/Mercury | 174.870 |
15 | 28 | 28 | John Cox | Debary | FL | Crestliner/Mercury | 173.869 |
16 | 14 | 14 | Justin Lucas | Guntersville | AL | Phoenix/Yamaha | 172.905 |
17 | 22 | 22 | Nick LeBrun | Bossier City | LA | Skeeter/Yamaha | 170.995 |
18 | 24 | 24 | Brent Ehrler | Redlands | CA | Ranger/Mercury | 169.381 |
19 | 25 | 25 | Jacob Foutz | Charleston | TN | 168.642 | |
20 | 17 | 17 | Cody Huff | Ava | MO | Nitro/Mercury | 167.101 |
21 | 11 | 11 | Justin Hamner | Birmingham | AL | 166.372 | |
22 | 29 | 29 | Will Davis, Jr. | Sylacauga | AL | 166.249 | |
23 | 12 | 12 | Spencer Shuffield | Bismarck | AR | Phoenix/Mercury | 165.779 |
24 | 21 | 21 | Bryan Thrift | Shelby | NC | Ranger/Mercury | 165.497 |
25 | 54 | 54 | Trey McKinney | Carbondale | IL | 165.158 | |
26 | 23 | 23 | Takumi Ito | Chiba | Skeeter/Yamaha | 164.780 | |
27 | 15 | 15 | Kyoya Fujita | Minamitsuru | 163.646 | ||
28 | 18 | 18 | Ott DeFoe | Blaine | TN | NItro/Mercury | 161.258 |
29 | 20 | 20 | Cooper Gallant | Bowmanville | ON | 160.637 | |
30 | 27 | 27 | Cole Floyd | Leesburg | OH | Phoenix/Mercury | 159.163 |
31 | 93 | 93 | Brandon Palaniuk | Rathdrum | ID | Skeeter/Yamaha | 158.618 |
32 | 44 | 44 | Lee Livesay | Longview | TX | Ballistic/Mercury | 158.184 |
33 | 94 | 94 | Robert Gee | Knoxville | TN | 157.935 | |
34 | 19 | 19 | Jesse Wiggins | Addison | AL | Bass Cat/Honda | 157.641 |
35 | 64 | 64 | Terry Scroggins | San Mateo | FL | Triton/Yamaha | 157.346 |
36 | 74 | 74 | Jacob Wall | New Hope | AL | Triton/Mercury | 155.169 |
37 | 50 | 50 | Shane LeHew | Charlotte | NC | Skeeter/Yamaha | 154.445 |
38 | 47 | 47 | Mark Daniels, Jr. | Tuskegee | AL | Ranger/Mercury | 154.352 |
39 | 26 | 26 | Adrian Avena | Vineland | NJ | BassCat/Suzuki | 153.444 |
40 | 32 | 32 | John Hunter, Jr. | Shelbyville | KY | Falcon/Mercury | 153.174 |
41 | 92 | 92 | Tyler Williams | Belgrade | ME | 152.092 | |
42 | 30 | 30 | Keith Poche | Pike Road | AL | Gator Trax/Mercury | 152.064 |
43 | 100 | 100 | Mark Davis | Mt. Ida | AR | Bass Cat/Mercury | 150.946 |
44 | 103 | 103 | Wes Logan | Springville | AL | Skeeter/Yamaha | 150.913 |
45 | 60 | 60 | Justin Atkins | Florence | AL | Falcon/Evinrude | 148.808 |
46 | 81 | 81 | Jason Christie | Park Hill | OK | Skeeter/Yamaha | 147.673 |
47 | 36 | 36 | Bryan Schmitt | Deale | MD | Ranger/Mercury | 147.457 |
48 | 35 | 35 | Anthony Gagliardi | Prosperity | SC | Falcon/Evinrude | 147.173 |
49 | 58 | 58 | Hunter Shryock | Newcomerstown | OH | Phoenix/Mercury | 147.126 |
50 | 34 | 34 | Skeet Reese | Auburn | CA | Ranger/Mercury | 146.525 |
51 | 66 | 66 | Luke Clausen | Otis Orchards | WA | Charger/Mercury | 146.150 |
52 | 31 | 31 | Drew Benton | Panama City | FL | Phoenix/Mercury | 146.095 |
53 | 42 | 42 | Drew Cook | Midway | FL | Skeeter/Yamaha | 145.936 |
54 | 38 | 38 | Ed Loughran | Richmond | VA | Bass Cat/Mercury | 144.661 |
55 | 56 | 56 | Edwin Evers | Talala | OK | Nitro/Mercury | 144.558 |
56 | 59 | 59 | Brock Mosley | Collinsville | MS | Phoenix/Mercury | 143.729 |
57 | 96 | 96 | James Elam | Tulsa | OK | Phoenix/Mercury | 143.724 |
58 | 140 | 140 | Bill Lowen | Brookville | IN | XPress/Yamaha | 143.382 |
59 | 102 | 102 | Wesley Gore | Clanton | AL | Blazer/Yamaha | 143.291 |
60 | 48 | 48 | Brandon Lester | Fayetteville | TN | Phoenix/Mercury | 143.219 |
61 | 178 | 178 | Justin Cooper | Zwolle | LA | 142.517 | |
62 | 87 | 87 | Bob Downey | Detroit Lakes | MN | Bass Cat/Mercury | 142.431 |
63 | 51 | 51 | Jacob Powroznik | North Prince George | VA | Ranger/Mercury | 142.369 |
64 | 49 | 49 | Chris Lane | Guntersville | AL | Nitro/Mercury | 142.151 |
65 | 88 | 88 | Bryant Smith | Roseville | CA | 142.068 | |
66 | 76 | 76 | Takahiro Omori | Emory | TX | Bass Cat/Yamaha | 141.785 |
67 | 121 | 121 | David Gaston | Sylacauga | AL | 141.751 | |
68 | 149 | 149 | Logan Parks | Auburn | AL | 141.682 | |
69 | 77 | 77 | Todd Faircloth | Jasper | TX | Skeeter/Yamaha | 141.654 |
70 | 104 | 104 | Gregory DiPalma | Millville | NJ | 141.571 | |
71 | 40 | 40 | Stetson Blaylock | Benton | AR | Bass Cat/Mercury | 141.447 |
72 | 45 | 45 | Kyle Welcher | Opelika | AL | Caymas/Mercury | 140.914 |
73 | 39 | 39 | Chris Zaldain | Fort Worth | TX | Skeeter/Yamaha | 140.709 |
74 | 99 | 99 | Kyle Norsetter | Cottage Grove | WI | 140.559 | |
75 | 91 | 91 | Wesley Strader | Spring City | TN | Ranger/Evinrude | 140.170 |
76 | 101 | 101 | Dean Rojas | Lake Havasu City | AZ | Blazer/Suzuki | 140.073 |
77 | 37 | 37 | Luke Palmer | Coalgate | OK | 140.032 | |
78 | 55 | 55 | Andy Morgan | Dayton | TN | Bullet/Evinrude | 139.877 |
79 | 63 | 63 | Jonathon VanDam | Kalamazoo | MI | Nitro/Mercury | 139.469 |
80 | 69 | 69 | Alex Redwine | Blue Ash | OH | 139.132 | |
81 | 150 | 150 | Bobby Lane | Lakeland | FL | Phoenix/Yamaha | 138.687 |
82 | 46 | 46 | Pat Schlapper | Eleva | WI | 138.507 | |
83 | 43 | 43 | Tyler Rivet | Raceland | LA | Phoenix/Mercury | 138.124 |
84 | 78 | 78 | Caleb Sumrall | New Iberia | LA | 138.050 | |
85 | 116 | 116 | JT Thompkins | Myrtle Beach | SC | 137.961 | |
86 | 120 | 120 | Kyle Patrick | Cooperstown | NY | 137.452 | |
87 | 70 | 70 | Bradley Roy | Lancaster | KY | Triton/Mercury | 137.432 |
88 | 75 | 75 | Carl Jocumsen | Queensland | Bass Cat/Evinrude | 137.425 | |
89 | 72 | 72 | Casey Ashley | Donalds | SC | Triton/Mercury | 137.360 |
90 | 90 | 90 | Jeremy Lawyer | Sarcoxie | MO | Ranger/Mercury | 137.356 |
91 | 106 | 106 | Brent Chapman | Lenexa | KS | Triton/Mercury | 136.839 |
92 | 97 | 97 | Bryan New | Belmont | NC | 135.975 | |
93 | 86 | 86 | Cole Sands | Calhoun | TN | 135.301 | |
94 | 57 | 57 | Matt Arey | Shelby | NC | Ranger/Evinrude | 135.146 |
95 | 71 | 71 | Austin Felix | Eden Prairie | MN | Phoenix/Mercury | 134.856 |
96 | 176 | 176 | Marshall Robinson | Landrum | SC | 134.680 | |
97 | 53 | 53 | Greg Hackney | Gonzales | LA | Phoenix/Mercury | 134.248 |
98 | 67 | 67 | Mark Rose | Wynne | AR | Bass Cat/Mercury | 133.976 |
99 | 73 | 73 | Brandon Cobb | Greenwood | SC | Falcon/Mercury | 133.042 |
100 | 65 | 65 | Greg Vinson | Wetumpka | AL | Phoenix/Mercury | 132.922 |
101 | 85 | 85 | Marty Robinson | Lyman | SC | Skeeter/Yamaha | 132.804 |
102 | 52 | 52 | David Dudley | Lynchburg | VA | Ranger/Mercury | 132.783 |
103 | 89 | 89 | Paul Mueller | Naugatuck | CT | Triton/Mercury | 132.620 |
104 | 109 | 109 | Seth Feider | Bloomington | MN | Bass Cat/Mercury | 132.537 |
105 | 83 | 83 | Alex Wetherell | Middletown | CT | 132.491 | |
106 | 41 | 41 | Dylan Hays | El Dorado | AR | Nitro/Mercury | 132.126 |
107 | 169 | 169 | Ron Nelson | Berrien Springs | MI | Ranger/Mercury | 130.569 |
108 | 61 | 61 | Gerald Spohrer | Gonzales | LA | Bass Cat/Suzuki | 130.429 |
109 | 62 | 62 | Matt Robertson | Kuttawa | KY | 129.085 | |
110 | 130 | 130 | Britt Myers | Lake Wylie | SC | Bass Cat/Mercury | 128.725 |
111 | 80 | 80 | Jeff Gustafson | Kenora | ON | Lund/Mercury | 128.716 |
112 | 129 | 129 | KJ Queen | Catawba | NC | 128.703 | |
113 | 143 | 143 | Caleb Kuphall | Mukwonago | WI | 128.543 | |
114 | 115 | 115 | Brandon Coulter | Knoxville | TN | Falcon/Mercury | 128.311 |
115 | 155 | 155 | Jake Whitaker | Fairview | NC | Triton/Mercury | 128.303 |
116 | 145 | 145 | Ben Milliken | New Caney | TX | 128.258 | |
117 | 128 | 128 | Fletcher Shryock | Grant | AL | Nitro/Mercury | 126.837 |
118 | 82 | 82 | Kenta Kimura | Osaka | 126.773 | ||
119 | 111 | 111 | Hank Cherry | Lincolnton | NC | Bass Cat/Mercury | 126.565 |
120 | 33 | 33 | Dakota Ebare | Brookeland | TX | Phoenix/Mercury | 126.521 |
121 | 114 | 114 | Ray Hanselman | Del Rio | TX | 126.418 | |
122 | 113 | 113 | Andy Montgomery | Blacksburg | SC | Nitro/Mercury | 125.564 |
123 | 105 | 105 | Brandon Card | Caryville | TN | Vexus/Suzuki | 124.964 |
124 | 127 | 127 | Dave Lefebre | Erie | PA | Ranger/Mercury | 124.708 |
125 | 117 | 117 | Jonathan Kelley | Old Forge | PA | 124.100 | |
126 | 168 | 168 | Martin Villa | Charolottsville | VA | 123.572 | |
127 | 107 | 107 | Matty Wong | Honolulu | HI | 122.752 | |
128 | 84 | 84 | Joey Cifuentes | Clinton | AR | Ranger/Mercury | 122.732 |
129 | 122 | 122 | Stephen Browning | Hot Springs | AR | Ranger/Mercury | 122.605 |
130 | 112 | 112 | Clark Wendlandt | Cedar Park | TX | Ranger/Evinrude | 122.580 |
131 | 110 | 110 | Jared Lintner | Arroyo Grande | CA | Ranger/Mercury | 122.125 |
132 | 133 | 133 | Brad Whatley | Bivins | TX | Phoenix/Mercury | 122.108 |
133 | 141 | 141 | Gary Klein | Mingus | TX | Triton/Mercury | 121.689 |
134 | 167 | 167 | Nick Hatfield | Greenville | TN | 121.572 | |
135 | 119 | 119 | Ryan Salzman | Huntsville | AL | 121.547 | |
136 | 125 | 125 | Scott Canterbury | Odenville | AL | Skeeter/Yamaha | 121.207 |
137 | 118 | 118 | Logan Latuso | Gonzales | LA | 121.055 | |
138 | 138 | 138 | Gerald Swindle | Warrior | AL | Phoenix/Mercury | 120.703 |
139 | 126 | 126 | Keith Combs | Huntington | TX | Ranger/Yamaha | 120.375 |
140 | 139 | 139 | Cliff Crochet | Pierre Part | LA | Skeeter/Yamaha | 120.107 |
141 | 108 | 108 | Randy Howell | Guntersville | AL | Triton/Yamaha | 119.746 |
142 | 79 | 79 | Alton Jones, Sr. | Waco | TX | Ranger/Mercury | 119.651 |
143 | 131 | 131 | Cliff Prince | Palatka | FL | Phoenix/Mercury | 119.204 |
144 | 146 | 146 | John Murray | Spring City | TN | Ranger/Mercury | 118.857 |
145 | 142 | 142 | Clifford Pirch | Payson | AZ | Phoenix/Suzuki | 118.680 |
146 | 136 | 136 | Josh Bertrand | Queen Creek | AZ | Nitro/Mercury | 116.436 |
147 | 147 | 147 | John Crews, Jr. | Salem | VA | Bass Cat/Mercury | 116.002 |
148 | 144 | 144 | Mark Menendez | Paducah | KY | Skeeter/Yamaha | 115.629 |
149 | 164 | 164 | Cody Meyer | Star | ID | Ranger/Evinrude | 114.661 |
150 | 135 | 135 | David Walker | Sevierville | TN | Ranger/Evinrude | 114.357 |
151 | 152 | 152 | Koby Kreiger | Bokeelia | FL | Ranger/Evinrude | 113.998 |
152 | 123 | 123 | Matt Herren | Trussville | AL | Skeeter/Yamaha | 113.624 |
153 | 132 | 132 | Shinichi Fukae | Thomson | GA | Bass Cat/Mercury | 113.377 |
154 | 160 | 160 | David Mullins | Mt. Carmel | TN | Phoenix/Mercury | 113.250 |
155 | 154 | 154 | Fred Roumbanis | Russellville | AR | Phoenix/Mercury | 112.942 |
156 | 193 | 193 | Keith Carson | DeBary | FL | Vexus/Mercury | 112.296 |
157 | 161 | 161 | Mike Huff | Corbin | KY | 110.694 | |
158 | 151 | 151 | Matt Lee | Guntersville | AL | Ranger/Yamaha | 110.095 |
159 | 134 | 134 | Jamie Hartman | Greenbriar | AR | Nitro/Mercury | 109.798 |
160 | 124 | 124 | Derek Hudnall | Baton Rouge | LA | Skeeter/Yamaha | 109.068 |
161 | 137 | 137 | Scott Martin | Clewiston | FL | Skeeter/Yamaha | 108.860 |
162 | 156 | 156 | Scott Suggs | Bryant | AR | Ranger/Evinrude | 108.517 |
163 | 184 | 184 | Timothy Dube | Nashua | NH | 108.496 | |
164 | 159 | 159 | Kelly Jordon | Mineola | TX | Bass Cat/Mercury | 107.992 |
165 | 157 | 157 | Joseph Webster | Fulton | MS | 106.817 | |
166 | 158 | 158 | Jason Williamson | Aiken | SC | Nitro/Mercury | 106.397 |
167 | 165 | 165 | John Soukop | Agra | OK | 106.367 | |
168 | 166 | 166 | Todd Auten | Gastonia | NC | Ranger/Mercury | 105.665 |
169 | 162 | 162 | Michael Iaconelli | Pittsgrove | NJ | Bass Cat/Yamaha | 104.350 |
170 | 148 | 148 | Marc Frazier | Newnan | GA | 104.189 | |
171 | 163 | 163 | Frank Talley | Temple | TX | 104.123 | |
172 | 153 | 153 | Steve Kennedy | Auburn | AL | Bass Cat/Yamaha | 101.841 |
173 | 173 | 173 | Rick Clunn | Ava | MO | Nitro/Mercury | 101.419 |
174 | 187 | 187 | Cliff Pace | Petal | MS | Skeeter/Yamaha | 101.065 |
175 | 182 | 182 | Bernie Schultz | Gainesville | FL | Ranger/Mercury | 97.961 |
176 | 171 | 171 | Buddy Gross | Ringgold | GA | Bullet/Mercury | 97.685 |
177 | 174 | 174 | Boyd Duckett | Guntersville | AL | Triton/Mercury | 96.702 |
178 | 172 | 172 | Chad Pipkens | Holt | MI | Skeeter/Yamaha | 92.607 |
179 | 95 | 95 | Kevin VanDam | Kalamazoo | MI | Nitro/Mercury | 81.186 |
180 | 190 | 190 | Matthew Stefan | Junction City | WI | Skeeter/Yamaha | 76.454 |
181 | 185 | 185 | Clent Davis | Montevallo | AL | Phoenix/Evinrude | 71.134 |
182 | 196 | 196 | Jason Vance | Battle Ground | IN | 71.074 | |
183 | 192 | 192 | Grae Buck | Harleysville | PA | Bass Cat/Mercury | 67.132 |
184 | 170 | 170 | James Watson | Waynesville | MO | Ranger/Mercury | 65.995 |
185 | 177 | 177 | Randall Tharp | Port St. Joe | FL | Phoenix/Yamaha | 56.271 |
186 | 199 | 199 | Jacopo Gallelli | Firenze | 54.523 | ||
187 | 204 | 204 | Colby Schrumpf | Highland | IL | 53.141 | |
188 | - | - | Jake Lawrence | Paris | TN | 46.548 | |
189 | - | - | Colby Miller | Elmer | LA | 45.189 | |
190 | 206 | 206 | Joshua Weaver | Macon | GA | 42.824 | |
191 | 189 | 189 | Josh Butler | Hayden | AL | Phoenix/Mercury | 35.529 |
192 | - | - | Marshall Hughes | Hemphill | TX | 34.092 | |
193 | 175 | 175 | Josh Douglas | Mound | MN | 32.552 | |
194 | 180 | 180 | Gary Clouse | La Vergne | TN | Phoenix/Mercury | 32.315 |
195 | 179 | 179 | Masayuki Matsushita | Tokoname-Shi | 31.535 | ||
196 | 188 | 188 | Brett Hite | Phoenix | AZ | Vexus/Mercury | 31.402 |
197 | 183 | 183 | David Williams | Maiden | NC | Nitro/Mercury | 30.631 |
198 | 186 | 186 | Skylar Hamilton | Dandridge | TN | Caymas/Yamaha | 30.366 |
199 | 195 | 195 | Mitch Crane | Columbus | MS | 30.132 | |
200 | 197 | 197 | Russ Lane | Prattville | AL | Phoenix/Yamaha | 30.011 |
201 | 198 | 198 | Larry Nixon | Quitman | AR | Ranger/Mercury | 28.481 |
202 | 181 | 181 | Darold Gleason | Leesville | LA | 27.942 | |
203 | - | - | Emil Wagner | Marietta | GA | 26.707 | |
204 | 201 | 201 | Roy Hawk | Lake Havasu City | AZ | 25.895 | |
205 | - | - | Evan Kung | Pickering | ON | 25.845 | |
206 | - | - | Beau Browning | Hot Springs | AR | 25.479 | |
207 | 200 | 200 | Bradley Hallman | Norman | OK | Phoenix/Mercury | 24.937 |
208 | 202 | 202 | Tommy Biffle | Wagoner | OK | Ranger/Mercury | 24.853 |
209 | - | - | Paul Marks | Cumming | GA | 24.453 | |
210 | 203 | 203 | Tim Horton | Muscle Shoals | AL | Nitro/Mercury | 24.170 |
211 | - | - | Tucker Smith | Birmingham | AL | 23.443 | |
212 | 191 | 191 | Micah Frazier | Newnan | GA | Ranger/Mercury | 22.494 |
213 | 194 | 194 | David Fritts | Lexington | NC | Ranger/Evinrude | 20.359 |
214 | 207 | 207 | Jeff Kriet | Ardmore | OK | Triton/Yamaha | 17.624 |
215 | - | - | Blake Capps | Muskogee | OK | 15.297 | |
216 | - | - | Easton Fothergill | Grand Rapids | MN | 15.235 | |
217 | - | - | Andrew Loberg | Rocklin | CA | 11.757 | |
218 | 205 | 205 | Joshua Stracner | Vandiver | AL | 9.697 | |
219 | 208 | 208 | Mike McClelland | Blue Eye | MO | Ranger/Mercury | 6.619 |
About the World Rankings
The BassFan World Rankings were created in 2001 to answer a simple question - who is the best professional bass angler in the world? - and to give fishing fans a way to track their favorite pros, as well as to show the non-fishing world that consistently catching fish isn't "just luck".
While the three leagues - Major League Fishing, B.A.S.S. and FLW - have their own single-year point races (called Angler of the Year races, which are not rankings), and "power rankings" have occasionally up in the sport, these are not World Rankings. World Rankings in all professional sports are complex, multi-year statistical endeavors simply because that's the only way to accurately and fairly show consistent performance over time.
Until BassFan did it, no one produced a statistical, multi-year ranking system for professional bass fishing using results from the top tours. These are the MLF Bass Pro Tour, Bassmaster Elite Series and FLW Tour. The BassFan World Rankings will also include results from other competitive (i.e., non-exhibition) tournaments that feature the world's top pros.
How
Here's a brief overview of what's involved in calculating the BassFan World Rankings. (For confidentiality reasons, the proprietary methodology won't be discussed in detail.)
Everything on BassFan.com, including the various BassFan ranking methodologies, is copyright Kroenke Sports and Entertainment except where noted (notably photo credits). Members of accredited media may use BassFan content with few restrictions (see the Media Center page for more details). Any use of BassFan content not explicitly permitted by BassFan is a breach of copyright law and will be prosecuted as such.
By B.A.S.S. Communications Staff
ANDERSON, S.C. — Despite a Day-1 kicker that clearly helped his cause, rookie Paul Marks played the long game, and his
By B.A.S.S. Communications Staff
ANDERSON, S.C. — Drew Cook struggled with a clarity issue today, but when his afternoon analysis told him he was clearly
By B.A.S.S. Communications Staff
ANDERSON, S.C. – Persistence plus keen observation paid big dividends by way of a late-day kicker that sent Drew Cook