For the sixth consecutive year, Jacob Wheeler heads into the offseason sitting atop the BassFan World Rankings.
Wheeler, who recently locked up his third Bass Pro Tour Angler of the Year title in the past four seasons, has a 25-point lead over the new No. 2 – Cory Johnston, who picked up his second Bassmaster Elite Series victory of the year in the season finale at the St. Lawrence River. Alton Jones Jr. is third, followed by Matt Becker, Michael Neal, Jordan Lee, Dustin Connell, Chris Johnston (Cory's brother) and Jay Przekurat.
Neal moved up five places with his victory in the BPT's final event of 2024, also at the St. Lawrence River. Chris Johnston was crowned the Bassmaster Angler of the Year the day before his brother wrapped up his latest victory.
Click a column heading to re-sort. Click an angler's name
to view his or her profile
Place | Prior | Start | Angler | City | State | Boat/Motor | Points |
---|---|---|---|---|---|---|---|
1 | 1 | 1 | Jacob Wheeler | Harrison | TN | Ikon/Mercury | 239.039 |
2 | 9 | 31 | Cory Johnston | Otonabee | ON | Ranger/Evinrude | 214.039 |
3 | 2 | 2 | Alton Jones, Jr. | Lorena | TX | Phoenix/Mercury | 210.343 |
4 | 6 | 5 | Patrick Walters | Summerville | SC | Falcon/Yamaha | 209.297 |
5 | 4 | 6 | Matt Becker | Ten Mile | TN | Phoenix/Mercury | 208.587 |
6 | 11 | 13 | Michael Neal | Dayton | TN | Phoenix/Yamaha | 208.352 |
7 | 5 | 9 | Jordan Lee | Cullman | AL | Ranger/Yamaha | 203.812 |
8 | 3 | 3 | Dustin Connell | Clanton | AL | Triton/Mercury | 199.012 |
9 | 13 | 18 | Chris Johnston | Otonabee | ON | Ranger/Mercury | 194.231 |
10 | 7 | 10 | Jay Przekurat | Stevens Point | WI | Nitro/Mercury | 192.466 |
11 | 10 | 67 | Justin Hamner | Birmingham | AL | 184.408 | |
12 | 16 | 27 | Spencer Shuffield | Bismarck | AR | Phoenix/Mercury | 184.126 |
13 | 12 | 49 | Zack Birge | Blanchard | OK | Blazer/Mercury | 182.294 |
14 | 14 | 17 | Justin Lucas | Guntersville | AL | Phoenix/Yamaha | 181.875 |
15 | 15 | 94 | Kyoya Fujita | Minamitsuru | 181.155 | ||
16 | 17 | 50 | Jeff Sprague | Point | TX | Bass Cat/Mercury | 175.910 |
17 | 19 | 62 | Cody Huff | Ava | MO | Nitro/Mercury | 175.256 |
18 | 18 | 7 | Ott DeFoe | Blaine | TN | NItro/Mercury | 175.056 |
19 | 22 | 12 | Jesse Wiggins | Addison | AL | Bass Cat/Honda | 172.592 |
20 | 20 | 154 | Cooper Gallant | Bowmanville | ON | 172.060 | |
21 | 23 | 21 | Bryan Thrift | Shelby | NC | Ranger/Mercury | 171.137 |
22 | 21 | 77 | Nick LeBrun | Bossier City | LA | Skeeter/Yamaha | 171.033 |
23 | 24 | 30 | Takumi Ito | Chiba | Skeeter/Yamaha | 170.120 | |
24 | 33 | 25 | Brent Ehrler | Redlands | CA | Ranger/Mercury | 167.475 |
25 | 32 | 88 | Jacob Foutz | Charleston | TN | 167.420 | |
26 | 25 | 11 | Adrian Avena | Vineland | NJ | BassCat/Suzuki | 165.039 |
27 | 26 | 98 | Cole Floyd | Leesburg | OH | Phoenix/Mercury | 162.689 |
28 | 29 | 45 | John Cox | Debary | FL | Crestliner/Mercury | 162.513 |
29 | 46 | 157 | Will Davis, Jr. | Sylacauga | AL | 162.499 | |
30 | 30 | 69 | Keith Poche | Pike Road | AL | Gator Trax/Mercury | 160.958 |
31 | 36 | 34 | Drew Benton | Panama City | FL | Phoenix/Mercury | 160.136 |
32 | 57 | 71 | John Hunter, Jr. | Shelbyville | KY | Falcon/Mercury | 159.652 |
33 | 8 | 4 | Dakota Ebare | Brookeland | TX | Phoenix/Mercury | 159.272 |
34 | 39 | 142 | Skeet Reese | Auburn | CA | Ranger/Mercury | 158.855 |
35 | 28 | 24 | Anthony Gagliardi | Prosperity | SC | Falcon/Evinrude | 155.798 |
36 | 40 | 16 | Bryan Schmitt | Deale | MD | Ranger/Mercury | 155.796 |
37 | 27 | 14 | Luke Palmer | Coalgate | OK | 155.758 | |
38 | 90 | 140 | Ed Loughran | Richmond | VA | Bass Cat/Mercury | 155.532 |
39 | 65 | 68 | Chris Zaldain | Fort Worth | TX | Skeeter/Yamaha | 154.610 |
40 | 35 | 32 | Stetson Blaylock | Benton | AR | Bass Cat/Mercury | 154.427 |
41 | 43 | 129 | Dylan Hays | El Dorado | AR | Nitro/Mercury | 154.425 |
42 | 47 | 22 | Drew Cook | Midway | FL | Skeeter/Yamaha | 153.823 |
43 | 31 | 23 | Tyler Rivet | Raceland | LA | Phoenix/Mercury | 153.802 |
44 | 37 | 63 | Lee Livesay | Longview | TX | Ballistic/Mercury | 153.717 |
45 | 34 | 29 | Kyle Welcher | Opelika | AL | Caymas/Mercury | 152.966 |
46 | 44 | 54 | Pat Schlapper | Eleva | WI | 152.932 | |
47 | 64 | 28 | Mark Daniels, Jr. | Tuskegee | AL | Ranger/Mercury | 152.160 |
48 | 80 | 41 | Brandon Lester | Fayetteville | TN | Phoenix/Mercury | 152.072 |
49 | 74 | 76 | Chris Lane | Guntersville | AL | Nitro/Mercury | 152.059 |
50 | 73 | 53 | Shane LeHew | Charlotte | NC | Skeeter/Yamaha | 152.003 |
51 | 55 | 58 | Jacob Powroznik | North Prince George | VA | Ranger/Mercury | 151.893 |
52 | 48 | 55 | David Dudley | Lynchburg | VA | Ranger/Mercury | 151.781 |
53 | 53 | 38 | Greg Hackney | Gonzales | LA | Phoenix/Mercury | 151.109 |
54 | 133 | - | Trey McKinney | Carbondale | IL | 151.105 | |
55 | 38 | 35 | Andy Morgan | Dayton | TN | Bullet/Evinrude | 150.481 |
56 | 45 | 36 | Edwin Evers | Talala | OK | Nitro/Mercury | 149.622 |
57 | 42 | 70 | Matt Arey | Shelby | NC | Ranger/Evinrude | 148.901 |
58 | 51 | 84 | Hunter Shryock | Newcomerstown | OH | Phoenix/Mercury | 147.977 |
59 | 41 | 39 | Brock Mosley | Collinsville | MS | Phoenix/Mercury | 147.785 |
60 | 61 | 95 | Justin Atkins | Florence | AL | Falcon/Evinrude | 147.165 |
61 | 52 | 81 | Gerald Spohrer | Gonzales | LA | Bass Cat/Suzuki | 146.967 |
62 | 88 | 15 | Matt Robertson | Kuttawa | KY | 146.859 | |
63 | 77 | 46 | Jonathon VanDam | Kalamazoo | MI | Nitro/Mercury | 146.698 |
64 | 66 | 79 | Terry Scroggins | San Mateo | FL | Triton/Yamaha | 146.633 |
65 | 60 | 51 | Greg Vinson | Wetumpka | AL | Phoenix/Mercury | 146.484 |
66 | 59 | 124 | Luke Clausen | Otis Orchards | WA | Charger/Mercury | 146.423 |
67 | 72 | 33 | Mark Rose | Wynne | AR | Bass Cat/Mercury | 145.790 |
68 | 127 | - | John Garrett | Union City | TN | 145.614 | |
69 | 49 | 103 | Alex Redwine | Blue Ash | OH | 145.091 | |
70 | 82 | 43 | Bradley Roy | Lancaster | KY | Triton/Mercury | 144.973 |
71 | 63 | 26 | Austin Felix | Eden Prairie | MN | Phoenix/Mercury | 144.832 |
72 | 68 | 61 | Casey Ashley | Donalds | SC | Triton/Mercury | 144.752 |
73 | 50 | 20 | Brandon Cobb | Greenwood | SC | Falcon/Mercury | 143.818 |
74 | 62 | 83 | Jacob Wall | New Hope | AL | Triton/Mercury | 143.125 |
75 | 102 | 85 | Carl Jocumsen | Queensland | Bass Cat/Evinrude | 142.917 | |
76 | 70 | 66 | Takahiro Omori | Emory | TX | Bass Cat/Yamaha | 142.490 |
77 | 56 | 48 | Todd Faircloth | Jasper | TX | Skeeter/Yamaha | 142.260 |
78 | 109 | 107 | Caleb Sumrall | New Iberia | LA | 141.888 | |
79 | 69 | 37 | Alton Jones, Sr. | Waco | TX | Ranger/Mercury | 141.673 |
80 | 84 | 72 | Jeff Gustafson | Kenora | ON | Lund/Mercury | 141.612 |
81 | 67 | 47 | Jason Christie | Park Hill | OK | Xpress/Yamaha | 141.569 |
82 | 78 | 44 | Kenta Kimura | Osaka | 141.332 | ||
83 | 92 | 185 | Alex Wetherell | Middletown | CT | 140.967 | |
84 | 71 | 8 | Joey Cifuentes | Clinton | AR | Ranger/Mercury | 140.864 |
85 | 94 | 90 | Marty Robinson | Lyman | SC | Skeeter/Yamaha | 140.462 |
86 | 95 | 177 | Cole Sands | Calhoun | TN | 139.422 | |
87 | 76 | 56 | Bob Downey | Detroit Lakes | MN | Bass Cat/Mercury | 139.371 |
88 | 75 | 165 | Bryant Smith | Roseville | CA | 138.852 | |
89 | 93 | 74 | Paul Mueller | Naugatuck | CT | Triton/Mercury | 138.835 |
90 | 81 | 59 | Jeremy Lawyer | Sarcoxie | MO | Ranger/Mercury | 138.659 |
91 | 89 | 104 | Wesley Strader | Spring City | TN | Ranger/Evinrude | 138.623 |
92 | 158 | - | Tyler Williams | Belgrade | ME | 137.957 | |
93 | 54 | 42 | Brandon Palaniuk | Hayden | ID | Skeeter/Yamaha | 137.934 |
94 | 181 | - | Robert Gee | Knoxville | TN | 137.870 | |
95 | 58 | 19 | Kevin VanDam | Kalamazoo | MI | Nitro/Mercury | 137.462 |
96 | 97 | 75 | James Elam | Tulsa | OK | Phoenix/Mercury | 137.334 |
97 | 91 | 40 | Bryan New | Belmont | NC | 136.340 | |
98 | 142 | - | Drew Gill | Mt. Carmel | IL | Triton/Mercury | 135.780 |
99 | 99 | 184 | Kyle Norsetter | Cottage Grove | WI | 135.418 | |
100 | 105 | 91 | Mark Davis | Mt. Ida | AR | Bass Cat/Mercury | 134.571 |
101 | 85 | 105 | Dean Rojas | Lake Havasu City | AZ | Blazer/Suzuki | 134.182 |
102 | 164 | - | Wesley Gore | Clanton | AL | Blazer/Yamaha | 134.162 |
103 | 86 | 134 | Wes Logan | Springville | AL | Skeeter/Yamaha | 134.105 |
104 | 119 | 108 | Gregory DiPalma | Millville | NJ | 133.837 | |
105 | 79 | 64 | Brandon Card | Caryville | TN | Vexus/Suzuki | 132.619 |
106 | 100 | 113 | Brent Chapman | Lenexa | KS | Triton/Mercury | 132.602 |
107 | 98 | 127 | Matty Wong | Honolulu | HI | 132.306 | |
108 | 87 | 115 | Randy Howell | Guntersville | AL | Triton/Mercury | 132.036 |
109 | 113 | 78 | Seth Feider | Bloomington | MN | Bass Cat/Mercury | 130.758 |
110 | 120 | 87 | Jared Lintner | Arroyo Grande | CA | Ranger/Mercury | 130.372 |
111 | 83 | 102 | Hank Cherry | Lincolnton | NC | Bass Cat/Mercury | 129.667 |
112 | 103 | 80 | Clark Wendlandt | Cedar Park | TX | Ranger/Evinrude | 129.582 |
113 | 101 | 82 | Andy Montgomery | Blacksburg | SC | Nitro/Mercury | 129.414 |
114 | 96 | 126 | Ray Hanselman | Del Rio | TX | 129.153 | |
115 | 118 | 120 | Brandon Coulter | Knoxville | TN | Falcon/Mercury | 129.124 |
116 | 155 | - | JT Thompkins | Myrtle Beach | SC | 129.089 | |
117 | 112 | 147 | Jonathan Kelley | Old Forge | PA | 128.468 | |
118 | 115 | 181 | Logan Latuso | Gonzales | LA | 126.573 | |
119 | 104 | 65 | Ryan Salzman | Huntsville | AL | 126.302 | |
120 | 169 | - | Kyle Patrick | Cooperstown | NY | 126.183 | |
121 | 114 | 182 | David Gaston | Sylacauga | AL | 126.179 | |
122 | 111 | 92 | Stephen Browning | Hot Springs | AR | Ranger/Mercury | 124.420 |
123 | 125 | 106 | Matt Herren | Trussville | AL | Skeeter/Yamaha | 124.390 |
124 | 122 | 136 | Derek Hudnall | Baton Rouge | LA | Skeeter/Yamaha | 124.225 |
125 | 106 | 60 | Scott Canterbury | Odenville | AL | Skeeter/Yamaha | 124.077 |
126 | 124 | 121 | Keith Combs | Huntington | TX | Ranger/Yamaha | 123.528 |
127 | 108 | 155 | Dave Lefebre | Erie | PA | Ranger/Mercury | 123.175 |
128 | 140 | 97 | Fletcher Shryock | Grant | AL | Nitro/Mercury | 123.096 |
129 | 116 | 117 | KJ Queen | Catawba | NC | 123.070 | |
130 | 110 | 132 | Britt Myers | Lake Wylie | SC | Bass Cat/Mercury | 122.403 |
131 | 141 | 156 | Cliff Prince | Palatka | FL | Phoenix/Mercury | 122.351 |
132 | 136 | 135 | Shinichi Fukae | Thomson | GA | Bass Cat/Mercury | 122.062 |
133 | 107 | 158 | Brad Whatley | Bivins | TX | Phoenix/Mercury | 122.015 |
134 | 135 | 138 | Jamie Hartman | Greenbriar | AR | Nitro/Mercury | 121.018 |
135 | 117 | 122 | David Walker | Sevierville | TN | Ranger/Evinrude | 121.000 |
136 | 148 | 86 | Josh Bertrand | Queen Creek | AZ | Nitro/Mercury | 120.684 |
137 | 123 | 73 | Scott Martin | Clewiston | FL | Skeeter/Yamaha | 120.372 |
138 | 129 | 57 | Gerald Swindle | Warrior | AL | Phoenix/Mercury | 119.171 |
139 | 150 | 159 | Cliff Crochet | Pierre Part | LA | Skeeter/Yamaha | 118.700 |
140 | 132 | 89 | Bill Lowen | Brookville | IN | XPress/Yamaha | 118.660 |
141 | 128 | 128 | Gary Klein | Mingus | TX | Triton/Mercury | 118.626 |
142 | 131 | 93 | Clifford Pirch | Payson | AZ | Phoenix/Suzuki | 118.409 |
143 | 134 | 110 | Caleb Kuphall | Mukwonago | WI | 118.026 | |
144 | 138 | 137 | Mark Menendez | Paducah | KY | Skeeter/Yamaha | 117.224 |
145 | 186 | - | Ben Milliken | New Caney | TX | 116.602 | |
146 | 153 | 169 | John Murray | Spring City | TN | Ranger/Mercury | 116.237 |
147 | 139 | 99 | John Crews, Jr. | Salem | VA | Bass Cat/Mercury | 116.016 |
148 | 121 | 101 | Marc Frazier | Newnan | GA | 114.514 | |
149 | 188 | - | Logan Parks | Auburn | AL | 114.003 | |
150 | 126 | 119 | Bobby Lane | Lakeland | FL | Phoenix/Yamaha | 113.665 |
151 | 145 | 131 | Matt Lee | Guntersville | AL | Ranger/Yamaha | 113.519 |
152 | 157 | 161 | Koby Kreiger | Bokeelia | FL | Ranger/Evinrude | 113.018 |
153 | 130 | 114 | Steve Kennedy | Auburn | AL | Bass Cat/Yamaha | 112.856 |
154 | 146 | 130 | Fred Roumbanis | Russellville | AR | Triton/Mercury | 111.924 |
155 | 147 | 145 | Jake Whitaker | Fairview | NC | Triton/Mercury | 111.347 |
156 | 149 | 112 | Scott Suggs | Bryant | AR | Ranger/Evinrude | 111.281 |
157 | 143 | 144 | Joseph Webster | Fulton | MS | 110.629 | |
158 | 156 | 163 | Jason Williamson | Aiken | SC | Nitro/Mercury | 109.746 |
159 | 162 | 148 | Kelly Jordon | Mineola | TX | Bass Cat/Mercury | 109.255 |
160 | 152 | 96 | David Mullins | Mt. Carmel | TN | Phoenix/Mercury | 108.875 |
161 | 166 | 171 | Mike Huff | Corbin | KY | 107.815 | |
162 | 151 | 141 | Michael Iaconelli | Pittsgrove | NJ | Bass Cat/Yamaha | 107.560 |
163 | 144 | 133 | Frank Talley | Temple | TX | 107.241 | |
164 | 137 | 52 | Cody Meyer | Star | ID | Ranger/Evinrude | 106.890 |
165 | 168 | 215 | John Soukop | Agra | OK | 104.618 | |
166 | 159 | 174 | Todd Auten | Gastonia | NC | Ranger/Mercury | 104.155 |
167 | 182 | 190 | Nick Hatfield | Greenville | TN | 103.629 | |
168 | 160 | 188 | Martin Villa | Charolottsville | VA | 103.466 | |
169 | 177 | 198 | Ron Nelson | Berrien Springs | MI | Ranger/Mercury | 101.769 |
170 | 154 | 123 | James Watson | Waynesville | MO | Ranger/Mercury | 100.052 |
171 | 167 | 116 | Buddy Gross | Ringgold | GA | Bullet/Mercury | 99.864 |
172 | 172 | 118 | Chad Pipkens | Holt | MI | Skeeter/Yamaha | 99.723 |
173 | 175 | 178 | Rick Clunn | Ava | MO | Nitro/Mercury | 99.371 |
174 | 179 | 168 | Boyd Duckett | Guntersville | AL | Triton/Mercury | 98.011 |
175 | 163 | 143 | Josh Douglas | Mound | MN | 96.514 | |
176 | 189 | - | Marshall Robinson | Landrum | SC | 95.620 | |
177 | 161 | 111 | Randall Tharp | Port St. Joe | FL | Phoenix/Yamaha | 95.463 |
178 | 184 | 194 | Justin Cooper | Zwolle | LA | 95.001 | |
179 | 170 | 150 | Masayuki Matsushita | Tokoname-Shi | 93.545 | ||
180 | 165 | 162 | Gary Clouse | La Vergne | TN | Phoenix/Mercury | 92.183 |
181 | 171 | 149 | Darold Gleason | Leesville | LA | 92.143 | |
182 | 176 | 151 | Bernie Schultz | Gainesville | FL | Ranger/Mercury | 91.708 |
183 | 178 | 164 | David Williams | Maiden | NC | Nitro/Mercury | 91.560 |
184 | 196 | - | Timothy Dube | Nashua | NH | 90.902 | |
185 | 183 | 160 | Clent Davis | Montevallo | AL | Phoenix/Evinrude | 90.620 |
186 | 173 | 152 | Skylar Hamilton | Dandridge | TN | Caymas/Yamaha | 90.464 |
187 | 180 | 100 | Cliff Pace | Petal | MS | Skeeter/Yamaha | 87.330 |
188 | 174 | 146 | Brett Hite | Phoenix | AZ | Vexus/Mercury | 83.217 |
189 | 185 | 109 | Josh Butler | Hayden | AL | Phoenix/Mercury | 80.943 |
190 | 193 | 225 | Matthew Stefan | Junction City | WI | Skeeter/Yamaha | 77.844 |
191 | 187 | 170 | Micah Frazier | Newnan | GA | Ranger/Mercury | 76.956 |
192 | 191 | 191 | Grae Buck | Harleysville | PA | Bass Cat/Mercury | 75.865 |
193 | 197 | 231 | Keith Carson | DeBary | FL | Vexus/Mercury | 74.153 |
194 | 195 | 183 | David Fritts | Lexington | NC | Ranger/Evinrude | 70.185 |
195 | 190 | 125 | Mitch Crane | Columbus | MS | 70.055 | |
196 | 202 | 268 | Jason Vance | Battle Ground | IN | 69.659 | |
197 | 192 | 139 | Russ Lane | Prattville | AL | Phoenix/Yamaha | 68.780 |
198 | 194 | 173 | Larry Nixon | Quitman | AR | Ranger/Mercury | 68.718 |
199 | 203 | 195 | Jacopo Gallelli | Firenze | 62.932 | ||
200 | 204 | 209 | Bradley Hallman | Norman | OK | Phoenix/Mercury | 61.464 |
201 | 198 | 166 | Roy Hawk | Lake Havasu City | AZ | 59.491 | |
202 | 201 | 175 | Tommy Biffle | Wagoner | OK | Ranger/Mercury | 57.060 |
203 | 200 | 172 | Tim Horton | Muscle Shoals | AL | Nitro/Mercury | 55.912 |
204 | 207 | 292 | Colby Schrumpf | Highland | IL | 53.541 | |
205 | 199 | 153 | Joshua Stracner | Vandiver | AL | 53.375 | |
206 | 205 | 217 | Joshua Weaver | Macon | GA | 52.429 | |
207 | 206 | 167 | Jeff Kriet | Ardmore | OK | Triton/Yamaha | 49.011 |
208 | 208 | 180 | Mike McClelland | Blue Eye | MO | Ranger/Mercury | 16.047 |
209 | 223 | 201 | Jason Lambert | Michie | TN | Blazer/Evinrude | 4.836 |
210 | 226 | 176 | Ish Monroe | Hughson | CA | Skeeter/Yamaha | 4.311 |
211 | 231 | 179 | Clabion Johns | Social Circle | GA | 3.209 | |
212 | 238 | 202 | Shaw E. Grigsby, Jr. | Gainesville | FL | Triton/Mercury | 2.909 |
213 | 218 | 186 | Daisuke Aoki | Minamitsurugun | 2.787 | ||
214 | 228 | 187 | Paul Elias | Laurel | MS | Bass Cat/Honda | 2.709 |
About the World Rankings
The BassFan World Rankings were created in 2001 to answer a simple question - who is the best professional bass angler in the world? - and to give fishing fans a way to track their favorite pros, as well as to show the non-fishing world that consistently catching fish isn't "just luck".
While the three leagues - Major League Fishing, B.A.S.S. and FLW - have their own single-year point races (called Angler of the Year races, which are not rankings), and "power rankings" have occasionally up in the sport, these are not World Rankings. World Rankings in all professional sports are complex, multi-year statistical endeavors simply because that's the only way to accurately and fairly show consistent performance over time.
Until BassFan did it, no one produced a statistical, multi-year ranking system for professional bass fishing using results from the top tours. These are the MLF Bass Pro Tour, Bassmaster Elite Series and FLW Tour. The BassFan World Rankings will also include results from other competitive (i.e., non-exhibition) tournaments that feature the world's top pros.
How
Here's a brief overview of what's involved in calculating the BassFan World Rankings. (For confidentiality reasons, the proprietary methodology won't be discussed in detail.)
Everything on BassFan.com, including the various BassFan ranking methodologies, is copyright Kroenke Sports and Entertainment except where noted (notably photo credits). Members of accredited media may use BassFan content with few restrictions (see the Media Center page for more details). Any use of BassFan content not explicitly permitted by BassFan is a breach of copyright law and will be prosecuted as such.
By Bradley Stringfield Special To BassFan
The world of bass fishing is constantly evolving. New trends come and go every year, but few have had the staying
BFHOF Communications
SPRINGFIELD, Mo. – To the three bullies on the bridge, Mark Zona has a message for you: Bass fishing is cooler than you’ll ever be.
By Luigi De Rose Special to BassFan
GANANOQUE, Ontario – Bassmaster Magazine ranked the St. Lawrence River the No. 1 bass fishery in America, but don’t