Hometown | Shelby, North Carolina |
---|---|
Age | 44 |
Former Occupation | Construction worker |
Height | 5' 7'' |
Weight | 155 lbs. |
Years Pro | 16 |
---|---|
Top 10 Finishes (Wins)* | 73 (13) As of 3/13/2023 |
Career Earnings* | $3.3 million As of 3/13/2023 |
Current World Rank | 32 |
Best Finish in 2023 | 1 - Lake Norman, 3/8/2023 |
Best Finish in 2022 | 4 - Caney Creek, Lake D'Arbonne, Bussey Brake, 2/5/2022 |
Last 3 Finishes |
1 - Lake Norman, 3/8/2023 35 - Kissimmee Chain of Lakes, 2/13/2023 35 - Mille Lacs Lake, 9/10/2022 |
Bassmaster Classics Fished (Won) | 0 (0) As of 3/13/2023 |
REDCREST Championships Fished (Won) | 2 (1) As of 8/14/2019 |
Titles/Honors | REDCREST champion (2023), FLW Cup champion (2019), FLW Tour Angler of the Year (2017, 2010) |
Angling Hero | Kevin VanDam |
---|---|
Home Lake | Wylie (SC) |
Favorite Lake | Wylie (SC) |
Least Favorite Lake | Eufaula (AL) |
Favorite Technique | Skipping jigs under docks |
Primary Fishing Strength | Jigs |
Secondary Fishing Strength | Topwater |
Biggest Weakness | Cold water |
Boat | Ranger |
Motor | Evinrude |
Fishing Sponsors | Damiki Fishing Tackle, Abu Garcia (reels), P-Line, Sportsman's Warehouse, Costa, Fitzgerald Fishing (rods), STORMR, Ranger Boats, Evinrude, Power-Pole, Catch Commander, T-H Marine, Humminbird, MinnKota, American Baitworks (BaitFuel) |
Tow Vehicle (Sponsor) | Chevy Suburban |
Favorite Food | Italian |
---|---|
Favorite Music | "Anything with a fast beat to it." |
Favorite Book/Movie | A River Runs Through It (Movie) |
Non-Angling Hero | Father |
When Not Fishing | "When I'm not fishing, I'm usually talking about it or thinking about it." |
Why He Fishes | "I enjoy the competition." |
Website | www.bryanthrift.net |
Click a column heading to re-sort. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament Finishes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Only recent tournaments are included. Not necessarily a career listing.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
*BASS events (all events because BASS does not report Tour and Open earnings separately) and FLW Tour.
Biographical data last updated: 3/13/2023
You may report any errors or omissions by clicking here. Please be certain of your information before submitting anything. Submissions will be examined, and if approved will be included in a future update.
By B.A.S.S. Communications Staff
KNOXVILLE, Tenn. — Jeff Gustafson’s motto during the opening round of the Bassmaster Classic seemed to be, “Why make
By MLF Communications Staff
JEFFERSON COUNTY, Tenn.– After spending two grueling days running over an hour up the Holston River, off the beaten path,
By B.A.S.S. Communications Staff
KNOXVILLE, Tenn. — The Tennessee River’s table is set for peak potential as a field of 55 anglers make their final preparations