Hometown | Fairfax, Virginia |
---|---|
Age | 51 |
Former Occupation | Fishing guide (current) |
Height | 6' 0'' |
Weight | 225 lbs. |
Injuries | Tendonitis (right arm and elbow) |
Top 10 Finishes (Wins)* | 3 (0) As of 1/29/2016 |
---|---|
Career Earnings* | $198,424 As of 1/29/2016 |
Current World Rank | 346 |
Last 3 Finishes |
131 - St. Lawrence River, 7/29/2021 84 - Potomac River, 6/17/2021 154 - Lake Eufaula, 5/13/2021 |
Bassmaster Classics Fished (Won) | 0 (0) As of 1/29/2016 |
REDCREST Championships Fished (Won) | 0 (0) As of 1/29/2016 |
Angling Hero | "All of the early guys that are still at it – Denny Brauer, Jay Yelas, Gary Klein." |
---|---|
Home Lake | Amistad |
Favorite Lake | Thousand Islands (St. Lawrence River) |
Least Favorite Lake | "I don't have one yet." |
Favorite Technique | Flipping and frogging |
Primary Fishing Strength | Shallow vegetation |
Secondary Fishing Strength | Dropshot |
Biggest Weakness | Cranking ledges |
Boat | Skeeter |
Motor | Yamaha |
Fishing Sponsors | Skeeter, Yamaha, Dean's Marine, iMA Lures, Optimum Baits, BoatUS, Power-Pole, Bass Edge Radio, Ten Bears Bait, Optima Batteries |
Non-Fishing Sponsors | Expanse Energy Solutions, Mesilla Valley Transportation |
Tow Vehicle (Sponsor) | Toyota Tundra (Dixie Electric) |
Favorite Food | Buffalo wings |
---|---|
Favorite Music | Country and Top 40 |
Favorite Book/Movie | Diary of a Bass Pro (book)/Young Guns (movie) |
Non-Angling Hero | Family |
When Not Fishing | Golf, follow college basketball (George Mason University) |
Why He Fishes | "I was born with the passion." |
Website | www.kurtdove.com |
Click a column heading to re-sort. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament Finishes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Only recent tournaments are included. Not necessarily a career listing.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
*BASS events (all events because BASS does not report Tour and Open earnings separately) and FLW Tour.
Biographical data last updated: 1/29/2016
You may report any errors or omissions by clicking here. Please be certain of your information before submitting anything. Submissions will be examined, and if approved will be included in a future update.
By B.A.S.S. Communications Staff
KNOXVILLE, Tenn. — Jeff Gustafson’s motto during the opening round of the Bassmaster Classic seemed to be, “Why make
By MLF Communications Staff
JEFFERSON COUNTY, Tenn.– After spending two grueling days running over an hour up the Holston River, off the beaten path,
By B.A.S.S. Communications Staff
KNOXVILLE, Tenn. — The Tennessee River’s table is set for peak potential as a field of 55 anglers make their final preparations