Hometown | West Monroe, Louisiana |
---|---|
Age | 53 |
Former Occupation | Firefighter, master plumber |
Height | 5' 11'' |
Weight | 225 lbs. |
Injuries | Thumb injury from plumbing days |
Top 10 Finishes (Wins)* | 1 (0) As of 7/28/2008 |
---|---|
Career Earnings* | $93,837 As of 7/28/2008 |
Last 3 Finishes |
98 - Lake St. Clair, 6/28/2018 23 - Kentucky Lake, 5/17/2018 141 - Smith Lake, 4/26/2018 |
Angling Hero | Kevin VanDam – "I've watched him since he started and I've tried to model my fishing after him." |
---|---|
Home Lake | D'Arbonne Lake and the Ouachita River |
Favorite Lake | Toledo Bend or Sam Rayburn |
Favorite Technique | Spinnerbaits |
Primary Fishing Strength | Versatility |
Secondary Fishing Strength | Cranking |
Biggest Weakness | Extremely deep offshore structure |
Boat | Ranger |
Motor | Mercury |
Fishing Sponsors | Minn Kota,, Ludwig Brothers Marine, Wack 'Em Crazy Baits, Lew's, Wobblehead Lures |
Non-Fishing Sponsors | Hawaiian Punch |
Tow Vehicle (Sponsor) | Chevy Suburban |
Favorite Food | Lasagna |
---|---|
Favorite Music | 1980s rock and roll |
Favorite Book/Movie | The Natural (movie) |
Non-Angling Hero | "My dad. He got killed when I was 15 years old. On Saturday mornings I couldn't wait until he'd get me up to go fishing, play golf, or go deer hunting. My mother, too. She's the person I got all my mental strength from." |
When Not Fishing | Hunt and play golf |
Why He Fishes | "I've had a goal to fish professionally for at least 15 years, and everything I've done up to this point has been meticulously calculated to achieve that." |
Click a column heading to re-sort. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament Finishes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Only recent tournaments are included. Not necessarily a career listing.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
*BASS events (all events because BASS does not report Tour and Open earnings separately) and FLW Tour.
Biographical data last updated: 2/8/2013
You may report any errors or omissions by clicking here. Please be certain of your information before submitting anything. Submissions will be examined, and if approved will be included in a future update.
By MLF Communications Staff
NEENAH, Wis. – Lake Butte des Morts was the playing field Wednesday for the three two-man teams competing in Match 1 of the
By MLF Communications Staff
NEENAH, Wis. – Grae Buck, competing for Team Star Tron, caught the first two scorable bass of the day to jump out to the early
By MLF Communications Staff
NEENAH, Wis. – It was a fight to the finish as four new teams hit the water Monday with no practice, no information and no