Hometown | Cadiz, Kentucky |
---|---|
Age | 56 |
Former Occupation | Concrete finisher |
Height | 5' 8'' |
Weight | 200 lbs. |
Years Pro | 18 |
---|---|
Top 10 Finishes (Wins)* | 33 (3) As of 11/4/2016 |
Career Earnings* | $742,714 As of 11/4/2016 |
Current World Rank | 225 |
Best Finish in 2022 | 32 - Harris Chain of Lakes, 3/13/2022 |
Last 3 Finishes |
75 - Lake Champlain, 7/29/2022 73 - James River, 6/16/2022 42 - Lake Guntersville, 5/12/2022 |
Bassmaster Classics Fished (Won) | 0 (0) As of 11/4/2016 |
REDCREST Championships Fished (Won) | 4 (0) As of 11/4/2016 |
Angling Hero | Larry Nixon – "I was on the Stratos pro staff for a few years with him. He's just the best gentleman a person could meet. He gave me a lot of help and confidence." |
---|---|
Home Lake | Barkley (KY) |
Favorite Lake | Wheeler (AL) – "I've done well in several tournaments there." |
Least Favorite Lake | "Anything deep and clear is hard on me." |
Favorite Technique | Deep-water jig fishing |
Primary Fishing Strength | Deep-water jig fishing |
Secondary Fishing Strength | Flipping and pitching |
Biggest Weakness | Deep, clear lakes and sight-fishing |
Boat | Bullet |
Motor | Evinrude |
Fishing Sponsors | G. Loomis, Shimano, War Eagle, Sunline, Zoom Bait Co., Garmin, Power-Pole |
Tow Vehicle (Sponsor) | Dodge Ram 1500 |
Favorite Food | Steak (T-bone, medium) |
---|---|
Favorite Music | Country |
Favorite Book/Movie | Bible (book)/Top Gun (movie) |
Non-Angling Hero | Dad – "He was the one who always took me hunting and fishing." |
When Not Fishing | Likes to spend time with family. |
Why He Fishes | "I just always loved it. My dad was always hunting and fishing. He never pushed it on me, but I picked it up at a very young age. It's a great family sport. And I love competition. That's why I fish tournaments." |
Click a column heading to re-sort. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament Finishes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Only recent tournaments are included. Not necessarily a career listing.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
*BASS events (all events because BASS does not report Tour and Open earnings separately) and FLW Tour.
Biographical data last updated: 11/4/2016
You may report any errors or omissions by clicking here. Please be certain of your information before submitting anything. Submissions will be examined, and if approved will be included in a future update.
By B.A.S.S. Communications Staff
ORANGE, Texas — Chad Pipkens of DeWitt, Mich., broke with two of his historical patterns and sacked up a 14-pound, 7-ounce
By B.A.S.S. Communications Staff
ORANGE, Texas — Jason Christie is looking forward to another shot at Lone Star glory, but he’s expecting significantly
By John Johnson BassFan Senior Editor
Brandon Cobb generated a considerable amount of publicity when he won two Bassmaster Elite Series events in the