Hometown | Humble, Texas |
---|---|
Age | 52 |
Height | 5' 5'' |
Weight | 170 lbs. |
Years Pro | 20 |
---|---|
Top 10 Finishes (Wins)* | 6 (1) As of 6/23/2015 |
Career Earnings* | $332,958 As of 6/23/2015 |
Last 3 Finishes |
30 - St. Lawrence River, 8/16/2022 46 - Lake Champlain, 7/29/2022 36 - James River, 6/16/2022 |
Bassmaster Classics Fished (Won) | 0 (0) As of 6/23/2015 |
REDCREST Championships Fished (Won) | 1 (0) As of 6/23/2015 |
Angling Hero | "I have a lot of respect for Larry Nixon and guys like that who've been around forever." |
---|---|
Home Lake | Sam Rayburn Reservoir |
Favorite Lake | Lake St. Clair – "It's got grass and I love to catch those smallmouths." |
Least Favorite Lake | Lake Hartwell – "It's whooped me three times." |
Favorite Technique | Flipping and shallow cranking |
Primary Fishing Strength | Power-fishing |
Secondary Fishing Strength | Finesse |
Biggest Weakness | Reading electronics |
Boat | Ranger |
Motor | Mercury |
Fishing Sponsors | Tackle Warehouse, Amphibia Eyewear, HydroWave, Big Bite Baits |
Non-Fishing Sponsors | Stain Out |
Tow Vehicle (Sponsor) | GMC |
Favorite Food | Mexican |
---|---|
Favorite Music | Rock or country |
Favorite Book/Movie | Tombstone (movie) |
Non-Angling Hero | "My dad. He instilled the competitiveness in me through different sports." |
When Not Fishing | "I like to coach my kids' sports teams." |
Why He Fishes | "The competition is what keeps me coming back. I like to compete against the best." |
Click a column heading to re-sort. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament Finishes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Only recent tournaments are included. Not necessarily a career listing.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
*BASS events (all events because BASS does not report Tour and Open earnings separately) and FLW Tour.
Biographical data last updated: 1/20/2016
You may report any errors or omissions by clicking here. Please be certain of your information before submitting anything. Submissions will be examined, and if approved will be included in a future update.
By B.A.S.S. Communications Staff
ALEXANDER CITY, Ala. — Will Davis Jr. insists the fishing is brutally tough on Lake Martin, but right now he is making
By B.A.S.S. Communications Staff
ALEXANDER CITY, Ala. — Things are changing quickly on Lake Martin, but so far Will Davis Jr. has been the best at keeping
By B.A.S.S. Communications Staff
ALEXANDER CITY, Ala. — Approximately 200 anglers had their sights set on South Carolina’s Lake Hartwell for the final