Hometown | Kuttawa, Kentucky |
---|
Current World Rank | 109 |
---|---|
Current Bassmaster Standing | 98 (68 points) |
Best Finish in 2025 | 77 - St. Johns River, 2/20/2025 |
Best Finish in 2024 | 4 - Lake Champlain, 8/8/2024 |
Last 3 Finishes |
91 - Pasquotank River, 4/10/2025 79 - Lake Okeechobee, 2/27/2025 77 - St. Johns River, 2/20/2025 |
Fishing Sponsors | Outkast Tackle, 44 Tackle, Ugly Stik, Scum Frog |
---|
Click a column heading to re-sort. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament Finishes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Only recent tournaments are included. Not necessarily a career listing.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
You may report any errors or omissions by clicking here. Please be certain of your information before submitting anything. Submissions will be examined, and if approved will be included in a future update.
By NPFL Communications Staff After weigh-in on Day 2, Greg Hackney predicted that the consistent weather would improve the bite at Lake Norman across
By MLF Communications Staff
The bite remains steady at the National Professional Fishing League event on Lake Norman, but with most of the field posting
By NPFL Communications Staff
The bite is steady at the second event of the NPFL season on North Carolina's Lake Norman, with most of the field putting