Hometown | Temple, Texas |
---|
Current World Rank | 199 |
---|---|
Current Bassmaster Standing | 87 (172 points) |
Best Finish in 2023 | 37 - Lay Lake, 5/11/2023 |
Best Finish in 2022 | 15 - Lake Oahe, 8/18/2022 |
Last 3 Finishes |
37 - Lay Lake, 5/11/2023 55 - Santee Cooper Lakes, 4/27/2023 70 - Lake Murray, 4/20/2023 |
Fishing Sponsors | AFTCO |
---|
Click a column heading to re-sort. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament Finishes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Only recent tournaments are included. Not necessarily a career listing.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
You may report any errors or omissions by clicking here. Please be certain of your information before submitting anything. Submissions will be examined, and if approved will be included in a future update.
By B.A.S.S. Communications Staff
ORANGE, Texas — Chad Pipkens of DeWitt, Mich., broke with two of his historical patterns and sacked up a 14-pound, 7-ounce
By B.A.S.S. Communications Staff
ORANGE, Texas — Jason Christie is looking forward to another shot at Lone Star glory, but he’s expecting significantly
By John Johnson BassFan Senior Editor
Brandon Cobb generated a considerable amount of publicity when he won two Bassmaster Elite Series events in the