Hometown | Coalgate, Oklahoma |
---|
Current World Rank | 14 |
---|---|
Current Bassmaster Standing | 15 (622 points) |
Best Finish in 2023 | 1 - Santee Cooper Lakes, 4/27/2023 |
Best Finish in 2022 | 4 - Santee Cooper Lakes, 3/17/2022 |
Last 3 Finishes |
11 - St. Lawrence River, 8/24/2023 13 - Lake Champlain, 8/17/2023 2 - Lake St. Clair, 7/27/2023 |
Fishing Sponsors | Sunline |
---|
Click a column heading to re-sort. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament Finishes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Only recent tournaments are included. Not necessarily a career listing.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
You may report any errors or omissions by clicking here. Please be certain of your information before submitting anything. Submissions will be examined, and if approved will be included in a future update.
By John Johnson BassFan Senior Editor
Mark Tucker, a longtime tour-level pro who was a dominant competitor in Midwest regional events for decades, died
By David A. Brown Special to BassFan
For the angler viewing a field of standing timber, a fine line separates that exhilarating kid-in-a-candy-store
By John Johnson BassFan Senior Editor
(Editor's Note: In observance of the Thanksgiving holiday, a new First Cast feature story will not appear until