Hometown | Dandridge, Tennessee |
---|---|
Age | 31 |
Former Occupation | Fished since high school |
Height | 5' 8'' |
Weight | 165 lbs. |
Current World Rank | 186 |
---|---|
Last 3 Finishes |
93 - St. Lawrence River, 8/24/2023 55 - Lake Champlain, 8/17/2023 43 - Lake St. Clair, 7/27/2023 |
Angling Hero | Kevin VanDam |
---|---|
Home Lake | Douglas |
Favorite Lake | Lake Fork |
Least Favorite Lake | Anywhere in Florida |
Favorite Technique | Sight-fishing |
Primary Fishing Strength | Boat docks with a jig |
Secondary Fishing Strength | Offshore |
Biggest Weakness | Grass fishing |
Boat | Caymas |
Motor | Yamaha |
Fishing Sponsors | Caymas Boats, Yamaha, Favorite Rods, Googan Baits, Buckeye Lures, Power-Pole, Gill, Vicious Fishing, Swagger Tackle, MotorGuide, Lithium Pros |
Tow Vehicle (Sponsor) | Toyota Tundra |
Favorite Food | Barbecue |
---|---|
Favorite Music | Everything |
Favorite Book/Movie | Happy Gilmore (movie) |
Non-Angling Hero | Grandfather |
When Not Fishing | Lure painting, carpentry |
Why He Fishes | "The mystery behind everything. Ever since I was a kid, the only reason I fished was to see what was under the water. It's always been fun." |
Click a column heading to re-sort. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament Finishes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Only recent tournaments are included. Not necessarily a career listing.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
You may report any errors or omissions by clicking here. Please be certain of your information before submitting anything. Submissions will be examined, and if approved will be included in a future update.
By MLF Communications Staff
LEESBURG, Fla. – The MLF Bass Pro Tour event on the Harris Chain of Lakes has largely turned into an old-school Florida flipping
By MLF Communications Staff
LEESBURG, Fla. – When Jacob Wheeler took the water for the second day of the MLF Bass Pro Tour event on the Harris Chain of
By MLF Communications Staff
LEESBURG, Fla. – Across a Bass Pro Tour career that has seen him earn eight wins and three Angler of the Year titles, Jacob