Hometown | Mt. Carmel, Tennessee |
---|---|
Age | 42 |
Former Occupation | High school teacher |
Height | 6' 1'' |
Weight | 200 lbs. |
Injuries | Back |
Top 10 Finishes (Wins)* | 22 (2) As of 3/17/2022 |
---|---|
Career Earnings* | $682,808 As of 3/17/2022 |
Current World Rank | 43 |
Current Bassmaster Standing | 100 (27 points) |
Best Finish in 2023 | 81 - Lake Okeechobee, 2/16/2023 |
Best Finish in 2022 | 4 - Harris Chain of Lakes, 2/17/2022 |
Last 3 Finishes |
102 - Lake Seminole, 2/23/2023 81 - Lake Okeechobee, 2/16/2023 89 - Mississippi River, 8/26/2022 |
Bassmaster Classics Fished (Won) | 3 (0) As of 3/17/2022 |
REDCREST Championships Fished (Won) | 0 (0) As of 3/17/2022 |
Angling Hero | Charlie Rasch – "He’s a local east Tennessee stick who I fished with for many years. He is insanely good. Others would be Andy Morgan, Aaron Martens and Larry Nixon." |
---|---|
Home Lake | Douglas and Cherokee |
Favorite Lake | Douglas and Cherokee |
Least Favorite Lake | Fort Loudon |
Favorite Technique | Deep-cranking |
Primary Fishing Strength | Ledge-fishing |
Secondary Fishing Strength | Versatility |
Biggest Weakness | Topwater |
Boat | Phoenix |
Motor | Mercury |
Fishing Sponsors | Shimano, Dooms Day Tackle Co., Sunline, Scottsboro Tackle (swimbaits), Garmin, FroggToggs, Nichols Lures, BattleBorn Batteries, Costa Del Mar Sunglasses, BassMafia, TackleDirect, Phoenix Boats, Mercury Marine |
Non-Fishing Sponsors | Work Sharp Tools, Boss Shot Shells |
Tow Vehicle (Sponsor) | Chevy 2500 Duramax |
Favorite Food | Seafood |
---|---|
Favorite Music | "I have a wide musical taste – bluegrass, country, rock, hip-hop." |
Favorite Book/Movie | Tombstone (movie) |
Non-Angling Hero | "My mom. She is an amazing person." |
When Not Fishing | Lift weights, hunt ducks, work on the farm |
Why He Fishes | "I love the outdoors and the competition." |
Click a column heading to re-sort. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament Finishes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Only recent tournaments are included. Not necessarily a career listing.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
*BASS events (all events because BASS does not report Tour and Open earnings separately) and FLW Tour.
Biographical data last updated: 3/17/2022
You may report any errors or omissions by clicking here. Please be certain of your information before submitting anything. Submissions will be examined, and if approved will be included in a future update.
By B.A.S.S. Communications Staff
KNOXVILLE, Tenn. — Jeff Gustafson’s motto during the opening round of the Bassmaster Classic seemed to be, “Why make
By MLF Communications Staff
JEFFERSON COUNTY, Tenn.– After spending two grueling days running over an hour up the Holston River, off the beaten path,
By B.A.S.S. Communications Staff
KNOXVILLE, Tenn. — The Tennessee River’s table is set for peak potential as a field of 55 anglers make their final preparations