Hometown | Mt. Carmel, Tennessee |
---|---|
Age | 44 |
Former Occupation | High school teacher |
Height | 6' 1'' |
Weight | 200 lbs. |
Injuries | Back |
Top 10 Finishes (Wins)* | 22 (2) As of 3/17/2022 |
---|---|
Career Earnings* | $682,808 As of 3/17/2022 |
Current World Rank | 154 |
Current Bassmaster Standing | 37 (364 points) |
Best Finish in 2025 | 8 - Sabine River, 5/15/2025 |
Best Finish in 2024 | 22 - Toledo Bend Reservoir, 2/22/2024 |
Last 3 Finishes |
8 - Sabine River, 5/15/2025 46 - Lake Fork, 5/8/2025 65 - Lake Hartwell, 4/24/2025 |
Bassmaster Classics Fished (Won) | 3 (0) As of 3/17/2022 |
REDCREST Championships Fished (Won) | 0 (0) As of 3/17/2022 |
Angling Hero | Charlie Rasch – "He’s a local east Tennessee stick who I fished with for many years. He is insanely good. Others would be Andy Morgan, Aaron Martens and Larry Nixon." |
---|---|
Home Lake | Douglas and Cherokee |
Favorite Lake | Douglas and Cherokee |
Least Favorite Lake | Fort Loudon |
Favorite Technique | Deep-cranking |
Primary Fishing Strength | Ledge-fishing |
Secondary Fishing Strength | Versatility |
Biggest Weakness | Topwater |
Boat | Phoenix |
Motor | Mercury |
Fishing Sponsors | Shimano, Dooms Day Tackle Co., Sunline, Scottsboro Tackle (swimbaits), Garmin, FroggToggs, Nichols Lures, BattleBorn Batteries, Costa Del Mar Sunglasses, BassMafia, TackleDirect, Phoenix Boats, Mercury Marine |
Non-Fishing Sponsors | Work Sharp Tools, Boss Shot Shells |
Tow Vehicle (Sponsor) | Chevy 2500 Duramax |
Favorite Food | Seafood |
---|---|
Favorite Music | "I have a wide musical taste – bluegrass, country, rock, hip-hop." |
Favorite Book/Movie | Tombstone (movie) |
Non-Angling Hero | "My mom. She is an amazing person." |
When Not Fishing | Lift weights, hunt ducks, work on the farm |
Why He Fishes | "I love the outdoors and the competition." |
Click a column heading to re-sort. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament Finishes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Only recent tournaments are included. Not necessarily a career listing.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
*BASS events (all events because BASS does not report Tour and Open earnings separately) and FLW Tour.
Biographical data last updated: 3/17/2022
You may report any errors or omissions by clicking here. Please be certain of your information before submitting anything. Submissions will be examined, and if approved will be included in a future update.
By NPFL Communications Staff
With light wind and shifting water levels across Douglas Lake, anglers were once again forced to adjust on the final day
By MLF Communications Staff
FRANKLIN COUNTY, Va. – Entering the Championship Round at Heavy Hitters, Nick Hatfield didn’t really believe he had much of
By MLF Communications Staff
FRANKLIN COUNTY, Va. – Everything has gone to plan so far for Justin Lucas at Heavy Hitters. His last remaining objective