Hometown | Charlotte, North Carolina |
---|---|
Age | 35 |
Former Occupation | Student |
Height | 5' 9'' |
Weight | 145 lbs. |
Years Pro | 9 |
---|---|
Top 10 Finishes (Wins)* | 1 (0) As of 10/26/2017 |
Career Earnings* | $225,977 As of 10/26/2017 |
Current World Rank | 73 |
Current Bassmaster Standing | 8 (170 points) |
Best Finish in 2023 | 9 - Lake Seminole, 2/23/2023 |
Best Finish in 2022 | 4 - Lake Fork, 5/19/2022 |
Last 3 Finishes |
9 - Lake Seminole, 2/23/2023 31 - Lake Okeechobee, 2/16/2023 80 - Mississippi River, 8/26/2022 |
Bassmaster Classics Fished (Won) | 0 (0) As of 10/26/2017 |
REDCREST Championships Fished (Won) | 3 (0) As of 10/26/2017 |
Angling Hero | My dad |
---|---|
Home Lake | Norman |
Favorite Lake | Guntersville |
Least Favorite Lake | I don't really have one. |
Favorite Technique | Skipping docks with a jig |
Primary Fishing Strength | Shallow water power-fishing |
Secondary Fishing Strength | Docks |
Biggest Weakness | Ledge fishing |
Boat | Skeeter |
Motor | Yamaha |
Fishing Sponsors | Shane's Baits, Fitzgerald Rods, ER Lures, STORMR, Abu Garcia, Berkley |
Tow Vehicle (Sponsor) | Chevy Silverado |
Favorite Food | Cheeseburger |
---|---|
Favorite Music | Country |
Favorite Book/Movie | Step Brothers (movie) |
When Not Fishing | Golf, Spending time outside |
Why He Fishes | The adrenaline of competition. I'm not tall enough to play football or basketball. |
Click a column heading to re-sort. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament Finishes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Only recent tournaments are included. Not necessarily a career listing.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
*BASS events (all events because BASS does not report Tour and Open earnings separately) and FLW Tour.
Biographical data last updated: 10/26/2017
You may report any errors or omissions by clicking here. Please be certain of your information before submitting anything. Submissions will be examined, and if approved will be included in a future update.
By MLF Communications Staff
JEFFERSON COUNTY, Tenn.– After spending two grueling days running over an hour up the Holston River, off the beaten path,
By B.A.S.S. Communications Staff
KNOXVILLE, Tenn. — The Tennessee River’s table is set for peak potential as a field of 55 anglers make their final preparations
By MLF Communications Staff
JEFFERSON COUNTY, Tenn. –Michael Neal of Dayton, Tenn. caught 11 scorable bass Wednesday – his best five weighing 16 pounds,