Hometown | Bay Minette, Alabama |
---|---|
Age | 53 |
Former Occupation | HVAC contractor (current) |
Height | 5' 8'' |
Weight | 225 lbs. |
Top 10 Finishes (Wins)* | 0 (0) As of 7/26/2015 |
---|---|
Career Earnings* | $83,911 As of 7/26/2015 |
Current World Rank | 275 |
Best Finish in 2022 | 67 - Harris Chain of Lakes, 3/13/2022 |
Last 3 Finishes |
92 - Lake Champlain, 7/29/2022 116 - James River, 6/16/2022 94 - Lake Guntersville, 5/12/2022 |
Bassmaster Classics Fished (Won) | 0 (0) As of 7/26/2015 |
REDCREST Championships Fished (Won) | 0 (0) As of 7/26/2015 |
Angling Hero | Hank Parker – "I grew up watching his TV show and I always wanted to be like him." |
---|---|
Home Lake | Mobile-Tensaw Delta |
Favorite Lake | Okeechobee |
Favorite Technique | Throwing a frog |
Primary Fishing Strength | Shallow power-fishing |
Secondary Fishing Strength | Flipping |
Biggest Weakness | Deep water |
Boat | Ranger |
Motor | Mercury |
Fishing Sponsors | Lowrance, Power-Pole, Duckett Fishing, Captain Gary's Marine Care Products, Picasso, Deep Crank Lures |
Tow Vehicle (Sponsor) | Chevy 2500 HD |
Favorite Food | Steak (ribeye) |
---|---|
Favorite Music | Country |
Favorite Book/Movie | Tenth Legion (book) |
Non-Angling Hero | "My dad" |
When Not Fishing | "I'm a big turkey hunter and I go to Saskatchewan to hunt deer every year." |
Why He Fishes | "I like the competition – putting myself up against some of the best and seeing how well I can do." |
Website | www.ScottWileyFishing.com |
Click a column heading to re-sort. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament Finishes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Only recent tournaments are included. Not necessarily a career listing.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
*BASS events (all events because BASS does not report Tour and Open earnings separately) and FLW Tour.
Biographical data last updated: 7/26/2015
You may report any errors or omissions by clicking here. Please be certain of your information before submitting anything. Submissions will be examined, and if approved will be included in a future update.
By B.A.S.S. Communications Staff
KNOXVILLE, Tenn. — Jeff Gustafson’s motto during the opening round of the Bassmaster Classic seemed to be, “Why make
By MLF Communications Staff
JEFFERSON COUNTY, Tenn.– After spending two grueling days running over an hour up the Holston River, off the beaten path,
By B.A.S.S. Communications Staff
KNOXVILLE, Tenn. — The Tennessee River’s table is set for peak potential as a field of 55 anglers make their final preparations