Hometown | Albertville, Alabama |
---|---|
Age | 38 |
Former Occupation | Fishing guide (current) |
Height | 6' 1'' |
Weight | 190 lbs. |
Top 10 Finishes (Wins)* | 3 (0) As of 8/2/2017 |
---|---|
Career Earnings* | $202,598 As of 8/2/2017 |
Current World Rank | 156 |
Best Finish in 2022 | 9 - Lake Champlain, 7/29/2022 |
Last 3 Finishes |
27 - St. Lawrence River, 8/16/2022 9 - Lake Champlain, 7/29/2022 23 - James River, 6/16/2022 |
Bassmaster Classics Fished (Won) | 0 (0) As of 8/2/2017 |
REDCREST Championships Fished (Won) | 0 (0) As of 8/2/2017 |
Angling Hero | My uncle – He got me into fishing. It not for him, I wouldn't be bass fishing. Andy Morgan. He does it the right way. |
---|---|
Home Lake | Guntersville |
Favorite Lake | Grand Lake (Okla.) |
Least Favorite Lake | Chickamauga |
Favorite Technique | Flipping grass |
Primary Fishing Strength | Any kind of grass fishing |
Secondary Fishing Strength | Ability to learn quickly |
Biggest Weakness | Dropshot |
Boat | Ranger |
Motor | Mercury |
Fishing Sponsors | Jackall, Shimano, G. Loomis, PowerPro, Ranger, Humminbird, Power-Pole, T-H Marine Products, Tackle Direct, Titan Tungsten |
Tow Vehicle (Sponsor) | Chevy Silverado |
Favorite Food | Fried venison with fried potatoes |
---|---|
Favorite Music | Classic rock |
Favorite Book/Movie | 21 Jump Street (movie) |
Non-Angling Hero | My dad |
When Not Fishing | Hunting |
Why He Fishes | "I always got to spend time with my dad doing it so that's why I got into it." |
Website | www.alexdavisfishing.com |
Click a column heading to re-sort. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament Finishes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Only recent tournaments are included. Not necessarily a career listing.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
*BASS events (all events because BASS does not report Tour and Open earnings separately) and FLW Tour.
You may report any errors or omissions by clicking here. Please be certain of your information before submitting anything. Submissions will be examined, and if approved will be included in a future update.
By B.A.S.S. Communications Staff
KNOXVILLE, Tenn. — Jeff Gustafson’s motto during the opening round of the Bassmaster Classic seemed to be, “Why make
By MLF Communications Staff
JEFFERSON COUNTY, Tenn.– After spending two grueling days running over an hour up the Holston River, off the beaten path,
By B.A.S.S. Communications Staff
KNOXVILLE, Tenn. — The Tennessee River’s table is set for peak potential as a field of 55 anglers make their final preparations