Hometown | Newnan, Georgia |
---|---|
Age | 35 |
Height | 5' 11'' |
Weight | 185 lbs. |
Years Pro | 13 |
---|---|
Top 10 Finishes (Wins)* | 20 (2) As of 8/19/2019 |
Career Earnings* | $677,782 As of 8/19/2019 |
Current World Rank | 106 |
Current Bassmaster Standing | 65 (221 points) |
Best Finish in 2023 | 36 - Lake Seminole, 2/23/2023 |
Best Finish in 2022 | 10 - St. Johns River, 2/10/2022 |
Last 3 Finishes |
102 - Lay Lake, 5/11/2023 49 - Santee Cooper Lakes, 4/27/2023 80 - Lake Murray, 4/20/2023 |
Bassmaster Classics Fished (Won) | 3 (0) As of 8/19/2019 |
REDCREST Championships Fished (Won) | 2 (0) As of 8/19/2019 |
Angling Hero | Jay Yelas – "One day, he's the angler I'd like to be like. He's a great angler who still holds true to his faith." |
---|---|
Home Lake | Eufaula |
Favorite Lake | Champlain – "The fish up there are stupid. They'll eat whatever." |
Favorite Technique | Swimming a jig |
Primary Fishing Strength | Versatility |
Secondary Fishing Strength | Sight-fishing |
Biggest Weakness | Deep cranking |
Boat | Ranger |
Motor | Mercury |
Fishing Sponsors | Mann's, Power-Pole, Lowrance, PowerTeam Lures, Buckeye, Abu Garcia, AFTCO (apparel) |
Tow Vehicle (Sponsor) | Chevy Silverado 2500 |
Favorite Food | Sushi |
---|---|
Favorite Music | Christian |
When Not Fishing | Working out or hanging out with family |
Why He Fishes | "I love the competition and the traveling aspect of it." |
Click a column heading to re-sort. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament Finishes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Only recent tournaments are included. Not necessarily a career listing.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
*BASS events (all events because BASS does not report Tour and Open earnings separately) and FLW Tour.
Biographical data last updated: 8/19/2019
You may report any errors or omissions by clicking here. Please be certain of your information before submitting anything. Submissions will be examined, and if approved will be included in a future update.
By John Johnson BassFan Senior Editor
In the entire history of high-level tournament bass fishing, there can't have been many final standings sheetsBy John Johnson BassFan Senior Editor
Jacob Wheeler went into last week's Bass Pro Tour event at Lake Guntersville thinking that his chances for a third
By MLF Communications Staff
GUNTERSVILLE, Ala. – Reigning Angler of the Year (AOY) Jacob Wheeler of Harrison, Tenn., has six Bass Pro Tour wins – more