Hometown | Pike Road, Alabama |
---|---|
Age | 42 |
Former Occupation | Contractor |
Height | 5' 10'' |
Weight | 200 lbs. |
Injuries | Reconstructive surgery on left shoulder |
Top 10 Finishes (Wins)* | 12 (2) As of 11/11/2020 |
---|---|
Career Earnings* | $619,037 As of 11/11/2020 |
Current World Rank | 184 |
Current Bassmaster Standing | 104 (8 points) |
Best Finish in 2023 | 29 - Kissimmee Chain of Lakes, 2/13/2023 |
Best Finish in 2022 | 31 - Lake Fork, 2/19/2022 |
Last 3 Finishes |
97 - Lake Seminole, 2/23/2023 104 - Lake Okeechobee, 2/16/2023 29 - Kissimmee Chain of Lakes, 2/13/2023 |
Bassmaster Classics Fished (Won) | 2 (0) As of 11/11/2020 |
REDCREST Championships Fished (Won) | 0 (0) As of 11/11/2020 |
Angling Hero | Zell Rowland |
---|---|
Home Lake | Eufaula |
Favorite Lake | Lay |
Least Favorite Lake | Clarks Hill |
Favorite Technique | Finesse-flipping |
Primary Fishing Strength | Flipping |
Secondary Fishing Strength | Finesse-fishing |
Biggest Weakness | Crankbaits |
Boat | Triton |
Motor | Mercury |
Fishing Sponsors | Berkley, Abu Garcia, American Sport Fish, frogg toggs, Triton Boats, Mercury Marine, Garmin, Humdinger Spinnerbaits, Power-Pole, Bob’s Machine Shop |
Tow Vehicle (Sponsor) | Ford F-250 |
Favorite Food | Homemade gumbo |
---|---|
Favorite Music | Country |
Favorite Book/Movie | Bassmaster Magazine/Wedding Crashers |
Non-Angling Hero | Wayne Chrebet (former NFL receiver) |
When Not Fishing | Spends time with family and friends |
Why He Fishes | "Because I love it." |
Website | www.keithpoche.com |
Click a column heading to re-sort. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament Finishes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Only recent tournaments are included. Not necessarily a career listing.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
*BASS events (all events because BASS does not report Tour and Open earnings separately) and FLW Tour.
Biographical data last updated: 11/11/2020
You may report any errors or omissions by clicking here. Please be certain of your information before submitting anything. Submissions will be examined, and if approved will be included in a future update.
By MLF Communications Staff
JEFFERSON COUNTY, Tenn.– After spending two grueling days running over an hour up the Holston River, off the beaten path,
By B.A.S.S. Communications Staff
KNOXVILLE, Tenn. — The Tennessee River’s table is set for peak potential as a field of 55 anglers make their final preparations
By MLF Communications Staff
JEFFERSON COUNTY, Tenn. –Michael Neal of Dayton, Tenn. caught 11 scorable bass Wednesday – his best five weighing 16 pounds,