Hometown | Broken Arrow, Oklahoma |
---|---|
Age | 56 |
Former Occupation | Tackle company owner |
Height | 5' 11'' |
Weight | 184 lbs. |
Injuries | Knee, back, shoulder pain |
Years Pro | 13 |
---|---|
Top 10 Finishes (Wins)* | 2 (0) As of 12/5/2012 |
Career Earnings* | $90,100 As of 12/5/2012 |
Current World Rank | 356 |
Last 3 Finishes |
112 - St. Lawrence River, 7/29/2021 98 - Potomac River, 6/17/2021 116 - Lake Eufaula, 5/13/2021 |
Bassmaster Classics Fished (Won) | 1 (0) As of 12/5/2012 |
REDCREST Championships Fished (Won) | 0 (0) As of 12/5/2012 |
Angling Hero | Kevin VanDam |
---|---|
Home Lake | Grand |
Favorite Lake | Oneida |
Least Favorite Lake | Lewsville |
Favorite Technique | Frog/Topwater |
Primary Fishing Strength | Adapting to conditions |
Biggest Weakness | Staying in one area too long |
Boat | Legend |
Motor | Yamaha |
Fishing Sponsors | Kershaw Knives, Yamaha, MotorGuide, Lowrance, Falcon Rods, Lew's (reels), Luck-E-Strike, THE Back Brace, Odyssey Battery, KeelShield, Seaguar, Power-Pole, HydroWave, Maui Jim Sunglasses |
Non-Fishing Sponsors | Ferguson (plumbing supplies), RIDGID, 100,000 Kids in the Outdoors Network |
Tow Vehicle (Sponsor) | Toyota Sequoia |
Favorite Food | Steak |
---|---|
Favorite Music | Classic rock |
When Not Fishing | Quail hunting, grilling |
Why He Fishes | "When I was a kid, my granddad taught me to fish and everything changed. It just became a passion for me. I love the challenge of figuring it out and the fact that you never stop learning."
|
Website | www.scottashmore.com |
Click a column heading to re-sort. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament Finishes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Only recent tournaments are included. Not necessarily a career listing.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
*BASS events (all events because BASS does not report Tour and Open earnings separately) and FLW Tour.
Biographical data last updated: 2/7/2013
You may report any errors or omissions by clicking here. Please be certain of your information before submitting anything. Submissions will be examined, and if approved will be included in a future update.
By B.A.S.S. Communications Staff
ORANGE, Texas — Following an upward trajectory into an enviable final-round advantage, Brock Mosley of Collinsville,
By B.A.S.S. Communications Staff
ORANGE, Texas — Despite losing about two hours of fishing time to a mechanical issue, Brock Mosley of Collinsville, Miss.,
By B.A.S.S. Communications Staff
ORANGE, Texas — Chad Pipkens of DeWitt, Mich., broke with two of his historical patterns and sacked up a 14-pound, 7-ounce