Hometown | Star, Idaho |
---|---|
Age | 40 |
Former Occupation | Automobile wholesaler |
Height | 6' 3'' |
Weight | 210 lbs. |
Years Pro | 14 |
---|---|
Top 10 Finishes (Wins)* | 31 (1) As of 9/12/2019 |
Career Earnings* | $1.14 million As of 9/12/2019 |
Current World Rank | 77 |
Best Finish in 2023 | 11 - Lake Norman, 3/8/2023 |
Best Finish in 2022 | 8 - Cayuga Lake, 8/6/2022 |
Last 3 Finishes |
11 - Lake Norman, 3/8/2023 71 - Kissimmee Chain of Lakes, 2/13/2023 65 - Mille Lacs Lake, 9/10/2022 |
Bassmaster Classics Fished (Won) | 0 (0) As of 9/12/2019 |
REDCREST Championships Fished (Won) | 10 (0) As of 9/12/2019 |
Angling Hero | Aaron Martens and Brent Ehrler |
---|---|
Home Lake | Lake Oroville |
Favorite Lake | Clear Lake |
Least Favorite Lake | Red River |
Favorite Technique | Finesse or topwater |
Primary Fishing Strength | Finesse |
Secondary Fishing Strength | Reading electronics |
Biggest Weakness | Deep cranking |
Boat | Ranger |
Motor | Evinrude |
Fishing Sponsors | Daiwa, Gary Yamamoto Custom Baits, Ever Green International, Boat Bling, Tackle Warehouse.com, Garmin, Simms, Ranger Boats, Evinrude T-H Marine, Seaguar, Power-Pole, Owner Hooks, Cuda Brand, Jackson Kayak |
Tow Vehicle (Sponsor) | Toyota Tundra |
Favorite Food | Steak and shrimp |
---|---|
Favorite Music | "I like a mixture." |
Favorite Book/Movie | Shawshank Redemption (movie) |
Non-Angling Hero | "My dad." |
When Not Fishing | "I pretty much just fish and hang out with my wife." |
Why He Fishes | "I just love it. It's one of the first things I can ever remember doing." |
Website | www.codymeyer.com |
Click a column heading to re-sort. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament Finishes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Only recent tournaments are included. Not necessarily a career listing.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
*BASS events (all events because BASS does not report Tour and Open earnings separately) and FLW Tour.
Biographical data last updated: 4/4/2017
You may report any errors or omissions by clicking here. Please be certain of your information before submitting anything. Submissions will be examined, and if approved will be included in a future update.
By MLF Communications Staff
JEFFERSON COUNTY, Tenn.– After spending two grueling days running over an hour up the Holston River, off the beaten path,
By B.A.S.S. Communications Staff
KNOXVILLE, Tenn. — The Tennessee River’s table is set for peak potential as a field of 55 anglers make their final preparations
By MLF Communications Staff
JEFFERSON COUNTY, Tenn. –Michael Neal of Dayton, Tenn. caught 11 scorable bass Wednesday – his best five weighing 16 pounds,