BassFan's Weight Rankings rank tour anglers by total weights caught over each 4-day event, for the current year only. Anglers who make the cuts naturally will have the opportunity to catch more weight. Only end-of-season rankings are archived.
Click a column heading to re-sort. Click an angler's name to view his or her profile
Place | Angler | City | State | Boat/Motor | Weight |
---|---|---|---|---|---|
212 | Jesse Wiggins | Addison | AL | Bass Cat/Honda | 18-09 |
182 | Jason Williamson | Aiken | SC | Nitro/Mercury | 21-04 |
230 | Alex Davis | Albertville | AL | Ranger/Mercury | 16-02 |
61 | Rusty Salewske | Alpine | CA | Ranger/Evinrude | 46-11 |
216 | Brad Dortch | Atmore | AL | Blazer/Mercury | 18-01 |
9 | Skeet Reese | Auburn | CA | Ranger/Mercury | 82-14 |
19 | Steve Kennedy | Auburn | AL | Bass Cat/Yamaha | 71-02 |
93 | Braxton Setzer | Auburn | AL | Ranger/Evinrude | 41-01 |
244 | Cody Huff | Ava | MO | 13-11 | |
262 | Rick Clunn | Ava | MO | Nitro/Mercury | 5-01 |
175 | Danny Kirk | Bartow | GA | Ranger | 21-11 |
8 | Derek Hudnall | Baton Rouge | LA | Skeeter/Yamaha | 88-04 |
68 | Jason Vance | Battle Ground | IN | 45-05 | |
148 | Scott Wiley | Bay Minette | AL | Ranger/Mercury | 25-01 |
253 | Cody Hollen | Beaverton | OR | 12-04 | |
255 | Harvey Horne | Bella Vista | AR | Xpress/Yamaha | 11-07 |
63 | Brandon McMillan | Belle Glade | FL | Bass Cat/Mercury | 46-08 |
109 | Jared McMillan | Belle Glade | FL | Ranger/Mercury | 37-03 |
121 | Trevor Fitzgerald | Belleview | FL | 34-11 | |
3 | Bryan New | Belmont | NC | 98-12 | |
116 | Brian Latimer | Belton | SC | Falcon/Mercury | 35-15 |
49 | Stetson Blaylock | Benton | AR | Nitro/Mercury | 52-11 |
148 | Greg Bohannan | Bentonville | AR | Ranger/Evinrude | 25-01 |
170 | Ron Nelson | Berrien Springs | MI | Ranger/Mercury | 22-08 |
17 | Justin Hamner | Birmingham | AL | 72-11 | |
189 | Spencer Shuffield | Bismarck | AR | Phoenix/Mercury | 20-13 |
81 | Brad Whatley | Bivins | TX | Phoenix/Mercury | 42-03 |
99 | Zack Birge | Blanchard | OK | BassCat/Mercury | 40-03 |
5 | Seth Feider | Bloomington | MN | Bass Cat/Mercury | 93-09 |
180 | Mike McClelland | Blue Eye | MO | Ranger/Mercury | 21-08 |
71 | Mike Surman | Boca Raton | FL | Ranger/Evinrude | 44-13 |
91 | Koby Kreiger | Bokeelia | FL | Ranger/Evinrude | 41-04 |
174 | Kerry Milner | Bono | AR | 21-14 | |
190 | Nick LeBrun | Bossier City | LA | 20-09 | |
228 | Rick Morris | Bracey | VA | Falcon/Mercury | 16-06 |
226 | Randy Sullivan | Breckenridge | TX | 16-10 | |
13 | Jim Neece Jr | Bristol | TN | 74-02 | |
84 | Corey Neece | Bristol | TN | 42-01 | |
140 | Kyle Cortiana | Broken Arrow | OK | 25-10 | |
157 | Scott Ashmore | Broken Arrow | OK | Legend/Yamaha | 24-02 |
251 | Lance Crawford | Broken Bow | OK | 12-07 | |
225 | Steve York | Bronson | MI | 16-12 | |
104 | Bill Lowen | Brookville | IN | XPress/Yamaha | 39-10 |
259 | Troy Stokes | Brownstown | MI | 6-08 | |
250 | Terry Luedtke | Burton | TX | 12-14 | |
123 | Laramy Strickland | Bushnell | FL | 33-15 | |
234 | Ramie Colson, Jr. | Cadiz | KY | Bullet/Evinrude | 15-07 |
237 | Garrett Paquette | Canton | MI | 15-00 | |
160 | Jim Moynagh | Carver | MN | Ranger/Yamaha | 23-07 |
30 | Brandon Card | Caryville | TN | Bass Cat/Suzuki | 64-04 |
56 | KJ Queen | Catawba | NC | 49-05 | |
26 | Cory Johnston | Cavan | ON | Ranger/Evinrude | 67-00 |
124 | Clark Wendlandt | Cedar Park | TX | Ranger/Evinrude | 33-03 |
85 | Jamie Horton | Centerville | AL | Ranger/Mercury | 42-00 |
108 | Randy Ramsey | Ceresco | MI | Ranger/Mercury | 37-05 |
214 | Nick Gainey | Charleston | SC | 18-06 | |
94 | Shane LeHew | Charlotte | NC | Skeeter/Yamaha | 40-14 |
70 | Takumi Ito | Chiba | Skeeter/Yamaha | 44-14 | |
119 | Brandon Mosley | Choctaw | OK | 34-14 | |
161 | Jason Abram | Chuckey | TN | Ranger/Yamaha | 23-05 |
208 | Scott Dobson | Clarkston | MI | 19-02 | |
76 | Scott Martin | Clewiston | FL | Skeeter/Yamaha | 43-08 |
200 | Joey Cifuentes | Clinton | AR | Ranger/Mercury | 19-11 |
72 | Luke Palmer | Coalgate | OK | 44-09 | |
141 | Randy Despino | Colfax | LA | 25-09 | |
59 | Brock Mosley | Collinsville | MS | 48-07 | |
249 | Mitch Crane | Columbus | MS | 13-02 | |
192 | Jason Lieblong | Conway | AR | 20-07 | |
38 | Mike Huff | Corbin | KY | 60-06 | |
106 | Chad Morgenthaler | Coulterville | IL | Phoenix/Mercury | 37-13 |
136 | Jimmy Washam | Covington | TN | Ranger/Mercury | 25-15 |
159 | Kevin Martin | Crown City | OH | 23-09 | |
128 | Kelley Jaye | Dadeville | AL | Ranger/Mercury | 31-03 |
126 | Skylar Hamilton | Dandridge | TN | Caymas/Yamaha | 31-12 |
81 | Michael Neal | Dayton | TN | Nitro/Yamaha | 42-03 |
10 | Bryan Schmitt | Deale | MD | Ranger/Mercury | 80-06 |
6 | John Cox | Debary | FL | Crestliner/Mercury | 91-01 |
102 | Ray Hanselman | Del Rio | TX | 39-12 | |
181 | Dakota Ebare | Denham Springs | LA | 21-05 | |
98 | Rob Digh | Denver | NC | 40-05 | |
167 | Casey Ashley | Donalds | SC | Triton/Mercury | 22-10 |
150 | Darrell Davis | Dover | FL | 24-15 | |
219 | Troy Morrow | Eastanollee | GA | Ranger/Mercury | 17-11 |
43 | Austin Felix | Eden Prairie | MN | Phoenix/Mercury | 55-06 |
77 | Dylan Hays | El Dorado | AR | Nitro/Mercury | 43-04 |
69 | Pat Schlapper | Eleva | WI | 44-15 | |
146 | Colby Miller | Elmer | LA | 25-02 | |
153 | Kurt Dove | Fairfax | VA | Skeeter/Yamaha | 24-12 |
53 | Jake Whitaker | Fairview | NC | Triton/Mercury | 50-05 |
246 | Jon Englund | Farwell | MN | 13-08 | |
201 | Cody Nichols | Fayette | AL | 19-09 | |
35 | Brandon Lester | Fayetteville | TN | Phoenix/Mercury | 61-01 |
116 | Erik Luzak | Fenelon Falls | ON | 35-15 | |
163 | Matt Becker | Finleyville | PA | Phoenix/Mercury | 22-14 |
141 | Jacopo Gallelli | Firenze | 25-09 | ||
114 | Justin Atkins | Florence | AL | Falcon/Evinrude | 36-08 |
211 | Chris Zaldain | Fort Worth | TX | Skeeter/Yamaha | 18-12 |
235 | Joe Wieberg | Freeburg | MO | 15-05 | |
145 | Joseph Webster | Fulton | MS | 25-03 | |
27 | Bernie Schultz | Gainesville | FL | Ranger/Mercury | 66-11 |
132 | Todd Auten | Gastonia | NC | Ranger/Mercury | 27-06 |
105 | Charlie Evans | Gilbertsville | KY | 39-01 | |
227 | Tai Au | Glendale | AZ | 16-07 | |
252 | Mark Fisher | Glenview | IL | 12-05 | |
1 | Greg Hackney | Gonzales | LA | Phoenix/Mercury | 108-01 |
130 | Robbie Latuso | Gonzales | LA | 28-08 | |
248 | Kyle Hall | Granbury | TX | 13-03 | |
212 | Cody Meyer | Grass Valley | CA | Ranger/Evinrude | 18-09 |
261 | Ricky Robinson | Greenback | TN | 5-11 | |
60 | Jamie Hartman | Greenbriar | AR | Nitro/Mercury | 48-05 |
20 | Bill McDonald | Greenwood | IN | Bass Cat/Mercury | 71-00 |
35 | Brandon Cobb | Greenwood | SC | Falcon/Mercury | 61-01 |
230 | Destin DeMarion | Grove City | PA | 16-02 | |
12 | Chris Lane | Guntersville | AL | Nitro/Mercury | 75-05 |
66 | Justin Lucas | Guntersville | AL | Phoenix/Yamaha | 46-00 |
171 | Cal Lane | Guntersville | AL | 22-05 | |
196 | Rusty Trancygier | Hahira | GA | Ranger/Yamaha | 20-01 |
215 | Grae Buck | Harleysville | PA | Bass Cat/Mercury | 18-02 |
18 | Brandon Palaniuk | Hayden | ID | Skeeter/Yamaha | 71-13 |
134 | Josh Butler | Hayden | AL | 26-00 | |
58 | Bill Weidler | Helena | AL | Skeeter/Yamaha | 49-00 |
229 | Jon Canada | Helena | AL | Triton/Mercury | 16-04 |
241 | Colby Schrumpf | Highland | IL | 14-04 | |
22 | Miles Burghoff | Hixson | TN | Nitro/Mercury | 70-11 |
129 | Chad Pipkens | Holt | MI | Skeeter/Yamaha | 28-11 |
205 | Evan Barnes | Hot Springs | AR | 19-07 | |
191 | Grant Galloway | Houlka | MS | 20-08 | |
16 | Dicky Newberry | Houston | TX | 72-12 | |
74 | Bob Downey | Hudson | WI | 43-15 | |
138 | Jason Reyes | Humble | TX | Ranger/Mercury | 25-11 |
11 | Keith Combs | Huntington | TX | Ranger/Yamaha | 78-15 |
199 | Ryan Davidson | Huntington | WV | 19-12 | |
31 | Ryan Salzman | Huntsville | AL | 64-03 | |
166 | Josh Bragg | Jacksonville | AL | 22-11 | |
246 | Darrel Robertson | Jay | OK | Ranger/Yamaha | 13-08 |
188 | Kevin Riney | Jonesboro | AR | 20-15 | |
83 | Matthew Stefan | Junction City | WI | Skeeter/Yamaha | 42-02 |
2 | Jeff Gustafson | Keewatin | ON | Lund/Mercury | 105-12 |
233 | Todd Walters | Kernersville | NC | 15-11 | |
56 | Matt Robertson | Kuttawa | KY | 49-05 | |
256 | Tom Monsoor | La Crosse | WI | Ranger/Mercury | 11-02 |
41 | Gary Clouse | La Vergne | TN | Phoenix/Mercury | 58-12 |
146 | Dean Rojas | Lake Havasu City | AZ | Blazer/Suzuki | 25-02 |
62 | Bobby Lane | Lakeland | FL | Phoenix/Yamaha | 46-09 |
201 | Blake Smith | Lakeland | FL | Ranger/Yamaha | 19-09 |
107 | Brad Knight | Lancing | TN | Phoenix/Mercury | 37-08 |
143 | Scott Towry | Lawrenceburg | TN | 25-07 | |
32 | Cole Floyd | Leesburg | OH | 63-14 | |
115 | Tim Frederick | Leesburg | FL | Falcon/Mercury | 36-06 |
74 | Darold Gleason | Leesville | LA | 43-15 | |
240 | Casey Scanlon | Lenexa | KS | Nitro/Mercury | 14-07 |
127 | David Fritts | Lexington | NC | Ranger/Evinrude | 31-05 |
201 | Jay Yelas | Lincoln City | OR | Skeeter/Yamaha | 19-09 |
15 | Hank Cherry | Lincolnton | NC | Bass Cat/Mercury | 73-07 |
144 | Shane Lineberger | Lincolnton | NC | 25-04 | |
220 | Jason Wilson | Lincolnton | NC | 17-08 | |
64 | Lee Livesay | Longview | TX | Ballistic/Mercury | 46-02 |
88 | Jim Tutt | Longview | TX | Ranger/Evinrude | 41-07 |
224 | Jordan Osborne | Longview | TX | Bass Cat/Mercury | 17-00 |
175 | Clayton Batts | Macon | GA | 21-11 | |
221 | Joshua Weaver | Macon | GA | 17-04 | |
28 | Pete Ponds | Madison | MS | Ranger/Mercury | 66-07 |
97 | Matt Reed | Madisonville | TX | Nitro/Mercury | 40-07 |
186 | David Williams | Maiden | NC | Nitro/Mercury | 21-00 |
206 | Chad Grigsby | Maple Grove | MN | Vexus/Mercury | 19-06 |
235 | Jason Lambert | Michie | TN | Blazer/Evinrude | 15-05 |
25 | Drew Cook | Midway | FL | Skeeter/Yamaha | 67-02 |
66 | Kurt Mitchell | Milford | DE | 46-00 | |
109 | Gregory DiPalma | Millville | NJ | 37-03 | |
96 | Gary Yamamoto | Mineola | TX | Legend/Yamaha | 40-10 |
204 | Yusuke Miyazaki | Mineola | TX | Skeeter/Yamaha | 19-08 |
173 | Barron Adams | Mineral Bluff | GA | 21-15 | |
258 | Brett Preuett | Monroe | LA | 9-09 | |
40 | Clent Davis | Montevallo | AL | Phoenix/Evinrude | 58-14 |
257 | Zell Rowland | Montgomery | TX | Skeeter/Yamaha | 9-11 |
194 | J Todd Tucker | Moultrie | GA | Phoenix/Mercury | 20-03 |
218 | Josh Douglas | Mound | MN | 17-14 | |
120 | David Mullins | Mt. Carmel | TN | Triton/Mercury | 34-12 |
42 | Caleb Kuphall | Mukwonago | WI | 57-13 | |
88 | Lendell Martin, Jr. | Nacogdoches | TX | Ranger/Yamaha | 41-07 |
154 | Paul Mueller | Naugatuck | CT | Triton/Mercury | 24-11 |
94 | Jacob Wall | New Hope | AL | Triton/Mercury | 40-14 |
80 | Caleb Sumrall | New Iberia | LA | 42-12 | |
178 | Chris Neau | New Orleans | LA | 21-10 | |
20 | Hunter Shryock | Newcomerstown | OH | Phoenix/Mercury | 71-00 |
51 | Micah Frazier | Newnan | GA | Ranger/Mercury | 51-02 |
125 | Marc Frazier | Newnan | GA | 33-02 | |
52 | Randy Pierson | Oakdale | CA | 51-01 | |
260 | Shannon Abbott | Oceanside | CA | 6-03 | |
64 | Scott Canterbury | Odenville | AL | Skeeter/Yamaha | 46-02 |
239 | Takayuki Koike | Ohtsu | 14-14 | ||
138 | Kyle Monti | Okeechobee | FL | Phoenix/Mercury | 25-11 |
44 | Kyle Welcher | Opelika | AL | 54-10 | |
179 | Tommy Dickerson | Orange | TX | 21-09 | |
91 | Kenta Kimura | Osaka | 41-04 | ||
167 | Kyle Weisenburger | Ottawa | OH | 22-10 | |
242 | Charles Sim | Ottawa | ON | Ranger | 14-02 |
7 | Mark Menendez | Paducah | KY | Skeeter/Yamaha | 91-00 |
172 | Terry Bolton, Jr. | Paducah | KY | Ranger/Evinrude | 22-02 |
14 | Cliff Prince | Palatka | FL | Phoenix/Mercury | 73-13 |
242 | Mark Blevins | Palatka | FL | 14-02 | |
46 | Drew Benton | Panama City | FL | Phoenix/Mercury | 53-14 |
24 | Jason Christie | Park Hill | OK | Ranger/Mercury | 68-03 |
55 | Clifford Pirch | Payson | AZ | Phoenix/Suzuki | 49-12 |
48 | Chris Johnston | Peterborough | ON | Ranger/Evinrude | 53-09 |
237 | John Voyles | Petersburg | IN | Phoenix/Mercury | 15-00 |
207 | Brett Hite | Phoenix | AZ | Vexus/Mercury | 19-03 |
175 | Keith Poche | Pike Road | AL | Triton/Mercury | 21-11 |
102 | Kyle Gelles | Pingree | ID | 39-12 | |
217 | Tyler Woolcott | Port Orange | FL | 17-15 | |
164 | Matt Greenblatt | Port St. Lucie | FL | Ranger/Yamaha | 22-13 |
182 | Cody Pike | Powhatan | VA | 21-04 | |
118 | Quentin Cappo | Prairieville | LA | Skeeter/Yamaha | 35-13 |
33 | Anthony Gagliardi | Prosperity | SC | Falcon/Evinrude | 63-02 |
54 | Carl Jocumsen | Queensland | Bass Cat/Evinrude | 50-00 | |
167 | Larry Nixon | Quitman | AR | Ranger/Evinrude | 22-10 |
131 | Tyler Rivet | Raceland | LA | 28-04 | |
47 | Brian Snowden | Reeds Springs | MO | Nitro/Mercury | 53-13 |
23 | Ed Loughran | Richmond | VA | Bass Cat/Mercury | 70-07 |
50 | Buddy Gross | Ringgold | GA | Bullet/Mercury | 52-07 |
184 | Ron Farrow | Rock Hill | SC | 21-02 | |
113 | Derrick Snavely | Rogersville | TN | 36-12 | |
111 | Tom Redington | Royse City | TX | 37-01 | |
73 | Robert Nakatomi | Sacramento | CA | 44-01 | |
45 | John Crews, Jr. | Salem | VA | Bass Cat/Mercury | 54-03 |
208 | Miles Howe | San Juan Capistrano | CA | 19-02 | |
197 | Chad Warren | Sand Springs | OK | 19-14 | |
232 | Dale Hightower | Sand Springs | OK | 15-14 | |
101 | Jeremy Lawyer | Sarcoxie | MO | Ranger/Mercury | 39-15 |
192 | David Walker | Sevierville | TN | Ranger/Evinrude | 20-07 |
86 | Matt Arey | Shelby | NC | Ranger/Evinrude | 41-15 |
254 | John Hunter, Jr. | Shelbyville | KY | Falcon/Suzuki | 11-15 |
152 | Clark Reehm | Shreveport | LA | Skeeter/Yamaha | 24-13 |
245 | Kevin Meeks | Smyrna | TN | 13-09 | |
78 | Clabion Johns | Social Circle | GA | 43-01 | |
221 | Daryl Biron | South Windsor | CT | 17-04 | |
185 | Wesley Strader | Spring City | TN | Ranger/Evinrude | 21-01 |
150 | Chris Groh | Spring Grove | IL | Phoenix/Mercury | 24-15 |
37 | Wes Logan | Springville | AL | Skeeter/Yamaha | 60-09 |
155 | Richard Lowitzki | St. Charles | IL | 24-06 | |
137 | Jake Ormond | Sterlington | LA | 25-14 | |
4 | Patrick Walters | Summerville | SC | Falcon/Yamaha | 97-09 |
134 | Bradford Beavers | Summerville | SC | Ranger/Mercury | 26-00 |
210 | Dion Hibdon | Sunrise Beach | MO | Ranger/Evinrude | 18-15 |
99 | Frank Talley | Temple | TX | 40-03 | |
162 | Shinichi Fukae | Thomson | GA | Bass Cat/Mercury | 23-00 |
79 | Lane Olson | Tigard | OR | 43-00 | |
34 | Matt Herren | Trussville | AL | Skeeter/Yamaha | 63-01 |
87 | Billy Hines | Vacaville | CA | Ranger/Mercury | 41-11 |
112 | James Niggemeyer | Van | TX | Ranger/Yamaha | 37-00 |
39 | Joshua Stracner | Vandiver | AL | 59-02 | |
122 | Lawson Hibdon | Versailles | MO | 34-01 | |
165 | Adrian Avena | Vineland | NJ | BassCat/Suzuki | 22-12 |
29 | Gerald Swindle | Warrior | AL | Phoenix/Mercury | 64-06 |
88 | Tyler Stewart | West Monroe | LA | 41-07 | |
158 | Jason Blair | West Palm Beach | FL | 23-10 | |
223 | Chase Serafin | White Lake | MI | 17-03 | |
156 | Jimmy Reese | Witter Springs | CA | Ranger/Mercury | 24-03 |
198 | Dave Parsons | Yantis | TX | 19-13 | |
133 | Tyler Carriere | Youngsville | LA | 26-12 | |
194 | Aaron Britt | Yuba City | CA | Ranger/Mercury | 20-03 |
186 | Justin O''Brian Cooper | Zwolle | LA | 21-00 |
By John Johnson BassFan Senior Editor
Following is some pattern information for the 2nd- through 5th-place finishes at the recent Bass Pro Tour REDCREST
By Todd Ceisner In-Fisherman Staff
Scott Stephens figures he can hold his breath for about 30 seconds. He knows this because he says that’s roughly
By John Johnson BassFan Senior Editor
Following are some pattern notes for the anglers who finished in the 2nd- through 5th-place positions at the recent