BassFan's Money Rankings rank tour anglers by winnings for the current year only, and may or may not include big bass awards depending on how a particular tour releases its data. Only end-of-season rankings are archived.
Click a column heading to re-sort. Click an angler's name to view his or her profile
Place | Angler | City | State | Boat/Motor | Money |
---|---|---|---|---|---|
1 | Dustin Connell | Clanton | AL | Triton/Mercury | $310,000 |
2 | John Cox | Debary | FL | Crestliner/Mercury | $154,241 |
3 | Jason Christie | Park Hill | OK | Xpress/Yamahal | $133,500 |
4 | Bill Lowen | Brookville | IN | XPress/Yamaha | $124,500 |
5 | Ott DeFoe | Blaine | TN | NItro/Mercury | $123,000 |
6 | Bryan New | Belmont | NC | $121,000 | |
7 | Skeet Reese | Auburn | CA | Ranger/Mercury | $120,500 |
8 | Jeff Gustafson | Keewatin | ON | Lund/Mercury | $112,500 |
9 | Brock Mosley | Collinsville | MS | $88,000 | |
10 | Michael Neal | Dayton | TN | Nitro/Yamaha | $84,241 |
11 | Steve Kennedy | Auburn | AL | Bass Cat/Yamaha | $71,000 |
12 | Seth Feider | Bloomington | MN | Bass Cat/Mercury | $69,000 |
13 | Zack Birge | Blanchard | OK | BassCat/Mercury | $67,500 |
14 | Jacob Wheeler | Harrison | TN | Triton/Evinrude | $58,000 |
14 | Greg Hackney | Gonzales | LA | Phoenix/Mercury | $58,000 |
16 | Patrick Walters | Summerville | SC | Falcon/Yamaha | $55,000 |
16 | Justin Lucas | Guntersville | AL | Phoenix/Yamaha | $55,000 |
16 | Chris Johnston | Peterborough | ON | Ranger/Evinrude | $55,000 |
19 | Cory Johnston | Cavan | ON | Ranger/Evinrude | $53,500 |
20 | Anthony Gagliardi | Prosperity | SC | Falcon/Evinrude | $52,500 |
21 | Luke Clausen | Otis Orchards | WA | Charger/Mercury | $51,000 |
22 | Drew Cook | Midway | FL | Skeeter/Yamaha | $50,000 |
22 | Hank Cherry | Lincolnton | NC | Bass Cat/Mercury | $50,000 |
24 | Chris Lane | Guntersville | AL | Nitro/Mercury | $47,741 |
25 | Kyle Welcher | Opelika | AL | $47,000 | |
25 | Hunter Shryock | Newcomerstown | OH | Phoenix/Mercury | $47,000 |
25 | Takumi Ito | Chiba | Skeeter/Yamaha | $47,000 | |
28 | Brandon Card | Caryville | TN | Bass Cat/Suzuki | $46,000 |
29 | Bryan Schmitt | Deale | MD | Ranger/Mercury | $44,000 |
30 | Mark Menendez | Paducah | KY | Skeeter/Yamaha | $42,500 |
31 | Brandon Palaniuk | Hayden | ID | Skeeter/Yamaha | $41,500 |
31 | Bobby Lane | Lakeland | FL | Phoenix/Yamaha | $41,500 |
33 | Lee Livesay | Longview | TX | Ballistic/Mercury | $41,000 |
33 | Mark Davis | Mt. Ida | AR | Bass Cat/Mercury | $41,000 |
35 | Spencer Shuffield | Bismarck | AR | Phoenix/Mercury | $40,000 |
36 | KJ Queen | Catawba | NC | $38,500 | |
37 | Caleb Sumrall | New Iberia | LA | $38,000 | |
37 | Gerald Spohrer | Gonzales | LA | Bass Cat/Suzuki | $38,000 |
39 | John Crews, Jr. | Salem | VA | Bass Cat/Mercury | $37,500 |
40 | Jim Neece Jr | Bristol | TN | $35,500 | |
41 | Tyler Rivet | Raceland | LA | $34,000 | |
41 | Takahiro Omori | Emory | TX | Ranger/Yamaha | $34,000 |
43 | Cliff Prince | Palatka | FL | Phoenix/Mercury | $33,000 |
44 | Pat Schlapper | Eleva | WI | $32,500 | |
44 | Scott Martin | Clewiston | FL | Skeeter/Yamaha | $32,500 |
44 | Ed Loughran | Richmond | VA | Bass Cat/Mercury | $32,500 |
44 | Koby Kreiger | Bokeelia | FL | Ranger/Evinrude | $32,500 |
44 | Matt Herren | Trussville | AL | Skeeter/Yamaha | $32,500 |
44 | Buddy Gross | Ringgold | GA | Bullet/Mercury | $32,500 |
44 | Stetson Blaylock | Benton | AR | Nitro/Mercury | $32,500 |
44 | Drew Benton | Panama City | FL | Phoenix/Mercury | $32,500 |
52 | Tommy Biffle | Wagoner | OK | Ranger/Mercury | $32,000 |
53 | Marc Frazier | Newnan | GA | $31,000 | |
54 | David Dudley | Lynchburg | VA | Ranger/Mercury | $30,741 |
55 | Brad Whatley | Bivins | TX | Phoenix/Mercury | $30,000 |
55 | Gerald Swindle | Warrior | AL | Phoenix/Mercury | $30,000 |
55 | Luke Palmer | Coalgate | OK | $30,000 | |
55 | Derek Hudnall | Baton Rouge | LA | Skeeter/Yamaha | $30,000 |
55 | Ray Hanselman | Del Rio | TX | $30,000 | |
55 | Skylar Hamilton | Dandridge | TN | Caymas/Yamaha | $30,000 |
55 | Cole Floyd | Leesburg | OH | $30,000 | |
55 | Kyle Cortiana | Broken Arrow | OK | $30,000 | |
55 | Brandon Cobb | Greenwood | SC | Falcon/Mercury | $30,000 |
64 | Jake Whitaker | Fairview | NC | Triton/Mercury | $29,000 |
64 | Bill McDonald | Greenwood | IN | Bass Cat/Mercury | $29,000 |
66 | Cody Meyer | Grass Valley | CA | Ranger/Evinrude | $28,941 |
67 | Jeff Sprague | Point | TX | Bass Cat/Mercury | $27,000 |
68 | Bryan Thrift | Shelby | NC | Ranger/Evinrude | $26,000 |
68 | Wesley Strader | Spring City | TN | Ranger/Evinrude | $26,000 |
68 | Wes Logan | Springville | AL | Skeeter/Yamaha | $26,000 |
71 | Shinichi Fukae | Thomson | GA | Bass Cat/Mercury | $25,500 |
72 | Joshua Stracner | Vandiver | AL | $25,000 | |
72 | Clifford Pirch | Payson | AZ | Phoenix/Suzuki | $25,000 |
72 | Dicky Newberry | Houston | TX | $25,000 | |
72 | Brandon Lester | Fayetteville | TN | Phoenix/Mercury | $25,000 |
72 | Shane LeHew | Charlotte | NC | Skeeter/Yamaha | $25,000 |
72 | Caleb Kuphall | Mukwonago | WI | $25,000 | |
72 | Justin Hamner | Birmingham | AL | $25,000 | |
72 | Matt Becker | Finleyville | PA | Phoenix/Mercury | $25,000 |
80 | Adrian Avena | Vineland | NJ | BassCat/Suzuki | $23,741 |
81 | Cliff Crochet | Pierre Part | LA | Skeeter/Yamaha | $23,000 |
82 | Frank Talley | Temple | TX | $22,500 | |
82 | Brian Snowden | Reeds Springs | MO | Nitro/Mercury | $22,500 |
82 | Matt Robertson | Kuttawa | KY | $22,500 | |
82 | David Mullins | Mt. Carmel | TN | Triton/Mercury | $22,500 |
82 | Paul Mueller | Naugatuck | CT | Triton/Mercury | $22,500 |
82 | Robbie Latuso | Gonzales | LA | $22,500 | |
82 | Austin Felix | Eden Prairie | MN | Phoenix/Mercury | $22,500 |
82 | Bob Downey | Hudson | WI | $22,500 | |
82 | Gregory DiPalma | Millville | NJ | $22,500 | |
82 | Keith Combs | Huntington | TX | Ranger/Yamaha | $22,500 |
82 | Quentin Cappo | Prairieville | LA | Skeeter/Yamaha | $22,500 |
82 | Matt Arey | Shelby | NC | Ranger/Evinrude | $22,500 |
94 | Kevin VanDam | Kalamazoo | MI | Nitro/Mercury | $22,000 |
94 | Randall Tharp | Port St. Joe | FL | Phoenix/Yamaha | $22,000 |
94 | Fred Roumbanis | Russellville | AR | Triton/Mercury | $22,000 |
94 | Alton Jones, Jr. | Lorena | TX | Phoenix/Mercury | $22,000 |
94 | Dylan Hays | El Dorado | AR | Nitro/Mercury | $22,000 |
94 | Edwin Evers | Talala | OK | Nitro/Mercury | $22,000 |
94 | Brent Chapman | Lenexa | KS | Triton/Mercury | $22,000 |
94 | Stephen Browning | Hot Springs | AR | Ranger/Mercury | $22,000 |
102 | Brandon McMillan | Belle Glade | FL | Bass Cat/Mercury | $21,500 |
103 | Braxton Setzer | Auburn | AL | Ranger/Evinrude | $21,000 |
103 | Rusty Salewske | Alpine | CA | Ranger/Evinrude | $21,000 |
103 | Chad Pipkens | Holt | MI | Skeeter/Yamaha | $21,000 |
103 | Corey Neece | Bristol | TN | $21,000 | |
103 | Kurt Mitchell | Milford | DE | $21,000 | |
108 | Joseph Webster | Fulton | MS | $20,500 | |
108 | Jim Tutt | Longview | TX | Ranger/Evinrude | $20,500 |
108 | Jeremy Lawyer | Sarcoxie | MO | Ranger/Mercury | $20,500 |
108 | Brett Hite | Phoenix | AZ | Vexus/Mercury | $20,500 |
112 | Jacob Wall | New Hope | AL | Triton/Mercury | $20,000 |
112 | Randy Sullivan | Breckenridge | TX | $20,000 | |
112 | Bernie Schultz | Gainesville | FL | Ranger/Mercury | $20,000 |
112 | Dean Rojas | Lake Havasu City | AZ | Blazer/Suzuki | $20,000 |
112 | Kyle Gelles | Pingree | ID | $20,000 | |
112 | Bradford Beavers | Summerville | SC | Ranger/Mercury | $20,000 |
112 | Todd Auten | Gastonia | NC | Ranger/Mercury | $20,000 |
112 | Justin Atkins | Florence | AL | Falcon/Evinrude | $20,000 |
120 | Cliff Pace | Petal | MS | Skeeter/Yamaha | $19,000 |
120 | Kyle Hall | Granbury | TX | $19,000 | |
122 | Clark Wendlandt | Cedar Park | TX | Ranger/Evinrude | $18,500 |
122 | Tai Au | Glendale | AZ | $18,500 | |
124 | Miles Burghoff | Hixson | TN | Nitro/Mercury | $18,200 |
125 | Randy Pierson | Oakdale | CA | $17,500 | |
125 | Kenta Kimura | Osaka | $17,500 | ||
125 | Scott Canterbury | Odenville | AL | Skeeter/Yamaha | $17,500 |
128 | Pete Ponds | Madison | MS | Ranger/Mercury | $17,000 |
129 | Fletcher Shryock | Grant | AL | Nitro/Mercury | $16,000 |
129 | Ryan Salzman | Huntsville | AL | $16,000 | |
129 | Brent Ehrler | Redlands | CA | Ranger/Mercury | $16,000 |
129 | Mark Daniels, Jr. | Tuskegee | AL | Ranger/Mercury | $16,000 |
129 | Justin Cooper | Zwolle | LA | $16,000 | |
134 | Andy Morgan | Dayton | TN | Bullet/Evinrude | $15,741 |
134 | Andy Montgomery | Blacksburg | SC | Nitro/Mercury | $15,741 |
134 | Jordan Lee | Cullman | AL | Ranger/Yamaha | $15,741 |
137 | Scott Wiley | Bay Minette | AL | Ranger/Mercury | $15,000 |
137 | Bill Weidler | Helena | AL | Skeeter/Yamaha | $15,000 |
137 | Jimmy Washam | Covington | TN | Ranger/Mercury | $15,000 |
137 | Jason Reyes | Humble | TX | Ranger/Mercury | $15,000 |
137 | Clark Reehm | Shreveport | LA | Skeeter/Yamaha | $15,000 |
137 | Matt Reed | Madisonville | TX | Nitro/Mercury | $15,000 |
137 | James Niggemeyer | Van | TX | Ranger/Yamaha | $15,000 |
137 | Jim Moynagh | Carver | MN | Ranger/Yamaha | $15,000 |
137 | Chad Morgenthaler | Coulterville | IL | Phoenix/Mercury | $15,000 |
137 | Erik Luzak | Fenelon Falls | ON | $15,000 | |
137 | Brian Latimer | Belton | SC | Falcon/Mercury | $15,000 |
137 | Lawson Hibdon | Versailles | MO | $15,000 | |
137 | Jamie Hartman | Greenbriar | AR | Nitro/Mercury | $15,000 |
137 | Micah Frazier | Newnan | GA | Ranger/Mercury | $15,000 |
137 | Clent Davis | Montevallo | AL | Phoenix/Evinrude | $15,000 |
137 | Gary Clouse | La Vergne | TN | Phoenix/Mercury | $15,000 |
137 | Greg Bohannan | Bentonville | AR | Ranger/Evinrude | $15,000 |
154 | Jesse Wiggins | Addison | AL | Bass Cat/Honda | $14,741 |
155 | Troy Morrow | Eastanollee | GA | Ranger/Mercury | $14,000 |
156 | David Walker | Sevierville | TN | Ranger/Evinrude | $13,741 |
156 | Ron Nelson | Berrien Springs | MI | Ranger/Mercury | $13,741 |
156 | Grae Buck | Harleysville | PA | Bass Cat/Mercury | $13,741 |
159 | Chris Zaldain | Fort Worth | TX | Skeeter/Yamaha | $12,500 |
159 | Kyle Monti | Okeechobee | FL | Phoenix/Mercury | $12,500 |
159 | Yusuke Miyazaki | Mineola | TX | Skeeter/Yamaha | $12,500 |
159 | Carl Jocumsen | Queensland | Bass Cat/Evinrude | $12,500 | |
159 | Mike Huff | Corbin | KY | $12,500 | |
159 | Harvey Horne | Bella Vista | AR | Xpress/Yamaha | $12,500 |
159 | Darold Gleason | Leesville | LA | $12,500 | |
159 | David Fritts | Lexington | NC | Ranger/Evinrude | $12,500 |
159 | Rob Digh | Denver | NC | $12,500 | |
159 | Destin DeMarion | Grove City | PA | $12,500 | |
169 | Joshua Weaver | Macon | GA | $11,000 | |
169 | Jason Vance | Battle Ground | IN | $11,000 | |
169 | Mike Surman | Boca Raton | FL | Ranger/Evinrude | $11,000 |
169 | Chase Serafin | White Lake | MI | $11,000 | |
169 | Robert Nakatomi | Sacramento | CA | $11,000 | |
169 | Kerry Milner | Bono | AR | $11,000 | |
169 | Clabion Johns | Social Circle | GA | $11,000 | |
169 | John Hunter, Jr. | Shelbyville | KY | Falcon/Suzuki | $11,000 |
169 | Cody Huff | Ava | MO | $11,000 | |
169 | Jamie Horton | Centerville | AL | Ranger/Mercury | $11,000 |
169 | Dakota Ebare | Denham Springs | LA | $11,000 | |
169 | Terry Bolton, Jr. | Paducah | KY | Ranger/Evinrude | $11,000 |
181 | Tyler Stewart | West Monroe | LA | $10,500 | |
181 | Matthew Stefan | Junction City | WI | Skeeter/Yamaha | $10,500 |
181 | Lane Olson | Tigard | OR | $10,500 | |
181 | Lendell Martin, Jr. | Nacogdoches | TX | Ranger/Yamaha | $10,500 |
181 | Billy Hines | Vacaville | CA | Ranger/Mercury | $10,500 |
186 | Gary Yamamoto | Mineola | TX | Legend/Yamaha | $10,000 |
186 | Joe Wieberg | Freeburg | MO | $10,000 | |
186 | John Voyles | Petersburg | IN | Phoenix/Mercury | $10,000 |
186 | Greg Vinson | Wetumpka | AL | Phoenix/Mercury | $10,000 |
186 | Scott Towry | Lawrenceburg | TN | $10,000 | |
186 | Laramy Strickland | Bushnell | FL | $10,000 | |
186 | Derrick Snavely | Rogersville | TN | $10,000 | |
186 | Blake Smith | Lakeland | FL | Ranger/Yamaha | $10,000 |
186 | Colby Schrumpf | Highland | IL | $10,000 | |
186 | Ricky Robinson | Greenback | TN | $10,000 | |
186 | Marty Robinson | Lyman | SC | Skeeter/Yamaha | $10,000 |
186 | Tom Redington | Royse City | TX | $10,000 | |
186 | Randy Ramsey | Ceresco | MI | Ranger/Mercury | $10,000 |
186 | Brett Preuett | Monroe | LA | $10,000 | |
186 | Jake Ormond | Sterlington | LA | $10,000 | |
186 | Brandon Mosley | Choctaw | OK | $10,000 | |
186 | Ish Monroe | Hughson | CA | Skeeter/Yamaha | $10,000 |
186 | Jared McMillan | Belle Glade | FL | Ranger/Mercury | $10,000 |
186 | Cal Lane | Guntersville | AL | $10,000 | |
186 | Jason Lambert | Michie | TN | Blazer/Evinrude | $10,000 |
186 | Jeff Kriet | Ardmore | OK | Triton/Yamaha | $10,000 |
186 | Brad Knight | Lancing | TN | Phoenix/Mercury | $10,000 |
186 | Tim Horton | Muscle Shoals | AL | Nitro/Mercury | $10,000 |
186 | Jacopo Gallelli | Firenze | $10,000 | ||
186 | Tim Frederick | Leesburg | FL | Falcon/Mercury | $10,000 |
186 | Trevor Fitzgerald | Belleview | FL | $10,000 | |
186 | Charlie Evans | Gilbertsville | KY | $10,000 | |
186 | Brad Dortch | Atmore | AL | Blazer/Mercury | $10,000 |
186 | Randy Despino | Colfax | LA | $10,000 | |
186 | Alex Davis | Albertville | AL | Ranger/Mercury | $10,000 |
186 | Ryan Davidson | Huntington | WV | $10,000 | |
186 | Mitch Crane | Columbus | MS | $10,000 | |
186 | Brandon Coulter | Knoxville | TN | Falcon/Mercury | $10,000 |
186 | Josh Butler | Hayden | AL | $10,000 | |
220 | Scott Suggs | Bryant | AR | Ranger/Evinrude | $9,741 |
220 | Mark Rose | Wynne | AR | Bass Cat/Mercury | $9,741 |
220 | Britt Myers | Lake Wylie | SC | Bass Cat/Mercury | $9,741 |
220 | James Elam | Tulsa | OK | Phoenix/Mercury | $9,741 |
224 | Mike McClelland | Blue Eye | MO | Ranger/Mercury | $8,741 |
225 | Bradley Roy | Lancaster | KY | Triton/Mercury | $7,741 |
225 | Jared Lintner | Arroyo Grande | CA | Ranger/Mercury | $7,741 |
225 | Alton Jones, Sr. | Waco | TX | Ranger/Mercury | $7,741 |
225 | Todd Faircloth | Jasper | TX | Skeeter/Yamaha | $7,741 |
225 | Josh Bertrand | San Tan Valley | AZ | Nitro/Mercury | $7,741 |
230 | Jason Williamson | Aiken | SC | Nitro/Mercury | $7,500 |
231 | Tyler Woolcott | Port Orange | FL | $5,000 | |
231 | Chad Warren | Sand Springs | OK | $5,000 | |
231 | Troy Stokes | Brownstown | MI | $5,000 | |
231 | Jimmy Reese | Witter Springs | CA | Ranger/Mercury | $5,000 |
231 | Cody Pike | Powhatan | VA | $5,000 | |
231 | Garrett Paquette | Canton | MI | $5,000 | |
231 | Larry Nixon | Quitman | AR | Ranger/Evinrude | $5,000 |
231 | Tom Monsoor | La Crosse | WI | Ranger/Mercury | $5,000 |
231 | Colby Miller | Elmer | LA | $5,000 | |
231 | Kevin Martin | Crown City | OH | $5,000 | |
231 | Richard Lowitzki | St. Charles | IL | $5,000 | |
231 | Kelley Jaye | Dadeville | AL | Ranger/Mercury | $5,000 |
231 | Chris Groh | Spring Grove | IL | Phoenix/Mercury | $5,000 |
231 | Chad Grigsby | Maple Grove | MN | Vexus/Mercury | $5,000 |
231 | Matt Greenblatt | Port St. Lucie | FL | Ranger/Yamaha | $5,000 |
231 | Kurt Dove | Fairfax | VA | Skeeter/Yamaha | $5,000 |
231 | Darrell Davis | Dover | FL | $5,000 | |
231 | Joey Cifuentes | Clinton | AR | Ranger/Mercury | $5,000 |
231 | Josh Bragg | Jacksonville | AL | $5,000 | |
231 | Jason Blair | West Palm Beach | FL | $5,000 | |
231 | Daryl Biron | South Windsor | CT | $5,000 | |
231 | Scott Ashmore | Broken Arrow | OK | Legend/Yamaha | $5,000 |
231 | Jason Abram | Chuckey | TN | Ranger/Yamaha | $5,000 |
254 | Jacob Powroznik | North Prince George | VA | Ranger/Mercury | $4,000 |
255 | James Watson | Waynesville | MO | Ranger/Mercury | $3,741 |
255 | Jonathon VanDam | Kalamazoo | MI | Nitro/Mercury | $3,741 |
255 | Terry Scroggins | San Mateo | FL | Triton/Yamaha | $3,741 |
255 | Keith Poche | Pike Road | AL | Triton/Mercury | $3,741 |
255 | John Murray | Spring City | TN | Ranger/Mercury | $3,741 |
255 | Aaron Martens | Leeds | AL | Phoenix/Mercury | $3,741 |
255 | Dave Lefebre | Erie | PA | Ranger/Mercury | $3,741 |
255 | Matt Lee | Guntersville | AL | Ranger/Yamaha | $3,741 |
255 | Russ Lane | Prattville | AL | Phoenix/Yamaha | $3,741 |
255 | Gary Klein | Mingus | TX | Triton/Mercury | $3,741 |
255 | Kelly Jordon | Mineola | TX | Bass Cat/Mercury | $3,741 |
255 | Randy Howell | Guntersville | AL | Triton/Mercury | $3,741 |
255 | Roy Hawk | Lake Havasu City | AZ | $3,741 | |
255 | Shaw E. Grigsby, Jr. | Gainesville | FL | Triton/Mercury | $3,741 |
255 | Paul Elias | Laurel | MS | Bass Cat/Honda | $3,741 |
255 | Boyd Duckett | Guntersville | AL | Triton/Mercury | $3,741 |
255 | Casey Ashley | Donalds | SC | Triton/Mercury | $3,741 |
272 | Rick Morris | Bracey | VA | Falcon/Mercury | $2,500 |
272 | Shane Lineberger | Lincolnton | NC | $2,500 | |
272 | Cody Hollen | Beaverton | OR | $2,500 | |
272 | Dale Hightower | Sand Springs | OK | $2,500 | |
272 | Rick Clunn | Ava | MO | Nitro/Mercury | $2,500 |
272 | Tyler Carriere | Youngsville | LA | $2,500 |
By MLF Communications Staff
The third event on the 2021 MLF Pro Circuit schedule will play out this week at Lake Murray in South Carolina. It'll mark
By John Johnson BassFan Senior Editor
Alton Jones believes that the Major League Fishing format is the most difficult tour-level structure to win under,
By BFHOF Communications Staff
Former B.A.S.S. tournament director Trip Weldon, current B.A.S.S. conservation director Gene Gilliland and the late fishing