Jacob Wheeler, the 3rd-place finisher at the recent Bass Pro Tour REDCREST Championship, has a lead of nearly 35 points in the newest edition of the BassFan World Rankings. Wheeler has occupied the top slot in the Rankings since the summer of 2019.
Justin Lucas is the new No. 2, supplanting Ott DeFoe, who dropped to 5th. Brandon Palaniuk and Jordan Lee occupy the Nos. 3 and 4 positions, respectively.
The remainder of the Top 10 consists of Andy Morgan, John Cox, Patrick Walters, Seth Feider and Mark Daniels Jr.
Jeff Gustafson, who won the recent Bassmaster Elite Series tournament at the Tennessee River, and REDCREST winner Dustin Connell both moved into the Top 15 (Gustafson is 12th and Connell 13th). Former No. 1 Greg Hackney made a big move to get back inside the Top 25 after Top-10 finishes in both of the first two Elite Series events of 2020.
Click a column heading to re-sort. Click an angler's name
to view his or her profile
Place | Prior | Start | Angler | City | State | Boat/Motor | Points |
---|---|---|---|---|---|---|---|
100 | 92 | 92 | Carl Jocumsen | Queensland | Bass Cat/Evinrude | 131.708 | |
107 | 158 | 158 | Takumi Ito | Chiba | Skeeter/Yamaha | 128.120 | |
301 | 281 | 281 | Michael Matthee | Centurion | 33.343 | ||
333 | - | - | Kenta Kimura | Osaka | 18.826 | ||
370 | - | - | Jacopo Gallelli | Firenze | 9.202 | ||
398 | - | - | Takayuki Koike | Ohtsu | 2.786 | ||
2 | 4 | 4 | Justin Lucas | Guntersville | AL | Phoenix/Yamaha | 191.467 |
4 | 6 | 6 | Jordan Lee | Cullman | AL | Ranger/Yamaha | 181.203 |
10 | 17 | 17 | Mark Daniels, Jr. | Tuskegee | AL | Ranger/Mercury | 172.967 |
13 | 22 | 22 | Dustin Connell | Clanton | AL | Triton/Mercury | 170.949 |
28 | 18 | 18 | Scott Canterbury | Odenville | AL | Skeeter/Yamaha | 159.919 |
32 | 74 | 74 | Chris Lane | Guntersville | AL | Nitro/Mercury | 157.900 |
46 | 44 | 44 | Fletcher Shryock | Grant | AL | Nitro/Mercury | 152.215 |
54 | 78 | 78 | Steve Kennedy | Auburn | AL | Bass Cat/Yamaha | 147.018 |
55 | 66 | 66 | Matt Herren | Trussville | AL | Skeeter/Yamaha | 146.487 |
65 | 77 | 77 | Clent Davis | Montevallo | AL | Phoenix/Evinrude | 142.973 |
83 | 138 | 138 | Kyle Welcher | Opelika | AL | 137.561 | |
91 | 99 | 99 | Gerald Swindle | Warrior | AL | Phoenix/Mercury | 133.778 |
93 | 107 | 107 | Wes Logan | Springville | AL | Skeeter/Yamaha | 133.296 |
102 | 104 | 104 | Matt Lee | Guntersville | AL | Ranger/Yamaha | 129.942 |
106 | 105 | 105 | Russ Lane | Prattville | AL | Phoenix/Yamaha | 128.612 |
111 | 101 | 101 | Bill Weidler | Helena | AL | Skeeter/Yamaha | 125.807 |
113 | 90 | 90 | Justin Atkins | Florence | AL | Falcon/Evinrude | 125.645 |
115 | 69 | 69 | Aaron Martens | Leeds | AL | Phoenix/Mercury | 124.462 |
122 | 122 | 122 | Kelley Jaye | Dadeville | AL | Ranger/Mercury | 119.945 |
123 | 121 | 121 | Boyd Duckett | Guntersville | AL | Triton/Mercury | 119.881 |
126 | 87 | 87 | Greg Vinson | Wetumpka | AL | Phoenix/Mercury | 118.438 |
127 | 118 | 118 | Randy Howell | Guntersville | AL | Triton/Mercury | 118.112 |
130 | 108 | 108 | Jesse Wiggins | Addison | AL | Bass Cat/Honda | 116.442 |
133 | 140 | 140 | Tim Horton | Muscle Shoals | AL | Nitro/Mercury | 115.557 |
143 | 153 | 153 | Jacob Wall | New Hope | AL | Triton/Mercury | 112.187 |
144 | 128 | 128 | Keith Poche | Pike Road | AL | Triton/Mercury | 111.994 |
168 | 174 | 174 | Braxton Setzer | Auburn | AL | Ranger/Evinrude | 103.147 |
181 | 155 | 155 | Alex Davis | Albertville | AL | Ranger/Mercury | 97.473 |
190 | 184 | 184 | David Gaston | Sylacauga | AL | 94.715 | |
191 | 225 | 225 | Ryan Salzman | Huntsville | AL | 94.599 | |
193 | 169 | 169 | Jon Canada | Helena | AL | Triton/Mercury | 94.424 |
196 | 208 | 208 | Scott Wiley | Bay Minette | AL | Ranger/Mercury | 93.269 |
231 | 213 | 213 | Brad Dortch | Atmore | AL | Blazer/Mercury | 79.661 |
242 | 228 | 228 | Barry Wilson | Birmingham | AL | Ranger/Evinrude | 73.921 |
252 | 247 | 247 | Bailey Boutries | Daphne | AL | 66.662 | |
253 | 264 | 264 | Jamie Horton | Centerville | AL | Ranger/Mercury | 66.443 |
270 | 255 | 255 | Sam George | Athens | AL | 57.230 | |
281 | 270 | 270 | Johnny McCombs | Mount Olive | AL | 52.404 | |
295 | 293 | 293 | Robert Behrle | Hoover | AL | 38.084 | |
310 | 345 | 345 | Cody Nichols | Fayette | AL | 27.614 | |
311 | - | - | Justin Hamner | Birmingham | AL | 27.375 | |
321 | - | - | Joshua Stracner | Vandiver | AL | 23.390 | |
322 | 330 | 330 | Bill Hutchison | Bessemer | AL | 22.747 | |
367 | 353 | 353 | Chuck Medley | Owens Cross Roads | AL | 9.394 | |
371 | - | - | Josh Butler | Hayden | AL | 9.076 | |
376 | 349 | 349 | Jay Kendrick | Grant | AL | Triton/Mercury | 7.348 |
377 | - | - | Josh Bragg | Jacksonville | AL | 7.162 | |
379 | - | - | Cal Lane | Guntersville | AL | 6.820 | |
384 | 360 | 360 | Jason Christy | Dadeville | AL | 5.803 | |
390 | 361 | 361 | Harry Moore | Valley | AL | 4.500 | |
11 | 5 | 5 | Stetson Blaylock | Benton | AR | Nitro/Mercury | 172.412 |
20 | 12 | 12 | Mark Rose | Wynne | AR | Bass Cat/Mercury | 164.046 |
21 | 34 | 34 | Fred Roumbanis | Russellville | AR | Triton/Mercury | 163.976 |
31 | 20 | 20 | Jamie Hartman | Greenbriar | AR | Nitro/Mercury | 158.367 |
77 | 95 | 95 | Mark Davis | Mt. Ida | AR | Bass Cat/Mercury | 140.135 |
78 | 58 | 58 | Stephen Browning | Hot Springs | AR | Ranger/Mercury | 140.053 |
88 | 85 | 85 | Scott Suggs | Bryant | AR | Ranger/Evinrude | 134.617 |
155 | 176 | 176 | Dylan Hays | El Dorado | AR | Nitro/Mercury | 107.674 |
177 | 178 | 178 | Kerry Milner | Bono | AR | 98.591 | |
186 | 173 | 173 | Harvey Horne | Bella Vista | AR | Xpress/Yamaha | 95.888 |
203 | 187 | 187 | Joey Cifuentes | Clinton | AR | Ranger/Mercury | 90.755 |
209 | 203 | 203 | Evan Barnes | Hot Springs | AR | 88.394 | |
224 | 231 | 231 | Spencer Shuffield | Bismarck | AR | Phoenix/Mercury | 82.596 |
228 | 234 | 234 | Greg Bohannan | Bentonville | AR | Ranger/Evinrude | 81.011 |
269 | 232 | 232 | Billy McCaghren | Mayflower | AR | Bass Cat/Mercury | 57.748 |
286 | 268 | 268 | Rob Kilby | Hot Springs | AR | Ranger/Mercury | 48.203 |
287 | 284 | 284 | Larry Nixon | Quitman | AR | Ranger/Evinrude | 45.301 |
330 | 296 | 296 | Cody Kelley | Conway | AR | 20.070 | |
386 | - | - | Kevin Riney | Jonesboro | AR | 5.726 | |
388 | - | - | Jason Lieblong | Conway | AR | 5.418 | |
27 | 46 | 46 | Josh Bertrand | San Tan Valley | AZ | Nitro/Mercury | 161.268 |
96 | 93 | 93 | Clifford Pirch | Payson | AZ | Phoenix/Suzuki | 132.208 |
134 | 129 | 129 | Dean Rojas | Lake Havasu City | AZ | Blazer/Suzuki | 115.533 |
183 | 161 | 161 | Brett Hite | Phoenix | AZ | Vexus/Mercury | 96.998 |
217 | 211 | 211 | Roy Hawk | Lake Havasu City | AZ | 85.605 | |
350 | 319 | 319 | Marty Lawrence | Mesa | AZ | 14.626 | |
363 | 347 | 347 | Kevin Finley | Phoenix | AZ | 10.216 | |
395 | - | - | Tai Au | Glendale | AZ | 3.333 | |
16 | 19 | 19 | Brent Ehrler | Redlands | CA | Ranger/Mercury | 167.139 |
49 | 96 | 96 | Skeet Reese | Auburn | CA | Ranger/Mercury | 150.798 |
67 | 37 | 37 | Cody Meyer | Grass Valley | CA | Ranger/Evinrude | 142.079 |
86 | 67 | 67 | Jared Lintner | Arroyo Grande | CA | Ranger/Mercury | 136.932 |
128 | 135 | 135 | Randy Pierson | Oakdale | CA | 118.036 | |
138 | 124 | 124 | Ish Monroe | Hughson | CA | Skeeter/Yamaha | 114.029 |
159 | 154 | 154 | Wade Strelic | Alpine | CA | 106.731 | |
207 | 242 | 242 | Rusty Salewske | Alpine | CA | Ranger/Evinrude | 88.825 |
215 | 237 | 237 | Billy Hines | Vacaville | CA | Ranger/Mercury | 86.503 |
247 | 244 | 244 | Aaron Britt | Yuba City | CA | Ranger/Mercury | 69.924 |
251 | 261 | 261 | Jimmy Reese | Witter Springs | CA | Ranger/Mercury | 67.467 |
265 | 253 | 253 | Miles Howe | San Juan Capistrano | CA | 58.223 | |
294 | 337 | 337 | Robert Nakatomi | Sacramento | CA | 38.127 | |
349 | 310 | 310 | Austin Wilson | Citrus Heights | CA | 15.352 | |
402 | - | - | Shannon Abbott | Oceanside | CA | 1.556 | |
80 | 49 | 49 | Paul Mueller | Naugatuck | CT | Triton/Mercury | 138.717 |
268 | 257 | 257 | Daryl Biron | South Windsor | CT | 57.798 | |
120 | 144 | 144 | Kurt Mitchell | Milford | DE | 120.522 | |
7 | 8 | 8 | John Cox | Debary | FL | Crestliner/Mercury | 176.076 |
19 | 32 | 32 | Bobby Lane | Lakeland | FL | Phoenix/Yamaha | 164.599 |
43 | 47 | 47 | Drew Cook | Midway | FL | Skeeter/Yamaha | 153.966 |
53 | 43 | 43 | Randall Tharp | Port St. Joe | FL | Phoenix/Yamaha | 147.510 |
71 | 71 | 71 | Drew Benton | Panama City | FL | Phoenix/Mercury | 141.473 |
87 | 97 | 97 | Cliff Prince | Palatka | FL | Phoenix/Mercury | 135.356 |
92 | 110 | 110 | Bernie Schultz | Gainesville | FL | Ranger/Mercury | 133.468 |
103 | 103 | 103 | Koby Kreiger | Bokeelia | FL | Ranger/Evinrude | 129.711 |
135 | 139 | 139 | Terry Scroggins | San Mateo | FL | Triton/Yamaha | 114.884 |
136 | 132 | 132 | Kyle Monti | Okeechobee | FL | Phoenix/Mercury | 114.752 |
158 | 151 | 151 | Jesse Tacoronte | Orlando | FL | 107.082 | |
162 | 165 | 165 | Shaw E. Grigsby, Jr. | Gainesville | FL | Triton/Mercury | 105.430 |
174 | 181 | 181 | Jared McMillan | Belle Glade | FL | Ranger/Mercury | 99.635 |
175 | 205 | 205 | Brandon McMillan | Belle Glade | FL | Bass Cat/Mercury | 99.154 |
176 | 179 | 179 | Matt Greenblatt | Port St. Lucie | FL | Ranger/Yamaha | 98.957 |
185 | 188 | 188 | Darrell Davis | Dover | FL | 96.096 | |
206 | 235 | 235 | Mike Surman | Boca Raton | FL | Ranger/Evinrude | 88.874 |
211 | 222 | 222 | Tim Frederick | Leesburg | FL | Falcon/Mercury | 87.257 |
232 | 262 | 262 | Scott Martin | Clewiston | FL | Skeeter/Yamaha | 79.091 |
240 | 223 | 223 | Tyler Woolcott | Port Orange | FL | 75.086 | |
259 | 256 | 256 | Blake Smith | Lakeland | FL | Ranger/Yamaha | 63.078 |
278 | 290 | 290 | Laramy Strickland | Bushnell | FL | 53.968 | |
368 | - | - | Trevor Fitzgerald | Belleview | FL | 9.281 | |
375 | - | - | Jason Blair | West Palm Beach | FL | 7.709 | |
399 | - | - | Mark Blevins | Palatka | FL | 2.581 | |
34 | 24 | 24 | Buddy Gross | Ringgold | GA | Bullet/Mercury | 156.878 |
52 | 41 | 41 | Micah Frazier | Newnan | GA | Ranger/Mercury | 148.317 |
157 | 142 | 142 | Shinichi Fukae | Thomson | GA | Bass Cat/Mercury | 107.160 |
169 | 141 | 141 | Joshua Weaver | Macon | GA | 102.414 | |
222 | 227 | 227 | Clayton Batts | Macon | GA | 82.881 | |
225 | 214 | 214 | Troy Morrow | Eastanollee | GA | Ranger/Mercury | 82.269 |
250 | 238 | 238 | J Todd Tucker | Moultrie | GA | Phoenix/Mercury | 69.104 |
256 | 251 | 251 | Jason Meninger | Gainesville | GA | Ranger/Yamaha | 64.227 |
264 | 280 | 280 | Barron Adams | Mineral Bluff | GA | 59.248 | |
271 | 275 | 275 | Rusty Trancygier | Hahira | GA | Ranger/Yamaha | 56.749 |
309 | 305 | 305 | Glenn Chappelear | Acworth | GA | 27.839 | |
339 | - | - | Marc Frazier | Newnan | GA | 17.922 | |
362 | - | - | Clabion Johns | Social Circle | GA | 11.195 | |
366 | 351 | 351 | Rob Jordan | Flowery Branch | GA | 9.426 | |
374 | 359 | 359 | Tony Dumitras | Winston | GA | 8.330 | |
381 | - | - | Danny Kirk | Bartow | GA | Ranger | 6.410 |
3 | 3 | 3 | Brandon Palaniuk | Hayden | ID | Skeeter/Yamaha | 182.657 |
277 | 297 | 297 | Kyle Gelles | Pingree | ID | 54.514 | |
337 | 307 | 307 | Cody Murray | Nampa | ID | 18.029 | |
84 | 82 | 82 | Chad Morgenthaler | Coulterville | IL | Phoenix/Mercury | 137.251 |
140 | 137 | 137 | Chris Groh | Spring Grove | IL | Phoenix/Mercury | 113.219 |
279 | 282 | 282 | Richard Lowitzki | St. Charles | IL | 53.859 | |
283 | 273 | 273 | Mark Fisher | Glenview | IL | 51.033 | |
319 | 312 | 312 | Colby Schrumpf | Highland | IL | 23.770 | |
69 | 62 | 62 | Bill Lowen | Brookville | IN | XPress/Yamaha | 141.712 |
178 | 219 | 219 | Bill McDonald | Greenwood | IN | Bass Cat/Mercury | 98.526 |
216 | 186 | 186 | John Voyles | Petersburg | IN | Phoenix/Mercury | 86.139 |
273 | 309 | 309 | Jason Vance | Battle Ground | IN | 56.368 | |
298 | 300 | 300 | Ryan Chandler | Hobart | IN | 34.535 | |
39 | 38 | 38 | Brent Chapman | Lenexa | KS | Triton/Mercury | 155.737 |
213 | 175 | 175 | Casey Scanlon | Lenexa | KS | Nitro/Mercury | 87.107 |
289 | 299 | 299 | Chip Harrington | Olathe | KS | 41.520 | |
66 | 112 | 112 | Mark Menendez | Paducah | KY | Skeeter/Yamaha | 142.411 |
79 | 84 | 84 | Mike Huff | Corbin | KY | 139.322 | |
98 | 100 | 100 | Bradley Roy | Lancaster | KY | Triton/Mercury | 132.046 |
226 | 196 | 196 | Terry Bolton, Jr. | Paducah | KY | Ranger/Evinrude | 81.740 |
239 | 207 | 207 | John Hunter, Jr. | Shelbyville | KY | Falcon/Suzuki | 76.474 |
260 | 279 | 279 | Charlie Evans | Gilbertsville | KY | 62.512 | |
292 | 274 | 274 | Ramie Colson, Jr. | Cadiz | KY | Bullet/Evinrude | 40.538 |
297 | 278 | 278 | Shawn Murphy | Nicholasville | KY | Ranger/Evinrude | 36.300 |
308 | 331 | 331 | Jake Morris | McKee | KY | 27.854 | |
317 | - | - | Matt Robertson | Kuttawa | KY | 23.868 | |
356 | 327 | 327 | Rex Huff | Corbin | KY | 12.122 | |
23 | 68 | 68 | Greg Hackney | Gonzales | LA | Phoenix/Mercury | 163.210 |
68 | 94 | 94 | Derek Hudnall | Baton Rouge | LA | Skeeter/Yamaha | 141.833 |
101 | 89 | 89 | Caleb Sumrall | New Iberia | LA | 131.114 | |
124 | 125 | 125 | Tyler Rivet | Raceland | LA | 119.639 | |
156 | 143 | 143 | Dakota Ebare | Denham Springs | LA | 107.347 | |
160 | 180 | 180 | Tyler Stewart | West Monroe | LA | 105.724 | |
165 | 150 | 150 | Gerald Spohrer | Gonzales | LA | Bass Cat/Suzuki | 104.326 |
171 | 157 | 157 | Brett Preuett | Monroe | LA | 101.597 | |
180 | 191 | 191 | Clark Reehm | Shreveport | LA | Skeeter/Yamaha | 97.511 |
192 | 195 | 195 | Robbie Latuso | Gonzales | LA | 94.462 | |
201 | 202 | 202 | Tyler Carriere | Youngsville | LA | 91.591 | |
210 | 218 | 218 | Quentin Cappo | Prairieville | LA | Skeeter/Yamaha | 88.268 |
212 | 185 | 185 | Cliff Crochet | Pierre Part | LA | Skeeter/Yamaha | 87.163 |
244 | 229 | 229 | Nick LeBrun | Bossier City | LA | 72.480 | |
249 | 269 | 269 | Randy Despino | Colfax | LA | 69.259 | |
258 | 294 | 294 | Darold Gleason | Leesville | LA | 63.611 | |
272 | 258 | 258 | Hunter Freeman | Monroe | LA | 56.491 | |
285 | 298 | 298 | Chris Neau | New Orleans | LA | 48.467 | |
293 | 292 | 292 | Randy Allen | Shreveport | LA | 38.665 | |
300 | 342 | 342 | Jake Ormond | Sterlington | LA | 33.789 | |
302 | 341 | 341 | Colby Miller | Elmer | LA | 32.839 | |
361 | 354 | 354 | Drew Ratley | Shreveport | LA | 11.515 | |
385 | - | - | Justin O''Brian Cooper | Zwolle | LA | 5.794 | |
105 | 130 | 130 | Bryan Schmitt | Deale | MD | Ranger/Mercury | 128.644 |
64 | 65 | 65 | Kevin VanDam | Kalamazoo | MI | Nitro/Mercury | 144.086 |
85 | 76 | 76 | Chad Pipkens | Holt | MI | Skeeter/Yamaha | 137.153 |
99 | 79 | 79 | Ron Nelson | Berrien Springs | MI | Ranger/Mercury | 131.765 |
116 | 113 | 113 | Jonathon VanDam | Kalamazoo | MI | Nitro/Mercury | 123.704 |
148 | 133 | 133 | Garrett Paquette | Canton | MI | 109.460 | |
246 | 254 | 254 | Scott Dobson | Clarkston | MI | 70.315 | |
364 | - | - | Randy Ramsey | Ceresco | MI | Ranger/Mercury | 9.896 |
393 | - | - | Chase Serafin | White Lake | MI | 3.538 | |
394 | - | - | Steve York | Bronson | MI | 3.402 | |
401 | - | - | Troy Stokes | Brownstown | MI | 1.624 | |
9 | 11 | 11 | Seth Feider | Bloomington | MN | Bass Cat/Mercury | 174.350 |
35 | 28 | 28 | Austin Felix | Eden Prairie | MN | Phoenix/Mercury | 156.748 |
170 | 171 | 171 | Jim Moynagh | Carver | MN | Ranger/Yamaha | 101.609 |
234 | 217 | 217 | Andy Young | Mound | MN | 78.949 | |
237 | 209 | 209 | Jon Englund | Farwell | MN | 77.186 | |
254 | 250 | 250 | Chad Grigsby | Maple Grove | MN | Vexus/Mercury | 66.065 |
257 | 243 | 243 | Josh Douglas | Mound | MN | 63.938 | |
312 | 277 | 277 | Joel Willert | Prior Lake | MN | 26.811 | |
129 | 136 | 136 | Brian Snowden | Reeds Springs | MO | Nitro/Mercury | 117.146 |
146 | 145 | 145 | Jeremy Lawyer | Sarcoxie | MO | Ranger/Mercury | 110.650 |
161 | 152 | 152 | Mike McClelland | Blue Eye | MO | Ranger/Mercury | 105.615 |
167 | 164 | 164 | James Watson | Waynesville | MO | Ranger/Mercury | 103.451 |
198 | 177 | 177 | Rick Clunn | Ava | MO | Nitro/Mercury | 92.200 |
345 | 350 | 350 | Charles Stratton | Chafee | MO | 16.291 | |
360 | 325 | 325 | Randy Blaukat | Joplin | MO | Ranger/Mercury | 11.530 |
369 | - | - | Lawson Hibdon | Versailles | MO | 9.213 | |
383 | - | - | Cody Huff | Ava | MO | 5.927 | |
391 | - | - | Dion Hibdon | Sunrise Beach | MO | Ranger/Evinrude | 4.359 |
397 | - | - | Joe Wieberg | Freeburg | MO | 2.923 | |
25 | 27 | 27 | Brock Mosley | Collinsville | MS | 162.167 | |
57 | 56 | 56 | Cliff Pace | Petal | MS | Skeeter/Yamaha | 146.024 |
163 | 147 | 147 | Joseph Webster | Fulton | MS | 104.841 | |
182 | 192 | 192 | Paul Elias | Laurel | MS | Bass Cat/Honda | 97.098 |
235 | 271 | 271 | Pete Ponds | Madison | MS | Ranger/Mercury | 78.095 |
263 | 272 | 272 | Mitch Crane | Columbus | MS | 59.718 | |
387 | - | - | Grant Galloway | Houlka | MS | 5.521 | |
29 | 35 | 35 | Jake Whitaker | Fairview | NC | Triton/Mercury | 159.216 |
41 | 33 | 33 | Bryan Thrift | Shelby | NC | Ranger/Evinrude | 154.144 |
56 | 51 | 51 | Matt Arey | Shelby | NC | Ranger/Evinrude | 146.341 |
61 | 80 | 80 | Hank Cherry | Lincolnton | NC | Bass Cat/Mercury | 145.051 |
75 | 64 | 64 | Shane LeHew | Charlotte | NC | Skeeter/Yamaha | 140.874 |
76 | 59 | 59 | Todd Auten | Gastonia | NC | Ranger/Mercury | 140.778 |
152 | 159 | 159 | Rob Digh | Denver | NC | 107.792 | |
166 | 190 | 190 | David Fritts | Lexington | NC | Ranger/Evinrude | 103.857 |
173 | 170 | 170 | Shane Lineberger | Lincolnton | NC | 99.846 | |
208 | 204 | 204 | David Williams | Maiden | NC | Nitro/Mercury | 88.699 |
288 | - | - | Bryan New | Belmont | NC | 42.837 | |
315 | 340 | 340 | Alvin Shaw | State Road | NC | Ranger/Evinrude | 24.128 |
327 | - | - | KJ Queen | Catawba | NC | 20.501 | |
392 | - | - | Jason Wilson | Lincolnton | NC | 3.744 | |
396 | - | - | Todd Walters | Kernersville | NC | 3.128 | |
351 | 322 | 322 | Chad Randles | Elkhorn | NE | 14.622 | |
36 | 25 | 25 | Adrian Avena | Vineland | NJ | BassCat/Suzuki | 156.658 |
95 | 63 | 63 | Michael Iaconelli | Pittsgrove | NJ | Bass Cat/Yamaha | 132.397 |
118 | 117 | 117 | Greg DiPalma | Millville | NJ | 121.480 | |
332 | - | - | Gregory DiPalma | Millville | NJ | 19.476 | |
233 | 221 | 221 | A.J. Slegona | Pine Bush | NY | 79.078 | |
30 | 52 | 52 | Hunter Shryock | Newcomerstown | OH | Phoenix/Mercury | 158.427 |
202 | 198 | 198 | Kyle Weisenburger | Ottawa | OH | 91.184 | |
220 | 263 | 263 | Cole Floyd | Leesburg | OH | 83.553 | |
299 | 336 | 336 | Kevin Martin | Crown City | OH | 34.390 | |
357 | 338 | 338 | Rex Jaeger | Hamilton | OH | 12.116 | |
26 | 36 | 36 | Zack Birge | Blanchard | OK | BassCat/Mercury | 161.526 |
38 | 31 | 31 | Edwin Evers | Talala | OK | Nitro/Mercury | 156.019 |
73 | 61 | 61 | Luke Palmer | Coalgate | OK | 140.927 | |
74 | 88 | 88 | Jason Christie | Park Hill | OK | Xpress/Yamahal | 140.876 |
90 | 115 | 115 | James Elam | Tulsa | OK | Phoenix/Mercury | 133.854 |
147 | 149 | 149 | Jeff Kriet | Ardmore | OK | Triton/Yamaha | 109.864 |
188 | 172 | 172 | Tommy Biffle | Wagoner | OK | Ranger/Mercury | 95.713 |
197 | 206 | 206 | Kyle Cortiana | Broken Arrow | OK | 92.625 | |
200 | 194 | 194 | Dale Hightower | Sand Springs | OK | 91.689 | |
218 | 200 | 200 | Chad Warren | Sand Springs | OK | 85.289 | |
223 | 197 | 197 | Darrel Robertson | Jay | OK | Ranger/Yamaha | 82.645 |
230 | 245 | 245 | Brandon Mosley | Choctaw | OK | 79.868 | |
236 | 249 | 249 | Scott Ashmore | Broken Arrow | OK | Legend/Yamaha | 77.719 |
266 | 259 | 259 | Jeff Dobson | Bartlesville | OK | 57.852 | |
291 | 295 | 295 | Alton Wilhoit | Harrah | OK | 41.210 | |
306 | 328 | 328 | Lance Crawford | Broken Bow | OK | 29.237 | |
316 | 339 | 339 | Roger Hughes | Bartlesville | OK | 23.873 | |
318 | 285 | 285 | Sheldon Collings | Grove | OK | Ranger/Mercury | 23.776 |
323 | 287 | 287 | Andrew Upshaw | Tulsa | OK | Bass Cat/Mercury | 22.162 |
329 | 301 | 301 | Bradley Hallman | Norman | OK | Phoenix/Mercury | 20.200 |
355 | 318 | 318 | Jimmy Houston | Cookson | OK | Ranger/Mercury | 12.505 |
372 | 346 | 346 | Derek Fulps | Broken Arrow | OK | 8.597 | |
12 | 57 | 57 | Jeff Gustafson | Keewatin | ON | Lund/Mercury | 171.092 |
14 | 9 | 9 | Cory Johnston | Cavan | ON | Ranger/Evinrude | 169.019 |
37 | 23 | 23 | Chris Johnston | Peterborough | ON | Ranger/Evinrude | 156.267 |
276 | 248 | 248 | Charles Sim | Ottawa | ON | Ranger | 54.753 |
290 | 320 | 320 | Erik Luzak | Fenelon Falls | ON | 41.215 | |
335 | 306 | 306 | Curtis Richardson | Belleville | ON | 18.230 | |
112 | 86 | 86 | Jay Yelas | Lincoln City | OR | Skeeter/Yamaha | 125.735 |
172 | 201 | 201 | Cody Hollen | Beaverton | OR | 100.871 | |
284 | 314 | 314 | Lane Olson | Tigard | OR | 50.308 | |
109 | 106 | 106 | Dave Lefebre | Erie | PA | Ranger/Mercury | 126.967 |
139 | 127 | 127 | Matt Becker | Finleyville | PA | Phoenix/Mercury | 113.442 |
141 | 120 | 120 | Grae Buck | Harleysville | PA | Bass Cat/Mercury | 112.391 |
154 | 189 | 189 | Destin DeMarion | Grove City | PA | 107.761 | |
8 | 15 | 15 | Patrick Walters | Summerville | SC | Falcon/Yamaha | 174.463 |
60 | 39 | 39 | Andy Montgomery | Blacksburg | SC | Nitro/Mercury | 145.429 |
63 | 60 | 60 | Brandon Cobb | Greenwood | SC | Falcon/Mercury | 144.939 |
70 | 102 | 102 | Anthony Gagliardi | Prosperity | SC | Falcon/Evinrude | 141.548 |
72 | 55 | 55 | Casey Ashley | Donalds | SC | Triton/Mercury | 140.983 |
94 | 73 | 73 | Jason Williamson | Aiken | SC | Nitro/Mercury | 133.175 |
117 | 111 | 111 | Bradford Beavers | Summerville | SC | Ranger/Mercury | 123.412 |
121 | 146 | 146 | Britt Myers | Lake Wylie | SC | Bass Cat/Mercury | 120.510 |
151 | 131 | 131 | Marty Robinson | Lyman | SC | Skeeter/Yamaha | 108.289 |
261 | 267 | 267 | Nick Gainey | Charleston | SC | 60.166 | |
262 | 260 | 260 | Brian Latimer | Belton | SC | Falcon/Mercury | 59.965 |
280 | 283 | 283 | Ron Farrow | Rock Hill | SC | 52.558 | |
334 | 304 | 304 | Andy Wicker | Pomaria | SC | 18.787 | |
348 | 308 | 308 | Timmy Thompkins | Myrtle Beach | SC | 15.512 | |
378 | 363 | 363 | Dennis Cameron | Travelers Rest | SC | 6.822 | |
380 | 358 | 358 | Craig Rozema | Simpsonsville | SC | 6.640 | |
1 | 1 | 1 | Jacob Wheeler | Harrison | TN | Triton/Evinrude | 226.157 |
5 | 2 | 2 | Ott DeFoe | Blaine | TN | NItro/Mercury | 179.852 |
6 | 10 | 10 | Andy Morgan | Dayton | TN | Bullet/Evinrude | 177.325 |
24 | 29 | 29 | Michael Neal | Dayton | TN | Nitro/Yamaha | 162.598 |
33 | 14 | 14 | David Mullins | Mt. Carmel | TN | Triton/Mercury | 157.608 |
48 | 48 | 48 | Brandon Lester | Fayetteville | TN | Phoenix/Mercury | 151.495 |
58 | 70 | 70 | Brandon Card | Caryville | TN | Bass Cat/Suzuki | 146.020 |
62 | 53 | 53 | Wesley Strader | Spring City | TN | Ranger/Evinrude | 144.988 |
104 | 91 | 91 | Skylar Hamilton | Dandridge | TN | Caymas/Yamaha | 128.912 |
119 | 126 | 126 | John Murray | Spring City | TN | Ranger/Mercury | 121.306 |
125 | 116 | 116 | Brandon Coulter | Knoxville | TN | Falcon/Mercury | 118.744 |
131 | 148 | 148 | Miles Burghoff | Hixson | TN | Nitro/Mercury | 116.374 |
132 | 119 | 119 | David Walker | Sevierville | TN | Ranger/Evinrude | 115.714 |
145 | 168 | 168 | Gary Clouse | La Vergne | TN | Phoenix/Mercury | 111.886 |
179 | 182 | 182 | Jason Abram | Chuckey | TN | Ranger/Yamaha | 97.739 |
184 | 199 | 199 | Derrick Snavely | Rogersville | TN | 96.398 | |
189 | 163 | 163 | Jason Lambert | Michie | TN | Blazer/Evinrude | 95.074 |
205 | 212 | 212 | Brad Knight | Lancing | TN | Phoenix/Mercury | 90.671 |
219 | 240 | 240 | Corey Neece | Bristol | TN | 84.235 | |
255 | 276 | 276 | Jimmy Washam | Covington | TN | Ranger/Mercury | 65.192 |
267 | 266 | 266 | Eric Jackson | Walling | TN | 57.840 | |
