Jacob Wheeler, the No. 1 angler in the BassFan World Rankings for the past year and a half, will take an advantage of nearly 40 points over fellow Major League Fishing competitor Ott DeFoe into the 2021 season.
Bassmaster Elite Series angler Brandon Palaniuk climbed 15 places to 3rd in the final Rankings edition of 2020, which encompasses the four rescheduled Elite Series tournaments that took place this fall. Palaniuk won one of those derbies (Santee Cooper Lakes) and added a 4th-place finish in the recent finale at Lake Fork.
Elite Series competitor Stetson Blaylock, who posted finishes of 9th or better in three of the final four events, moved into the Top 10 at No. 6. Patrick Walters, the runaway winner at Fork, gained 42 places to 15th.
Click a column heading to re-sort. Click an angler's name
to view his or her profile
Place | Prior | Start | Angler | City | State | Boat/Motor | Points |
---|---|---|---|---|---|---|---|
1 | 1 | 1 | Jacob Wheeler | Harrison | TN | Triton/Evinrude | 229.840 |
2 | 2 | 5 | Ott DeFoe | Blaine | TN | NItro/Mercury | 190.582 |
4 | 3 | 32 | Justin Lucas | Guntersville | AL | Phoenix/Yamaha | 188.278 |
6 | 4 | 7 | Jordan Lee | Cullman | AL | Ranger/Yamaha | 185.061 |
11 | 5 | 25 | Seth Feider | Bloomington | MN | Bass Cat/Mercury | 173.203 |
20 | 6 | 3 | Jamie Hartman | Greenbriar | AR | Nitro/Mercury | 167.471 |
9 | 7 | 33 | Cory Johnston | Cavan | ON | Ranger/Evinrude | 176.164 |
7 | 8 | 11 | Jeff Sprague | Point | TX | Bass Cat/Mercury | 180.826 |
10 | 9 | 23 | Andy Morgan | Dayton | TN | Bullet/Evinrude | 173.468 |
8 | 10 | 9 | John Cox | Debary | FL | Crestliner/Mercury | 178.735 |
5 | 11 | 20 | Stetson Blaylock | Benton | AR | Nitro/Mercury | 185.509 |
24 | 12 | 50 | Buddy Gross | Ringgold | GA | Bullet/Mercury | 164.768 |
12 | 13 | 13 | Mark Rose | Wynne | AR | Bass Cat/Mercury | 173.049 |
49 | 14 | 84 | Paul Mueller | Naugatuck | CT | Triton/Mercury | 155.979 |
41 | 15 | 16 | Micah Frazier | Newnan | GA | Ranger/Mercury | 157.992 |
23 | 16 | 21 | Chris Johnston | Peterborough | ON | Ranger/Evinrude | 164.788 |
17 | 17 | 24 | Mark Daniels, Jr. | Tuskegee | AL | Ranger/Mercury | 168.760 |
3 | 18 | 10 | Brandon Palaniuk | Hayden | ID | Skeeter/Yamaha | 188.685 |
13 | 19 | 4 | Jacob Powroznik | North Prince George | VA | Ranger/Mercury | 169.530 |
18 | 20 | 17 | Scott Canterbury | Odenville | AL | Skeeter/Yamaha | 168.701 |
19 | 21 | 8 | Brent Ehrler | Redlands | CA | Ranger/Mercury | 168.460 |
16 | 22 | 62 | Takahiro Omori | Emory | TX | Ranger/Yamaha | 168.922 |
21 | 23 | 19 | Chris Zaldain | Fort Worth | TX | Skeeter/Yamaha | 165.803 |
22 | 24 | 38 | Dustin Connell | Clanton | AL | Triton/Mercury | 165.159 |
14 | 25 | 83 | David Mullins | Mt. Carmel | TN | Triton/Mercury | 169.477 |
31 | 26 | 2 | Edwin Evers | Talala | OK | Nitro/Mercury | 160.852 |
26 | 27 | 76 | Alton Jones, Jr. | Lorena | TX | Phoenix/Mercury | 163.279 |
33 | 28 | 12 | Bryan Thrift | Shelby | NC | Ranger/Evinrude | 160.073 |
51 | 29 | 48 | Matt Arey | Shelby | NC | Ranger/Evinrude | 154.947 |
71 | 30 | 44 | Drew Benton | Panama City | FL | Phoenix/Mercury | 145.748 |
30 | 31 | 30 | David Dudley | Lynchburg | VA | Ranger/Mercury | 161.406 |
25 | 32 | 71 | Adrian Avena | Vineland | NJ | BassCat/Suzuki | 163.770 |
32 | 33 | 26 | Bobby Lane | Lakeland | FL | Phoenix/Yamaha | 160.510 |
29 | 34 | 14 | Michael Neal | Dayton | TN | Nitro/Yamaha | 161.906 |
48 | 35 | 37 | Brandon Lester | Fayetteville | TN | Phoenix/Mercury | 155.995 |
64 | 36 | 60 | Shane LeHew | Charlotte | NC | Skeeter/Yamaha | 147.328 |
42 | 37 | 113 | Clark Wendlandt | Cedar Park | TX | Ranger/Evinrude | 157.691 |
38 | 38 | 55 | Brent Chapman | Lenexa | KS | Triton/Mercury | 158.567 |
47 | 39 | 158 | Drew Cook | Midway | FL | Skeeter/Yamaha | 156.109 |
36 | 40 | 42 | Zack Birge | Blanchard | OK | BassCat/Mercury | 159.562 |
34 | 41 | 45 | Fred Roumbanis | Russellville | AR | Triton/Mercury | 160.017 |
37 | 42 | 36 | Cody Meyer | Grass Valley | CA | Ranger/Evinrude | 158.870 |
45 | 43 | 15 | Todd Faircloth | Jasper | TX | Skeeter/Yamaha | 156.212 |
54 | 44 | 40 | Keith Combs | Huntington | TX | Ranger/Yamaha | 153.499 |
27 | 45 | 116 | Brock Mosley | Collinsville | MS | 162.482 | |
39 | 46 | 41 | Andy Montgomery | Blacksburg | SC | Nitro/Mercury | 158.297 |
43 | 47 | 47 | Randall Tharp | Port St. Joe | FL | Phoenix/Yamaha | 157.439 |
46 | 48 | 35 | Josh Bertrand | San Tan Valley | AZ | Nitro/Mercury | 156.136 |
44 | 49 | 115 | Fletcher Shryock | Grant | AL | Nitro/Mercury | 156.617 |
28 | 50 | 54 | Austin Felix | Eden Prairie | MN | Phoenix/Mercury | 162.455 |
55 | 51 | 34 | Casey Ashley | Donalds | SC | Triton/Mercury | 152.286 |
52 | 52 | 100 | Hunter Shryock | Newcomerstown | OH | Phoenix/Mercury | 154.278 |
53 | 53 | 31 | Wesley Strader | Spring City | TN | Ranger/Evinrude | 154.253 |
63 | 54 | 27 | Michael Iaconelli | Pittsgrove | NJ | Bass Cat/Yamaha | 147.849 |
56 | 55 | 65 | Cliff Pace | Petal | MS | Skeeter/Yamaha | 151.782 |
35 | 56 | 89 | Jake Whitaker | Fairview | NC | Triton/Mercury | 159.993 |
15 | 57 | 198 | Patrick Walters | Summerville | SC | Falcon/Yamaha | 169.294 |
77 | 58 | 80 | Clent Davis | Montevallo | AL | Phoenix/Evinrude | 144.062 |
66 | 59 | 66 | Matt Herren | Trussville | AL | Skeeter/Yamaha | 147.201 |
67 | 60 | 43 | Jared Lintner | Arroyo Grande | CA | Ranger/Mercury | 146.925 |
73 | 61 | 96 | Jason Williamson | Aiken | SC | Nitro/Mercury | 145.317 |
60 | 62 | 29 | Brandon Cobb | Greenwood | SC | Falcon/Mercury | 148.467 |
57 | 63 | 58 | Jeff Gustafson | Keewatin | ON | Lund/Mercury | 151.369 |
58 | 64 | 61 | Stephen Browning | Hot Springs | AR | Ranger/Mercury | 149.614 |
69 | 65 | 6 | Aaron Martens | Leeds | AL | Phoenix/Mercury | 146.757 |
70 | 66 | 94 | Brandon Card | Caryville | TN | Bass Cat/Suzuki | 146.028 |
79 | 67 | 218 | Ron Nelson | Berrien Springs | MI | Ranger/Mercury | 142.534 |
68 | 68 | 28 | Greg Hackney | Gonzales | LA | Phoenix/Mercury | 146.923 |
74 | 69 | 79 | Chris Lane | Guntersville | AL | Nitro/Mercury | 144.625 |
76 | 70 | 73 | Chad Pipkens | Holt | MI | Skeeter/Yamaha | 144.094 |
75 | 71 | 85 | Alton Jones, Sr. | Waco | TX | Skeeter/Yamaha | 144.613 |
65 | 72 | 63 | Kevin VanDam | Kalamazoo | MI | Nitro/Mercury | 147.311 |
62 | 73 | 49 | Bill Lowen | Brookville | IN | XPress/Yamaha | 147.864 |
59 | 74 | 159 | Todd Auten | Gastonia | NC | Ranger/Mercury | 148.820 |
81 | 75 | 98 | Luke Clausen | Otis Orchards | WA | Charger/Mercury | 142.177 |
97 | 76 | 155 | Cliff Prince | Palatka | FL | Phoenix/Mercury | 131.319 |
98 | 77 | 77 | Ray Hanselman | Del Rio | TX | 131.282 | |
61 | 78 | 211 | Luke Palmer | Coalgate | OK | 148.075 | |
88 | 79 | 53 | Jason Christie | Park Hill | OK | Ranger/Mercury | 134.726 |
87 | 80 | 46 | Greg Vinson | Wetumpka | AL | Phoenix/Mercury | 135.717 |
40 | 81 | 196 | Lee Livesay | Longview | TX | Ballistic/Mercury | 158.287 |
72 | 82 | 268 | Ed Loughran | Richmond | VA | Bass Cat/Mercury | 145.666 |
85 | 83 | 140 | Scott Suggs | Bryant | AR | Ranger/Evinrude | 138.523 |
89 | 84 | 78 | Caleb Sumrall | New Iberia | LA | 134.194 | |
80 | 85 | 86 | Hank Cherry | Lincolnton | NC | Bass Cat/Mercury | 142.187 |
82 | 86 | 142 | Chad Morgenthaler | Coulterville | IL | Phoenix/Mercury | 141.005 |
95 | 87 | 148 | Mark Davis | Mt. Ida | AR | Bass Cat/Mercury | 131.817 |
90 | 88 | 103 | Justin Atkins | Florence | AL | Falcon/Evinrude | 133.709 |
100 | 89 | 22 | Bradley Roy | Lancaster | KY | Triton/Mercury | 130.788 |
93 | 90 | 56 | Clifford Pirch | Payson | AZ | Phoenix/Suzuki | 132.531 |
111 | 91 | 220 | Bradford Beavers | Summerville | SC | Ranger/Mercury | 127.454 |
96 | 92 | 90 | Skeet Reese | Auburn | CA | Ranger/Mercury | 131.634 |
109 | 93 | 67 | John Crews, Jr. | Salem | VA | Bass Cat/Mercury | 128.096 |
84 | 94 | 235 | Mike Huff | Corbin | KY | 139.401 | |
114 | 95 | 169 | Tom Monsoor | La Crosse | WI | Ranger/Mercury | 125.678 |
110 | 96 | 181 | Bernie Schultz | Gainesville | FL | Ranger/Mercury | 127.921 |
108 | 97 | 70 | Jesse Wiggins | Addison | AL | Bass Cat/Honda | 128.518 |
117 | 98 | 226 | Greg DiPalma | Millville | NJ | 124.625 | |
112 | 99 | 72 | Mark Menendez | Paducah | KY | Skeeter/Yamaha | 126.053 |
133 | 100 | 213 | Garrett Paquette | Canton | MI | 118.082 | |
102 | 101 | 111 | Anthony Gagliardi | Prosperity | SC | Falcon/Evinrude | 129.984 |
115 | 102 | 69 | James Elam | Tulsa | OK | Phoenix/Mercury | 125.589 |
104 | 103 | 126 | Matt Lee | Guntersville | AL | Ranger/Yamaha | 129.184 |
130 | 104 | 105 | Bryan Schmitt | Deale | MD | Ranger/Mercury | 119.747 |
106 | 105 | 93 | Dave Lefebre | Erie | PA | Ranger/Mercury | 129.147 |
78 | 106 | 122 | Steve Kennedy | Auburn | AL | Bass Cat/Yamaha | 142.926 |
86 | 107 | 144 | Jay Yelas | Lincoln City | OR | Skeeter/Yamaha | 137.431 |
105 | 108 | 160 | Russ Lane | Prattville | AL | Phoenix/Yamaha | 129.177 |
91 | 109 | 124 | Skylar Hamilton | Dandridge | TN | Caymas/Yamaha | 133.396 |
101 | 110 | 173 | Bill Weidler | Helena | AL | Skeeter/Yamaha | 130.304 |
83 | 111 | 256 | Brad Whatley | Bivins | TX | Phoenix/Mercury | 139.447 |
116 | 112 | 184 | Brandon Coulter | Knoxville | TN | Falcon/Mercury | 125.431 |
99 | 113 | 68 | Gerald Swindle | Warrior | AL | Phoenix/Mercury | 130.875 |
50 | 114 | 276 | Frank Talley | Temple | TX | 155.419 | |
103 | 115 | 146 | Koby Kreiger | Bokeelia | FL | Ranger/Evinrude | 129.419 |
122 | 116 | 137 | Kelley Jaye | Dadeville | AL | Ranger/Mercury | 122.704 |
94 | 117 | 242 | Derek Hudnall | Baton Rouge | LA | Skeeter/Yamaha | 132.212 |
119 | 118 | 131 | David Walker | Sevierville | TN | Ranger/Evinrude | 124.265 |
120 | 119 | 163 | Grae Buck | Harleysville | PA | Bass Cat/Mercury | 124.045 |
129 | 120 | 51 | Dean Rojas | Lake Havasu City | AZ | Blazer/Suzuki | 120.694 |
118 | 121 | 91 | Randy Howell | Guntersville | AL | Triton/Mercury | 124.552 |
136 | 122 | 102 | Brian Snowden | Reeds Springs | MO | Nitro/Mercury | 116.277 |
127 | 123 | 81 | Matt Becker | Finleyville | PA | Phoenix/Mercury | 121.072 |
113 | 124 | 119 | Jonathon VanDam | Kalamazoo | MI | Nitro/Mercury | 125.924 |
92 | 125 | 164 | Carl Jocumsen | Queensland | Bass Cat/Evinrude | 132.964 | |
124 | 126 | 120 | Ish Monroe | Hughson | CA | Skeeter/Yamaha | 121.868 |
128 | 127 | 75 | Keith Poche | Pike Road | AL | Triton/Mercury | 120.717 |
121 | 128 | 128 | Boyd Duckett | Guntersville | AL | Triton/Mercury | 123.387 |
131 | 129 | 97 | Marty Robinson | Lyman | SC | Skeeter/Yamaha | 119.557 |
126 | 130 | 129 | John Murray | Spring City | TN | Ranger/Mercury | 121.399 |
151 | 131 | 240 | Jesse Tacoronte | Orlando | FL | 109.942 | |
145 | 132 | 52 | Jeremy Lawyer | Sarcoxie | MO | Ranger/Mercury | 113.391 |
134 | 133 | 127 | Jason Reyes | Humble | TX | Ranger/Mercury | 116.397 |
147 | 134 | 39 | Joseph Webster | Fulton | MS | 112.148 | |
139 | 135 | 147 | Terry Scroggins | San Mateo | FL | Triton/Yamaha | 115.397 |
141 | 136 | 153 | Joshua Weaver | Macon | GA | 114.936 | |
143 | 137 | 261 | Dakota Ebare | Denham Springs | LA | 114.387 | |
132 | 138 | 195 | Kyle Monti | Okeechobee | FL | Phoenix/Mercury | 118.185 |
144 | 139 | 125 | Kurt Mitchell | Milford | DE | 113.857 | |
148 | 140 | 237 | Miles Burghoff | Hixson | TN | Nitro/Mercury | 111.431 |
140 | 141 | 180 | Tim Horton | Muscle Shoals | AL | Nitro/Mercury | 115.209 |
142 | 142 | 112 | Shinichi Fukae | Thomson | GA | Bass Cat/Mercury | 114.865 |
137 | 143 | 168 | Chris Groh | Spring Grove | IL | Phoenix/Mercury | 116.006 |
155 | 144 | 108 | Alex Davis | Albertville | AL | Ranger/Mercury | 109.054 |
154 | 145 | 260 | Wade Strelic | Alpine | CA | 109.276 | |
146 | 146 | 205 | Britt Myers | Lake Wylie | SC | Bass Cat/Mercury | 112.789 |
150 | 147 | 74 | Gerald Spohrer | Gonzales | LA | Bass Cat/Suzuki | 110.229 |
107 | 148 | 172 | Wes Logan | Springville | AL | Skeeter/Yamaha | 128.712 |
153 | 149 | 284 | Jacob Wall | New Hope | AL | Triton/Mercury | 109.503 |
149 | 150 | 132 | Jeff Kriet | Ardmore | OK | Triton/Yamaha | 110.490 |
170 | 151 | 182 | Shane Lineberger | Lincolnton | NC | 104.163 | |
156 | 152 | 123 | Gary Klein | Mingus | TX | Triton/Mercury | 108.715 |
152 | 153 | 149 | Mike McClelland | Blue Eye | MO | Ranger/Mercury | 109.649 |
125 | 154 | 251 | Tyler Rivet | Raceland | LA | 121.638 | |
161 | 155 | 99 | Brett Hite | Phoenix | AZ | Vexus/Mercury | 106.842 |
174 | 156 | 57 | Braxton Setzer | Auburn | AL | Ranger/Evinrude | 103.139 |
175 | 157 | 95 | Casey Scanlon | Lenexa | KS | Nitro/Mercury | 102.725 |
162 | 158 | 118 | Matthew Stefan | Junction City | WI | Skeeter/Yamaha | 106.581 |
160 | 159 | 188 | Kelly Jordon | Mineola | TX | Bass Cat/Mercury | 107.824 |
123 | 160 | 177 | Randy Sullivan | Breckenridge | TX | 122.542 | |
135 | 161 | 252 | Randy Pierson | Oakdale | CA | 116.357 | |
173 | 162 | 278 | Harvey Horne | Bella Vista | AR | Xpress/Yamaha | 103.542 |
164 | 163 | 183 | James Watson | Waynesville | MO | Ranger/Mercury | 105.983 |
165 | 164 | 189 | Shaw E. Grigsby, Jr. | Gainesville | FL | Triton/Mercury | 105.960 |
176 | 165 | 136 | Dylan Hays | El Dorado | AR | Nitro/Mercury | 102.724 |
168 | 166 | 269 | Gary Clouse | La Vergne | TN | Phoenix/Mercury | 104.952 |
172 | 167 | 200 | Tommy Biffle | Wagoner | OK | Ranger/Mercury | 103.760 |
178 | 168 | 186 | Kerry Milner | Bono | AR | 102.278 | |
169 | 169 | 299 | Jon Canada | Helena | AL | Triton/Mercury | 104.726 |
171 | 170 | 191 | Jim Moynagh | Carver | MN | Ranger/Yamaha | 104.067 |
181 | 171 | 82 | Jared McMillan | Belle Glade | FL | Ranger/Mercury | 100.600 |
179 | 172 | 166 | Matt Greenblatt | Port St. Lucie | FL | Ranger/Yamaha | 101.594 |
177 | 173 | 145 | Rick Clunn | Ava | MO | Nitro/Mercury | 102.290 |
163 | 174 | 171 | Jason Lambert | Michie | TN | Blazer/Evinrude | 106.139 |
182 | 175 | 179 | Jason Abram | Chuckey | TN | Ranger/Yamaha | 100.030 |
180 | 176 | 138 | Tyler Stewart | West Monroe | LA | 101.125 | |
186 | 177 | 117 | John Voyles | Petersburg | IN | Phoenix/Mercury | 99.056 |
196 | 178 | 59 | Terry Bolton, Jr. | Paducah | KY | Ranger/Evinrude | 93.983 |
157 | 179 | 202 | Brett Preuett | Monroe | LA | 108.562 | |
159 | 180 | 273 | Rob Digh | Denver | NC | 108.199 | |
193 | 181 | 141 | Christopher Brasher | Spring | TX | 95.841 | |
185 | 182 | 154 | Cliff Crochet | Pierre Part | LA | Skeeter/Yamaha | 99.195 |
195 | 183 | 162 | Robbie Latuso | Gonzales | LA | 94.117 | |
188 | 184 | 212 | Darrell Davis | Dover | FL | 96.994 | |
202 | 185 | 192 | Tyler Carriere | Youngsville | LA | 92.274 | |
187 | 186 | 161 | Joey Cifuentes | Clinton | AR | Ranger/Mercury | 97.718 |
183 | 187 | 194 | Rick Morris | Bracey | VA | Falcon/Mercury | 100.010 |
194 | 188 | 280 | Dale Hightower | Sand Springs | OK | 94.341 | |
184 | 189 | 328 | David Gaston | Sylacauga | AL | 99.794 | |
190 | 190 | 204 | David Fritts | Lexington | NC | Ranger/Evinrude | 96.015 |
192 | 191 | 234 | Paul Elias | Laurel | MS | Bass Cat/Honda | 95.881 |
205 | 192 | 87 | Brandon McMillan | Belle Glade | FL | Bass Cat/Mercury | 91.383 |
200 | 193 | 279 | Chad Warren | Sand Springs | OK | 92.704 | |
198 | 194 | 152 | Kyle Weisenburger | Ottawa | OH | 93.714 | |
199 | 195 | 285 | Derrick Snavely | Rogersville | TN | 93.076 | |
197 | 196 | 151 | Darrel Robertson | Jay | OK | Ranger/Yamaha | 93.796 |
204 | 197 | 109 | David Williams | Maiden | NC | Nitro/Mercury | 91.914 |
191 | 198 | 227 | Clark Reehm | Shreveport | LA | Skeeter/Yamaha | 95.887 |
218 | 199 | 286 | Quentin Cappo | Prairieville | LA | Skeeter/Yamaha | 87.744 |
262 | 200 | 18 | Scott Martin | Clewiston | FL | Skeeter/Yamaha | 65.581 |
206 | 201 | 150 | Kyle Cortiana | Broken Arrow | OK | 91.224 | |
260 | 202 | 64 | Brian Latimer | Belton | SC | Falcon/Mercury | 65.725 |
220 | 203 | 104 | Jordan Osborne | Longview | TX | Bass Cat/Mercury | 86.618 |
212 | 204 | 121 | Brad Knight | Lancing | TN | Phoenix/Mercury | 89.061 |
208 | 205 | 224 | Scott Wiley | Bay Minette | AL | Ranger/Mercury | 90.279 |
215 | 206 | 270 | Tommy Dickerson | Orange | TX | 88.044 | |
210 | 207 | 130 | James Niggemeyer | Van | TX | Ranger/Yamaha | 89.500 |
211 | 208 | 106 | Roy Hawk | Lake Havasu City | AZ | 89.130 | |
203 | 209 | 255 | Evan Barnes | Hot Springs | AR | 92.038 | |
207 | 210 | 185 | John Hunter, Jr. | Shelbyville | KY | Falcon/Suzuki | 90.520 |
209 | 211 | 297 | Jon Englund | Farwell | MN | 89.913 | |
217 | 212 | 215 | Andy Young | Mound | MN | 87.847 | |
216 | 213 | 265 | Lendell Martin, Jr. | Nacogdoches | TX | Ranger/Yamaha | 87.887 |
213 | 214 | 165 | Brad Dortch | Atmore | AL | Blazer/Mercury | 89.009 |
214 | 215 | 232 | Troy Morrow | Eastanollee | GA | Ranger/Mercury | 88.644 |
225 | 216 | 257 | Ryan Salzman | Huntsville | AL | 84.582 | |
219 | 217 | 201 | Bill McDonald | Greenwood | IN | Bass Cat/Mercury | 87.057 |
221 | 218 | 295 | A.J. Slegona | Pine Bush | NY | 86.428 | |
222 | 219 | 175 | Tim Frederick | Leesburg | FL | Falcon/Mercury | 86.364 |
224 | 220 | 290 | Dicky Newberry | Houston | TX | 84.997 | |
223 | 221 | 288 | Tyler Woolcott | Port Orange | FL | 85.784 | |
232 | 222 | 92 | Billy McCaghren | Mayflower | AR | Bass Cat/Mercury | 79.770 |
226 | 223 | 197 | Yusuke Miyazaki | Mineola | TX | Skeeter/Yamaha | 84.016 |
229 | 224 | 238 | Nick LeBrun | Bossier City | LA | 80.475 | |
227 | 225 | 246 | Clayton Batts | Macon | GA | 82.628 | |
236 | 226 | 143 | Tom Redington | Royse City | TX | 78.347 | |
238 | 227 | 139 | J Todd Tucker | Moultrie | GA | Phoenix/Mercury | 77.936 |
239 | 228 | 114 | Matt Reed | Madisonville | TX | Nitro/Mercury | 77.004 |
233 | 229 | 209 | Jim Tutt | Longview | TX | Ranger/Evinrude | 79.701 |
228 | 230 | 216 | Barry Wilson | Birmingham | AL | Ranger/Evinrude | 81.250 |
234 | 231 | 167 | Greg Bohannan | Bentonville | AR | Ranger/Evinrude | 79.636 |
243 | 232 | 110 | Josh Douglas | Mound | MN | 74.984 | |
231 | 233 | - | Spencer Shuffield | Bismarck | AR | Phoenix/Mercury | 79.944 |
240 | 234 | 298 | Corey Neece | Bristol | TN | 76.970 | |
230 | 235 | 248 | Zell Rowland | Montgomery | TX | Skeeter/Yamaha | 79.999 |
235 | 236 | 206 | Mike Surman | Boca Raton | FL | Ranger/Evinrude | 79.008 |
246 | 237 | 134 | Kurt Dove | Fairfax | VA | Skeeter/Yamaha | 74.463 |
277 | 238 | 258 | Joel Willert | Prior Lake | MN | 55.344 | |
245 | 239 | 176 | Brandon Mosley | Choctaw | OK | 74.807 | |
237 | 240 | 228 | Billy Hines | Vacaville | CA | Ranger/Mercury | 78.114 |
241 | 241 | - | Kyle Hall | Granbury | TX | 76.927 | |
248 | 242 | 282 | Charles Sim | Ottawa | ON | Ranger | 73.344 |
244 | 243 | 210 | Aaron Britt | Yuba City | CA | Ranger/Mercury | 74.854 |
247 | 244 | 314 | Bailey Boutries | Daphne | AL | 74.091 | |
253 | 245 | 156 | Miles Howe | San Juan Capistrano | CA | 70.387 | |
242 | 246 | - | Rusty Salewske | Alpine | CA | Ranger/Evinrude | 76.559 |
250 | 247 | 133 | Chad Grigsby | Maple Grove | MN | Vexus/Mercury | 71.916 |
287 | 248 | 88 | Andrew Upshaw | Tulsa | OK | Bass Cat/Mercury | 51.173 |
252 | 249 | 174 | Chris McCall | Jasper | TX | Legend/Evinrude | 71.575 |
285 | 250 | 107 | Sheldon Collings | Grove | OK | Ranger/Mercury | 51.722 |
251 | 251 | 199 | Jason Meninger | Gainesville | GA | Ranger/Yamaha | 71.846 |
284 | 252 | 135 | Larry Nixon | Quitman | AR | Ranger/Evinrude | 51.834 |
286 | 253 | 101 | Todd Castledine | Nacogdoches | TX | Skeeter/Yamaha | 51.296 |
158 | 254 | - | Takumi Ito | Chiba | Skeeter/Yamaha | 108.506 | |
255 | 255 | 300 | Sam George | Athens | AL | 68.709 | |
249 | 256 | 294 | Scott Ashmore | Broken Arrow | OK | Legend/Yamaha | 72.950 |
257 | 257 | 187 | Daryl Biron | South Windsor | CT | 67.285 | |
264 | 258 | 190 | Jamie Horton | Centerville | AL | Ranger/Mercury | 65.017 |
254 | 259 | 241 | Scott Dobson | Clarkston | MI | 68.720 | |
256 | 260 | 222 | Blake Smith | Lakeland | FL | Ranger/Yamaha | 67.589 |
258 | 261 | 317 | Hunter Freeman | Monroe | LA | 66.583 | |
268 | 262 | 193 | Rob Kilby | Hot Springs | AR | Ranger/Mercury | 62.657 |
261 | 263 | 214 | Jimmy Reese | Witter Springs | CA | Ranger/Mercury | 65.700 |
259 | 264 | 225 | Jeff Dobson | Bartlesville | OK | 65.915 | |
263 | 265 | - | Cole Floyd | Leesburg | OH | 65.155 | |
289 | 266 | 289 | Hensley Powell | Whitwell | TN | 47.911 | |
266 | 267 | 263 | Eric Jackson | Walling | TN | 62.883 | |
296 | 268 | 207 | Cody Kelley | Conway | AR | 44.471 | |
265 | 269 | 338 | Troy Roder | Brookeland | TX | 63.291 | |
167 | 270 | - | Caleb Kuphall | Mukwonago | WI | 105.163 | |
267 | 271 | 287 | Nick Gainey | Charleston | SC | 62.747 | |
274 | 272 | 157 | Ramie Colson, Jr. | Cadiz | KY | Bullet/Evinrude | 57.012 |
269 | 273 | 331 | Randy Despino | Colfax | LA | 61.943 | |
270 | 274 | 203 | Johnny McCombs | Mount Olive | AL | 61.413 | |
271 | 275 | 262 | Pete Ponds | Madison | MS | Ranger/Mercury | 60.661 |
138 | 276 | - | Kyle Welcher | Opelika | AL | 115.895 | |
201 | 277 | - | Cody Hollen | Beaverton | OR | 92.557 | |
273 | 278 | 281 | Mark Fisher | Glenview | IL | 58.758 | |
272 | 279 | - | Mitch Crane | Columbus | MS | 60.132 | |
301 | 280 | 178 | Bradley Hallman | Norman | OK | Phoenix/Mercury | 42.049 |
304 | 281 | 221 | Andy Wicker | Pomaria | SC | 40.552 | |
275 | 282 | 275 | Rusty Trancygier | Hahira | GA | Ranger/Yamaha | 56.745 |
303 | 283 | 239 | Matt Wittekiend | Angleton | TX | 40.909 | |
308 | 284 | 217 | Timmy Thompkins | Myrtle Beach | SC | 38.410 | |
310 | 285 | 292 | Austin Wilson | Citrus Heights | CA | 38.269 | |
278 | 286 | 223 | Shawn Murphy | Nicholasville | KY | Ranger/Evinrude | 55.021 |
306 | 287 | 230 | Curtis Richardson | Belleville | ON | 39.660 | |
279 | 288 | 244 | Charlie Evans | Gilbertsville | KY | 53.498 | |
307 | 289 | 305 | Cody Murray | Nampa | ID | 39.266 | |
166 | 290 | - | Bob Downey | Hudson | WI | 105.388 | |
276 | 291 | - | Jimmy Washam | Covington | TN | Ranger/Mercury | 56.247 |
281 | 292 | 304 | Michael Matthee | Centurion | 52.647 | ||
283 | 293 | 316 | Ron Farrow | Rock Hill | SC | 52.175 | |
312 | 294 | 302 | Colby Schrumpf | Highland | IL | 37.606 | |
311 | 295 | 229 | Jimmy Brewer | Marshall | TX | 37.806 | |
313 | 296 | 219 | Luke Dunkin | Lawrenceburg | TN | 37.126 | |
280 | 297 | - | Barron Adams | Mineral Bluff | GA | 53.116 | |
282 | 298 | 291 | Richard Lowitzki | St. Charles | IL | 52.571 | |
189 | 299 | - | Destin DeMarion | Grove City | PA | 96.767 | |
291 | 300 | 236 | David Wootton | Collierville | TN | 46.886 | |
316 | 301 | 231 | Tim Cales | Sandstone | WV | 35.384 | |
288 | 302 | 277 | Gary Yamamoto | Mineola | TX | Legend/Yamaha | 49.857 |
292 | 303 | 319 | Randy Allen | Shreveport | LA | 45.789 | |
317 | 304 | 208 | Cody Hahner | Wausau | WI | 35.106 | |
315 | 305 | 320 | Robert Case | Point | TX | 35.560 | |
318 | 306 | 259 | Jimmy Houston | Cookson | OK | Ranger/Mercury | 32.375 |
290 | 307 | - | Laramy Strickland | Bushnell | FL | 47.839 | |
302 | 308 | 312 | Chris Whitson | Louisville | TN | 41.576 | |
293 | 309 | 293 | Robert Behrle | Hoover | AL | 45.634 | |
300 | 310 | 233 | Ryan Chandler | Hobart | IN | 42.221 | |
319 | 311 | 324 | Marty Lawrence | Mesa | AZ | 32.133 | |
294 | 312 | - | Darold Gleason | Leesville | LA | 45.058 | |
298 | 313 | 307 | Chris Neau | New Orleans | LA | 43.459 | |
321 | 314 | 271 | Russell Cecil | Willis | TX | 30.873 | |
325 | 315 | 243 | Randy Blaukat | Joplin | MO | Ranger/Mercury | 29.098 |
297 | 316 | - | Kyle Gelles | Pingree | ID | 44.148 | |
326 | 317 | 323 | Charles Ingram | Santa Fe | TN | Ranger/Honda | 29.075 |
305 | 318 | 253 | Glenn Chappelear | Acworth | GA | 39.779 | |
295 | 319 | 357 | Alton Wilhoit | Harrah | OK | 44.575 | |
