The list below shows all anglers who have fished Bassmaster or FLW tours (tour events only) within the last 24 months.
Angler | Hometown | World Rank | Years Pro |
---|---|---|---|
Glenn Chappelear | Acworth, GA | 305 | n/a |
Jason Williamson | Aiken, SC | 73 | 14 |
Alex Davis | Albertville, AL | 155 | n/a |
Rusty Salewske | Alpine, CA | 242 | 17 |
Wade Strelic | Alpine, CA | 154 | n/a |
Matt Wittekiend | Angleton, TX | 303 | n/a |
Sam George | Athens, AL | 255 | n/a |
Brad Dortch | Atmore, AL | 213 | n/a |
Steve Kennedy | Auburn, AL | 78 | 19 |
Braxton Setzer | Auburn, AL | 174 | 5 |
Rick Clunn | Ava, MO | 177 | 48 |
Cody Huff | Ava, MO | n/a | n/a |
Jeff Dobson | Bartlesville, OK | 259 | n/a |
Roger Hughes | Bartlesville, OK | 339 | n/a |
Danny Kirk | Bartow, GA | n/a | n/a |
Derek Hudnall | Baton Rouge, LA | 94 | n/a |
Jason Vance | Battle Ground, IN | 309 | n/a |
Scott Wiley | Bay Minette, AL | 208 | n/a |
Cody Hollen | Beaverton, OR | 201 | n/a |
Harvey Horne | Bella Vista, AR | 173 | n/a |
Brandon McMillan | Belle Glade, FL | 205 | 10 |
Jared McMillan | Belle Glade, FL | 181 | 3 |
Trevor Fitzgerald | Belleview, FL | n/a | n/a |
Curtis Richardson | Belleville, ON | 306 | n/a |
Bryan New | Belmont, NC | n/a | n/a |
Brian Latimer | Belton, SC | 260 | 5 |
Stetson Blaylock | Benton, AR | 5 | 12 |
Greg Bohannan | Bentonville, AR | 234 | n/a |
Ron Nelson | Berrien Springs, MI | 79 | n/a |
Bill Hutchison | Bessemer, AL | 330 | n/a |
Jim Jones | Big Bend, WI | 329 | n/a |
Justin Hamner | Birmingham, AL | n/a | n/a |
Barry Wilson | Birmingham, AL | 228 | n/a |
Spencer Shuffield | Bismarck, AR | 231 | n/a |
Brad Whatley | Bivins, TX | 83 | 2 |
Blake Albertson | BLOOMINGTON, IN | n/a | n/a |
Seth Feider | Bloomington, MN | 11 | 6 |
Adam Puckett | BLOOMINGTON, IN | n/a | n/a |
Mike Surman | Boca Raton, FL | 235 | 24 |
Koby Kreiger | Bokeelia, FL | 103 | 21 |
Kerry Milner | Bono, AR | 178 | n/a |
Nick LeBrun | Bossier City, LA | 229 | n/a |
Rick Morris | Bracey, VA | 183 | n/a |
Randy Sullivan | Breckenridge, TX | 123 | n/a |
Jim Neece Jr | Bristol, TN | n/a | n/a |
Corey Neece | Bristol, TN | 240 | n/a |
Scott Ashmore | Broken Arrow, OK | 249 | 11 |
Kyle Cortiana | Broken Arrow, OK | 206 | n/a |
Derek Fulps | Broken Arrow, OK | 346 | n/a |
Lance Crawford | Broken Bow, OK | 328 | n/a |
Steve York | Bronson, MI | n/a | n/a |
Troy Roder | Brookeland, TX | 265 | n/a |
Bill Lowen | Brookville, IN | 62 | 15 |
Troy Stokes | Brownstown, MI | n/a | n/a |
Terry Luedtke | Burton, TX | 324 | n/a |
Laramy Strickland | Bushnell, FL | 290 | n/a |
Ramie Colson, Jr. | Cadiz, KY | 274 | 16 |
Garrett Paquette | Canton, MI | 133 | n/a |
Jim Moynagh | Carver, MN | 171 | 24 |
Brandon Card | Caryville, TN | 70 | n/a |
KJ Queen | Catawba, NC | n/a | n/a |
Cory Johnston | Cavan, ON | 9 | 10 |
Clark Wendlandt | Cedar Park, TX | 42 | 29 |
Jamie Horton | Centerville, AL | 264 | 19 |
Michael Matthee | Centurion, | 281 | n/a |
Randy Ramsey | Ceresco, MI | n/a | n/a |
Charles Stratton | Chafee, MO | 350 | n/a |
Nick Gainey | Charleston, SC | 267 | n/a |
Shane LeHew | Charlotte, NC | 64 | 7 |
Takumi Ito | Chiba, | 158 | n/a |
Brandon Mosley | Choctaw, OK | 245 | n/a |
Jason Abram | Chuckey, TN | 182 | 17 |
Brant Grimm | Church Hill, TN | 323 | n/a |
Austin Wilson | Citrus Heights, CA | 310 | n/a |
Scott Dobson | Clarkston, MI | 254 | n/a |
Scott Martin | Clewiston, FL | 262 | 21 |
Joey Cifuentes | Clinton, AR | 187 | 4 |
Luke Palmer | Coalgate, OK | 61 | n/a |
Randy Despino | Colfax, LA | 269 | n/a |
David Wootton | Collierville, TN | 291 | n/a |
Brock Mosley | Collinsville, MS | 27 | n/a |
Mitch Crane | Columbus, MS | 272 | n/a |
Cody Kelley | Conway, AR | 296 | 6 |
Jason Lieblong | Conway, AR | n/a | n/a |
Jimmy Houston | Cookson, OK | 318 | n/a |
Mike Huff | Corbin, KY | 84 | n/a |
Rex Huff | Corbin, KY | 327 | n/a |
Chad Morgenthaler | Coulterville, IL | 82 | 18 |
Travis Archer | Covington, WA | 348 | n/a |
Jimmy Washam | Covington, TN | 276 | n/a |
Kevin Martin | Crown City, OH | 336 | n/a |
Jason Christy | Dadeville, AL | 360 | n/a |
Kelley Jaye | Dadeville, AL | 122 | n/a |
Skylar Hamilton | Dandridge, TN | 91 | n/a |
Bailey Boutries | Daphne, AL | 247 | n/a |
Bryan Schmitt | Deale, MD | 130 | 10 |
John Cox | Debary, FL | 8 | 10 |
Ray Hanselman | Del Rio, TX | 98 | n/a |
Dakota Ebare | Denham Springs, LA | 143 | n/a |
Rob Digh | Denver, NC | 159 | n/a |
Darrell Davis | Dover, FL | 188 | n/a |
Troy Morrow | Eastanollee, GA | 214 | n/a |
Austin Felix | Eden Prairie, MN | 28 | n/a |
Dylan Hays | El Dorado, AR | 176 | 4 |
Pat Schlapper | Eleva, WI | n/a | n/a |
Chad Randles | Elkhorn, NE | 322 | n/a |
Colby Miller | Elmer, LA | 341 | n/a |
James Biggs | Euless, TX | 335 | n/a |
Kurt Dove | Fairfax, VA | 246 | n/a |
Jake Whitaker | Fairview, NC | 35 | n/a |
Jon Englund | Farwell, MN | 209 | n/a |
Cody Nichols | Fayette, AL | 345 | n/a |
Brandon Lester | Fayetteville, TN | 48 | n/a |
Erik Luzak | Fenelon Falls, ON | 320 | n/a |
Matt Becker | Finleyville, PA | 127 | n/a |
Jacopo Gallelli | Firenze, | n/a | n/a |
Rob Jordan | Flowery Branch, GA | 351 | n/a |
Chris Zaldain | Fort Worth, TX | 21 | 9 |
Joe Wieberg | Freeburg, MO | n/a | n/a |
Joseph Webster | Fulton, MS | 147 | 18 |
Jason Meninger | Gainesville, GA | 251 | 11 |
Bernie Schultz | Gainesville, FL | 110 | 38 |
Todd Auten | Gastonia, NC | 59 | 22 |
Tim Malone | Gatlinburg, TN | 343 | n/a |
Charlie Evans | Gilbertsville, KY | 279 | n/a |
Tai Au | Glendale, AZ | n/a | n/a |
Mark Fisher | Glenview, IL | 273 | n/a |
Robbie Latuso | Gonzales, LA | 195 | n/a |
Kyle Hall | Granbury, TX | 241 | n/a |
Jay Kendrick | Grant, AL | 349 | 18 |
Kyle Walters | Grant Valkaria, FL | n/a | n/a |
Ricky Robinson | Greenback, TN | n/a | n/a |
Jamie Hartman | Greenbriar, AR | 20 | 4 |
Brandon Cobb | Greenwood, SC | 60 | 7 |
Bill McDonald | Greenwood, IN | 219 | 17 |
Sheldon Collings | Grove, OK | 285 | n/a |
Destin DeMarion | Grove City, PA | 189 | n/a |
Cal Lane | Guntersville, AL | n/a | n/a |
Rusty Trancygier | Hahira, GA | 275 | n/a |
Rex Jaeger | Hamilton, OH | 338 | n/a |
Grae Buck | Harleysville, PA | 120 | n/a |
Alton Wilhoit | Harrah, OK | 295 | n/a |
Josh Butler | Hayden, AL | n/a | n/a |
Brandon Palaniuk | Hayden, ID | 3 | 10 |
Jon Canada | Helena, AL | 169 | n/a |
Bill Weidler | Helena, AL | 101 | n/a |
Colby Schrumpf | Highland, IL | 312 | n/a |
Miles Burghoff | Hixson, TN | 148 | n/a |
Ryan Chandler | Hobart, IN | 300 | n/a |
Chad Pipkens | Holt, MI | 76 | n/a |
Robert Behrle | Hoover, AL | 293 | n/a |
Evan Barnes | Hot Springs, AR | 203 | n/a |
Rob Kilby | Hot Springs, AR | 268 | 38 |
Grant Galloway | Houlka, MS | n/a | n/a |
Dicky Newberry | Houston, TX | 224 | n/a |
Bob Downey | Hudson, WI | 166 | n/a |
Jason Reyes | Humble, TX | 134 | 17 |
Keith Combs | Huntington, TX | 54 | n/a |
Ryan Davidson | Huntington, WV | n/a | n/a |
Ryan Salzman | Huntsville, AL | 225 | n/a |
Josh Bragg | Jacksonville, AL | n/a | n/a |
Chris McCall | Jasper, TX | 252 | 18 |
Darrel Robertson | Jay, OK | 197 | 29 |
Kevin Riney | Jonesboro, AR | n/a | n/a |
Randy Blaukat | Joplin, MO | 325 | 36 |
Matthew Stefan | Junction City, WI | 162 | n/a |
Jeff Gustafson | Keewatin, ON | 57 | 9 |
Todd Walters | Kernersville, NC | n/a | n/a |
TR Andreas | Kerrville, TX | 357 | n/a |
Matt Robertson | Kuttawa, KY | n/a | n/a |
Tom Monsoor | La Crosse, WI | 114 | 19 |
Gary Clouse | La Vergne, TN | 168 | n/a |
Blake Smith | Lakeland, FL | 256 | 6 |
Brad Knight | Lancing, TN | 212 | n/a |
Luke Dunkin | Lawrenceburg, TN | 313 | n/a |
Scott Towry | Lawrenceburg, TN | n/a | n/a |
Cole Floyd | Leesburg, OH | 263 | n/a |
Tim Frederick | Leesburg, FL | 222 | n/a |
Darold Gleason | Leesville, LA | 294 | n/a |
Casey Scanlon | Lenexa, KS | 175 | n/a |
David Fritts | Lexington, NC | 190 | 32 |
Jay Yelas | Lincoln City, OR | 86 | 34 |
Hank Cherry | Lincolnton, NC | 80 | 14 |
Shane Lineberger | Lincolnton, NC | 170 | n/a |
Jason Wilson | Lincolnton, NC | n/a | n/a |
Lee Livesay | Longview, TX | 40 | n/a |
Jordan Osborne | Longview, TX | 220 | n/a |
Jim Tutt | Longview, TX | 233 | n/a |
Chris Whitson | Louisville, TN | 302 | n/a |
Clayton Batts | Macon, GA | 227 | n/a |
Joshua Weaver | Macon, GA | 141 | 5 |
Pete Ponds | Madison, MS | 271 | 18 |
Matt Reed | Madisonville, TX | 239 | 18 |
David Williams | Maiden, NC | 204 | 6 |
Chad Grigsby | Maple Grove, MN | 250 | 19 |
Jimmy Brewer | Marshall, TX | 311 | n/a |
Billy McCaghren | Mayflower, AR | 232 | n/a |
Jake Morris | McKee, KY | 331 | n/a |
Jon Griffith | MESA, AZ | n/a | n/a |
Marty Lawrence | Mesa, AZ | 319 | n/a |
Tyson Patrick | Midland, TX | 352 | n/a |
Drew Cook | Midway, FL | 47 | n/a |
Kurt Mitchell | Milford, DE | 144 | n/a |
Greg DiPalma | Millville, NJ | 117 | n/a |
Gregory DiPalma | Millville, NJ | n/a | n/a |
Yusuke Miyazaki | Mineola, TX | 226 | 20 |
Gary Yamamoto | Mineola, TX | 288 | n/a |
Barron Adams | Mineral Bluff, GA | 280 | n/a |
Hunter Freeman | Monroe, LA | 258 | n/a |
Brett Preuett | Monroe, LA | 157 | n/a |
Clent Davis | Montevallo, AL | 77 | 10 |
Zell Rowland | Montgomery, TX | 230 | 41 |
J Todd Tucker | Moultrie, GA | 238 | 18 |
Josh Douglas | Mound, MN | 243 | n/a |
Andy Young | Mound, MN | 217 | n/a |
Johnny McCombs | Mount Olive, AL | 270 | n/a |
David Mullins | Mt. Carmel, TN | 14 | n/a |
Caleb Kuphall | Mukwonago, WI | 167 | n/a |
Timmy Thompkins | Myrtle Beach, SC | 308 | n/a |
Todd Castledine | Nacogdoches, TX | 286 | n/a |
Lendell Martin, Jr. | Nacogdoches, TX | 216 | 34 |
Cody Murray | Nampa, ID | 307 | n/a |
Paul Mueller | Naugatuck, CT | 49 | n/a |
Jacob Wall | New Hope, AL | 153 | n/a |
Caleb Sumrall | New Iberia, LA | 89 | n/a |
Chris Neau | New Orleans, LA | 298 | n/a |
Hunter Shryock | Newcomerstown, OH | 52 | 3 |
Cam Sterritt | Newfields, NH | n/a | n/a |
Marc Frazier | Newnan, GA | n/a | n/a |
Micah Frazier | Newnan, GA | 41 | 11 |
Shawn Murphy | Nicholasville, KY | 278 | n/a |
Bradley Hallman | Norman, OK | 301 | n/a |
Randy Pierson | Oakdale, CA | 135 | n/a |
Shannon Abbott | Oceanside, CA | n/a | n/a |
Scott Canterbury | Odenville, AL | 18 | 13 |
Kyle Dorsett | Odenville, AL | n/a | n/a |
Takayuki Koike | Ohtsu, | n/a | n/a |
Kyle Monti | Okeechobee, FL | 132 | n/a |
Chip Harrington | Olathe, KS | 299 | n/a |
Kyle Welcher | Opelika, AL | 138 | n/a |
Tommy Dickerson | Orange, TX | 215 | n/a |
Jesse Tacoronte | Orlando, FL | 151 | n/a |
Kenta Kimura | Osaka, | n/a | n/a |
Charles Sim | Ottawa, ON | 248 | n/a |
Kyle Weisenburger | Ottawa, OH | 198 | n/a |
Chuck Medley | Owens Cross Roads, AL | 353 | n/a |
Terry Bolton, Jr. | Paducah, KY | 196 | 26 |
Mark Menendez | Paducah, KY | 112 | 30 |
Mark Blevins | Palatka, FL | n/a | n/a |
Cliff Prince | Palatka, FL | 97 | 9 |
Drew Benton | Panama City, FL | 71 | n/a |
Chance Woodard | Paris, TX | 356 | n/a |
Clifford Pirch | Payson, AZ | 93 | 16 |
Chris Johnston | Peterborough, ON | 23 | 10 |
John Voyles | Petersburg, IN | 186 | n/a |
Preston Craig | Philadelphia, TN | 355 | n/a |
Kevin Finley | Phoenix, AZ | 347 | n/a |
A.J. Slegona | Pine Bush, NY | 221 | n/a |
Kyle Gelles | Pingree, ID | 297 | n/a |
Robert Case | Point, TX | 315 | n/a |
Andy Wicker | Pomaria, SC | 304 | n/a |
Tyler Woolcott | Port Orange, FL | 223 | n/a |
Matt Greenblatt | Port St. Lucie, FL | 179 | n/a |
Cody Pike | Powhatan, VA | n/a | n/a |
Quentin Cappo | Prairieville, LA | 218 | n/a |
Joel Willert | Prior Lake, MN | 277 | n/a |
Carl Jocumsen | Queensland, | 92 | 6 |
Larry Nixon | Quitman, AR | 284 | 44 |
Tyler Rivet | Raceland, LA | 125 | n/a |
Brian Snowden | Reeds Springs, MO | 136 | 22 |
Ed Loughran | Richmond, VA | 72 | n/a |
Buddy Gross | Ringgold, GA | 24 | n/a |
Ron Farrow | Rock Hill, SC | 283 | n/a |
Josh Busby | Rogersville, MO | n/a | n/a |
Derrick Snavely | Rogersville, TN | 199 | n/a |
Tom Redington | Royse City, TX | 236 | n/a |
Robert Nakatomi | Sacramento, CA | 337 | n/a |
John Crews, Jr. | Salem, VA | 109 | 19 |
Miles Howe | San Juan Capistrano, CA | 253 | n/a |
Dale Hightower | Sand Springs, OK | 194 | n/a |
Chad Warren | Sand Springs, OK | 200 | n/a |
Tim Cales | Sandstone, WV | 316 | n/a |
Charles Ingram | Santa Fe, TN | 326 | n/a |
Jeremy Lawyer | Sarcoxie, MO | 145 | 5 |
Bob Morin | Seymour, TN | 332 | n/a |
Matt Arey | Shelby, NC | 51 | 14 |
John Hunter, Jr. | Shelbyville, KY | 207 | 5 |
Randy Allen | Shreveport, LA | 292 | 13 |
Drew Ratley | Shreveport, LA | 354 | n/a |
Clark Reehm | Shreveport, LA | 191 | n/a |
Craig Rozema | Simpsonsville, SC | 358 | n/a |
Kevin Meeks | Smyrna, TN | 334 | n/a |
Clabion Johns | Social Circle, GA | n/a | n/a |
Daryl Biron | South Windsor, CT | 257 | n/a |
Taylor Smith | Spokane Valley, WA | n/a | n/a |
Christopher Brasher | Spring, TX | 193 | n/a |
Chris Groh | Spring Grove, IL | 137 | n/a |
Wes Logan | Springville, AL | 107 | n/a |
Richard Lowitzki | St. Charles, IL | 282 | n/a |
Alvin Shaw | State Road, NC | 340 | 25 |
Jake Ormond | Sterlington, LA | 342 | n/a |
Bradford Beavers | Summerville, SC | 111 | n/a |
Patrick Walters | Summerville, SC | 15 | n/a |
Dion Hibdon | Sunrise Beach, MO | n/a | 36 |
David Gaston | Sylacauga, AL | 184 | n/a |
Frank Talley | Temple, TX | 50 | n/a |
Lane Olson | Tigard, OR | 314 | n/a |
Dennis Cameron | Travelers Rest, SC | 363 | n/a |
Matt Herren | Trussville, AL | 66 | 18 |
Andrew Upshaw | Tulsa, OK | 287 | n/a |
Billy Hines | Vacaville, CA | 237 | n/a |
Harry Moore | Valley, AL | 361 | n/a |
James Niggemeyer | Van, TX | 210 | 14 |
Joshua Stracner | Vandiver, AL | n/a | n/a |
Lawson Hibdon | Versailles, MO | n/a | n/a |
Nick Ratliff | Vine Grove, KY | n/a | n/a |
Eric Jackson | Walling, TN | 266 | n/a |
Gerald Swindle | Warrior, AL | 99 | 26 |
Cody Hahner | Wausau, WI | 317 | n/a |
Whitney Stephens | Waverly, OH | n/a | n/a |
BRENNON MCCORD | WEST FRANKFORT, IL | n/a | n/a |
Tyler Stewart | West Monroe, LA | 180 | n/a |
Jason Blair | West Palm Beach, FL | n/a | n/a |
Chase Serafin | White Lake, MI | n/a | n/a |
Hensley Powell | Whitwell, TN | 289 | n/a |
Russell Cecil | Willis, TX | 321 | n/a |
Tony Dumitras | Winston, GA | 359 | n/a |
David Perdue | Wirtz, VA | 344 | n/a |
Jimmy Reese | Witter Springs, CA | 261 | 18 |
Dave Parsons | Yantis, TX | 333 | n/a |
Tyler Carriere | Youngsville, LA | 202 | n/a |
Aaron Britt | Yuba City, CA | 244 | n/a |
Justin O''Brian Cooper | Zwolle, LA | n/a | n/a |
By John Johnson BassFan Senior Editor
Following is some pattern information for the 2nd- through 5th-place finishes at the recent Bass Pro Tour REDCREST
By Todd Ceisner In-Fisherman Staff
Scott Stephens figures he can hold his breath for about 30 seconds. He knows this because he says that’s roughly
By John Johnson BassFan Senior Editor
Following are some pattern notes for the anglers who finished in the 2nd- through 5th-place positions at the recent