Hometown | Shelby, North Carolina |
---|---|
Age | 40 |
Former Occupation | Fishing and hunting guide (current) |
Height | 6' 1'' |
Weight | 195 lbs. |
Years Pro | 14 |
---|---|
Top 10 Finishes (Wins)* | 28 (3) As of 7/6/2020 |
Career Earnings* | $1.1 million As of 7/6/2020 |
Current World Rank | 51 |
Best Finish in 2020 | 7 - St. Johns River, 2/6/2020 |
Last 3 Finishes |
61 - Lake Fork, 11/5/2020 16 - Lake Chickamauga, 10/16/2020 49 - Santee Cooper Lakes, 10/8/2020 |
Bassmaster Classics Fished (Won) | 1 (0) As of 7/6/2020 |
FLW Championships Fished (Won) | 8 (0) As of 7/6/2020 |
Angling Hero | Clay Dyer |
---|---|
Home Lake | Wylie |
Favorite Lake | Beaver |
Least Favorite Lake | Ohio River |
Favorite Technique | Sight-fishing |
Primary Fishing Strength | Power-fishing |
Secondary Fishing Strength | Jerkbaiting |
Biggest Weakness | Finesse |
Boat | Ranger |
Motor | Evinrude |
Fishing Sponsors | Pennzoil Marine, Lunkerhunt, Costa, Lowrance, Lew's, P-Line, T-H Marine, Bass Mafia Tackle, Evinrude, Power-Pole, Gator Guards Keel Shield |
Tow Vehicle (Sponsor) | Chevy Silverado |
Favorite Food | Blackened grouper |
---|---|
Favorite Music | Rock |
Favorite Book/Movie | Tombstone (movie) |
Non-Angling Hero | "Both of my parents have had a great influence on my life and career." |
When Not Fishing | Bowhunting for deer, guiding or running the family horse-boarding business |
Why He Fishes | "I've always loved to compete, and that's what drives me." |
Click a column heading to re-sort. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament Finishes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Only recent tournaments are included. Not necessarily a career listing.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
*BASS events (all events because BASS does not report Tour and Open earnings separately) and FLW Tour.
Biographical data last updated: 7/6/2020
You may report any errors or omissions by clicking here. Please be certain of your information before submitting anything. Submissions will be examined, and if approved will be included in a future update.
By John Johnson BassFan Senior Editor
With his 50th birthday just a few months away, Dean Rojas is preparing for his busiest tournament schedule in well
By John Johnson BassFan Senior Editor
Brad Whatley's tour-level career got off to a solid start in 2019 as he turned in Top-40 finishes (including three
By Dustin Wilks Special to BassFan
(Editor's note: "Catching Bass with Dustin Wilks" airs four times per week on the World Fishing Network