Hometown | Fulton, Mississippi |
---|
Years Pro | 18 |
---|---|
Current World Rank | 147 |
Best Finish in 2020 | 15 - Lake Erie, 8/11/2020 |
Last 3 Finishes |
25 - Sturgeon Bay, 8/24/2020 15 - Lake Erie, 8/11/2020 51 - Mississippi River, 7/29/2020 |
Fishing Sponsors | Berkley |
---|
Click a column heading to re-sort. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament Finishes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Only recent tournaments are included. Not necessarily a career listing.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
You may report any errors or omissions by clicking here. Please be certain of your information before submitting anything. Submissions will be examined, and if approved will be included in a future update.
By John Johnson BassFan Senior Editor
Brad Whatley's tour-level career got off to a solid start in 2019 as he turned in Top-40 finishes (including three
By Dustin Wilks Special to BassFan
(Editor's note: "Catching Bass with Dustin Wilks" airs four times per week on the World Fishing Network
By John Johnson BassFan Senior Editor
(Editor’s note: In observance of the Martin Luther King Jr. holiday on Monday, a new First Cast story will not