Hometown | Prosperity, South Carolina |
---|---|
Age | 44 |
Former Occupation | N/A -- B.S., mechanical engineering, Clemson U. |
Height | 5' 10'' |
Weight | 170 lbs. |
Injuries | None |
Years Pro | 22 |
---|---|
Top 10 Finishes (Wins)* | 27 (5) As of 9/12/2019 |
Career Earnings* | $2.15 million As of 9/12/2019 |
Current World Rank | 102 |
Current FLW Standing | 10 (191 points) |
Best Finish in 2021 | 10 - Lake Okeechobee, 2/11/2021 |
Best Finish in 2020 | 19 - Lake Okeechobee, 2/21/2020 |
Last 3 Finishes |
10 - Lake Okeechobee, 2/11/2021 197 - Mississippi River, 7/29/2020 54 - Sturgeon Bay, 7/10/2020 |
Bassmaster Classics Fished (Won) | 0 (0) As of 9/12/2019 |
FLW Championships Fished (Won) | 13 (1) As of 9/12/2019 |
Titles/Honors | FLW Tour Angler of the Year (2006), Forrest Wood Cup winner (2014) |
Angling Hero | Larry Nixon - "From when I was little, he was the one person who stood out." |
---|---|
Home Lake | Lake Murray (SC) |
Favorite Lake | Lake Champlain (NY/VT) - "I've only been there once, but we had a blast. There's so many fish in it." |
Least Favorite Lake | Old Hickory (TN) - "I just never catch them there. I haven't gotten a check there yet." |
Favorite Technique | Sight-fishing |
Primary Fishing Strength | Sight-fishing |
Secondary Fishing Strength | Finesse fishing |
Biggest Weakness | Fishing new water in a tournament |
Boat | Falcon |
Motor | Evinrude |
Fishing Sponsors | Level Performance Rods, LIVETARGET Lures, Evinrude, Buckeye Jigs, Gamma Fishing Line, Abu Garcia, Costa, AFTCO, Black Flagg Baits |
Non-Fishing Sponsors | Lake Murray Country |
Tow Vehicle (Sponsor) | Chevy Tahoe |
Favorite Food | Grilled strip steak (medium-rare) |
---|---|
Favorite Music | Top 40 pop |
Favorite Book/Movie | The Matrix (movie) |
Non-Angling Hero | Father - "He's given me a lot of support, and has made it possible for me to do what I want to do." |
When Not Fishing | "I like to play golf and spend time with my wife." |
Why He Fishes | "I really love the competition. I love the fishing part as well, but I'm competitive by nature." |
Website | anthonygagliardi.com |
Click a column heading to re-sort. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament Finishes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Only recent tournaments are included. Not necessarily a career listing.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
*BASS events (all events because BASS does not report Tour and Open earnings separately) and FLW Tour.
Biographical data last updated: 1/10/2019
You may report any errors or omissions by clicking here. Please be certain of your information before submitting anything. Submissions will be examined, and if approved will be included in a future update.
By BassFan and MLF Communications Staff
Zack Birge of Blanchard weighed in eight bass totaling 25-14 Wednesday to win the Group A Knockout Round on
By MLF Communications Staff
Bryan Thrift stayed atop the standings after the second day of the Qualifying Round at the 2021 REDCREST Championship at Lake
By MLF Communications Staff
A field of the top 40 pros from the Major League Fishing Bass Pro Tour converged on Lake Eufaula in Alabama on Mndayfor the