Hometown | Prairieville, Louisiana |
---|
Current World Rank | 218 |
---|---|
Current Bassmaster Standing | 83 (60 points) |
Best Finish in 2021 | 42 - St. Johns River, 2/11/2021 |
Best Finish in 2020 | 54 - Lake Eufaula, 6/10/2020 |
Last 3 Finishes |
100 - Tennessee River, 2/25/2021 42 - St. Johns River, 2/11/2021 73 - Lake Fork, 11/5/2020 |
Boat | Skeeter |
---|---|
Motor | Yamaha |
Click a column heading to re-sort. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament Finishes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Only recent tournaments are included. Not necessarily a career listing.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
You may report any errors or omissions by clicking here. Please be certain of your information before submitting anything. Submissions will be examined, and if approved will be included in a future update.
By John Johnson BassFan Senior Editor
The first Top-10 finish that Dustin Connell posted as a tour-level angler was his victory at Ross Barnett Reservoir
By B.A.S.S. Communications Staff
With check-in on the final day of the Tennessee River Bassmaster Elite Series was scheduled for 3 p.m. ET, Jeff Gustafson
By B.A.S.S. Communications Staff
With a five-bass limit that weighed 15-05 on Saturday, Jeff Gustafson held onto the lead for the third straight day at