Hometown | Conway, Arkansas |
---|
Years Pro | 4 |
---|---|
Current World Rank | 207 |
Current FLW Standing | 62 (908 points) |
Best Finish in 2019 | 44 - Lake Toho, 2/7/2019 |
Best Finish in 2018 | 69 - Smith Lake, 4/26/2018 |
Last 3 Finishes |
58 - Lake Champlain, 6/27/2019 101 - Lake Chickamauga, 5/2/2019 84 - Cherokee Lake, 4/11/2019 |
Fishing Sponsors | FLW Foundation |
---|
Click a column heading to re-sort. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament Finishes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Only recent tournaments are included. Not necessarily a career listing.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
You may report any errors or omissions by clicking here. Please be certain of your information before submitting anything. Submissions will be examined, and if approved will be included in a future update.
By Todd Ceisner BassFan Editor
David Dudley and Bryan Thrift. In a boat together. Fun fishing at Lake Norman. No, it’s not the premise of a new YouTube-based
By Todd Ceisner BassFan Editor
In eight of his first 17 FLW Tour events, Braxton Setzer failed to crack the top 100. In his last 12 tournaments, which
By John Johnson BassFan Senior Editor
Stephen Browning will find himself in a catch-22 situation if he becomes one of the 30 anglers to qualify for the