Hometown | Collinsville, Mississippi |
---|
Top 10 Finishes (Wins)* | 3 (0) As of 7/24/2017 |
---|---|
Career Earnings* | $121,456 As of 7/24/2017 |
Current World Rank | 27 |
Best Finish in 2020 | 3 - St. Lawrence River, 7/23/2020 |
Last 3 Finishes |
8 - Lake Fork, 11/5/2020 34 - Lake Chickamauga, 10/16/2020 44 - Santee Cooper Lakes, 10/8/2020 |
Bassmaster Classics Fished (Won) | 0 (0) As of 7/24/2017 |
FLW Championships Fished (Won) | 0 (0) As of 7/24/2017 |
Click a column heading to re-sort. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament Finishes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Only recent tournaments are included. Not necessarily a career listing.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
*BASS events (all events because BASS does not report Tour and Open earnings separately) and FLW Tour.
You may report any errors or omissions by clicking here. Please be certain of your information before submitting anything. Submissions will be examined, and if approved will be included in a future update.
By Dustin Wilks Special to BassFan
(Editor's note: "Catching Bass with Dustin Wilks" airs four times per week on the World Fishing Network
By John Johnson BassFan Senior Editor
(Editor’s note: In observance of the Martin Luther King Jr. holiday on Monday, a new First Cast story will not
By John Johnson BassFan Senior Editor
Major League Fishing pro Josh Bertrand relies on the kneel-'n-reel technique frequently when fishing crankbaits.