Hometown | Naugatuck, Connecticut |
---|---|
Age | 37 |
Former Occupation | Fishing guide (current) |
Height | 5' 10'' |
Weight | 200 lbs. |
Top 10 Finishes (Wins)* | 7 (1) As of 1/30/2020 |
---|---|
Career Earnings* | $384,651 As of 1/30/2020 |
Current World Rank | 49 |
Best Finish in 2020 | 1 - St. Johns River, 2/6/2020 |
Last 3 Finishes |
55 - Lake Fork, 11/5/2020 85 - Lake Chickamauga, 10/16/2020 33 - Santee Cooper Lakes, 10/8/2020 |
Bassmaster Classics Fished (Won) | 2 (0) As of 1/30/2020 |
FLW Championships Fished (Won) | 0 (0) As of 1/30/2020 |
Angling Hero | David Fritts |
---|---|
Home Lake | Candlewood (Conn.) |
Favorite Lake | Ontario |
Favorite Technique | Cranking |
Primary Fishing Strength | Deep water |
Secondary Fishing Strength | Finesse |
Biggest Weakness | Shallow grass |
Boat | Triton |
Motor | Mercury |
Fishing Sponsors | Triton, Mercury, Dobyns Rods, Garmin, Optimum, Lew's, Do-It Molds, Striker (foul-weather gear), Ima, Dove Designs (apparel), Gamma, Thayer's Marine, Power-Pole |
Tow Vehicle (Sponsor) | Toyota Tundra |
Favorite Food | Lobster |
---|---|
Favorite Music | Rock and roll |
Favorite Book/Movie | Bible (book) |
Non-Angling Hero | Father |
When Not Fishing | Cooking, basketball, family time |
Why He Fishes | "I love to catch fish and I love to compete." |
Website | www.paulmuellerfishing.com/index.html |
Click a column heading to re-sort. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament Finishes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Only recent tournaments are included. Not necessarily a career listing.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
*BASS events (all events because BASS does not report Tour and Open earnings separately) and FLW Tour.
Biographical data last updated: 1/30/2020
You may report any errors or omissions by clicking here. Please be certain of your information before submitting anything. Submissions will be examined, and if approved will be included in a future update.
By Dustin Wilks Special to BassFan
(Editor's note: "Catching Bass with Dustin Wilks" airs four times per week on the World Fishing Network
By John Johnson BassFan Senior Editor
(Editor’s note: In observance of the Martin Luther King Jr. holiday on Monday, a new First Cast story will not
By John Johnson BassFan Senior Editor
Major League Fishing pro Josh Bertrand relies on the kneel-'n-reel technique frequently when fishing crankbaits.