Hometown | Bay Minette, Alabama |
---|---|
Age | 51 |
Former Occupation | HVAC contractor (current) |
Height | 5' 8'' |
Weight | 225 lbs. |
Top 10 Finishes (Wins)* | 0 (0) As of 7/26/2015 |
---|---|
Career Earnings* | $83,911 As of 7/26/2015 |
Current World Rank | 208 |
Best Finish in 2020 | 10 - Mississippi River, 7/29/2020 |
Last 3 Finishes |
148 - Lake Erie, 8/11/2020 10 - Mississippi River, 7/29/2020 88 - Lake Chickamauga, 6/23/2020 |
Bassmaster Classics Fished (Won) | 0 (0) As of 7/26/2015 |
FLW Championships Fished (Won) | 0 (0) As of 7/26/2015 |
Angling Hero | Hank Parker – "I grew up watching his TV show and I always wanted to be like him." |
---|---|
Home Lake | Mobile-Tensaw Delta |
Favorite Lake | Okeechobee |
Favorite Technique | Throwing a frog |
Primary Fishing Strength | Shallow power-fishing |
Secondary Fishing Strength | Flipping |
Biggest Weakness | Deep water |
Boat | Ranger |
Motor | Mercury |
Fishing Sponsors | Lowrance, Power-Pole, Duckett Fishing, Captain Gary's Marine Care Products, Picasso, Deep Crank Lures |
Tow Vehicle (Sponsor) | Chevy 2500 HD |
Favorite Food | Steak (ribeye) |
---|---|
Favorite Music | Country |
Favorite Book/Movie | Tenth Legion (book) |
Non-Angling Hero | "My dad" |
When Not Fishing | "I'm a big turkey hunter and I go to Saskatchewan to hunt deer every year." |
Why He Fishes | "I like the competition – putting myself up against some of the best and seeing how well I can do." |
Website | www.ScottWileyFishing.com |
Click a column heading to re-sort. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament Finishes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Only recent tournaments are included. Not necessarily a career listing.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
*BASS events (all events because BASS does not report Tour and Open earnings separately) and FLW Tour.
Biographical data last updated: 7/26/2015
You may report any errors or omissions by clicking here. Please be certain of your information before submitting anything. Submissions will be examined, and if approved will be included in a future update.
By John Johnson BassFan Senior Editor
With his 50th birthday just a few months away, Dean Rojas is preparing for his busiest tournament schedule in well
By John Johnson BassFan Senior Editor
Brad Whatley's tour-level career got off to a solid start in 2019 as he turned in Top-40 finishes (including three
By Dustin Wilks Special to BassFan
(Editor's note: "Catching Bass with Dustin Wilks" airs four times per week on the World Fishing Network