Hometown | Panama City, Florida |
---|---|
Age | 33 |
Former Occupation | Longshoreman (crane operator) |
Height | 6' 0'' |
Weight | 190 lbs. |
Top 10 Finishes (Wins)* | 11 (2) As of 9/20/2019 |
---|---|
Career Earnings* | $647,009 As of 9/20/2019 |
Current World Rank | 71 |
Best Finish in 2020 | 3 - Lake Eufaula, 6/10/2020 |
Last 3 Finishes |
69 - Lake Fork, 11/5/2020 74 - Lake Chickamauga, 10/16/2020 20 - Santee Cooper Lakes, 10/8/2020 |
Bassmaster Classics Fished (Won) | 2 (0) As of 9/20/2019 |
FLW Championships Fished (Won) | 1 (0) As of 9/20/2019 |
Angling Hero | Andy Morgan – "He's a super nice guy and he catches them everywhere we go." |
---|---|
Home Lake | Seminole |
Favorite Lake | Seminole |
Least Favorite Lake | Beaver |
Favorite Technique | Sight-fishing |
Primary Fishing Strength | Fishing vegetation |
Secondary Fishing Strength | Shallow water power-fishing |
Biggest Weakness | Deep, clear spotted bass fisheries |
Boat | Phoenix |
Motor | Mercury |
Fishing Sponsors | Phoenix Boats, Mercury, Bagley, Phenix Rods, Lew's (reels), Costa, Big Bite Baits, Millennium Marine, Lowrance, Nichols Lures, Power-Pole, Seaguar, Owner hooks, Elite Tungsten |
Non-Fishing Sponsors | DECKED, Nu-Threadz |
Tow Vehicle (Sponsor) | Toyota Tundra |
Favorite Food | Grilled back strap (venison) |
---|---|
Favorite Music | Country |
When Not Fishing | "I love to hunt deer, turkey, and ducks and spend time with family." |
Why He Fishes | "I have always wanted to make a living fishing. I am a very competitive person and I enjoy the challenge." |
Click a column heading to re-sort. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament Finishes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Only recent tournaments are included. Not necessarily a career listing.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
*BASS events (all events because BASS does not report Tour and Open earnings separately) and FLW Tour.
Biographical data last updated: 11/17/2017
You may report any errors or omissions by clicking here. Please be certain of your information before submitting anything. Submissions will be examined, and if approved will be included in a future update.
By Dustin Wilks Special to BassFan
(Editor's note: "Catching Bass with Dustin Wilks" airs four times per week on the World Fishing Network
By John Johnson BassFan Senior Editor
(Editor’s note: In observance of the Martin Luther King Jr. holiday on Monday, a new First Cast story will not
By John Johnson BassFan Senior Editor
Major League Fishing pro Josh Bertrand relies on the kneel-'n-reel technique frequently when fishing crankbaits.