Hometown | Eastanollee, Georgia |
---|---|
Age | 50 |
Height | 5' 6'' |
Weight | 155 lbs. |
Top 10 Finishes (Wins)* | 40 (6) As of 10/9/2020 |
---|---|
Career Earnings* | $977,601 As of 10/9/2020 |
Current World Rank | 214 |
Current FLW Standing | 128 (73 points) |
Best Finish in 2021 | 128 - Lake Okeechobee, 2/11/2021 |
Best Finish in 2020 | 22 - Sturgeon Bay, 8/24/2020 |
Last 3 Finishes |
128 - Lake Okeechobee, 2/11/2021 22 - Sturgeon Bay, 8/24/2020 100 - Lake Erie, 8/11/2020 |
Bassmaster Classics Fished (Won) | 0 (0) As of 10/9/2020 |
FLW Championships Fished (Won) | 6 (0) As of 10/9/2020 |
Angling Hero | Rick Clunn |
---|---|
Home Lake | Hartwell |
Favorite Lake | The next one on the schedule |
Least Favorite Lake | The last one to beat me |
Favorite Technique | Cranking |
Primary Fishing Strength | To do what's needed |
Biggest Weakness | Grass |
Boat | Ranger |
Motor | Mercury |
Fishing Sponsors | Ranger, Mercury, Zoom Bait Co., Outkast Tackle, SPRO, Duckett Fishing, Sunline, Lowrance, Bass Boat Technologies, T-H Marine Products, Amphibia, Gemini, Lithium Pros, Rod Slix, STORMR, Power-Pole |
Favorite Food | Steak |
---|---|
Favorite Music | Classic rock |
Favorite Book/Movie | Jaws (movie) |
When Not Fishing | "I'm getting ready to go fishing or to my girls' soccer games." |
Why He Fishes | "Why not?" |
Click a column heading to re-sort. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament Finishes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Only recent tournaments are included. Not necessarily a career listing.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
*BASS events (all events because BASS does not report Tour and Open earnings separately) and FLW Tour.
Biographical data last updated: 10/9/2020
You may report any errors or omissions by clicking here. Please be certain of your information before submitting anything. Submissions will be examined, and if approved will be included in a future update.
By B.A.S.S. Communications Staff
With a five-bass limit that weighed 15-05 on Saturday, Jeff Gustafson held onto the lead for the third straight day at
By B.A.S.S. Communications Staff
Despite cool, rainy conditions, Jeff Gustafson maintained the lead during Friday’s second round of the Tennessee River
By MLF Communications Staff
Some days out on the water, it’s like you can do no wrong. Fifth-year pro Dustin Connell had one of those days Friday. Connell,