Hometown | Roanoke, Louisiana |
---|---|
Age | 57 |
Former Occupation | Rice and crawfish farmer |
Height | 6' 0'' |
Weight | 185 lbs. |
Top 10 Finishes (Wins)* | 0 (0) As of 1/18/2011 |
---|---|
Career Earnings* | $28,405 As of 1/18/2011 |
Last 3 Finishes |
163 - Lake St. Clair, 6/28/2018 119 - Kentucky Lake, 5/17/2018 66 - Smith Lake, 4/26/2018 |
Bassmaster Classics Fished (Won) | 0 (0) As of 1/18/2011 |
FLW Championships Fished (Won) | 0 (0) As of 1/18/2011 |
Angling Hero | Kevin VanDam |
---|---|
Home Lake | Toledo Bend |
Favorite Lake | Toledo Bend |
Least Favorite Lake | Red River |
Favorite Technique | Flipping/pitching and cranking |
Primary Fishing Strength | Power-fishing |
Biggest Weakness | Finesse fishing |
Boat | Nitro |
Motor | Mercury |
Fishing Sponsors | Bass Pro Shops, Strike King, Power-Pole |
Non-Fishing Sponsors | Southern Bar-B-Que Sauce Company, Coolze Heat Relief Towel, Jeff Davis Bank, Blakelock Electric, K2 Coolers |
Tow Vehicle (Sponsor) | Toyota Tundra |
Favorite Food | Boiled crawfish |
---|---|
Favorite Music | Country |
Favorite Book/Movie | The Green Mile (movie) |
Non-Angling Hero | Cyrus Tietje (father) |
When Not Fishing | Hunting (deer and waterfowl) |
Why He Fishes | "Because it's my passion." |
Website | www.dennistietje.com |
Click a column heading to re-sort. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament Finishes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Only recent tournaments are included. Not necessarily a career listing.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
*BASS events (all events because BASS does not report Tour and Open earnings separately) and FLW Tour.
Biographical data last updated: 2/8/2013
You may report any errors or omissions by clicking here. Please be certain of your information before submitting anything. Submissions will be examined, and if approved will be included in a future update.
By John Johnson BassFan Senior Editor
With his 50th birthday just a few months away, Dean Rojas is preparing for his busiest tournament schedule in well
By John Johnson BassFan Senior Editor
Brad Whatley's tour-level career got off to a solid start in 2019 as he turned in Top-40 finishes (including three
By Dustin Wilks Special to BassFan
(Editor's note: "Catching Bass with Dustin Wilks" airs four times per week on the World Fishing Network