Hometown | Port St. Lucie, Florida |
---|---|
Age | 51 |
Former Occupation | Sales representative |
Height | 6' 2'' |
Weight | 250 lbs. |
Top 10 Finishes (Wins)* | 2 (0) As of 7/28/2014 |
---|---|
Career Earnings* | $174,971 As of 7/28/2014 |
Current World Rank | 179 |
Best Finish in 2020 | 21 - Lake Chickamauga, 6/23/2020 |
Last 3 Finishes |
124 - Lake Erie, 8/11/2020 81 - Mississippi River, 7/29/2020 21 - Lake Chickamauga, 6/23/2020 |
Bassmaster Classics Fished (Won) | 0 (0) As of 7/28/2014 |
FLW Championships Fished (Won) | 0 (0) As of 7/28/2014 |
Angling Hero | Gary Yamamoto |
---|---|
Home Lake | Okeechobee |
Favorite Lake | Champlain |
Least Favorite Lake | Ft. Madison |
Favorite Technique | Dropshotting |
Primary Fishing Strength | Finesse |
Secondary Fishing Strength | Crankbaits |
Biggest Weakness | Flipping |
Boat | Ranger |
Motor | Yamaha |
Fishing Sponsors | Gary Yamamoto Custom Baits, Costa del Mar, Power-Pole, Seaguar, Little Creeper |
Favorite Food | Pizza |
---|---|
Favorite Music | Classic rock |
Favorite Book/Movie | Scarface (movie) |
Non-Angling Hero | "My father, Herbert Greenblatt." |
When Not Fishing | "I like to travel and spend time with my family." |
Why He Fishes | "For the competition and love for the sport." |
Website | www.fishforfive.com |
Click a column heading to re-sort. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament Finishes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Only recent tournaments are included. Not necessarily a career listing.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
*BASS events (all events because BASS does not report Tour and Open earnings separately) and FLW Tour.
Biographical data last updated: 2/8/2013
You may report any errors or omissions by clicking here. Please be certain of your information before submitting anything. Submissions will be examined, and if approved will be included in a future update.
By Dustin Wilks Special to BassFan
(Editor's note: "Catching Bass with Dustin Wilks" airs four times per week on the World Fishing Network
By John Johnson BassFan Senior Editor
(Editor’s note: In observance of the Martin Luther King Jr. holiday on Monday, a new First Cast story will not
By John Johnson BassFan Senior Editor
Major League Fishing pro Josh Bertrand relies on the kneel-'n-reel technique frequently when fishing crankbaits.