Hometown | Petersburg, Indiana |
---|---|
Age | 44 |
Former Occupation | Subway franchisee |
Height | 6' 1'' |
Weight | 240 lbs. |
Current World Rank | 186 |
---|---|
Best Finish in 2020 | 36 - Mississippi River, 7/29/2020 |
Last 3 Finishes |
78 - Lake Erie, 8/11/2020 36 - Mississippi River, 7/29/2020 89 - Lake Chickamauga, 6/23/2020 |
Angling Hero | Rick Clunn |
---|---|
Home Lake | Patoka |
Favorite Lake | Champlain |
Least Favorite Lake | Red River |
Favorite Technique | ChatterBait/Shallow cranking |
Primary Fishing Strength | Flipping grass |
Secondary Fishing Strength | Ledge fishing |
Biggest Weakness | Spawning tournaments |
Boat | Phoenix |
Motor | Mercury |
Fishing Sponsors | Garmin, Power-Pole, Denali Rods |
Non-Fishing Sponsors | Subway |
Tow Vehicle (Sponsor) | Chevrolet Silverado |
Favorite Food | Mom's meatloaf and mac & cheese |
---|---|
Favorite Music | All kinds |
Favorite Book/Movie | The Hangover (movie) |
Non-Angling Hero | My dad |
When Not Fishing | Golf, volunteer firefighter |
Why He Fishes | "I'm very competitive and love to fish." |
Click a column heading to re-sort. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament Finishes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Only recent tournaments are included. Not necessarily a career listing.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Biographical data last updated: 10/23/2017
You may report any errors or omissions by clicking here. Please be certain of your information before submitting anything. Submissions will be examined, and if approved will be included in a future update.
By John Johnson BassFan Senior Editor
With his 50th birthday just a few months away, Dean Rojas is preparing for his busiest tournament schedule in well
By John Johnson BassFan Senior Editor
Brad Whatley's tour-level career got off to a solid start in 2019 as he turned in Top-40 finishes (including three
By Dustin Wilks Special to BassFan
(Editor's note: "Catching Bass with Dustin Wilks" airs four times per week on the World Fishing Network