Hometown | Odenville, Alabama |
---|---|
Age | 45 |
Former Occupation | Plumber |
Height | 5' 11'' |
Weight | 200 lbs. |
Years Pro | 13 |
---|---|
Top 10 Finishes (Wins)* | 49 (2) As of 5/4/2020 |
Career Earnings* | $1.6 million As of 5/4/2020 |
Current World Rank | 18 |
Best Finish in 2020 | 2 - Lake Eufaula, 6/10/2020 |
Last 3 Finishes |
22 - Lake Fork, 11/5/2020 28 - Lake Chickamauga, 10/16/2020 65 - Santee Cooper Lakes, 10/8/2020 |
Bassmaster Classics Fished (Won) | 1 (0) As of 5/4/2020 |
FLW Championships Fished (Won) | 10 (0) As of 5/4/2020 |
Titles/Honors | B.A.S.S. Angler of the Year (2019) |
Home Lake | Logan Martin |
---|---|
Favorite Lake | Logan Martin |
Favorite Technique | Flipping |
Primary Fishing Strength | Shallow water |
Secondary Fishing Strength | Versatility |
Biggest Weakness | Deep-water structure |
Boat | Skeeter |
Motor | Yamaha |
Fishing Sponsors | Costa, Lowrance, P-Line, Ardent Tackle, Halo Fishing, Power-Pole, Dirty Jigs Tackle, NetBait, Orion Coolers, Flat Out Tungsten, Bagley Baits, Boomerang Tools |
Non-Fishing Sponsors | Quaker State, Plumb One |
Tow Vehicle (Sponsor) | Chevrolet Suburban |
Favorite Food | Steak |
---|---|
Favorite Music | Country |
Favorite Book/Movie | 'Bama and the Bear (book) |
When Not Fishing | "I love to hunt – anything to do with the outdoors. I also love to teach kids about the outdoors." |
Why He Fishes | "Just to be in the outdoors and experience what God has given us to enjoy." |
Click a column heading to re-sort. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament Finishes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Only recent tournaments are included. Not necessarily a career listing.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
*BASS events (all events because BASS does not report Tour and Open earnings separately) and FLW Tour.
Biographical data last updated: 5/4/2020
You may report any errors or omissions by clicking here. Please be certain of your information before submitting anything. Submissions will be examined, and if approved will be included in a future update.
By Dustin Wilks Special to BassFan
(Editor's note: "Catching Bass with Dustin Wilks" airs four times per week on the World Fishing Network
By John Johnson BassFan Senior Editor
(Editor’s note: In observance of the Martin Luther King Jr. holiday on Monday, a new First Cast story will not
By John Johnson BassFan Senior Editor
Major League Fishing pro Josh Bertrand relies on the kneel-'n-reel technique frequently when fishing crankbaits.